Oh no, the deal has ended
Don't miss out again, get the latest news via
Starts | 12 Mar 2019 (Tue) | Ends | 14 Mar 2019 (Thu) |
---|---|---|---|
Location | Malaysia Airlines |
We are now on Telegram. Click to join |
We are now on WhatsApp Channel. Click to join |
Plan your 2019 holidays now with Malaysia Airlines’ Year End Deals and enjoy up to 20% off fares to your favourite destinations.
Book your flights now at www.malaysiaairlines.com
- Sales period: By 15 Mar 2018
- Travel period: 13 Mar – 31 Oct 2019
To | From | Class | Travel Period |
---|---|---|---|
Adelaide | S$653 | Economy | 13 Mar 2019-31 Oct 2019 |
Adelaide | S$2913 | Business | 13 Mar 2019-31 Oct 2019 |
Alor Setar | S$154 | Economy | 13 Mar 2019-31 Oct 2019 |
Alor Setar | S$727 | Business | 13 Mar 2019-31 Oct 2019 |
Auckland | S$893 | Economy | 13 Mar 2019-31 Oct 2019 |
Auckland | S$3185 | Business | 13 Mar 2019-31 Oct 2019 |
Bandar Seri Begawan | S$308 | Economy | 13 Mar 2019-31 Oct 2019 |
Bandar Seri Begawan | S$1154 | Business | 13 Mar 2019-31 Oct 2019 |
Bangkok | S$202 | Economy | 13 Mar 2019-31 Oct 2019 |
Bangkok | S$776 | Business | 13 Mar 2019-31 Oct 2019 |
Bengaluru | S$395 | Economy | 13 Mar 2019-31 Oct 2019 |
Bengaluru | S$1442 | Business | 13 Mar 2019-31 Oct 2019 |
Bintulu | S$271 | Economy | 13 Mar 2019-31 Oct 2019 |
Bintulu | S$1013 | Business | 13 Mar 2019-31 Oct 2019 |
Brisbane | S$582 | Economy | 13 Mar 2019-31 Oct 2019 |
Brisbane | S$1730 | Business | 13 Mar 2019-31 Oct 2019 |
Chennai | S$388 | Economy | 13 Mar 2019-31 Oct 2019 |
Chennai | S$1435 | Business | 13 Mar 2019-31 Oct 2019 |
Colombo | S$425 | Economy | 13 Mar 2019-31 Oct 2019 |
Colombo | S$1416 | Business | 13 Mar 2019-31 Oct 2019 |
Delhi | S$413 | Economy | 13 Mar 2019-31 Oct 2019 |
Delhi | S$1436 | Business | 13 Mar 2019-31 Oct 2019 |
Denpasar-Bali | S$224 | Economy | 13 Mar 2019-31 Oct 2019 |
Denpasar-Bali | S$766 | Business | 13 Mar 2019-31 Oct 2019 |
Dhaka | S$450 | Economy | 13 Mar 2019-31 Oct 2019 |
Dhaka | S$1441 | Business | 13 Mar 2019-31 Oct 2019 |
Hanoi | S$261 | Economy | 13 Mar 2019-31 Oct 2019 |
Hanoi | S$779 | Business | 13 Mar 2019-31 Oct 2019 |
Ho Chi Minh City | S$198 | Economy | 13 Mar 2019-31 Oct 2019 |
Ho Chi Minh City | S$772 | Business | 13 Mar 2019-31 Oct 2019 |
Hyderabad | S$430 | Economy | 13 Mar 2019-31 Oct 2019 |
Hyderabad | S$1477 | Business | 13 Mar 2019-31 Oct 2019 |
Jakarta | S$192 | Economy | 13 Mar 2019-31 Oct 2019 |
Jakarta | S$766 | Business | 13 Mar 2019-31 Oct 2019 |
Johor Bahru | S$152 | Economy | 13 Mar 2019-31 Oct 2019 |
Johor Bahru | S$663 | Business | 13 Mar 2019-31 Oct 2019 |
Kathmandu | S$447 | Economy | 13 Mar 2019-31 Oct 2019 |
Kathmandu | S$1470 | Business | 13 Mar 2019-31 Oct 2019 |
Kota Bharu | S$152 | Economy | 13 Mar 2019-31 Oct 2019 |
Kota Bharu | S$663 | Business | 13 Mar 2019-31 Oct 2019 |
Kota Kinabalu | S$271 | Economy | 13 Mar 2019-31 Oct 2019 |
Kota Kinabalu | S$1013 | Business | 13 Mar 2019-31 Oct 2019 |
Kuala Lumpur | S$152 | Economy | 03 Mar 2019-31 Jan 2019 |
Kuala Lumpur | S$679 | Business | 03 Mar 2019-31 Jan 2019 |
Kuala Terengganu | S$152 | Economy | 13 Mar 2019-31 Oct 2019 |
Kuala Terengganu | S$663 | Business | 13 Mar 2019-31 Oct 2019 |
Kuantan | S$152 | Economy | 13 Mar 2019-31 Oct 2019 |
Kuantan | S$663 | Business | 13 Mar 2019-31 Oct 2019 |
Kuching | S$271 | Economy | 13 Mar 2019-31 Oct 2019 |
Kuching | S$1013 | Business | 13 Mar 2019-31 Oct 2019 |
Labuan | S$271 | Economy | 13 Mar 2019-31 Oct 2019 |
Labuan | S$1013 | Business | 13 Mar 2019-31 Oct 2019 |
Langkawi | S$152 | Economy | 13 Mar 2019-31 Oct 2019 |
Langkawi | S$663 | Business | 13 Mar 2019-31 Oct 2019 |
London – Heathrow | S$1055 | Economy | 13 Mar 2019-31 Oct 2019 |
London – Heathrow | S$4857 | Business | 13 Mar 2019-31 Oct 2019 |
Manila | S$233 | Economy | 13 Mar 2019-31 Oct 2019 |
Manila | S$1159 | Business | 13 Mar 2019-31 Oct 2019 |
Medan Kuala Namu | S$160 | Economy | 13 Mar 2019-31 Oct 2019 |
Medan Kuala Namu | S$686 | Business | 13 Mar 2019-31 Oct 2019 |
Melbourne | S$648 | Economy | 13 Mar 2019-31 Oct 2019 |
Melbourne | S$2908 | Business | 13 Mar 2019-31 Oct 2019 |
Miri | S$271 | Economy | 13 Mar 2019-31 Oct 2019 |
Miri | S$1013 | Business | 13 Mar 2019-31 Oct 2019 |
Mumbai | S$412 | Economy | 13 Mar 2019-31 Oct 2019 |
Mumbai | S$1459 | Business | 13 Mar 2019-31 Oct 2019 |
Osaka | S$596 | Economy | 13 Mar 2019-31 Oct 2019 |
Osaka | S$2440 | Business | 13 Mar 2019-31 Oct 2019 |
Penang | S$154 | Economy | 13 Mar 2019-31 Oct 2019 |
Penang | S$727 | Business | 13 Mar 2019-31 Oct 2019 |
Perth | S$464 | Economy | 13 Mar 2019-31 Oct 2019 |
Perth | S$1708 | Business | 13 Mar 2019-31 Oct 2019 |
Phnom Penh | S$241 | Economy | 13 Mar 2019-31 Oct 2019 |
Phnom Penh | S$983 | Business | 13 Mar 2019-31 Oct 2019 |
Phuket | S$221 | Economy | 13 Mar 2019-31 Oct 2019 |
Phuket | S$979 | Business | 13 Mar 2019-31 Oct 2019 |
Sandakan | S$271 | Economy | 13 Mar 2019-31 Oct 2019 |
Sandakan | S$1013 | Business | 13 Mar 2019-31 Oct 2019 |
Seoul | S$563 | Economy | 13 Mar 2019-31 Oct 2019 |
Seoul | S$2424 | Business | 13 Mar 2019-31 Oct 2019 |
Sibu | S$271 | Economy | 13 Mar 2019-31 Oct 2019 |
Sibu | S$1013 | Business | 13 Mar 2019-31 Oct 2019 |
Surabaya Juanda | S$206 | Economy | 13 Mar 2019-31 Oct 2019 |
Surabaya Juanda | S$764 | Business | 13 Mar 2019-31 Oct 2019 |
Sydney | S$672 | Economy | 13 Mar 2019-31 Oct 2019 |
Sydney | S$2932 | Business | 13 Mar 2019-31 Oct 2019 |
Tawau | S$271 | Economy | 13 Mar 2019-31 Oct 2019 |
Tawau | S$1013 | Business | 13 Mar 2019-31 Oct 2019 |
Tokyo Narita | S$589 | Economy | 13 Mar 2019-31 Oct 2019 |
Tokyo Narita | S$2434 | Business | 13 Mar 2019-31 Oct 2019 |
Yangon | S$220 | Economy | 13 Mar 2019-31 Oct 2019 |
Yangon | S$978 | Business | 13 Mar 2019-31 Oct 2019 |
Leave a Reply