Oh no, the deal has ended
Don't miss out again, get the latest news via
Starts | 7 May 2019 (Tue) | Ends | 27 May 2019 (Mon) |
---|---|---|---|
Location | Cathay Pacific |
We are now on Telegram. Click to join |
We are now on WhatsApp Channel. Click to join |
Fly to Hong Kong, Korea, Japan, United States and more with special fares starting from SGD228 all-in
Exclusive for Citi cardholders
+ Earn 500 bonus Asia Miles when you book online
Fly from 21 May 2019 – 31 Dec 2019
Not a Citibank cardmember? Apply for a Citibank Cashback card for a limited time & get a welcome gift of up to S$120 cash back as you spend (T&C applies)! Visit www.citibank.com.sg for more info.
To | Price | Departure period |
---|---|---|
Hong Kong SAR – Hong Kong (two-to-go) | $288 |
|
Hong Kong SAR – Hong Kong (two-to-go) | $328 |
|
Hong Kong SAR – Hong Kong (two-to-go) | $338 |
|
Hong Kong SAR – Hong Kong (two-to-go) | $388 |
|
Japan – Tokyo, Haneda | $638 |
|
Japan – Tokyo, Haneda | $708 |
|
Japan – Tokyo, Haneda | $758 |
|
Japan – Tokyo, Haneda | $828 |
|
Japan – Tokyo, Narita Int’l | $638 |
|
Japan – Tokyo, Narita Int’l | $708 |
|
Japan – Tokyo, Narita Int’l | $758 |
|
Japan – Tokyo, Narita Int’l | $828 |
|
Korea – Busan | $758 |
|
Korea – Busan | $808 |
|
Korea – Busan | $818 |
|
Korea – Busan | $868 |
|
Korea – Jeju | $758 |
|
Korea – Jeju | $808 |
|
Korea – Jeju | $818 |
|
Korea – Jeju | $868 |
|
Mainland China – Shanghai, Shanghai Hongqiao Int’l | $458 |
|
Mainland China – Shanghai, Shanghai Hongqiao Int’l | $538 |
|
Mainland China – Shanghai, Shanghai Hongqiao Int’l | $588 |
|
Mainland China – Shanghai, Shanghai Hongqiao Int’l | $638 |
|
Mainland China – Shanghai, Shanghai Pudong Int’l | $458 |
|
Mainland China – Shanghai, Shanghai Pudong Int’l | $538 |
|
Mainland China – Shanghai, Shanghai Pudong Int’l | $588 |
|
Mainland China – Shanghai, Shanghai Pudong Int’l | $638 |
|
Taiwan China – Kaohsiung | $468 |
|
Taiwan China – Kaohsiung | $538 |
|
Taiwan China – Kaohsiung | $588 |
|
Taiwan China – Kaohsiung | $658 |
|
Taiwan China – Taichung | $468 |
|
Taiwan China – Taichung | $538 |
|
Taiwan China – Taichung | $588 |
|
Taiwan China – Taichung | $658 |
|
Taiwan China – Taipei, Taoyuan Int’l | $418 |
|
Taiwan China – Taipei, Taoyuan Int’l | $488 |
|
Taiwan China – Taipei, Taoyuan Int’l | $488 |
|
Taiwan China – Taipei, Taoyuan Int’l | $578 |
|
Thailand – Bangkok | $228 |
|
Thailand – Bangkok | $268 |
|
Thailand – Bangkok | $278 |
|
Thailand – Bangkok | $328 |
|
United States – Boston | $1,528 |
|
United States – Boston | $1,668 |
|
United States – Boston | $1,678 |
|
United States – Boston | $1,868 |
|
United States – Chicago, Chicago O’Hare Int’l | $1,578 |
|
United States – Chicago, Chicago O’Hare Int’l | $1,678 |
|
United States – Chicago, Chicago O’Hare Int’l | $1,778 |
|
United States – Chicago, Chicago O’Hare Int’l | $1,878 |
|
United States – New York, John F Kennedy Int’l | $1,398 |
|
United States – New York, John F Kennedy Int’l | $1,498 |
|
United States – New York, John F Kennedy Int’l | $1,518 |
|
United States – New York, John F Kennedy Int’l | $1,678 |
|
United States – New York, Newark Liberty Int’l | $1,398 |
|
United States – New York, Newark Liberty Int’l | $1,498 |
|
United States – New York, Newark Liberty Int’l | $1,518 |
|
United States – New York, Newark Liberty Int’l | $1,678 |
|
United States – San Francisco | $1,278 |
|
United States – San Francisco | $1,408 |
|
United States – San Francisco | $1,408 |
|
United States – San Francisco | $1,558 |
|
United States – Washington DC, Washington Dulles Int’l | $1,528 |
|
United States – Washington DC, Washington Dulles Int’l | $1,668 |
|
United States – Washington DC, Washington Dulles Int’l | $1,678 |
|
United States – Washington DC, Washington Dulles Int’l | $1,868 |
|
For more info and to book, click here
Book your hotels online at much less than over-the-counter rates. Popular online hotel booking services include Hotels.com www.Hotels.com, Expedia www.expedia.com.sg and Agoda www.agoda.com
Leave a Reply