Oh no, the promo has ended
Don't miss out again, get the latest news via
Starts | 30 Jul 2019 (Tue) | Ends | 12 Aug 2019 (Mon) |
---|---|---|---|
Location | Cathay Pacific |
We are now on Telegram. Click to join |
We are now on WhatsApp Channel. Click to join |
Travel fair special!
Plan your next vacation with Cathay Pacific’s travel fair special from SGD228 all-in per person on Economy Class. Premium Economy and Business Class offers are also available.
Offer ends 12 August 2019.
From /To | Fare fr | Class |
---|---|---|
Hong Kong | $268 | Economy |
Bangkok | $228 | Economy |
Taipei | $448 | Economy |
Kaohsiung | $478 | Economy |
Taichung | $478 | Economy |
Seoul/Incheon Int’l | $648 | Economy |
Busan | $648 | Economy |
Jeju | $718 | Economy |
Tokyo/Narita Int’l | $658 | Economy |
Tokyo/Haneda | $658 | Economy |
Osaka/Kansai Int’l | $668 | Economy |
Fukuoka | $638 | Economy |
Nagoya | $658 | Economy |
Shanghai/Shanghai Hongqiao Int’l | $468 | Economy |
Shanghai/Shanghai Pudong Int’l | $468 | Economy |
Beijing | $468 | Economy |
Xiamen | $458 | Economy |
Brussels | $1,208 | Economy |
Dublin | $1,288 | Economy |
Paris/Charles De Gaulle | $1,288 | Economy |
Frankfurt | $1,308 | Economy |
Los Angeles | $1,258 | Economy |
San Francisco | $1,238 | Economy |
New York/John F Kennedy Int’l | $1,368 | Economy |
New York/Newark Liberty Int’l | $1,368 | Economy |
Chicago/Chicago O’Hare Int’l | $1,438 | Economy |
Boston | $1,398 | Economy |
Washington DC/Washington Dulles Int’l | $1,398 | Economy |
Vancouver | $1,298 | Economy |
Toronto | $1,508 | Economy |
For more info and to book, click here
Book your hotels online at much less than over-the-counter rates. Popular online hotel booking services include Hotels.com www.Hotels.com, Expedia www.expedia.com.sg and Agoda www.agoda.com
Leave a Reply