Uh oh, the deal has ended
Don't miss out again, get the latest news via
Starts | 2 Aug 2019 (Fri) | Ends | 6 Aug 2019 (Tue) |
---|---|---|---|
Location | Singapore Airlines |
We are now on Telegram. Click to join |
We are now on WhatsApp Channel. Click to join |
Book your dream holiday now with Singapore Airlines or SilkAir to destinations worldwide and receive exciting travel rewards from participating partners, like bonus KrisFlyer miles, free luggage, shopping vouchers and more!
*Sale period: 2 to 6 August 2019
Outbound travel period: Selected periods between 1 September 2019 and 30 June 2020
*A minimum of 2 or more passengers must travel together on the same itinerary.
Blackout travel dates apply
For booking and full terms and conditions, please click on the respective fare below or visit www.singaporeair.com.
Get More Out of Your Ticket
American Express
Redeem Samsonite luggage with American Express.
Spend min. S$2,888 or S$4,888 to redeem a 20″ or 25″ Samsonite Spinner.
Not a American Express cardholder yet? Apply for a Platinum card & get FREE gifts! Visit www.americanexpress.com for more info and to apply.
HSBC
Spend & Get with HSBC Credit Cards. Redeem CapitaVoucher or luggage (worth S$339) with minimum spend of S$1,200
Don’t have a HSBC Visa card yet? Apply online at www.hsbc.com.sg now and get a FREE Samsonite T5 68cm Spinner with built-in scale (worth S$560) and first 2 years fee waiver!
Mastercard
Get S$50 Changi Gift Card with Mastercard
Receive S$50 Changi Gift Card for every ticket purchased with Mastercard. Limited to the first 400 redemptions.
Great fares for a limited time only
Destination | *Economy Class | *Premium Economy Class | *Business Class |
---|---|---|---|
Barcelona | S$868 | – | S$4588 |
Cape Town | S$908 | S$1628 | S$4078 |
Chengdu | S$408 | – | S$1108 |
Chongqing | S$408 | – | S$1108 |
Colombo | S$408 | – | S$1378 |
Copenhagen | S$948 | S$1798 | S$4588 |
Darwin | S$358 | – | S$1328 |
Düsseldorf | S$938 | – | S$4648 |
Fukuoka | – | – | S$2308 |
Hiroshima | S$408 | – | S$1048 |
Ho Chi Minh City (Travel from 1 Nov to 31 Dec19) | S$178 | – | S$888 |
Ho Chi Minh City (Travel from 1 Jan to 31 Mar 20) | S$208 | – | S$888 |
Hong Kong | S$248 | S$798 | S$1528 |
Johannesburg | S$598 | S$1538 | S$3948 |
London | S$968 | S$2148 | S$5058 |
Los Angeles | – | S$1208 | S$5438 |
Male (Maldives) | S$438 | – | S$1288 |
Medan | S$158 | – | S$838 |
Melbourne (Travel from 1 Nov to 31 Dec 19) | S$588 | S$1598 | S$2898 |
Melbourne (Travel from 1 Jan to 30 Jun 20) | S$568 | S$1458 | S$2908 |
Milan | S$998 | S$1808 | S$4898 |
Moscow | S$968 | – | S$4588 |
Munich | S$948 | – | S$4678 |
Nagoya | S$458 | – | S$2308 |
New York | S$1238 | S$1528 | S$5858 |
Osaka | – | – | S$2308 |
Paris | S$958 | S$1848 | S$4638 |
Perth | S$448 | – | S$2028 |
Phuket | S$168 | – | S$858 |
Seoul | S$528 | S$1238 | S$2018 |
Shenzhen | S$248 | – | S$1108 |
Stockholm | S$918 | – | S$4628 |
Surabaya | S$168 | – | S$788 |
Tokyo | – | – | S$2508 |
Visit www.singaporeair.com to check out more fares.
Book your hotels online at much less than over-the-counter rates. Popular online hotel booking services include Hotels.com www.Hotels.com, Expedia www.expedia.com.sg and Agoda www.agoda.com
Leave a Reply