Uh oh, the promo has ended
Don't miss out again, get the latest news via
Starts | 31 Aug 2019 (Sat) | Ends | 8 Sep 2019 (Sun) |
---|---|---|---|
Location | Singapore Airlines |
We are now on Telegram. Click to join |
We are now on WhatsApp Channel. Click to join |
Book now with attractive fares to over 80 destinations with Singapore Airlines and SilkAir.
Blackout travel dates apply
Two-To-Go Fares For A Limited Time Only till 3 Sept (More Fares below)
A minimum of 2 or more passengers must travel together on the same itinerary.
- Sale period: Now to 3 September 2019
- Outbound travel period: Selected periods between 1 September 2019 and 30 June 2020
For booking and full terms and conditions, please click on the respective fare below or visit www.singaporeair.com.
Exceptional Fares till 8 Sept
Sale period:
- Now till 8 September 2019
- Now till 18 September 2019 (For Seattle on selected outbound travel from 1 April to 30 June 2020)
Outbound travel period:
- Selected periods between 1 September 2019 and 31 March 2020 (For South East Asia, China, Hong Kong SAR, Taipei, Japan, Korea and West Asia)
- Selected periods between 1 November 2019 and 30 June 2020 (For Australia, New Zealand, USA, Europe and Africa)
Blackout travel dates apply
For booking and full terms and conditions, please click on the respective fare below or visit www.singaporeair.com.
Fares To South East Asia
Destination | Economy Class | Business Class |
---|---|---|
Bandar Seri Begawan (Brunei) | S$368 | S$1708 |
Bandung | S$198 | S$1008 |
Bangkok | S$228 | S$998 |
Cebu | S$248 | S$1238 |
Da Nang | S$318 | S$1178 |
Denpasar (Bali) | S$238 | S$928 |
Hanoi (Selected outbound travel from 4 Sep to 31 Dec 19) | S$258 | S$1338 |
Hanoi (Selected outbound travel from 1 Jan to 31 Mar 20) | S$228 | S$988 |
Ho Chi Minh City (Selected outbound travel from 4 Sep to 31 Dec 19) | S$198 | S$978 |
Ho Chi Minh City (Selected outbound travel from 1 Jan to 31 Mar 20) | S$228 | S$978 |
Jakarta (Selected outbound travel from 4 Sep to 15 Nov 19) | S$188 | S$848 |
Jakarta (Selected outbound travel from 16 Nov 19 to 31 Mar 20) | S$188 | S$848 |
Koh Samui | S$398 | S$1058 |
Kota Kinabalu (Selected travel period from 4 Sep to 30 Nov 19) | S$168 | S$798 |
Kuala Lumpur | S$148 | S$698 |
Lombok | S$158 | S$1048 |
Mandalay City (Selected travel period from 6 Sept 19 to 28 Jan 20) | S$258 | S$1838 |
Manila | S$248 | S$1658 (Selected outbound travel from 6 Sep to 15 Nov 19) |
Manila | – | S$1608 (Selected outbound travel from 16 Nov 19 to 31 Mar 20) |
Medan | S$178 | S$928 |
Penang | S$148 | S$648 |
Phnom Penh | S$238 (Selected outbound travel from 4 Sep to 15 Nov 19) | S$1288 |
Phnom Penh | S$188 (Selected outbound travel from 16 Nov 19 to 31 Mar 20) | – |
Phuket | S$188 | S$948 |
Semarang | S$178 | S$1298 |
Siem Reap | S$218 | S$858 |
Surabaya | S$178 | S$868 |
Yangon (Selected outbound travel from 4 Sep to 31 Dec 19) | S$238 | S$1288 |
Yangon (Selected outbound travel from 1 Jan to 31 Mar 20) | S$198 | S$988 |
Yogyakarta | S$178 | S$1018 |
Fares To China, Hong Kong SAR And Taipei
Destination | Economy Class | Premium Economy Class | Business Class |
---|---|---|---|
Beijing | S$468 | S$1478 | S$2738 |
Chengdu | S$448 | – | S$1228 |
Chongqing | S$448 | – | S$1228 |
Guangzhou | S$298 | – | S$1558 |
Hong Kong SAR | S$268 | S$878 | S$1678 |
Shanghai | S$438 | S$1448 | S$2738 |
Shenzhen | S$268 | – | S$1228 |
Taipei | S$398 | – | S$1968 |
Xiamen | S$448 | – | S$1228 |
Fares To Japan And Korea
Destination | Economy Class | Premium Economy Class | Business Class |
---|---|---|---|
Busan | – | – | S$1688 |
Fukuoka | S$498 | – | S$2308 |
Hiroshima | S$448 | – | S$1158 |
Nagoya | S$498 | – | S$2308 |
Osaka | S$588 | – | S$2308 |
Seoul | S$618 | S$1368 | S$2238 |
Tokyo | S$608 | S$1498 | S$2508 |
Fares To Australia
Destination | Economy Class | Premium Economy Class | Business Class |
---|---|---|---|
Adelaide | S$698 | – | S$3618 |
Brisbane | S$568 (Selected outbound travel from 22 Oct to 31 May 20) | S$1548 | S$3228 |
Brisbane | S$608 (Selected outbound travel from 1 to 21 Jun 20) | – | – |
Cairns | S$578 | – | S$2068 |
Canberra | S$518 | S$1708 | S$3508 |
Darwin | S$368 | – | S$1458 |
Melbourne (Selected outbound travel from 1 Nov to 31 Dec 19) | S$618 | S$1758 | S$3208 |
Melbourne | S$598 (Selected outbound travel from 1 Feb – 31 May 20) | S$1608 (Selected outbound travel from 1 Feb to 30 Jun 20) | S$3208 (Selected outbound travel from 1 Jan to 30 Jun 20) |
Melbourne | S$628 (Selected outbound travel from 1 to 21 Jun 20) | – | – |
Perth | S$468 (Selected outbound travel from 27 Oct 19 to 31 May 20) | – | S$2238 (Selected outbound travel from 16 Oct 19 to 30 Jun 20) |
Perth | S$508 (Selected outbound travel from 1 to 21 Jun 20) | – | – |
Sydney | S$618 (Selected outbound travel from 1 Nov to 31 Dec 19) | S$1608 | S$3228 |
Sydney | S$598 (Selected outbound travel from 1 Feb to 31 May 20) | – | – |
Sydney | S$618 (Selected outbound travel from 1 to 21 Jun 20) | – | – |
Fares To New Zealand
Destination | Economy Class | Premium Economy Class | Business Class |
---|---|---|---|
Auckland | S$988 | S$1998 | S$4928 |
Christchurch | S$1098 | S$1998 | S$4818 |
Wellington | S$698 | S$1648 | S$4918 |
Fares To West Asia And Africa
Destination | Economy Class | Premium Economy Class | Business Class |
---|---|---|---|
Bengaluru | S$418 | – | S$1598 |
Cape Town | S$998 | S$1798 | S$4518 |
Chennai | S$308 | – | S$1618 |
Colombo | S$428 | – | S$1508 |
Delhi (Selected outbound travel from 4 Sep to 31 Dec 19) | – | S$1178 | S$2258 |
Delhi (Selected outbound travel from 1 Jan to 31 Mar 20) | S$428 | S$1178 | S$2258 |
Dubai | S$518 (Selected outbound travel from 9 Sep to 11 Dec 19) | S$1318 (Selected outbound travel from 1 Sep 19 to 31 Mar 20) | S$2768 (Selected outbound travel from 1 Sep to 31 Dec 19) |
Dubai (Selected outbound travel from 1 Jan to 31 Mar 20) | S$518 | – | S$2768 |
Hyderabad | S$388 | – | S$1768 |
Johannesburg | S$648 | S$1698 | S$4378 |
Kathmandu | S$518 | – | S$1738 |
Kochi | S$318 | – | S$1728 |
Kolkata | S$408 | – | S$1648 |
Male (Maldives) | S$468 | – | S$1418 |
Mumbai (Selected outbound travel from 4 Sep to 31 Dec 19) | – | S$1198 | S$2278 |
Mumbai (Selected outbound travel from 1 Jan to 31 Mar 20) | S$428 | S$1198 | S$2278 |
Fares To USA
Destination | Economy Class | Premium Economy Class | Business Class |
---|---|---|---|
Los Angeles | – | S$1328 | S$5718 |
New York | S$1298 | S$1688 | S$6158 |
San Francisco | – | S$1448 | S$6158 |
Seattle | S$988 (Selected outbound travel from 19 Jan to 31 Mar 20) | S$1538 (Selected outbound travel from 25 Jan to 31 Mar 20) | S$4938 |
Seattle (Selected outbound travel from 1 Apr to 30 Jun 20) | S$988 | S$1538 | S$4938 |
Fares To Europe
Visit www.singaporeair.com to check out more fares.
Book your hotels online at much less than over-the-counter rates. Popular online hotel booking services include Hotels.com www.Hotels.com, Expedia www.expedia.com.sg and Agoda www.agoda.com
Leave a Reply