We are now on Telegram. Click to join |
We are now on WhatsApp Channel. Click to join |
Here are the results for the Sep 2019 second open bidding exercise ended on 18 September 2019 16:00 hrs
Category | Old COE ($) | New COE ($) | New – Old Diff ($) | |
---|---|---|---|---|
A | Car Up To 1600CC & 97KW | 31,783 | 31,759 | -24 |
B | Car Above 1600CC or 97KW | 36,001 | 37,000 | +999 |
C | Goods Vehicle & Bus | 25,502 | 25,556 | +54 |
Motorcycle | 4,089 | 3,601 | -488 | |
E | Open-All Except Motorcycle | 37,912 | 40,000 | +2,088 |
For detailed COE past trends, visit LTA’s webpage here
Source: Land Transport Authority
Leave a Reply