Oh no, the promo has ended
Don't miss out again, get the latest news via
Starts | 5 Nov 2019 (Tue) | Ends | 9 Nov 2019 (Sat) |
---|---|---|---|
Location | Scoot |
We are now on Telegram. Click to join |
We are now on WhatsApp Channel. Click to join |
Been awhile since you last experienced that blissed-out holiday glow?
Well, pack your bags because THE GLOW MUST GO ON!
Treat you, yourself (and your body) to a refreshing and invigorating vacation right now 💆‍♀️ and escape to over 65 destinations like Bali, Bangkok and Gold Coast from as low as $54. Enjoy $0 PROCESSING FEES
Get up to 15% off* selected Fly, FlyBag, FlyBagEat fares for travel period 5 May 2020 to 27 Mar 2021 with the code below
Don’t forget to use ESCAPE15 promo code that gives you up to 15% off!
Hurry, sale ends 9 November 2019, 2359hrs.
- Enjoy $0 payment processing fee!
- Promo Code: ESCAPE15
- Sale Period: (GMT+8) 1000hrs 5 Nov (Tue) – 2359hrs 9 Nov 2019 (Sat)
To | Fly fr | Scootplus fr | Travel Period |
---|---|---|---|
Bangkok (Don Mueang) | $66 | $159 | Travel by 27 Mar 2021 |
Bangkok – all airports | $66 | $159 | Travel by 27 Mar 2021 |
Chiang Mai | $109 | – | Travel by 27 Mar 2021 |
Hat Yai | $60 | – | Travel by 27 Mar 2021 |
Phuket | $56 | – | Travel by 27 Mar 2021 |
Krabi | $59 | – | Travel by 27 Mar 2021 |
Perth | $135 | $375 | Travel by 27 Mar 2021 |
Gold Coast | $155 | $435 | Travel by 27 Mar 2021 |
Sydney | $179 | $435 | Travel by 27 Mar 2021 |
Melbourne | $179 | $435 | Travel by 27 Mar 2021 |
Nanjing | $165 | $339 | Travel from 5 Nov 2019 – 9 Jan 2020, 11 Feb 2019 – 2 Jul 2020, 1 – 28 Sep 2020, 10 Oct 2020 – 14 Jan 2021, 1 – 27 Mar 2021 |
Qingdao | $199 | $349 | Travel from 5 Nov 2019 – 9 Jan 2020, 11 Feb 2019 – 2 Jul 2020, 1 – 28 Sep 2020, 10 Oct 2020 – 14 Jan 2021, 1 – 27 Mar 2021 |
Tianjin | $159 | $319 | Travel from 5 Nov 2019 – 9 Jan 2020, 11 Feb 2019 – 2 Jul 2020, 1 – 28 Sep 2020, 10 Oct 2020 – 14 Jan 2021, 1 – 27 Mar 2021 |
Shenyang | $185 | $339 | Travel from 5 Nov 2019 – 9 Jan 2020, 11 Feb 2019 – 2 Jul 2020, 1 – 28 Sep 2020, 10 Oct 2020 – 14 Jan 2021, 1 – 27 Mar 2021 |
Hangzhou | $185 | $319 | Travel from 5 Nov 2019 – 9 Jan 2020, 11 Feb 2019 – 2 Jul 2020, 1 – 28 Sep 2020, 10 Oct 2020 – 14 Jan 2021, 1 – 27 Mar 2021 |
Wuhan | $169 | $299 | Travel from 5 Nov 2019 – 9 Jan 2020, 11 Feb 2019 – 2 Jul 2020, 1 – 28 Sep 2020, 10 Oct 2020 – 14 Jan 2021, 1 – 27 Mar 2021 |
Harbin | $175 | $339 | Travel from 5 – 30 Nov 2019, 11 Feb – 2 Jul 2020, 1 – 28 Sep 2020, 10 Oct – 29 Nov 2020, 4 – 31 Jan 2021, 1 – 27 Mar 2021 |
Guangzhou | $89 | $189 | Travel from 5 – 15 Nov 2019, 6-10 Jan 2020, 11 Feb – 7 Apr 2020, 15-28 Apr 2020, 12 – 20 May 2020, 27 – 29 May 2020, 29 Jun – 10 Jul 2020, 24 Aug – 30 Sep 2020, 10 Oct – 11 Nov 2020, 17-20 Nov 2020, 4-31 Jan 2021, 1-27 Mar 2021 |
Hong Kong | $89 | – | Travel from 5 – 15 Nov 2019, 6 – 10 Jan 2020, 11 Feb – 07 Apr 2020, 15 – 28 Apr 2020, 12 – 20 May 2020, 27 – 29 May 2020, 29 Jun – 10 Jul 2020, 24 Aug – 30 Sep 2020, 10 Oct – 11 Nov 2020, 17 – 20 Nov 2020, 4 – 31 Jan 2021, 1 – 27 Mar 2021 |
Macau | $115 | – | Travel from 5 – 15 Nov 2019, 6 – 10 Jan 2020, 11 Feb – 07 Apr 2020, 15 – 28 Apr 2020, 12 – 20 May 2020, 27 – 29 May 2020, 29 Jun – 10 Jul 2020, 24 Aug – 30 Sep 2020, 10 Oct – 11 Nov 2020, 17 – 20 Nov 2020, 4 – 31 Jan 2021, 1 – 27 Mar 2021 |
Haikou | $99 | – | Travel from 5 – 15 Nov 2019, 6 – 10 Jan 2020, 11 Feb – 07 Apr 2020, 15 – 28 Apr 2020, 12 – 20 May 2020, 27 – 29 May 2020, 29 Jun – 10 Jul 2020, 24 Aug – 30 Sep 2020, 10 Oct – 11 Nov 2020, 17 – 20 Nov 2020, 4 – 31 Jan 2021, 1 – 27 Mar 2021 |
Kunming | $129 | – | Travel from 5 – 15 Nov 2019, 6 – 10 Jan 2020, 11 Feb – 07 Apr 2020, 15 – 28 Apr 2020, 12 – 20 May 2020, 27 – 29 May 2020, 29 Jun – 10 Jul 2020, 24 Aug – 30 Sep 2020, 10 Oct – 11 Nov 2020, 17 – 20 Nov 2020, 4 – 31 Jan 2021, 1 – 27 Mar 2021 |
Zhengzhou | $179 | – | Travel from 5 Nov 2019 – 9 Jan 2020, 11 Feb – 2 Jul 2020, 1 – 30 Sep 2020, 10 Oct 2020 – 14 Jan 2021, 1 – 27 Mar 2021 |
Ningbo | $199 | – | Travel from 5 Nov 2019 – 9 Jan 2020, 11 Feb – 2 Jul 2020, 1 – 30 Sep 2020, 10 Oct 2020 – 14 Jan 2021, 1 – 27 Mar 2021 |
Nanning | $109 | – | Travel from 5 Nov 2019 – 9 Jan 2020, 11 Feb – 2 Jul 2020, 1 – 30 Sep 2020, 10 Oct 2020 – 14 Jan 2021, 1 – 27 Mar 2021 |
Wuxi/Suzhou | $155 | – | Travel from 5 Nov 2019 – 9 Jan 2020, 11 Feb – 2 Jul 2020, 1 – 30 Sep 2020, 10 Oct 2020 – 14 Jan 2021, 1 – 27 Mar 2021 |
Xi’an | $159 | – | Travel from 5 Nov 2019 – 9 Jan 2020, 11 Feb – 2 Jul 2020, 1 – 30 Sep 2020, 10 Oct 2020 – 14 Jan 2021, 1 – 27 Mar 2021 |
Jinan | $179 | – | Travel from 5 Nov 2019 – 9 Jan 2020, 11 Feb – 2 Jul 2020, 1 – 30 Sep 2020, 10 Oct 2020 – 14 Jan 2021, 1 – 27 Mar 2021 |
Nanchang | $155 | – | Travel from 5 Nov 2019 – 9 Jan 2020, 11 Feb – 2 Jul 2020, 1 – 30 Sep 2020, 10 Oct 2020 – 14 Jan 2021, 1 – 27 Mar 2021 |
Changsha | $165 | – | Travel from 5 Nov 2019 – 9 Jan 2020, 11 Feb – 2 Jul 2020, 1 – 30 Sep 2020, 10 Oct 2020 – 14 Jan 2021, 1 – 27 Mar 2021 |
Fuzhou | $155 | – | Travel from 5 Nov 2019 – 9 Jan 2020, 11 Feb – 2 Jul 2020, 1 – 30 Sep 2020, 10 Oct 2020 – 14 Jan 2021, 1 – 27 Mar 2021 |
Taipei | $110 | $259 | Travel by 27 Mar 2021 |
Kaohsiung | $109 | – | Travel by 27 Mar 2021 |
Seoul | $209 | $359 | Travel by 27 Mar 2021 |
Osaka Non-stop | $159 | $359 | Travel by 27 Mar 2021 |
Osaka One-stop | $199 | – | Travel by 27 Mar 2021 |
Sapporo (Hokkaido) One-stop | $229 | $419 | Travel by 27 Mar 2021 |
Sapporo (Hokkaido) Non-stop | $209 | $419 | Travel by 13 Feb 2021 |
Tokyo | $199 | $399 | Travel by 27 Mar 2021 |
Amritsar | $119 | $209 | Travel by 27 Mar 2021 |
Chennai | $115 | $199 | Travel by 14 May 2020 |
Hyderabad | $129 | – | Travel by 27 Mar 2021 |
Tiruchirappalli (Trichy) | $125 | – | Travel by 27 Mar 2021 |
Trivandrum | $99 | – | Travel by 27 Mar 2021 |
Coimbatore | $125 | – | Travel by 27 Mar 2021 |
Visakhapatnam | $99 | – | Travel by 27 Mar 2021 |
Ho Chi Minh City | $69 | – | Travel by 27 Mar 2021 |
Hanoi | $87 | – | Travel by 27 Mar 2021 |
Jakarta | $64 | – | Travel by 27 Mar 2021 |
Surabaya | $72 | – | Travel by 27 Mar 2021 |
Palembang | $58 | – | Travel by 27 Mar 2021 |
Pekanbaru | $58 | – | Travel by 27 Mar 2021 |
Denpasar (Bali) | $85 | $149 | Travel by 30 Nov 2019, 7 – 15 Jan 2020, 11 Feb – 28 May 2020, 29 Jun – 24 Oct 2020, 5 Jan – 3 Feb 2021, 23 Feb – 27 Mar 2021 |
Kuala Lumpur | $54 | – | Travel from 5 – 14 Nov 2019, 7 – 15 Jan 2020, 11 Feb – 28 May 2020, 29 Jun – 12 Nov 2020, 5 Jan – 3 Feb 2021, 23 Feb – 27 Mar 2021 |
Penang | $54 | – | Travel from 5 – 14 Nov 2019, 7 – 15 Jan 2020, 11 Feb – 28 May 2020, 29 Jun – 12 Nov 2020, 5 Jan – 3 Feb 2021, 23 Feb – 27 Mar 2021 |
Ipoh | $65 | – | Travel from 5 – 14 Nov 2019, 7 – 15 Jan 2020, 11 Feb – 28 May 2020, 29 Jun – 12 Nov 2020, 5 Jan – 3 Feb 2021, 23 Feb – 27 Mar 2021 |
Langkawi | $54 | – | Travel from 5 – 14 Nov 2019, 7 – 15 Jan 2020, 11 Feb – 28 May 2020, 29 Jun – 12 Nov 2020, 5 Jan – 3 Feb 2021, 23 Feb – 27 Mar 2021 |
Kuching | $56 | – | Travel from 5 – 14 Nov 2019, 7 – 15 Jan 2020, 11 Feb – 28 May 2020, 29 Jun – 12 Nov 2020, 5 Jan – 3 Feb 2021, 23 Feb – 27 Mar 2021 |
Kuantan | $56 | – | Travel from 5 – 14 Nov 2019, 7 – 15 Jan 2020, 11 Feb – 28 May 2020, 29 Jun – 12 Nov 2020, 5 Jan – 3 Feb 2021, 23 Feb – 27 Mar 2021 |
Kota Bharu | $56 | – | Travel from 5 – 14 Nov 2019, 7 – 15 Jan 2020, 11 Feb – 28 May 2020, 29 Jun – 12 Nov 2020, 5 Jan – 3 Feb 2021, 23 Feb – 27 Mar 2021 |
Kota Kinabalu | $65 | – | Travel from 7 – 15 Jan 2020, 11 Feb – 28 May 2020, 29 Jun – 12 Nov 2020, 5 Jan – 3 Feb 2021, 23 Feb – 27 Mar 2021 |
Manila | $99 | – | Travel by 27 Mar 2021 |
Clark | $89 | – | Travel by 27 Mar 2021 |
Cebu | $106 | – | Travel by 27 Mar 2021 |
Athens | $249 | $699 | Travel by 27 Mar 2021 |
Berlin | $249 | $699 | Travel by 27 Mar 2021 |
Luang Prabang | $91 | – | Travel by 27 Mar 2021 |
Vientiane | $71 | – | Travel by 27 Mar 2021 |
Terms & Conditions: Promotional code is case-sensitive and the discount applies to base fare only. Fares comprise the price of the air ticket and associated taxes. Fares indicated are one-way unless otherwise stated, for travel originating out of Singapore for bookings made at www.flyscoot.com and Scoot’s mobile app for supported devices only. Promotional codes are valid for travel on selected Scoot-operated flights only. Promotional codes are not applicable for interline bookings. Flights booked under promotional fares or using promotional code are not eligible for frequent flyer mileage accrual and cannot be used in conjunction with any other upgrade awards. The discount under the promotional code does not apply to payment of airport / government taxes, charges and carrier surcharge, ancillary products or thirdparty products and services. Taxes are subject to change due to currency fluctuations. Unless stated otherwise, Economy Fly fares exclude checked baggage, meals and inflight entertainment. Full payment is required at the point of booking. Full list of fees is available at www.flyscoot.com. Offer is subject to availability and confirmation. Seats are limited and may not be available on all flights or all dates. Blackout periods may apply during school holidays and event periods. Bookings are not refundable except as provided in Scoot’s Conditions of Carriage. All flights booked under promotional fares shall be subject to Scoot’s prevailing terms and conditions and Conditions of Carriage which are available at www.flyscoot.com. Scoot reserves the right to cancel or amend the terms and conditions applicable to the promotion without prior notice.
Book your flights here now
Book your hotels online at much less than over-the-counter rates. Popular online hotel booking services include Hotels.com www.Hotels.com, Expedia www.expedia.com.sg and Agoda www.agoda.com
Leave a Reply