
![]()
Uh oh, the deal has ended
Don't miss out again, get the latest news via
![]()
| Starts | 1 Dec 2019 (Sun) | Ends | 5 Dec 2019 (Thu) |
|---|---|---|---|
| Location | Singapore Airlines |
We are now on Telegram. Click to join |
Flight deals to exciting destinations
Fares from SGD158.
Blackout travel dates may apply.
- Sale period: Now to 5 December 2019
- Outbound travel period: Selected periods from 1 January to 31 March 2020
For booking and full terms and conditions, please click on the respective fare below or visit www.singaporeair.com.
Fares to China, Hong Kong SAR and Taipei
| Destination | Economy Class | Premium Economy Class | Business Class |
|---|---|---|---|
| Beijing | S$418 | S$1,378 | S$2,738 |
| Chengdu | S$418 | – | S$1,228 |
| Chong Qing | S$418 | – | S$1,228 |
| Guangzhou | S$298 | – | S$1,558 |
| Hong Kong SAR | S$268 | S$878 | S$1,678 |
| Shanghai | S$418 | S$1,348 | S$2,738 |
| Shenzhen | S$268 | – | S$1,228 |
| Taipei | – | – | S$1,968 |
| Xiamen | S$448 | – | S$1,228 |
Fares to Southeast Asia
| Destination | Economy Class | Business Class |
|---|---|---|
| Bandar Seri Begawan (Brunei) | S$368 | S$1,708 |
| Bandung | S$198 | S$1,008 |
| Bangkok | S$228 | S$998 |
| Cebu | S$268 | S$1,258 |
| Da Nang | S$318 | S$1,178 |
| Denpasar (Bali) | S$248 | S$928 |
| Hanoi | S$248 | S$988 |
| Ho Chi Minh City | S$228 | S$978 |
| Jakarta | S$188 | S$848 |
| Koh Samui | S$398 | S$1,068 |
| Kuala Lumpur | – | S$718 |
| Lombok | S$158 | S$1,048 |
| Manila | S$248 | S$1,608 |
| Medan | S$178 | S$928 |
| Penang | – | S$668 |
| Phnom Penh | S$188 | S$1,288 |
| Phuket | S$188 | S$948 |
| Semarang | S$178 | S$1,298 |
| Siem Reap | S$218 | S$858 |
| Surabaya | S$178 | S$868 |
| Yangon | S$198 | S$988 |
| Yogyakarta | S$178 | S$1,018 |
Fares to Japan and Korea
| Destination | Economy Class | Premium Economy Class | Business Class |
|---|---|---|---|
| Busan | S$468 | – | S$1,688 |
| Fukuoka | S$498 | – | S$2,308 |
| Hiroshima | S$398 | – | S$1,158 |
| Nagoya | S$468 | – | S$2,268 |
| Osaka | S$588 | – | S$2,308 |
| Seoul | S$628 | S$1,368 | S$2,238 |
| Tokyo | S$608 | S$1,498 | S$2,508 |
Fares to Australia
| Destination | Economy Class | Premium Economy Class | Business Class |
|---|---|---|---|
| Adelaide | S$698 | – | S$3,618 |
| Brisbane | S$548 | S$1,548 | S$3,228 |
| Cairns | S$478 | – | S$2,068 |
| Canberra | S$538 | S$1,708 | S$3,508 |
| Darwin | S$328 | – | S$1,458 |
| Melbourne | S$578 | S$1,608 | S$3,208 |
| Perth | S$448 | – | S$2,238 |
| Sydney | S$598 | S$1,608 | S$3,218 |
Fares to New Zealand
| Destination | Economy Class | Premium Economy Class | Business Class |
|---|---|---|---|
| Auckland | S$938 | S$1,908 | S$4,918 |
| Christchurch | – | S$1,998 | S$4,818 |
| Wellington | S$698 | S$1,648 | S$4,918 |
Fares to Europe
| Destination | Economy Class | Premium Economy Class | Business Class |
|---|---|---|---|
| Amsterdam | S$958 | S$1,998 | S$5,148 |
| Barcelona | S$908 | S$1,998 | S$4,588 |
| Copenhagen | S$1,008 | S$1,998 | S$4,588 |
| Dusseldorf | S$938 | S$2,088 | S$4,648 |
| Frankfurt | S$978 | S$2,188 | S$5,148 |
| Istanbul | – | S$1,488 | S$4,268 |
| London | S$1,008 | S$2,358 | S$5,058 |
| Milan | S$928 | S$1,998 | S$5,158 |
| Moscow | S$1,008 | S$1,998 | S$4,588 |
| Munich | S$888 | S$2,188 | S$4,678 |
| Paris | S$958 | S$2,038 | S$4,638 |
| Rome | S$928 | S$1,998 | S$4,878 |
| Stockholm | S$918 | S$1,988 | S$4,628 |
| Zurich | S$1,058 | S$2,198 | S$5,558 |
Fares to USA
| Destination | Economy Class | Premium Economy Class | Business Class |
|---|---|---|---|
| Los Angeles | – | S$1,328 | S$5,718 |
| New York | S$1,298 | S$1,688 | S$6,158 |
| San Francisco | S$1,208 | S$1,448 | S$6,158 |
| Seattle | S$988 | S$1,538 | S$4,938 |
Fares to West Asia
| Destination | Economy Class | Premium Economy Class | Business Class |
|---|---|---|---|
| Bengaluru | S$418 | – | S$1,598 |
| Chennai | S$308 | – | S$1,618 |
| Colombo | S$378 | – | S$1,368 |
| Delhi | S$428 | S$1,178 | S$2,258 |
| Dubai | S$518 | S$1,308 | S$2,768 |
| Hyderabad | S$388 | – | S$1,768 |
| Kathmandu | S$518 | – | S$1,738 |
| Kochi | S$318 | – | S$1,728 |
| Kolkata | S$408 | – | S$1,648 |
| Male (Maldives) | S$468 | – | S$1,418 |
| Mumbai | S$428 | S$1,198 | S$2,278 |
Fares to South Africa
| Destination | Economy Class | Premium Economy Class | Business Class |
|---|---|---|---|
| Cape Town | S$998 | S$1,798 | S$4,518 |
| Johannesburg | S$648 | S$1,698 | S$4,378 |
Visit www.singaporeair.com to check out more fares.
Book your hotels online at much less than over-the-counter rates. Popular online hotel booking services include Hotels.com www.Hotels.com, Expedia www.expedia.com.sg and Agoda www.agoda.com

We are now on Telegram. Click to join
Leave a Reply