Uh oh, the promo has ended
Don't miss out again, get the latest news via
Starts | 3 Dec 2019 (Tue) | Ends | 15 Dec 2019 (Sun) |
---|---|---|---|
Location | Malaysia Airlines |
We are now on Telegram. Click to join |
We are now on WhatsApp Channel. Click to join |
It’s not too late to book your perfect year-end getaway.
Offer ends 15 Dec.
Travel now to 31 Mar 2020
Book now: www.malaysiaairlines.com.
To | From SGD | Class | |
---|---|---|---|
Adelaide | 989 SGD | Economy | Find Flights |
Adelaide | 3899 SGD | Business | Find Flights |
Alor Setar | 162 SGD | Economy | Find Flights |
Alor Setar | 716 SGD | Business | Find Flights |
Auckland | 289 SGD | Economy | Find Flights |
Auckland | 1239 SGD | Business | Find Flights |
Bandar Seri Begawan | 329 SGD | Economy | Find Flights |
Bandar Seri Begawan | 1199 SGD | Business | Find Flights |
Bangkok | 209 SGD | Economy | Find Flights |
Bangkok | 679 SGD | Business | Find Flights |
Beijing | 569 SGD | Economy | Find Flights |
Beijing | 2299 SGD | Business | Find Flights |
Bengaluru | 379 SGD | Economy | Find Flights |
Bengaluru | 1459 SGD | Business | Find Flights |
Bintulu | 262 SGD | Economy | Find Flights |
Bintulu | 916 SGD | Business | Find Flights |
Brisbane | 389 SGD | Economy | Find Flights |
Brisbane | 1499 SGD | Business | Find Flights |
Chennai | 389 SGD | Economy | Find Flights |
Chennai | 1459 SGD | Business | Find Flights |
Colombo | 429 SGD | Economy | Find Flights |
Colombo | 1399 SGD | Business | Find Flights |
Delhi | 429 SGD | Economy | Find Flights |
Delhi | 1399 SGD | Business | Find Flights |
Denpasar-Bali | 259 SGD | Economy | Find Flights |
Denpasar-Bali | 799 SGD | Business | Find Flights |
Dhaka | 499 SGD | Economy | Find Flights |
Dhaka | 1399 SGD | Business | Find Flights |
Guangzhou | 409 SGD | Economy | Find Flights |
Guangzhou | 1399 SGD | Business | Find Flights |
Hanoi | 259 SGD | Economy | Find Flights |
Hanoi | 999 SGD | Business | Find Flights |
Ho Chi Minh City | 209 SGD | Economy | Find Flights |
Ho Chi Minh City | 699 SGD | Business | Find Flights |
Hong Kong SAR, China | 409 SGD | Economy | Find Flights |
Hong Kong SAR, China | 1399 SGD | Business | Find Flights |
Hyderabad | 379 SGD | Economy | Find Flights |
Hyderabad | 1459 SGD | Business | Find Flights |
Jakarta | 219 SGD | Economy | Find Flights |
Jakarta | 759 SGD | Business | Find Flights |
Kathmandu | 429 SGD | Economy | Find Flights |
Kathmandu | 1399 SGD | Business | Find Flights |
Kochi | 429 SGD | Economy | Find Flights |
Kochi | 1459 SGD | Business | Find Flights |
Kota Bharu | 162 SGD | Economy | Find Flights |
Kota Bharu | 716 SGD | Business | Find Flights |
Kota Kinabalu | 262 SGD | Economy | Find Flights |
Kota Kinabalu | 916 SGD | Business | Find Flights |
Kuala Lumpur | 142 SGD | Economy | Find Flights |
Kuala Lumpur | 636 SGD | Business | Find Flights |
Kuala Terengganu | 162 SGD | Economy | Find Flights |
Kuala Terengganu | 716 SGD | Business | Find Flights |
Kuantan | 162 SGD | Economy | Find Flights |
Kuantan | 716 SGD | Business | Find Flights |
Kuching | 182 SGD | Economy | Find Flights |
Kuching | 876 SGD | Business | Find Flights |
Labuan | 262 SGD | Economy | Find Flights |
Labuan | 916 SGD | Business | Find Flights |
Langkawi | 162 SGD | Economy | Find Flights |
Langkawi | 716 SGD | Business | Find Flights |
London – Heathrow | 999 SGD | Economy | Find Flights |
London – Heathrow | 4399 SGD | Business | Find Flights |
Manila | 249 SGD | Economy | Find Flights |
Manila | 999 SGD | Business | Find Flights |
Medan Kuala Namu | 179 SGD | Economy | Find Flights |
Medan Kuala Namu | 699 SGD | Business | Find Flights |
Melbourne | 499 SGD | Economy | Find Flights |
Melbourne | 1769 SGD | Business | Find Flights |
Miri | 262 SGD | Economy | Find Flights |
Miri | 916 SGD | Business | Find Flights |
Mumbai | 429 SGD | Economy | Find Flights |
Mumbai | 1399 SGD | Business | Find Flights |
Osaka | 679 SGD | Economy | Find Flights |
Osaka | 2599 SGD | Business | Find Flights |
Penang | 162 SGD | Economy | Find Flights |
Penang | 716 SGD | Business | Find Flights |
Perth | 249 SGD | Economy | Find Flights |
Perth | 1199 SGD | Business | Find Flights |
Phnom Penh | 199 SGD | Economy | Find Flights |
Phnom Penh | 749 SGD | Business | Find Flights |
Phuket | 189 SGD | Economy | Find Flights |
Phuket | 729 SGD | Business | Find Flights |
Sandakan | 262 SGD | Economy | Find Flights |
Sandakan | 916 SGD | Business | Find Flights |
Seoul | 679 SGD | Economy | Find Flights |
Seoul | 2599 SGD | Business | Find Flights |
Shanghai | 569 SGD | Economy | Find Flights |
Shanghai | 2299 SGD | Business | Find Flights |
Sibu | 262 SGD | Economy | Find Flights |
Sibu | 916 SGD | Business | Find Flights |
Surabaya Juanda | 249 SGD | Economy | Find Flights |
Surabaya Juanda | 799 SGD | Business | Find Flights |
Sydney | 679 SGD | Economy | Find Flights |
Sydney | 2599 SGD | Business | Find Flights |
Taipei | 409 SGD | Economy | Find Flights |
Taipei | 1599 SGD | Business | Find Flights |
Tawau | 262 SGD | Economy | Find Flights |
Tawau | 916 SGD | Business | Find Flights |
Tokyo Narita | 679 SGD | Economy | Find Flights |
Tokyo Narita | 2599 SGD | Business | Find Flights |
Xiamen | 549 SGD | Economy | Find Flights |
Xiamen | 1899 SGD | Business | Find Flights |
Yangon | 259 SGD | Economy | Find Flights |
Yangon | 999 SGD | Business | Find Flights |
For more info, visit www.malaysiaairlines.com.
Book your hotels online at much less than over-the-counter rates. Popular online hotel booking services include Hotels.com www.Hotels.com, Expedia www.expedia.com.sg and Agoda www.agoda.com
Leave a Reply