Uh oh, the promo has ended
Don't miss out again, get the latest news via
Starts | 23 Dec 2019 (Mon) | Ends | 29 Dec 2019 (Sun) |
---|---|---|---|
Location | Malaysia Airlines |
We are now on Telegram. Click to join |
We are now on WhatsApp Channel. Click to join |
Book and fly now.
Don’t hesitate on taking that well-deserved holiday to your dream destination.
Enjoy up to 30% off fares if you book now. www.malaysiaairlines.com
Sales Period: Now – 29 Dec 2019
Travel Period: Now – 30 Jun 2020
To | From SGD | Class | Trip Type | |
---|---|---|---|---|
Adelaide | 659 SGD | Economy | Return | Book now |
Adelaide | 2602 SGD | Business | Return | Book now |
Alor Setar | 161 SGD | Economy | Return | Book now |
Alor Setar | 698 SGD | Business | Return | Book now |
Auckland | 989 SGD | Economy | Return | Book now |
Auckland | 3897 SGD | Business | Return | Book now |
Bandar Seri Begawan | 323 SGD | Economy | Return | Book now |
Bandar Seri Begawan | 1197 SGD | Business | Return | Book now |
Bangkok | 209 SGD | Economy | Return | Book now |
Bangkok | 674 SGD | Business | Return | Book now |
Beijing | 409 SGD | Economy | Return | Book now |
Beijing | 1399 SGD | Business | Return | Book now |
Bengaluru | 449 SGD | Economy | Return | Book now |
Bengaluru | 1475 SGD | Business | Return | Book now |
Bintulu | 261 SGD | Economy | Return | Book now |
Bintulu | 898 SGD | Business | Return | Book now |
Brisbane | 659 SGD | Economy | Return | Book now |
Brisbane | 2631 SGD | Business | Return | Book now |
Chennai | 379 SGD | Economy | Return | Book now |
Chennai | 1459 SGD | Business | Return | Book now |
Colombo | 429 SGD | Economy | Return | Book now |
Colombo | 1401 SGD | Business | Return | Book now |
Delhi | 429 SGD | Economy | Return | Book now |
Delhi | 1397 SGD | Business | Return | Book now |
Denpasar-Bali | 259 SGD | Economy | Return | Book now |
Denpasar-Bali | 796 SGD | Business | Return | Book now |
Dhaka | 459 SGD | Economy | Return | Book now |
Dhaka | 1400 SGD | Business | Return | Book now |
Guangzhou | 289 SGD | Economy | Return | Book now |
Guangzhou | 1149 SGD | Business | Return | Book now |
Hanoi | 259 SGD | Economy | Return | Book now |
Hanoi | 997 SGD | Business | Return | Book now |
Ho Chi Minh City | 199 SGD | Economy | Return | Book now |
Ho Chi Minh City | 697 SGD | Business | Return | Book now |
Hong Kong SAR, China | 259 SGD | Economy | Return | Book now |
Hong Kong SAR, China | 1083 SGD | Business | Return | Book now |
Hyderabad | 449 SGD | Economy | Return | Book now |
Hyderabad | 1460 SGD | Business | Return | Book now |
Jakarta | 209 SGD | Economy | Return | Book now |
Jakarta | 757 SGD | Business | Return | Book now |
Kathmandu | 509 SGD | Economy | Return | Book now |
Kathmandu | 1402 SGD | Business | Return | Book now |
Kochi | 379 SGD | Economy | Return | Book now |
Kochi | 1464 SGD | Business | Return | Book now |
Kota Bharu | 161 SGD | Economy | Return | Book now |
Kota Bharu | 698 SGD | Business | Return | Book now |
Kota Kinabalu | 261 SGD | Economy | Return | Book now |
Kota Kinabalu | 898 SGD | Business | Return | Book now |
Kuala Lumpur | 141 SGD | Economy | Return | Book now |
Kuala Lumpur | 618 SGD | Business | Return | Book now |
Kuala Terengganu | 161 SGD | Economy | Return | Book now |
Kuala Terengganu | 698 SGD | Business | Return | Book now |
Kuantan | 161 SGD | Economy | Return | Book now |
Kuantan | 698 SGD | Business | Return | Book now |
Kuching | 181 SGD | Economy | Return | Book now |
Kuching | 858 SGD | Business | Return | Book now |
Labuan | 261 SGD | Economy | Return | Book now |
Labuan | 898 SGD | Business | Return | Book now |
Langkawi | 161 SGD | Economy | Return | Book now |
Langkawi | 698 SGD | Business | Return | Book now |
London – Heathrow | 1009 SGD | Economy | Return | Book now |
London – Heathrow | 4382 SGD | Business | Return | Book now |
Manila | 249 SGD | Economy | Return | Book now |
Manila | 997 SGD | Business | Return | Book now |
Medan Kuala Namu | 179 SGD | Economy | Return | Book now |
Medan Kuala Namu | 696 SGD | Business | Return | Book now |
Melbourne | 659 SGD | Economy | Return | Book now |
Melbourne | 2604 SGD | Business | Return | Book now |
Miri | 261 SGD | Economy | Return | Book now |
Miri | 898 SGD | Business | Return | Book now |
Mumbai | 429 SGD | Economy | Return | Book now |
Mumbai | 1399 SGD | Business | Return | Book now |
Osaka | 549 SGD | Economy | Return | Book now |
Osaka | 2282 SGD | Business | Return | Book now |
Penang | 161 SGD | Economy | Return | Book now |
Penang | 698 SGD | Business | Return | Book now |
Perth | 499 SGD | Economy | Return | Book now |
Perth | 1704 SGD | Business | Return | Book now |
Phnom Penh | 199 SGD | Economy | Return | Book now |
Phnom Penh | 747 SGD | Business | Return | Book now |
Phuket | 189 SGD | Economy | Return | Book now |
Phuket | 726 SGD | Business | Return | Book now |
Sandakan | 261 SGD | Economy | Return | Book now |
Sandakan | 898 SGD | Business | Return | Book now |
Seoul | 549 SGD | Economy | Return | Book now |
Seoul | 1899 SGD | Business | Return | Book now |
Shanghai | 409 SGD | Economy | Return | Book now |
Shanghai | 1399 SGD | Business | Return | Book now |
Sibu | 261 SGD | Economy | Return | Book now |
Sibu | 898 SGD | Business | Return | Book now |
Surabaya Juanda | 249 SGD | Economy | Return | Book now |
Surabaya Juanda | 798 SGD | Business | Return | Book now |
Sydney | 659 SGD | Economy | Return | Book now |
Sydney | 2606 SGD | Business | Return | Book now |
Taipei | 389 SGD | Economy | Return | Book now |
Taipei | 1498 SGD | Business | Return | Book now |
Tawau | 261 SGD | Economy | Return | Book now |
Tawau | 898 SGD | Business | Return | Book now |
Tokyo Narita | 549 SGD | Economy | Return | Book now |
Tokyo Narita | 2282 SGD | Business | Return | Book now |
Xiamen | 409 SGD | Economy | Return | Book now |
Xiamen | 1599 SGD | Business | Return | Book now |
Yangon | 259 SGD | Economy | Return | Book now |
Yangon | 997 SGD | Business | Return | Book now |
For more info, visit www.malaysiaairlines.com.
Book your hotels online at much less than over-the-counter rates. Popular online hotel booking services include Hotels.com www.Hotels.com, Expedia www.expedia.com.sg and Agoda www.agoda.com
Leave a Reply