We are now on Telegram. Click to join |
We are now on WhatsApp Channel. Click to join |
Here are the results for the January 2021 second open bidding exercise ended on 20 Jan 2021 16:00 hrs
Category | Old COE ($) | New COE ($) | New – Old Diff ($) | |
---|---|---|---|---|
A | Car Up To 1600CC & 97KW | 40,609 | 43,501 | +2,892 |
B | Car Above 1600CC or 97KW | 49,001 | 50,100 | +1,099 |
C | Goods Vehicle & Bus | 35,900 | 40,999 | +5,099 |
D | Motorcycle | 7,501 | 7,589 | +88 |
E | Open-All Except Motorcycle | 49,489 | 51,900 | +2,411 |
For detailed COE past trends, visit LTA’s webpage here
Source: Land Transport Authority
Leave a Reply