We are now on Telegram. Click to join |
We are now on WhatsApp Channel. Click to join |
Here are the results for the Sept 2021 first open bidding exercise ended on 8 Sep 2021 16:00 hrs
Category | Old COE ($) | New COE ($) | New – Old Diff ($) | |
---|---|---|---|---|
A | Car Up To 1600CC & 97KW | 46,689 | 47,000 | +311 |
B | Car Above 1600CC or 97KW | 61,001 | 62,600 | +1,599 |
C | Goods Vehicle & Bus | 40,010 | 40,001 | -9 |
D | Motorcycle | 9,500 | 9,689 | +189 |
E | Open-All Except Motorcycle | 64,901 | 64,700 | -201 |
For detailed COE past trends, visit LTA’s webpage here
Source: Land Transport Authority
Leave a Reply