
We are now on Telegram. Click to join |
Here are the results for the Oct 2021 second open bidding exercise ended on 20 Oct 2021 16:00 hrs
| Category | Old COE ($) | New COE ($) | New – Old Diff ($) | |
|---|---|---|---|---|
| A | Car Up To 1600CC & 97KW | 47,001 | 52,709 | +5,708 |
| B | Car Above 1600CC or 97KW | 70,200 | 80,210 | +10,010 |
| C | Goods Vehicle & Bus | 38,890 | 40,501 | +1,611 |
| D | Motorcycle | 9,052 | 9,310 | +258 |
| E | Open-All Except Motorcycle | 72,756 | 85,000 | +12,244 |
For detailed COE past trends, visit LTA’s webpage here
Source: Land Transport Authority

We are now on Telegram. Click to join
Leave a Reply