We are now on Telegram. Click to join |
We are now on WhatsApp Channel. Click to join |
Here are the results for the Nov 2021 first open bidding exercise ended on 8 Dec 2021 16:00 hrs
Category | Old COE ($) | New COE ($) | New – Old Diff ($) | |
---|---|---|---|---|
A | Car Up To 1600CC & 97KW | 55,001 | 57,010 | +2,009 |
B | Car Above 1600CC or 97KW | 79,601 | 80,401 | +800 |
C | Goods Vehicle & Bus | 43,502 | 45,000 | +1,498 |
D | Motorcycle | 9,381 | 9,401 | +20 |
E | Open-All Except Motorcycle | 86,001 | 85,000 | -1,001 |
For detailed COE past trends, visit LTA’s webpage here
Source: Land Transport Authority
Leave a Reply