Uh oh, the deal has ended
Don't miss out again, get the latest news via
Starts | 9 Sep 2022 (Fri) | Ends | 30 Sep 2022 (Fri) |
---|---|---|---|
Location | Singapore Airlines |
We are now on Telegram. Click to join |
We are now on WhatsApp Channel. Click to join |
Rediscover the world with Singapore Airlines
Start planning your 2023 holidays and book your flight with Singapore Airlines today with the latest fare deals and travel promotions. There has never been a more convenient time! Whether you are looking for an island escapade, a scenic treat or a new city to traverse
Fully vaccinated travellers can enjoy round-trip quarantine-free access between Singapore and the following countries: Australia, Bangladesh, Brunei Darussalam, Cambodia, Canada, Denmark, France, Germany, India, Indonesia, Italy, Malaysia, the Maldives, Nepal, the Netherlands, New Zealand, Philippines, South Africa, South Korea, Spain, Sri Lanka, Switzerland, Thailand, Turkey, the United Arab Emirates, the United Kingdom, the United States, and Vietnam.
Before booking your flight, please check that you meet all travel and entry requirements.
- Sale period: Now to 30 September 2022
- Outbound Travel period: Selected periods between 1 January to 30 June 2023 (Blackout periods apply)
Fares to America & Canada
Destinations | Business Class fares from | Premium Economy Class fares from | Economy Class fares from |
---|---|---|---|
Los Angeles | S$6198 | S$1598 | S$1098 |
New York | S$6498 | S$1798 | – |
San Francisco | S$6198 | S$1598 | S$1098 |
Seattle | S$6198 | S$1848 | S$1098 |
Vancouver | S$6198 | S$1848 | S$1248 |
Fares to Europe
Destinations | Business Class fares from | Premium Economy Class fares from | Economy Class fares from |
---|---|---|---|
Amsterdam | S$4998 | S$2398 | – |
Barcelona | S$4998 | S$2098 | S$1098 |
Copenhagen | S$4998 | S$1998 | S$1098 |
Frankfurt | S$4998 | S$2098 | S$1098 |
Istanbul | S$3698 | S$1798 | S$998 |
London | S$5498 | S$2998 | S$1248 |
Milan | S$4998 | S$2098 | S$1098 |
Munich | S$4998 | S$2098 | S$1098 |
Paris | S$4998 | S$1998 | S$1098 |
Rome | S$4998 | S$2098 | S$1098 |
Zurich | S$4998 | S$2098 | S$1098 |
Fares to North & Southeast Asia
Destinations | Business Class fares from | Economy Class fares from |
---|---|---|
Bandar Seri Begawan | – | S$358 |
Bangkok | S$998 | S$288 |
Cebu | – | S$288 |
Da Nang | – | S$348 |
Davao | – | S$348 |
Denpasar Bali | S$948 | S$328 |
Hanoi | S$1048 | S$248 |
Ho Chi Minh City | S$998 | S$228 |
Jakarta | S$1128 | S$228 |
Kuala Lumpur | S$1038 | S$238 |
Penang | – | S$168 |
Phnom Penh | S$998 | S$298 |
Phuket | – | S$178 |
Manila | S$1498 | S$348 |
Medan | – | S$238 |
Seoul | S$2498 | S$648 |
Siem Reap | – | S$308 |
Surabaya | S$938 | – |
Yangon | – | S$238 |
Fares to Southwest Pacific
Destinations | Business Class fares from | Premium Economy Class fares from | Economy Class fares from |
---|---|---|---|
Adelaide | S$3798 | – | S$848 |
Auckland | S$5328 | – | S$1098 |
Brisbane | S$3598 | – | S$758 |
Cairns | – | – | S$648 |
Christchurch | S$5328 | – | S$1098 |
Darwin | – | – | S$468 |
Melbourne | S$3598 | S$1748 | S$788 |
Perth | S$2698 | – | S$598 |
Sydney | S$3598 | S$1748 | S$788 |
Fares to West Asia & Africa
Destinations | Business Class fares from | Premium Economy Class fares from | Economy Class fares from |
---|---|---|---|
Ahmedabad | S$2198 | – | S$498 |
Bengaluru | S$2148 | – | S$438 |
Cape Town | S$5498 | S$2098 | S$1098 |
Chennai | S$1898 | – | S$398 |
Delhi | S$2198 | S$1198 | S$438 |
Dubai | S$2598 | – | S$518 |
Hyderabad | S$2198 | – | S$438 |
Johannesburg | S$4998 | S$1998 | S$1098 |
Kathmandu | – | – | S$668 |
Kochi | – | – | S$438 |
Kolkata | – | – | S$438 |
Male | – | – | S$568 |
Mumbai | S$2198 | S$1198 | S$438 |
Note: If a link presents a partial blank webpage, simply refresh the page.
Book your hotels online at much less than over-the-counter rates. Popular online hotel booking services include Hotels.com www.Hotels.com and Agoda www.agoda.com
For more info and latest updates, click here
Leave a Reply