Uh oh, the promo has ended
Don't miss out again, get the latest news via
Starts | 10 Jan 2023 (Tue) | Ends | 16 Feb 2023 (Thu) |
---|---|---|---|
Location | Singapore Airlines |
We are now on Telegram. Click to join |
We are now on WhatsApp Channel. Click to join |
Embark on new adventures in 2023
Start planning your 2023 holidays and book your flight with Singapore Airlines today with the latest fare deals and travel promotions. There has never been a more convenient time! Whether you are looking for an island escapade, a scenic treat or a new city to traverse
Before booking your flight, please check that you meet all travel and entry requirements.
- Sale period: Now till 16 February 2023
- Travel period:
- America and Asia: Selected periods between 1 February and 15 November 2023
- Australia and Europe: Selected periods between 1 March and 15 November 2023
Update 31 Jan: Added special Hong Kong fares.
Update 3 Feb: Extended till 16 Feb, added more HK fares
Promotional Fares to Hong Kong (Added 31 Jan)
(Updated 3 Feb)
Sale Period: Now to 16 February 2023
Outbound Travel Period: Selected periods from 8 February to 31 March 2023
Destination | Business Class fare from | Premium Economy Class fares from | Economy Class fares from | Outbound travel period |
---|---|---|---|---|
Hong Kong | – | SGD850 | SGD280 | Selected periods from 8 February to 31 March 2023 |
Hong Kong | SGD1528 | SGD898 | SGD308 | Selected periods from 1 April to 15 November 2023 |
Fares to Australia & America
Destinations | Business Class fares from | Premium Economy Class fares from | Economy Class fares from |
---|---|---|---|
Brisbane | S$4298 | – | – |
Los Angeles | S$6208 | S$1658 | S$1148 |
New York | S$6708 | – | – |
San Francisco | S$6388 | S$1658 | S$1148 |
Vancouver | – | – | S$1148 |
Fares to Asia
Destinations | Business Class fares from | Premium Economy Class fares from | Economy Class fares from |
---|---|---|---|
Bengaluru | – | – | S$468 |
Bangkok | S$1048 | – | S$308 |
Cape Town | S$5668 | S$2168 | S$1198 |
Chennai | S$1908 | – | S$408 |
Colombo | S$2058 | – | S$578 |
Da Nang | – | – | S$378 |
Delhi | S$2208 | S$1308 | S$468 |
Denpasar Bali | S$978 | – | – |
Dubai | S$2778 | – | – |
Fukuoka | S$3078 | – | S$698 |
Hong Kong | S$1528 | S$898 | S$308 |
Hyderabad | – | – | S$498 |
Johannesburg | S$5008 | S$2068 | S$1138 |
Kuala Lumpur | S$1048 | – | S$248 |
Male | S$2338 | – | S$598 |
Manila | S$1558 | – | S$368 |
Mumbai | – | S$1308 | – |
Nagoya | S$3078 | – | S$698 |
Seoul | – | – | S$678 |
Taipei | S$2048 | – | – |
Tokyo | – | S$1888 | – |
Fares to Europe
Destinations | Business Class fares from | Premium Economy Class fares from | Economy Class fares from |
---|---|---|---|
Amsterdam | S$5798 | – | S$1248 |
Copenhagen | S$5598 | – | S$1148 |
Frankfurt | – | – | S$1158 |
Istanbul | S$3708 | – | S$1098 |
London | S$5998 | S$3198 | – |
Munich | – | – | S$1258 |
Paris | – | – | S$1198 |
Note: If a link presents a partial blank webpage, simply refresh the page.
Book your hotels online at much less than over-the-counter rates. Popular online hotel booking services include Hotels.com www.Hotels.com and Agoda www.agoda.com
For more info and latest updates, click here
Leave a Reply