Uh oh, the promo has ended
Don't miss out again, get the latest news via
Starts | 23 Mar 2023 (Thu) | Ends | 13 Apr 2023 (Thu) |
---|---|---|---|
Location | Singapore Airlines |
We are now on WhatsApp Channel. Click to join |
Don’t wait, just go for it!
There’s a world out there waiting to be explored! With Singapore Airlines marvellous fare deals and travel promotions, there has never been a more convenient time! Whether you are looking for an island escapade, a scenic treat or a new city to traverse, let Singapore Airlines take you there.
Before booking your flight, please check that you meet all travel and entry requirements.
Last updated 23 March 2023, 15:00 hrs (GMT +8)
Promotional Offers
- Sale Period: Now till 13 April 2023
- 2023 Travel Period for all regions: Selected periods from now till 15 November 2023
- 2024 Travel period for Americas, Europe and Southwest Pacific regions only: Selected periods from 6 January 2024 till 29 February 2024
- Blackout periods apply
Fares to Southeast Asia
Destinations | Business Class fares from | Economy Class fares from |
---|---|---|
Bangkok | S$1048 | S$318 |
Da Nang | – | S$378 |
Denpasar Bali | S$978 | S$328 |
Ho Chi Minh City | S$1018 | – |
Kuala Lumpur | S$1058 | S$248 |
Manila | S$1558 | S$368 |
Penang | – | S$168 |
Fares to West Asia & Africas
Destinations | Business Class fares from | Premium Economy Class fares from | Economy Class fares from |
---|---|---|---|
Ahmedabad | S$2308 | – | S$548 |
Bengaluru | S$2208 | – | S$458 |
Cape Town | S$5698 | S$2188 | – |
Chennai | S$1918 | – | S$428 |
Delhi | S$2208 | S$1178 | S$488 |
Dubai | S$2788 | – | S$608 |
Hyderabad | S$2258 | – | S$488 |
Johannesburg | S$4998 | S$2088 | S$1168 |
Kolkata | S$2218 | – | S$458 |
Male | S$2368 | – | S$628 |
Mumbai | S$2208 | S$1178 | – |
Fares to North Asia
Destinations | Business Class fares from | Premium Economy Class fares from | Economy Class fares from |
---|---|---|---|
Fukuoka | S$3088 | – | – |
Hong Kong | S$1518 | S$848 | S$278 |
Nagoya | S$3088 | – | – |
Osaka | S$3288 | – | S$738 |
Seoul | – | – | S$688 |
Taipei | S$2028 | – | – |
Tokyo | – | S$1868 | S$898 |
Fares to Americas
Destinations | Business Class fares from | Premium Economy Class fares from | Economy Class fares from |
---|---|---|---|
Los Angeles | S$6208 | S$1608 | S$1108 |
New York | S$6708 | S$1728 | – |
San Francisco | S$6388 | S$1658 | S$1148 |
Fares to Europe
Destinations | Business Class fares from | Premium Economy Class fares from | Economy Class fares from |
---|---|---|---|
Amsterdam | S$5048 | S$2448 | S$1248 |
Barcelona | S$5038 | S$2108 | S$1118 |
Copenhagen | S$5108 | S$2018 | S$1158 |
Frankfurt | – | S$2118 | S$1158 |
Istanbul | S$3718 | S$1818 | S$1108 |
London | S$6008 | S$3218 | S$1248 |
Manchester | S$5718 | – | – |
Milan | S$5038 | S$2108 | S$1108 |
Munich | – | S$2118 | S$1118 |
Paris | S$5108 | S$2208 | S$1158 |
Rome | S$4938 | – | S$1088 |
Zurich | – | S$2108 | S$1118 |
Fares to South West Pacific
Destinations | Business Class fares from | Premium Economy Class fares from | Economy Class fares from |
---|---|---|---|
Adelaide | S$3908 | – | S$978 |
Brisbane | S$4018 | – | S$908 |
Cairns | – | – | S$738 |
Darwin | – | – | S$568 |
Melbourne | S$4018 | S$1958 | S$978 |
Perth | S$2868 | – | S$758 |
Sydney | S$3808 | S$1958 | S$928 |
Note: If a link presents a partial blank webpage, simply refresh the page.
Book your hotels online at much less than over-the-counter rates. Popular online hotel booking services include Hotels.com www.Hotels.com and Agoda www.agoda.com
For more info and latest updates, click here
Leave a Reply