
![]()
Uh oh, the promo has ended
Don't miss out again, get the latest news via
![]()
| Starts | 17 May 2023 (Wed) | Ends | 7 Jun 2023 (Wed) |
|---|---|---|---|
| Location | Singapore Airlines |
We are now on Telegram. Click to join |
Make memories that last a lifetime
Wherever you go, make every moment an adventure – travel to create unforgettable memories. With Singapore Airlines fare deals and travel promotions, there has never been a more convenient time!
Before booking your flight, please check that you meet all travel and entry requirements.
Last updated 17 May 2023, 17:00 hrs (GMT +8)
Promotional Offers
- Sale Period: Now till 7 June 2023
- Travel Period for Southeast Asia only: Selected periods from now till 15 November 2023
- Travel Period for all regions except Southeast Asia: Selected periods from now till 30 April 2024
- Blackout periods apply
Fares to Southeast Asia
| Destinations | Economy fr | Business fr |
|---|---|---|
| Bangkok | S$318 | S$1048 |
| Denpasar Bali | S$328 | S$978 |
| Ho Chi Minh City | S$218 | S$1018 |
| Jakarta | S$348 | – |
| Kuala Lumpur | – | S$1058 |
| Penang | S$168 | – |
Fares to North Asia
| Destinations | Economy fr | Premium Economy fr | Business fr |
|---|---|---|---|
| Busan | S$588 | – | – |
| Fukuoka | – | – | S$3088 |
| Hong Kong | – | S$868 | S$1548 |
| Nagoya | S$738 | – | S$3088 |
| Osaka | S$738 | – | S$3288 |
| Seoul | S$688 | – | – |
| Taipei | – | – | S$2028 |
| Tokyo | S$898 | S$1898 | – |
Fares to Europe
| Destinations | Economy fr | Premium Economy fr | Business fr |
|---|---|---|---|
| Amsterdam | S$1288 | S$2498 | S$5138 |
| Barcelona | S$1298 | S$2158 | S$5128 |
| Copenhagen | – | S$2028 | S$5118 |
| Frankfurt | S$1178 | S$2138 | – |
| Istanbul | S$1168 | S$1828 | S$3748 |
| London | S$1268 | – | S$6038 |
| Manchester | – | – | S$5728 |
| Milan | S$1168 | S$2158 | S$5118 |
| Munich | – | S$2138 | – |
| Paris | S$1178 | S$2228 | S$5128 |
| Rome | S$1118 | S$2108 | S$5028 |
| Zurich | – | S$2148 | – |
Fares to Southwest Pacific
| Destinations | Economy fr | Premium Economy fr | Business fr |
|---|---|---|---|
| Adelaide | S$998 | – | S$3928 |
| Brisbane | S$908 | – | S$4138 |
| Melbourne | S$1018 | S$2018 | S$4138 |
| Perth | S$768 | – | S$2958 |
| Sydney | S$998 | S$2078 | S$4048 |
Fares to USA
| Destinations | Economy fr | Premium Economy fr | Business fr |
|---|---|---|---|
| Los Angeles | S$1078 | S$1608 | S$6208 |
| New York | – | S$1728 | S$6708 |
| San Francisco | S$1108 | S$1658 | S$6388 |
Fares to West Asia
| Destinations | Economy fr | Premium Economy fr | Business fr |
|---|---|---|---|
| Ahmedabad | S$548 | – | S$2308 |
| Bengaluru | S$488 | – | S$2218 |
| Cape Town | – | S$2188 | S$5698 |
| Chennai | S$438 | – | S$1938 |
| Colombo | S$588 | – | S$2058 |
| Delhi | S$488 | S$948 | S$2208 |
| Dubai | – | – | S$2788 |
| Hyderabad | S$508 | – | S$2278 |
| Johannesburg | S$1168 | S$2088 | S$4998 |
| Kolkata | S$458 | – | S$2218 |
| Male | S$648 | – | S$2388 |
| Mumbai | – | S$948 | S$2208 |
Fares to Southwest Pacific (till 30 Sep)
| Destinations | Economy fr | Premium Economy fr | Business fr |
|---|---|---|---|
| Adelaide | S$1068 | – | S$4468 |
| Brisbane | S$938 | S$2018 | S$4808 |
| Melbourne | S$1148 | S$2268 | S$4618 |
| Perth | S$898 | – | S$3458 |
| Sydney | S$1138 | S$2278 | S$4378 |
Special offers when you travel with Singapore Airlines
For full T&Cs of the promo, click here.
- American Express Exclusive
- Redeem an SIA batik luggage or more with minimum spending. Limited redemptions, T&Cs apply.
- Citi Cards Exclusive
- Receive an American Tourister Flashflux Spinner 68cm/25″ Exp Luggage with min. spend. T&Cs apply.
- Spend & Redeem with DBS/POSB
- Get a FREE American Flyer luggage when you spend at least S$1,200 with your DBS/POSB Card!
- Mastercard® Exclusive Offer
- Receive S$50 worth of KrisPay miles to shop and dine with a minimum spend of S$800 with Mastercard. T&Cs apply.
- Receive S$80 cashback with OCBC Cards
- First 500 Cardmembers to register and make a min. spend of S$1,000 in one transaction to qualify.
- UOB Cards Spend & Get
- Receive bonus KrisFlyer miles, duffel bag or 24″/28″ luggage with minimum spend on UOB Cards.
Note: If a link presents a partial blank webpage, simply refresh the page.
Book your hotels online at much less than over-the-counter rates. Popular online hotel booking services include Hotels.com www.Hotels.com and Agoda www.agoda.com
For more info and latest updates, click here


Leave a Reply