Oh no, the deal has ended
Don't miss out again, get the latest news via
Starts | 3 Nov 2023 (Fri) | Ends | 16 Nov 2023 (Thu) |
---|---|---|---|
Location | Singapore Airlines |
We are now on Telegram. Click to join |
We are now on WhatsApp Channel. Click to join |
Singapore Airlines Time To Fly Travel Fair is here
Start planning your travels for 2024 with these Singapore Airlines Time To Fly Travel Fair fares you can book online now
For more info on the physical Travel Fair at Suntec, click here.
Important dates to note
- Sale period: Between 3 and 16 November 2023
- Travel period: Between 1 January and 30 September 2024*
- *Selected periods only. Blackout periods apply.
Click on the fare to find available flights and view the full T&Cs. Note: If a link presents a partial blank webpage, refresh the page.
Fares to Southeast Asia
Destinations | Economy fr | Business fr |
---|---|---|
Bangkok | S$208 | S$898 |
Brunei | S$358 | – |
Cebu | S$288 | – |
Da Nang | S$308 | – |
Denpasar Bali | S$258 | S$978 |
Hanoi | S$208 | S$888 |
Ho Chi Minh City | S$188 | S$888 |
Jakarta | S$308 | S$1388 |
Kuala Lumpur | S$148 | S$898 |
Manila | S$288 | S$1188 |
Medan | S$198 | – |
Penang | S$158 | – |
Phnom Penh | S$258 | – |
Phuket | S$188 | – |
Siem Reap | S$258 | – |
Surabaya | S$188 | S$888 |
Yangon | S$298 | – |
Fares to North Asia
Destinations | Economy fr | Premium Economy fr | Business fr |
---|---|---|---|
Beijing | S$408 | S$1408 | S$3088 |
Fukuoka | S$708 | – | S$3008 |
Guangzhou | S$338 | – | S$1988 |
Hong Kong | S$278 | S$758 | S$1488 |
Nagoya | S$708 | – | S$3008 |
Osaka | S$718 | – | S$3208 |
Seoul | S$588 | – | S$2438 |
Shanghai | S$518 | S$1458 | S$3088 |
Taipei | S$398 | – | S$1968 |
Tokyo | S$868 | S$1708 | S$3288 |
Fares to West Asia & Africa
Destinations | Economy fr | Premium Economy fr | Business fr |
---|---|---|---|
Ahmedabad | S$418 | – | S$1998 |
Bengaluru | S$388 | – | S$1988 |
Cape Town | S$1148 | S$2338 | S$5528 |
Chennai | S$368 | – | S$1798 |
Colombo | S$588 | – | S$1998 |
Delhi | S$398 | S$858 | S$1928 |
Dubai | S$568 | – | S$2848 |
Hyderabad | S$398 | – | S$1988 |
Johannesburg | S$768 | S$1988 | S$4688 |
Kochi | S$408 | – | – |
Kolkata | S$358 | – | S$1928 |
The Maldives | S$598 | – | S$2338 |
Mumbai | S$398 | S$788 | S$1808 |
Fares to Southwest Pacific
Destinations | Economy fr | Premium Economy fr | Business fr |
---|---|---|---|
Adelaide | S$898 | – | S$3928 |
Auckland | S$1268 | S$2918 | S$6158 |
Brisbane | S$848 | – | S$4148 |
Cairns | S$628 | – | S$2868 |
Christchurch | S$1248 | S$2898 | S$6148 |
Darwin | S$508 | – | – |
Melbourne | S$898 | S$2028 | S$4148 |
Perth | S$608 | – | S$2868 |
Sydney | S$878 | S$2078 | S$4038 |
Fares to Europe
Destinations | Economy fr | Premium Economy fr | Business fr |
---|---|---|---|
Amsterdam | S$1258 | S$2438 | S$5098 |
Barcelona | S$1198 | S$2118 | S$4938 |
Brussels | S$998 | S$2028 | S$4258 |
Copenhagen | – | – | S$4968 |
Frankfurt | S$998 | S$2058 | S$4398 |
Istanbul | S$1148 | S$1828 | S$3768 |
London | S$1248 | S$3448 | S$6008 |
Manchester | – | – | S$5338 |
Milan | S$1158 | S$2128 | S$4988 |
Munich | S$1108 | S$2128 | S$4408 |
Paris | S$1128 | S$2128 | S$5088 |
Rome | S$1108 | S$2098 | – |
Zurich | S$1128 | S$2138 | S$4908 |
Fares to America
Destinations | Economy fr | Premium Economy fr | Business fr |
---|---|---|---|
Houston | S$1048 | – | S$5498 |
Los Angeles | S$998 | S$1628 | S$6148 |
New York | – | S$1568 | S$6448 |
San Francisco | S$1058 | S$1598 | S$6168 |
Seattle | S$1138 | S$1958 | S$6028 |
Fares to China
Destination | Economy fr | Business fr |
---|---|---|
Shenzhen | S$278 | – |
Chengdu | S$338 | – |
Guangzhou | S$338 | S$1988 |
Chongqing | S$368 | – |
Xiamen | S$368 | – |
Note: If a link presents a partial blank webpage, simply refresh the page.
Enjoy these special offers when you travel with Singapore Airlines
- Citibank credit card
- Citi Cards Spend and Get
- Redeem an American Tourister Argyle Spinner 68/25 Luggage with min. S$2,000 spend with your Citi Card
- Citi Cards Spend and Get
- DBS/POSB Cardmembers
- Spend & redeem a free American Flyer luggage when you book your holiday travels with DBS/POSB Cards
- Earn KrisFlyer miles through UOB
- KrisFlyer UOB Credit/Debit Card
- Get 1,500 bonus KrisFlyer miles for every S$500 charged (up to 6,000 bonus KrisFlyer miles)
- KrisFlyer UOB Credit/Debit Card
- Mastercard Exclusive Offer
- Receive S$50 worth of KrisPay miles to shop and dine with a minimum spend of S$800 with Mastercard. T&Cs apply.
- Receive gifts through UOB cards spend
- UOB Cards Spend & Get
- Receive a 24″ luggage or 28″ luggage with minimum spend on UOB Cards.
- UOB Cards Spend & Get
- Maybank
- Jet Off with Maybank Cards
- Redeem an American Tourister or Samsonite luggage when you book your flights with Maybank Cards.
- Jet Off with Maybank Cards
- Get to your next holiday faster with Kris+
- Earn up to 9 miles per dollar spend when you dine, shop and more!
- KrisShop
- Shop before you fly at KrisShop
- Enjoy tax-free prices and extra 18% off when you pre-order duty-free items for in-flight delivery.
- Shop before you fly at KrisShop
- Book travel activities on Pelago!
- Enjoy 30% off global travel experiences exclusively on Pelago, a travel experiences platform by Singapore Airlines.
Applicable for purchases on singaporeair.com from 3 – 16 November 2023.
For full T&Cs of the above offers, click here.
Book your hotels online at much less than over-the-counter rates. Popular online hotel booking services include Hotels.com www.Hotels.com and Agoda www.agoda.com
For more info and latest updates, click here
Leave a Reply