Uh oh, the promo has ended
Don't miss out again, get the latest news via
Starts | 23 Nov 2023 (Thu) | Ends | 12 Dec 2023 (Tue) |
---|---|---|---|
Location | Singapore Airlines |
We are now on Telegram. Click to join |
We are now on WhatsApp Channel. Click to join |
Reward yourself, book a trip and unwind
Relax and rejuvenate on your next trip and embark on a journey with exciting fares, turning moments into memories.
Book your Singapore Airlines flight and enjoy exclusive offers from participating partners.
Last updated 23 November 2023, 17:00 hrs (GMT +8)
Promotional offers for departures from Singapore
Enjoy great fares for your 2024 travels
- Sale period: Between 24 November and 12 December 2023
- Travel period: Between 1 January and 31 October 2024*
- *Selected periods only. Blackout periods apply
Fares to Southeast Asia
Destinations | Economy fr | Business fr |
---|---|---|
Bangkok | S$248 | S$1028 |
Cebu | S$298 | S$1308 |
Da Nang | S$388 | – |
Denpasar Bali | S$278 | S$1018 |
Hanoi | – | S$998 |
Ho Chi Minh City | S$218 | S$1018 |
Jakarta | S$358 | S$1428 |
Kuala Lumpur | S$168 | S$1018 |
Manila | S$358 | – |
Medan | S$228 | – |
Penang | S$178 | – |
Phnom Penh | S$318 | – |
Phuket | S$198 | – |
Siem Reap | S$338 | – |
Surabaya | S$208 | S$948 |
Yangon | S$308 | S$1218 |
Fares to North Asia
Destinations | Economy fr | Premium fr | Business fr |
---|---|---|---|
Beijing | S$488 | S$1508 | – |
Busan | S$678 | – | – |
Chongqing | S$398 | – | – |
Fukuoka | – | – | S$3088 |
Guangzhou | S$388 | – | S$2048 |
Hong Kong | S$318 | S$898 | S$1558 |
Nagoya | S$738 | – | S$3088 |
Osaka | – | – | S$3368 |
Seoul | S$628 | – | – |
Shanghai | S$538 | S$1558 | S$3188 |
Shenzhen | S$318 | – | – |
Tokyo | S$898 | – | – |
Xiamen | S$398 | – | – |
Fares to West Asia & Africas
Destinations | Economy fr | Premium fr | Business fr |
---|---|---|---|
Ahmedabad | S$438 | – | S$2028 |
Bengaluru | S$398 | – | S$2018 |
Cape Town | S$1208 | S$2408 | S$5708 |
Chennai | S$378 | – | – |
Colombo | – | – | S$2068 |
Delhi | S$408 | S$888 | S$1968 |
Dubai | S$618 | – | S$2998 |
Hyderabad | S$408 | – | S$2018 |
Johannesburg | S$868 | S$2088 | S$4788 |
Kolkata | S$368 | – | S$1958 |
The Maldives | S$658 | – | S$2408 |
Mumbai | S$408 | S$808 | S$1848 |
Fares to Southwest Pacific
Destinations | Economy fr | Premium fr | Business fr |
---|---|---|---|
Adelaide | S$958 | – | S$4168 |
Brisbane | S$878 | – | S$4398 |
Darwin | S$538 | – | – |
Cairns | S$688 | – | S$2968 |
Melbourne | S$928 | S$2128 | S$4408 |
Perth | S$678 | – | S$2968 |
Sydney | S$908 | S$2208 | S$4288 |
Fares to Europe
Destinations | Economy fr | Premium fr | Business fr |
---|---|---|---|
Amsterdam | S$1308 | S$2578 | S$5408 |
Barcelona | S$1348 | – | – |
Brussels | S$1088 | S$2088 | S$4388 |
Copenhagen | – | – | S$5268 |
Frankfurt | S$1108 | S$2188 | S$4528 |
Istanbul | S$1318 | S$1988 | S$4308 |
London | S$1268 | S$3628 | S$6338 |
Manchester | – | – | S$5508 |
Milan | S$1198 | S$2248 | S$5288 |
Munich | – | S$2258 | – |
Paris | S$1188 | S$2258 | S$5308 |
Zurich | – | S$2268 | – |
Fares to USA
Destinations | Economy fr | Premium fr | Business fr |
---|---|---|---|
Houston | S$1078 | – | S$5668 |
Los Angeles | S$1118 | S$1698 | S$6348 |
New York | – | S$1708 | S$6648 |
San Francisco | S$1118 | S$1648 | S$6338 |
Special offers when you travel with Singapore Airlines
For full T&Cs of the promo, click here.
- American Express Pay Small
- Amex Pay Small Exclusive: Redeem a medium-size Samsonite luggage or more with minimum spending. Limited redemptions, T&Cs apply.
- American Express Business Card
- Amex Business Card Offer: Redeem KrisShop vouchers or a Samsonite luggage with minimum spending. Limited redemptions, T&Cs apply.
- Citibank credit card
- Citi Cards Spend and Get: Redeem an American Tourister Argyle Spinner 68/25 Luggage with min. S$2,000 spend with your Citi Card
- DBS/POSB
- DBS/POSB Cardmembers: Redeem a free American Flyer luggage when you book your flights with DBS/POSB Cards
- Earn KrisFlyer miles through UOB
- KrisFlyer UOB Credit and Debit Cards Promotion: Get 1,500 bonus KrisFlyer miles for every S$500 charged (up to 6,000 bonus KrisFlyer miles)
- Mastercard Exclusive Offer
- Receive S$50 worth of KrisPay miles to shop and dine with a minimum spend of S$800 with Mastercard. T&Cs apply.
- Get to your next holiday faster with Kris+
- Earn up to 9 miles per dollar when you dine, shop and more!
- KrisShop
- Shop before you fly at KrisShop: Enjoy tax-free prices and extra 18% off when you pre-order duty-free items for in-flight delivery.
- Book travel activities on Pelago!
- Enjoy 30% off global travel experiences exclusively on Pelago, a travel experiences platform by Singapore Airlines.
Note: If a link presents a partial blank webpage, simply refresh the page.
Book your hotels online at much less than over-the-counter rates. Popular online hotel booking services include Hotels.com www.Hotels.com and Agoda www.agoda.com
For more info and latest updates, click here
Leave a Reply