Oh no, the promo has ended
Don't miss out again, get the latest news via
Starts | 19 Dec 2023 (Tue) | Ends | 23 Jan 2024 (Tue) |
---|---|---|---|
Location | Singapore Airlines |
We are now on Telegram. Click to join |
We are now on WhatsApp Channel. Click to join |
Your 2024 adventure awaits
Bask in new experiences, create unforgettable memories, and embrace the joy of travelling this new year!
Embark on a journey with exciting fares when you book by 23 January 2024.
Last updated 19 December 2023, 17:15 hrs (GMT +8)
Promotional offers for departures from Singapore
Sale period: Between 20 December 2023 and 23 January 2024 except for London
Travel period: Between 1 January and 31 October 2024* except for London
Sale period for London: Between 20 December 2023 and 14 January 2024
Travel period for London: Between 21 June 2024 and 31 October 2024*
*Selected periods only. Blackout periods apply
Tips
- If a link presents a partial blank webpage, simply refresh the page.
- Swipe left on the data table for Business and Premium Economy fares if you can’t see them on your device
- Book your hotels at Agoda www.agoda.com and Hotels.com www.Hotels.com
- Book attraction tickets and tour passes online via Klook www.klook.com
Fares to Southeast Asia
Destinations | Economy fr | Business fr |
---|---|---|
Bangkok | S$248 | S$1028 |
Cebu | – | S$1308 |
Da Nang | S$388 | – |
Denpasar Bali | S$278 | S$1018 |
Hanoi | – | S$998 |
Ho Chi Minh City | S$218 | S$1018 |
Jakarta | S$358 | S$1428 |
Kuala Lumpur | S$168 | S$1018 |
Manila | S$358 | S$1288 |
Penang | S$178 | – |
Phnom Penh | S$328 | – |
Phuket | S$198 | – |
Siem Reap | S$348 | – |
Surabaya | S$208 | – |
Yangon | – | S$1218 |
Fares to North Asia
Destinations | Economy fr | Premium Economy fr | Business fr |
---|---|---|---|
Beijing | S$488 | S$1508 | S$3088 |
Chengdu | S$448 | – | – |
Fukuoka | – | – | S$3088 |
Guangzhou | S$388 | – | S$2048 |
Hong Kong | S$318 | S$898 | S$1558 |
Nagoya | S$738 | – | S$3088 |
Osaka | S$748 | – | – |
Seoul | S$628 | – | – |
Shanghai | S$538 | S$1558 | S$3188 |
Shenzhen | S$318 | – | – |
Tokyo | S$898 | – | – |
Xiamen | S$398 | – | – |
Fares to West Asia & Africas
Destinations | Economy fr | Premium Economy fr | Business fr |
---|---|---|---|
Ahmedabad | S$448 | – | S$2028 |
Bengaluru | S$408 | – | S$2018 |
Cape Town | S$1208 | S$2408 | S$5708 |
Chennai | S$388 | – | S$1888 |
Colombo | – | – | S$2068 |
Delhi | S$418 | S$918 | S$1968 |
Dhaka | S$518 | – | S$2088 |
Dubai | – | – | S$2998 |
Hyderabad | S$418 | – | S$2018 |
Johannesburg | S$868 | S$2088 | S$4788 |
Kolkata | S$408 | – | S$1998 |
The Maldives | S$658 | – | S$2408 |
Mumbai | S$418 | S$828 | S$1898 |
Fares to Southwest Pacific
Destinations | Economy fr | Premium Economy fr | Business fr |
---|---|---|---|
Adelaide | S$958 | – | S$4168 |
Brisbane | S$878 | – | S$4398 |
Cairns | S$688 | – | S$2968 |
Darwin | S$538 | – | – |
Melbourne | S$928 | S$2128 | S$4408 |
Perth | S$678 | – | S$2968 |
Sydney | S$908 | S$2208 | S$4288 |
Fares to Europe
Destinations | Economy fr | Premium Economy fr | Business fr |
---|---|---|---|
Amsterdam | S$1318 | S$2588 | S$5418 |
Brussels | S$1088 | S$2088 | S$4388 |
Copenhagen | S$1248 | – | S$5268 |
Frankfurt | S$1118 | S$2198 | S$4538 |
Istanbul | – | S$1988 | S$4308 |
London (LGW) | S$1228 | S$3588 | – |
Manchester | – | – | S$5518 |
Milan | S$1198 | – | – |
Munich | – | S$2268 | – |
Paris | S$1188 | S$2258 | S$5308 |
Zurich | – | S$2278 | – |
Fares to Americas
Destinations | Economy fr | Premium Economy fr | Business fr |
---|---|---|---|
Houston | S$1078 | – | S$5668 |
Los Angeles | S$1118 | S$1698 | S$6348 |
New York | – | S$1708 | S$6648 |
San Francisco | S$1118 | S$1648 | S$6338 |
Special offers when you travel with Singapore Airlines
For full T&Cs of the promo, click here.
- American Express Pay Small Exclusive
- Redeem a limited-edition Singapore Airlines batik notebook with minimum spending required via Pay Small. Limited redemptions, T&Cs apply.
- Amex Business Card Offer
- Redeem a Singapore Airlines batik tote bag by LOQI and a S$20 eCapitaVoucher with minimum spending required. Limited redemptions, T&Cs apply.
- DBS/POSB Cardmembers
- Redeem a free American Flyer luggage when you book your flights with DBS/POSB Cards
- Mastercard® Exclusive Offer
- Receive S$50 worth of KrisPay miles to shop and dine with a minimum spend of S$800 with Mastercard. T&Cs apply.
- Get to your next holiday faster with Kris+
- Earn up to 9 miles per dollar when you dine, shop and more!
- Shop before you fly at KrisShop
- Enjoy tax-free prices and extra 18% off when you pre-order duty-free items for in-flight delivery.
- Book travel activities on Pelago!
- Enjoy 30% off global travel experiences exclusively on Pelago, a travel experiences platform by Singapore Airlines.
Book your hotels online at much less than over-the-counter rates. Popular online hotel booking services include Hotels.com www.Hotels.com and Agoda www.agoda.com.
For more info and latest updates, click here
Leave a Reply