Oh no, the promo has ended
Don't miss out again, get the latest news via
Starts | 8 Feb 2024 (Thu) | Ends | 12 Feb 2024 (Mon) |
---|---|---|---|
Location | Giant |
We are now on Telegram. Click to join |
We are now on WhatsApp Channel. Click to join |
Here is Giant Singapore’s operating hours during the Chinese New Year 2024 festive period
To better cater to your Chinese New Year shopping needs, Giant has extended their operating hours
ALL stores will be operating during the Chinese New Year 2024 holidays.
Information below accurate as of 3 Feb 1700hrs
Only the stores and timings marked “*” are affected from normal trading hours
Store Name | Normal Trading Hours | Thu Eve of Eve 8 Feb 24 | Fri Eve of CNY 9 Feb 24 | Sat 1st Day CNY 10 Feb 24 | Sun 2nd Day CNY 11 Feb 24 |
---|---|---|---|---|---|
Admiralty 468 | 24 HRS | 24 HRS | 24 HRS | 24 HRS | 24 HRS |
Admiralty MRT | 24 HRS | 24 HRS | 24 HRS | 24 HRS | 24 HRS |
Ang Mo Kio 161 (AMK 2) | 24 HRS | 24 HRS | 24 HRS | 24 HRS | 24 HRS |
Ang Mo Kio 316B | 24 HRS | 24 HRS | 24HRS | 24HRS | 24HRS |
Ang Mo Kio 525 (AMK 3) | 24 HRS | 24 HRS | 24 HRS | 24 HRS | 24 HRS |
Bangkit 256 | 24 HRS | 24 HRS | 24 HRS | 24 HRS | 24 HRS |
Beauty World | 24 HRS | 24 HRS | 24 HRS | 24 HRS | 24 HRS |
Bedok Market Place | 24 HRS | 24 HRS | 24 HRS | 24 HRS | 24 HRS |
Bedok North 509 | 24 HRS | 24 HRS | 24 HRS | 24 HRS | 24 HRS |
Bedok Reservoir 631 | 24 HRS | 24 HRS | 24 HRS | 24 HRS | 24 HRS |
Bishan 512 | 24 HRS | 24 HRS | 24 HRS | 24 HRS | 24 HRS |
Buangkok Cres. 982 | 24 HRS | 24 HRS | 24 HRS | 24 HRS | 24 HRS |
Bukit Batok 284 | 24 HRS | 24 HRS | 24 HRS | 24 HRS | 24 HRS |
Bukit Batok 376 | 24 HRS | 24 HRS | 24 HRS | 24 HRS | 24 HRS |
Choa Chu Kang 475 | 24 HRS | 24 HRS | 24 HRS | 24 HRS | 24 HRS |
Comp Bow 266 | 24 HRS | 24 HRS | 24 HRS | 24 HRS | 24 HRS |
Edgefield Plains 671 * | 7am – 11pm | 24 HRS * | 7am – 11pm | 7am – 11pm | 7am – 11pm |
Ghim Moh 21 | 24 HRS | 24 HRS | 24 HRS | 24 HRS | 24 HRS |
Greenridge | 24 HRS | 24 HRS | 24 HRS | 24 HRS | 24 HRS |
Hougang 683 | 24 HRS | 24 HRS | 24 HRS | 24 HRS | 24 HRS |
Hougang Green 2 | 24 HRS | 24 HRS | 24 HRS | 24 HRS | 24 HRS |
IMM* | Mon – Thu: 9am – 11pm Fri & Sun: 8am – 11pm Sat: 8am – 12mn | 8am – 2am * | Mon – Thu: 9am – 11pm Fri & Sun: 8am – 11pm Sat: 8am – 12mn | Mon – Thu: 9am – 11pm Fri & Sun: 8am – 11pm Sat: 8am – 12mn | Mon – Thu: 9am – 11pm Fri & Sun: 8am – 11pm Sat: 8am – 12mn |
Jalan Membina 26 | 24 HRS | 24 HRS | 24 HRS | 24 HRS | 24 HRS |
Jurong West 492 | 24 HRS | 24 HRS | 24 HRS | 24 HRS | 24 HRS |
Kampung Ubi 306 | 24 HRS | 24 HRS | 24 HRS | 24 HRS | 24 HRS |
Khatib MRT | 24 HRS | 24 HRS | 24 HRS | 24 HRS | 24 HRS |
Kim Keat 260 | 24 HRS | 24 HRS | 24 HRS | 24 HRS | 24 HRS |
Kranji MRT | 7am – 11pm | 7am – 11pm | 7am – 11pm | 7am – 11pm | 7am – 11pm |
Loyang Point | 24 HRS | 24 HRS | 24 HRS | 24 HRS | 24 HRS |
Marine Terrace 56 | 24 HRS | 24 HRS | 24 HRS | 24 HRS | 24 HRS |
Northshore | 24 HRS | 24 HRS | 24 HRS | 24 HRS | 24 HRS |
NTU | 8am – 12mn | 8am – 12mn | 8am – 12mn | 8am – 12mn | 8am – 12mn |
Pasir Ris 440 | 24 HRS | 24 HRS | 24 HRS | 24 HRS | 24 HRS |
Pasir Ris 776 | 7am – 11pm | 7am – 11pm | 7am – 11pm | 7am – 11pm | 7am – 11pm |
Paya Lebar Square | 7am – 10.30pm | 7am – 10.30pm | 7am – 10.30pm | 7am – 10.30pm | 7am – 10.30pm |
Pioneer Mall | 24 HRS | 24 HRS | 24 HRS | 24 HRS | 24 HRS |
Punggol Ctrl 622D | 24 HRS | 24 HRS | 24 HRS | 24 HRS | 24 HRS |
Redhill Close 86 | 24 HRS | 24 HRS | 24 HRS | 24 HRS | 24 HRS |
Sembawang 406A | 24 HRS | 24 HRS | 24 HRS | 24 HRS | 24 HRS |
Sembawang S.C. * | Sun – Thu: 9am – 10.30pm Fri & Sat: 9am – 11pm | 9am – 12am * | Sun – Thu: 9am – 10.30pm Fri & Sat: 9am – 11pm | Sun – Thu: 9am – 10.30pm Fri & Sat: 9am – 11pm | Sun – Thu: 9am – 10.30pm Fri & Sat: 9am – 11pm |
Serangoon 266 | 24 HRS | 24 HRS | 24 HRS | 24 HRS | 24 HRS |
Simei MRT | 24 HRS | 24 HRS | 24 HRS | 24 HRS | 24 HRS |
Suntec City | 9am – 10pm | 9am – 10pm | 9am – 10pm | 9am – 10pm | 9am – 10pm |
Tampines 829 | 24 HRS | 24 HRS | 24 HRS | 24 HRS | 24 HRS |
Tampines Mart | 24 HRS | 24 HRS | 24 HRS | 24 HRS | 24 HRS |
Tampines WRS | 24 HRS | 24 HRS | 24 HRS | 24 HRS | 24 HRS |
Telok Blangah 8 | 24 HRS | 24 HRS | 24 HRS | 24 HRS | 24 HRS |
Toa Payoh 181 | 24 HRS | 24 HRS | 24 HRS | 24 HRS | 24 HRS |
Vista Point | 24 HRS | 24 HRS | 24 HRS | 24 HRS | 24 HRS |
Woodlands Mart | 24 HRS | 24 HRS | 24 HRS | 24 HRS | 24 HRS |
Woodlands North | 24 HRS | 24 HRS | 24 HRS | 24 HRS | 24 HRS |
Yishun 293 (Y1) | 24 HRS | 24 HRS | 24 HRS | 24 HRS | 24 HRS |
Yishun 418 * | 7am – 11pm | 24 HRS * | 7am – 11pm | 7am – 11pm | 7am – 11pm |
Leave a Reply