Uh oh, the promo has ended
Don't miss out again, get the latest news via
Starts | 27 Jul 2024 (Sat) (ONE day only) | ||
---|---|---|---|
Location | Not Specified |
We are now on Telegram. Click to join |
We are now on WhatsApp Channel. Click to join |
In the lead up to the National Day Parade 2024, Preview 1 will be held at the Padang on Saturday, 27 July 2024.
To facilitate the event, the following roads and lanes will be closed to vehicular traffic during the stipulated periods:
Roads/Lanes Affected | Periods of Closure | |
---|---|---|
Start | End | |
The carriageway of Fullerton Road in the direction of Esplanade Drive (between lamp post 5 and Esplanade Drive) | 27 July 2024, 2am | 28 July 2024, 2am |
The carriageway of Esplanade Drive in the direction of Nicoll Highway (between Fullerton Road and Nicoll Highway) | ||
The carriageway of Nicoll Highway in the direction of Guillemard Road (between Stamford Road and Bras Basah Road) | ||
Two right lanes of Raffles Avenue (between lamp post 26F and Nicoll Highway) | ||
Fullerton Road (between lamp post 18F and Esplanade Drive) | ||
Connaught Drive | ||
St Andrew’s Road | ||
Parliament Place | ||
Two left lanes of High Street (between lamp post 5 and North Bridge Road) | ||
Supreme Court Lane | ||
Coleman Street (between St Andrew’s Road and North Bridge Road) | ||
Beach Road (between Stamford Road and Bras Basah Road) | ||
Two left lanes of the carriageway of Crawford Street in the direction of Republic Avenue (between lamp post 23 and Republic Avenue) | ||
Extreme right lane of the carriageway of Beach Road in the direction of Republic Avenue (between lamp post 90 and Republic Avenue) | 27 July 2024, 2am | 28 July 2024, 2am |
Republic Avenue (between Crawford Street and Republic Boulevard) | ||
Republic Avenue (between Nicoll Highway and Republic Avenue) | ||
The carriageway of Republic Boulevard in the direction of Republic Avenue (between Ophir Road and Republic Avenue) | ||
The carriageway of Republic Boulevard in the direction of Republic Avenue (between lamp post 12F and Republic Avenue) | ||
The carriageway of Republic Boulevard in the direction of Raffles Avenue (between Republic Avenue and Raffles Avenue) | ||
Five right lanes of Raffles Avenue (between lamp post 26F and Nicoll Highway) | 27 July 2024, 8am | 27 July 2024, 11.59pm |
Stamford Road (between Nicoll Highway and Beach Road) | ||
Four left lanes of Stamford Road (between Beach Road and North Bridge Road) | ||
Two right lanes of Bras Basah Road (between lamp post 68/1F and Beach Road) | ||
Four right lanes of Bras Basah Road (between Beach Road and Nicoll Highway) | ||
Extreme right lane of the carriageway of Beach Road in the direction of Stamford Road (between lamp post 6 and Bras Basah Road) | ||
Raffles Boulevard (between Nicoll Highway and Raffles Link) | ||
Two right lanes of the carriageway of Middle Road in the direction of Nicoll Highway (between lamp post 3 and Nicoll Highway) | ||
The carriageway of Nicoll Highway in the direction of Esplanade Drive (between Guillemard Road and Esplanade Drive) | ||
Slip road leading from the roundabout connecting Stadium Drive, Stadium Road, and Stadium Place into Nicoll Highway | ||
Extreme right lane of the slip road leading from Kallang-Paya Lebar Expressway into Nicoll Highway (between lamp post 20S19 and Nicoll Highway) | ||
Slip road leading from Mountbatten Road into Nicoll Highway | ||
Three left lanes of the carriageway of Guillemard Road in the direction of Nicoll Highway (between lamp post 4 and Nicoll Highway) | 27 July 2024, 8am | 27 July 2024, 11.59pm |
North Bridge Road (between Stamford Road and Parliament Place) | 27 July 2024, 1pm | 27 July 2024, 3pm |
Three left lanes of North Bridge Road (between lamp post 61 and Stamford Road) | ||
Extreme left lane of North Bridge Road (between lamp post 69 and Coleman Street) | 27 July 2024, 3pm | 27 July 2024, 6.30pm |
Extreme left lane of Collyer Quay (between lamp post 6 and Raffles Quay junction of Marina Boulevard) | 27 July 2024, 6pm | 27 July 2024, 7.30pm |
Two left lanes of Raffles Avenue (between lamp post 10F and 23F) | 27 July 2024, 6pm | 27 July 2024, 10.30pm |
Raffles Link in the direction of Raffles Avenue (between lamp post 3F and Raffles Avenue) | 27 July 2024, 6pm | 27 July 2024, 11.59pm |
Raffles Avenue (between Raffles Link and Nicoll Highway) | ||
The carriageway of Esplanade Drive in the direction of Fullerton Road (between Nicoll Highway and Fullerton Road) | ||
North Bridge Road (between Stamford Road and Parliament Place) | 27 July 2024, 6.30pm | 27 July 2024, 8pm |
Three left lanes of North Bridge Road (between lamp post 61 and Stamford Road) | ||
The carriageway of Fullerton Road in the direction of Raffles Quay (between Esplanade Drive and Collyer Quay) | 27 July 2024, 7.30pm | 27 July 2024, 10.30pm |
The carriageway of Collyer Quay in the direction of Raffles Quay (between Fullerton Road and Marina Boulevard) | ||
The carriageway of Fullerton Road in the direction of Esplanade Drive (between Fullerton Square and Fullerton Road lamp post 5) |
During the closure, access will only be granted to authorised vehicles as well as Police and emergency vehicles. Police officers, auxiliary police officers, security officers and Singapore Armed Forces marshals will be deployed at the affected junctions to assist and direct motorists.
Traffic delays are expected along Battery Road, Beach Road, Bras Basah Road, Collyer Quay, Guillemard Road, Hill Street, Marina Boulevard, Mountbatten Road, North Bridge Road, Ophir Road, Raffles Avenue, Raffles Boulevard, Raffles Link, Republic Boulevard, Rochor Road, Temasek Avenue, Temasek Boulevard and Victoria Street. Motorists are advised to plan their routes early and avoid these roads. Members of the public travelling to these affected areas are strongly encouraged to use public transport.
Similarly, motorists proceeding to Suntec City and Marina Square from Bras Basah Road, Esplanade Drive, Nicoll Highway or Raffles Boulevard are to use alternate routes via Bayfront Avenue or Rochor Road leading to Temasek Boulevard.
Parking restrictions along the affected roads will be strictly enforced. Vehicles found parking illegally or causing obstruction will be towed.
Members of the public may contact the organiser at 1800-637-2024 for further enquiries.
Refer to the image below for the full National Day Parade 2024 Preview 1 road closure advisory
Click on image to enlarge
For latest updates, click here
Leave a Reply