
![]()
Uh oh, the promo has ended
Don't miss out again, get the latest news via
![]()
| Starts | 4 Mar 2026 (Wed) | Ends | 16 Mar 2026 (Mon) |
|---|---|---|---|
| Location | Singapore Airlines |
We are now on Telegram. Click to join |
Time to unlock the world with Singapore Airlines ✈️🌍
Update 26 Mar 2026: Singapore Airlines Promo Fares fr S$198 to Over 65 Cities for Travel up to Jan 2027, Book from 27 Mar to 16 Apr 26
Enjoy special promotional fares to over 70 cities worldwide, with prices from as low as S$168. Whether it’s a quick ASEAN getaway, a foodie hunt in North Asia, a European summer escape or a long-haul adventure to the US, there’s something for every travel wishlist.
Click on a link to jump to a specific section
- 📅 Promotion Details
- 🌏 Fares to Southeast Asia
- 🌏 Fares to North Asia
- 🌍 Fares to West Asia & Africa
- 🌏 Fares to Southwest Pacific
- 🌍 Fares to Europe
- 🌎 Fares to America
- 🧳 Plan Accommodation Early
📅 Promotion Details
- Sale period: 4 March to 16 March 2026
- Outbound travel: Now to 31 October 2026*
- *Selected travel periods apply. Blackout dates may apply.
With travel valid all the way till end October 2026, this promotion suits short breaks, school holiday trips, honeymoon plans and even early year-end escapes 🎒☀️.
🌏 Fares to Southeast Asia
Perfect for weekend getaways, food trails and beach holidays 😎.
| Destinations | Economy fr | Business fr |
|---|---|---|
| Bandar Seri Begawan | S$368 | – |
| Bangkok | S$328 | S$1208 |
| Cebu | S$338 | – |
| Da Nang | S$398 | – |
| Denpasar Bali | S$258 | S$1248 |
| Hanoi | S$338 | S$1118 |
| Ho Chi Minh City | S$248 | S$1028 |
| Jakarta | S$328 | S$1338 |
| Kuala Lumpur | S$168 | S$838 |
| Manila | S$318 | S$1218 |
| Medan | S$268 | S$1388 |
| Penang | S$188 | S$1078 |
| Phnom Penh | S$238 | S$1228 |
| Phuket | S$238 | S$1188 |
| Siem Reap | S$308 | S$1568 |
| Surabaya | S$268 | S$998 |
| Yangon | S$328 | S$1558 |
🌏 Fares to North Asia
Chase cherry blossoms 🌸, autumn foliage 🍁 or vibrant city adventures.
| Destinations | Economy fr | Premium Economy fr | Business fr |
|---|---|---|---|
| Beijing | S$428 | S$1288 | S$3388 |
| Busan | S$618 | – | S$2288 |
| Chengdu | S$538 | – | S$2408 |
| Chongqing | S$538 | – | S$2388 |
| Fukuoka | S$748 | – | S$3378 |
| Guangzhou | S$368 | – | S$2288 |
| Hong Kong | S$378 | S$988 | S$1788 |
| Nagoya | S$688 | – | S$3348 |
| Osaka | S$688 | – | S$3608 |
| Seoul | S$578 | – | S$2588 |
| Shanghai | S$518 | S$1438 | S$3488 |
| Shenzhen | S$388 | – | S$2088 |
| Taipei | S$4081 S$438 | – | S$2438 |
| Tokyo | S$768 | – | S$3968 |
| Xiamen | S$438 | – | S$2088 |
1For selected outbound travel from 29 March to 26 May and 22 June to 30 September 2026 only.
🌍 Fares to West Asia & Africa
From cultural discoveries to luxury city breaks and safari adventures 🐘.
| Destinations | Economy fr | Premium Economy fr | Business fr |
|---|---|---|---|
| Ahmedabad | S$408 | – | S$2108 |
| Bengaluru | S$338 | – | S$2108 |
| Cape Town | S$1328 | S$2508 | – |
| Chennai | S$318 | – | S$1938 |
| Colombo | S$608 | – | S$2348 |
| Delhi | S$428 | S$948 | S$1938 |
| Dhaka | S$568 | – | S$1998 |
| Dubai | S$628 | S$1488 | S$3188 |
| Hyderabad | S$398 | – | S$2088 |
| Johannesburg | S$858 | S$2208 | S$4908 |
| Kathmandu | S$758 | – | S$2558 |
| Kochi | S$408 | – | – |
| Kolkata | S$398 | – | S$2048 |
| Maldives (Male) | S$628 | – | S$2488 |
| Mumbai | S$378 | S$878 | S$2018 |
| Riyadh | S$488 | – | S$2688 |
🌏 Fares to Southwest Pacific
Explore Australia and New Zealand’s stunning landscapes, beaches and vibrant cities 🏖️.
| Destinations | Economy fr | Premium Economy fr | Business fr |
|---|---|---|---|
| Adelaide | S$988 | – | S$4708 |
| Auckland | S$1458 | S$3458 | S$6958 |
| Brisbane | S$838 | – | S$4778 |
| Cairns | S$718 | – | S$3288 |
| Christchurch | S$1548 | S$3448 | S$6948 |
| Darwin | S$508 | – | S$3588 |
| Melbourne | S$868 | S$2218 | S$4338 |
| Perth | S$588 | – | S$3048 |
| Sydney | S$838 | S$2158 | S$4228 |
🌍 Fares to Europe
Experience iconic landmarks, romantic streets and culinary delights across Europe 🍷🏰.
| Destinations | Economy fr | Premium Economy fr | Business fr |
|---|---|---|---|
| Amsterdam | – | S$2338 | S$5108 |
| Barcelona | S$1058 | S$2218 | – |
| Brussels | S$8782 S$978 | S$17382 S$1838 | S$4448 |
| Copenhagen | S$1148 | S$2248 | S$5158 |
| Frankfurt | S$8783 S$978 | S$2158 | S$4448 |
| Istanbul | S$858 | S$1908 | S$4238 |
| London | S$1028 | S$2378 | S$4968 |
| Manchester | S$1158 | – | S$5098 |
| Milan | S$1058 | S$2228 | – |
| Munich | S$1078 | S$2308 | S$4778 |
| Paris | S$1018 | S$2158 | S$4638 |
| Rome | S$1068 | S$2218 | – |
| Zurich | S$1168 | S$2338 | – |
2For selected outbound travel from 1 May to 31 May 2026 only.
3For selected outbound travel from 1 May to 28 May 2026 only.
🌎 Fares to America
Shop, dine and explore major US cities with attractive long-haul fares 🗽.
| Destinations | Economy fr | Premium Economy fr | Business fr |
|---|---|---|---|
| Los Angeles | S$1158 | S$1988 | – |
| New York | – | S$1648 | S$6848 |
| San Francisco | S$1148 | S$1878 | S$6598 |
| Seattle | S$1248 | – | S$6288 |
🧳 Plan Accommodation Early
Stretch travel dollars further by securing accommodation early 💹. Bundling flights with hotels often unlocks better overall value.
- Agoda – Access member-only hotel deals across thousands of properties worldwide 🏨.
- Hotels.com – Earn 1 free night for every 10 nights booked 💰.
From nearby Kuala Lumpur at S$168 to bucket-list cities across Europe and the US, this Singapore Airlines promotion delivers solid value for 2026 travel plans. Ideal opportunity to lock in flights early and build the perfect itinerary 🌟.


Leave a Reply