Oh no, the promo has ended
Don't miss out again, get the latest news via
Starts | 21 Nov 2012 (Wed) | Ends | 27 Nov 2012 (Tue) |
---|---|---|---|
Location | HDB |
We are now on Telegram. Click to join |
We are now on WhatsApp Channel. Click to join |
HDB has launched seven Build-To-Order (BTO) projects today, offering 6,463 new flats in two non-mature towns (Choa Chu Kang and Sengkang) and three mature towns (Bedok, Queenstown and Toa Payoh).
With this launch, the total BTO flat supply in 2012 will reach 27,084 units. This will be the largest BTO supply in a year since the BTO system was introduced in 2002. Together with another 7,153 balance flats offered earlier in the Mar and Sep 2012 Sale of Balance Flats (SBF) exercises, HDB has launched a total of 34,237 new flats in 2012.
First-timers will continue to enjoy priority flat allocation with at least 95% and 85% of the BTO flat supply (excluding Studio Apartments) set aside for them in mature towns and non-mature towns respectively. The Multi-Generation Priority Scheme (MGPS) will be available to those applying for flats at Fengshan GreenVille, Ghim Moh Edge and Toa Payoh Crest.
Elderly flat owners in Bedok, Queenstown and Toa Payoh will also enjoy doubled balloting chances under the Ageing-In-Place Priority Scheme (APPS) when they apply for a Studio Apartment in Fengshan GreenVille, Ghim Moh Edge and Toa Payoh Crest.
Eligible first-timer households can also enjoy up to $60,000 of housing grants comprising Additional CPF Housing Grant ($40,000) and Special CPF Housing Grant ($20,000). Inclusive of these grants, 3-room flats will be priced from as low as $111,000 and 4-room flats from $228,000. This will help young couples buy their first home (Table 1). Details of flats offered are in Annex A (DOCX 1128KB).
BTO Price List
Project | Flat Type | Selling Price (excluding Grants) | Selling Price (inclusive of Grants) |
---|---|---|---|
Non-Mature Towns/Estates | |||
Keat Hong Mirage (JPG 491KB) | 3-room | From $146,000 | From $111,000 |
4-room | From $243,000 | From $228,000 | |
5-room | From $317,000 | From $307,000 | |
Rivervale Delta (JPG 420KB) & Compassvale Mast (JPG 480KB) | 3-room | From $151,000 | From $116,000 |
4-room | From $251,000 | From $236,000 | |
5-room | From $304,000 | From $294,000 | |
Mature Towns/Estates | |||
Fengshan GreenVille (JPG 344KB) | Studio Apartment | From $99,000 | – |
3-room | From $242,000 | From $212,000 | |
4-room | From $366,000 | From $351,000 | |
5-room | From $471,000 | From $461,000 | |
Ghim Moh Edge (JPG 509KB) | Studio Apartment | From $113,000 | – |
3-room | From $310,000 | From $280,000 | |
4-room | From $450,000 | From $435,000 | |
Toa Payoh Crest (JPG 483KB) | Studio Apartment | From $116,000 | – |
Joo Seng Green (JPG 442KB) & Toa Payoh Crest (JPG 483KB) | 3-room | From $270,000 | From $240,000 |
4-room | From $361,000 | From $346,000 |
Note:
- Both Rivervale Delta (standard) and Compassvale Mast (premium) offer 3-/4-/5-room flats. Only applicants with gross monthly household income not exceeding $5,000 are eligible to be considered for the 3-room standard flats in Rivervale Delta.
- Joo Seng Green offers 3-/4-room flats whereas Toa Payoh Crest offers SA and 3-/4-room flats.
- For 3-room flats, assumed Additional CPF Housing Grant (AHG) of $30,000 and Special CPF Housing Grant (SHG) of $5,000.
- For 4-room flats, assumed AHG of $15,000.
- For 5-room flats, assumed AHG of $10,000.
- SHG applicable only to 2-room and 3-room standard flats in the non-mature estates.
- Actual Grant amounts will vary based on income and choice of flat. Read more on various CPF Housing Grants Available.
- Studio Apartments are sold on 30-year lease. Prices are inclusive of the elderly-friendly fittings/finishes.
- 3-/4-/5-room flats are sold on 99-year lease.
Keat Hong Mirage
Flat Type | Typical Selling Price | Applicants’ Median Household Income | Eligible Additional CPF Housing Grant | Eligible Special CPF Housing Grant* | Nett Selling Price (less grants) | Monthly Instalment for 30-year Loan | Instalment to Income Ratio |
---|---|---|---|---|---|---|---|
3-Room | $165,000 | $2,500 | $30,000 | $0 | $135,000 | $475 | 19% |
4-Room | $275,000 | $4,000 | $15,000 | NA | $260,000 | $931 | 23% |
5-Room | $350,000 | $5,600 | – | NA | $350,000 | $1,262 | 23% |
Compassvale Mast & Rivervale Delta
Housing Development (Contract) | Flat Type | Floor Area (sqm) | Internal Floor Area (sqm) | No. of Units | Indicative Price Range ($) |
---|---|---|---|---|---|
Compassvale Mast (Premium Flats) | 3-Room | 67 – 68 | 65 | 104 | $221,000 – $264,000 |
4-Room | 92 -93 | 90 | 465 | $336,000 – $403,000 | |
5-Room | 112 | 110 | 359 | $421,000 – $499,000 | |
Rivervale Delta (Standard Flats) | 3-Room | 68 | 65 | 102 | $151,000 – $192,000 |
4-Room | 93 | 90 | 425 | $251,000 – $312,000 | |
5-Room | 113 | 110 | 357 | $304,000 – $380,000 |
Fengshan GreenVille
Flat Type | Floor Area (sqm) | Internal Floor Area (sqm) | No. of Units | Indicative Price Range ($) |
---|---|---|---|---|
Studio Apartment | 37 | 35 | 96 | $99,000 – $110,000 |
47 | 45 | 102 | $128,000 – $140,000 | |
3-Room | 68 | 65 | 182 | $242,000 – $288,000 |
4-Room | 93 | 90 | 570 | $366,000 – $443,000 |
5-Room | 113 | 110 | 108 | $471,000 – $537,000 |
Ghim Moh Edge
Flat Type | Floor Area (sqm) | Internal Floor Area (sqm) | No. of Units | Indicative Price Range ($) |
---|---|---|---|---|
Studio Apartment | 37 | 35 | 111 | $113,000 – $133,000 |
47 | 45 | 111 | $147,000 – $168,000 | |
3-Room | 68 | 65 | 296 | $310,000 – $374,000 |
4-Room | 93 | 90 | 661 | $450,000 – $594,000 |
Joo Seng Green and Toa Payoh Crest
Housing Development (Contract) | Flat Type | Floor Area (sqm) | Internal Floor Area (sqm) | No. of Units | Indicative Price Range ($) |
---|---|---|---|---|---|
Joo Seng Green (Standard Flats) | 3-Room | 68 | 65 | 102 | $270,000 – $327,000 |
4-Room | 93 | 90 | 146 | $361,000 – $441,000 | |
Toa Payoh Crest (Standard Flats) | Studio Apartment | 37 | 35 | 115 | $116,000 – $135,000 |
47 | 45 | 117 | $145,000 – $169,000 | ||
3-Room | 68 | 65 | 311 | $289,000 – $364,000 | |
4-Room | 93 | 90 | 464 | $428,000 – $546,000 |
Application for Nov 2012 BTO Exercise
Applications for new flats launched can be submitted online from today, 21 Nov 2012 (Wednesday) to 27 Nov 2012 (Tuesday).
Regular updates on the number of applications submitted for the various flat types/estates will be available on the HDB InfoWEB. Applicants are advised to check for updates before submitting their application.
More details on application procedures can be found in Annex B (DOCX 22KB).
NEXT BTO LAUNCH IN JAN 2013
In Jan 2013, HDB will offer about 3,320 BTO flats in Ang Mo Kio, Choa Chu Kang, Hougang, Kallang Whampoa, Tampines and Yishun. More information on the flats offered under the Jan 2013 BTO Exercise is available on the HDB InfoWEB.
HDB is planning for at least 20,000 BTO flats in 2013. They will adjust the flat supply if necessary to meet demand.
See ad image for more details
Click on thumbnail[s] to enlarge.
Leave a Reply