Uh oh, the promo has ended
Don't miss out again, get the latest news via
Starts | 25 Feb 2014 (Tue) | Ends | 7 Mar 2014 (Fri) |
---|---|---|---|
Location | Emirates |
We are now on Telegram. Click to join |
We are now on WhatsApp Channel. Click to join |
Now is the time to book your trip at Emirates www.emirates.com/sg with these NATAS specials. Enjoy a generous baggage allowance of up to 30kg
Book by 7th March 2014. Outbound travel by 13th August 2014
Check out the special offers below
North & South America
Destination | Fare from | Class | Book by | Depart between |
---|---|---|---|---|
Boston (BOS) | SGD 1,877* Return | Economy | 07 Mar 14 | 10 Mar 14 – 26 Dec 14 |
Buenos Aires (EZE) | SGD 2,274* Return | Economy | 07 Mar 14 | 20 Feb 14 – 13 Aug 14 |
Dallas (DFW) | SGD 1,778* Return | Economy | 07 Mar 14 | 20 Feb 14 – 13 Aug 14 |
Los Angeles (LAX) | SGD 1,777* Return | Economy | 07 Mar 14 | 20 Feb 14 – 13 Aug 14 |
New York (JFK) | SGD 1,777* Return | Economy | 07 Mar 14 | 20 Feb 14 – 13 Aug 14 |
San Francisco (SFO) | SGD 1,777* Return | Economy | 07 Mar 14 | 20 Feb 14 – 13 Aug 14 |
São Paulo (GRU) | SGD 1,844* Return | Economy | 07 Mar 14 | 20 Feb 14 – 13 Aug 14 |
Seattle (SEA) | SGD 1,677* Return | Economy | 07 Mar 14 | 20 Feb 14 – 13 Aug 14 |
Europe
Destination | Fare from | Class | Book by | Depart between |
---|---|---|---|---|
Amsterdam Schiphol (AMS) | SGD 896* Return | Economy | 07 Mar 14 | 20 Feb 14 – 13 Aug 14 |
Athens (ATH) | SGD 1,117* Return | Economy | 07 Mar 14 | 20 Feb 14 – 13 Aug 14 |
Barcelona (BCN) | SGD 983* Return | Economy | 07 Mar 14 | 20 Feb 14 – 13 Aug 14 |
Birmingham (BHX) | SGD 1,212* Return | Economy | 07 Mar 14 | 20 Feb 14 – 13 Aug 14 |
Copenhagen (CPH) | SGD 1,185* Return | Economy | 07 Mar 14 | 20 Feb 14 – 13 Aug 14 |
Dublin (DUB) | SGD 1,204* Return | Economy | 07 Mar 14 | 20 Feb 14 – 13 Aug 14 |
Düsseldorf (DUS) | SGD 1,606* Return | Economy | 07 Mar 14 | 20 Feb 14 – 13 Aug 14 |
Frankfurt (FRA) | SGD 1,136* Return | Economy | 07 Mar 14 | 20 Feb 14 – 13 Aug 14 |
Geneva (GVA) | SGD 1,425* Return | Economy | 07 Mar 14 | 20 Feb 14 – 13 Aug 14 |
Glasgow (GLA) | SGD 1,212* Return | Economy | 07 Mar 14 | 20 Feb 14 – 13 Aug 14 |
Hamburg (HAM) | SGD 1,494* Return | Economy | 07 Mar 14 | 20 Feb 14 – 13 Aug 14 |
Istanbul (IST) | SGD 1,012* Return | Economy | 07 Mar 14 | 20 Feb 14 – 13 Aug 14 |
Lisbon (LIS) | SGD 986* Return | Economy | 07 Mar 14 | 20 Feb 14 – 13 Aug 14 |
London Gatwick (LGW) | SGD 1,167* Return | Economy | 07 Mar 14 | 20 Feb 14 – 13 Aug 14 |
London Heathrow (LHR) | SGD 1,222* Return | Economy | 07 Mar 14 | 20 Feb 14 – 13 Aug 14 |
Lyon (LYS) | SGD 1,008* Return | Economy | 07 Mar 14 | 20 Feb 14 – 13 Aug 14 |
Madrid (MAD) | SGD 1,141* Return | Economy | 07 Mar 14 | 20 Feb 14 – 13 Aug 14 |
Malta (MLA) | SGD 1,727* Return | Economy | 07 Mar 14 | 20 Feb 14 – 13 Aug 14 |
Manchester (MAN) | SGD 1,368* Return | Economy | 07 Mar 14 | 20 Feb 14 – 13 Aug 14 |
Milan (MXP) | SGD 1,042* Return | Economy | 07 Mar 14 | 20 Feb 14 – 13 Aug 14 |
Moscow (DME) | SGD 1,274* Return | Economy | 07 Mar 14 | 20 Feb 14 – 13 Aug 14 |
Munich (MUC) | SGD 1,212* Return | Economy | 07 Mar 14 | 20 Feb 14 – 13 Aug 14 |
Newcastle (NCL) | SGD 1,218* Return | Economy | 07 Mar 14 | 20 Feb 14 – 13 Aug 14 |
Nice (NCE) | SGD 1,003* Return | Economy | 07 Mar 14 | 20 Feb 14 – 13 Aug 14 |
Paris (CDG) | SGD 937* Return | Economy | 07 Mar 14 | 20 Feb 14 – 13 Aug 14 |
Prague (PRG) | SGD 1,429* Return | Economy | 07 Mar 14 | 20 Feb 14 – 13 Aug 14 |
Rome (FCO) | SGD 1,057* Return | Economy | 07 Mar 14 | 20 Feb 14 – 13 Aug 14 |
St. Petersburg (LED) | SGD 1,540* Return | Economy | 07 Mar 14 | 20 Feb 14 – 13 Aug 14 |
Stockholm (ARN) | SGD 1,125* Return | Economy | 07 Mar 14 | 20 Feb 14 – 13 Aug 14 |
Venice (VCE) | SGD 1,030* Return | Economy | 07 Mar 14 | 20 Feb 14 – 13 Aug 14 |
Vienna (VIE) | SGD 1,100* Return | Economy | 07 Mar 14 | 20 Feb 14 – 13 Aug 14 |
Warsaw (WAW) | SGD 1,518* Return | Economy | 07 Mar 14 | 20 Feb 14 – 13 Aug 14 |
Zürich (ZRH) | SGD 1,195* Return | Economy | 07 Mar 14 | 20 Feb 14 – 13 Aug 14 |
The Middle East
Destination | Fare from | Class | Book by | Depart between |
---|---|---|---|---|
Amman (AMM) | SGD 1,412* Return | Economy | 07 Mar 14 | 20 Feb 14 – 13 Aug 14 |
Bahrain (BAH) | SGD 1,397* Return | Economy | 07 Mar 14 | 20 Feb 14 – 13 Aug 14 |
Beirut (BEY) | SGD 1,028* Return | Economy | 07 Mar 14 | 20 Feb 14 – 13 Aug 14 |
Cairo (CAI) | SGD 1,167* Return | Economy | 07 Mar 14 | 20 Feb 14 – 13 Aug 14 |
Doha (DOH) | SGD 1,499* Return | Economy | 07 Mar 14 | 20 Feb 14 – 13 Aug 14 |
Dubai (DXB) | SGD 609* Return | Economy | 07 Mar 14 | 20 Feb 14 – 13 Aug 14 |
Jeddah (JED) | SGD 1,110* Return | Economy | 07 Mar 14 | 20 Feb 14 – 13 Aug 14 |
Kuwait (KWI) | SGD 1,392* Return | Economy | 07 Mar 14 | 20 Feb 14 – 13 Aug 14 |
Muscat (MCT) | SGD 1,398* Return | Economy | 07 Mar 14 | 20 Feb 14 – 13 Aug 14 |
Riyadh (RUH) | SGD 1,110* Return | Economy | 07 Mar 14 | 20 Feb 14 – 13 Aug 14 |
Sana’a (SAH) | SGD 1,399* Return | Economy | 07 Mar 14 | 20 Feb 14 – 13 Aug 14 |
Tehran (IKA) | SGD 1,290* Return | Economy | 07 Mar 14 | 20 Feb 14 – 13 Aug 14 |
Africa
Destination | Fare from | Class | Book by | Depart between |
---|---|---|---|---|
Cairo (CAI) | SGD 1,167* Return | Economy | 07 Mar 14 | 20 Feb 14 – 13 Aug 14 |
Cape Town (CPT) | SGD 1,498* Return | Economy | 07 Mar 14 | 20 Feb 14 – 13 Aug 14 |
Casablanca (CMN) | SGD 1,669* Return | Economy | 07 Mar 14 | 20 Feb 14 – 13 Aug 14 |
Johannesburg (JNB) | SGD 1,198* Return | Economy | 07 Mar 14 | 20 Feb 14 – 13 Aug 14 |
Mauritius (MRU) | SGD 1,830* Return | Economy | 07 Mar 14 | 20 Feb 14 – 13 Aug 14 |
Seychelles (SEZ) | SGD 1,774* Return | Economy | 07 Mar 14 | 20 Feb 14 – 13 Aug 14 |
Asia & the Pacific
Destination | Fare from | Class | Book by | Depart between |
---|---|---|---|---|
Brisbane (BNE) | SGD 660* Return | Economy | 05 Mar 14 | 20 Feb 14 – 30 Nov 14 |
Colombo (CMB) | SGD 415* Return | Economy | 07 Mar 14 | 20 Feb 14 – 13 Aug 14 |
Karachi (KHI) | SGD 1,285* Return | Economy | 07 Mar 14 | 20 Feb 14 – 13 Aug 14 |
Melbourne (MEL) | SGD 659* Return | Economy | 05 Mar 14 | 20 Feb 14 – 30 Nov 14 |
Seychelles (SEZ) | SGD 1,774* Return | Economy | 07 Mar 14 | 20 Feb 14 – 13 Aug 14 |
Sydney (SYD) | SGD 661* Return | Economy | 05 Mar 14 | 20 Feb 14 – 30 Nov 14 |
Airfares are inclusive of taxes and surcharges and subject to currency fluctuation. Seats are subject to availability.
Amendments and cancellation fees apply. Offer is valid for travel from 27th February until 13th August 2014 (blackout dates apply).
Other terms and conditions apply.
Sales on until 7 Mar 2014
For more information on Emirates, visit www.emirates.com/sg.
Leave a Reply