Uh oh, the promo has ended
Don't miss out again, get the latest news via
Starts | 1 Feb 2016 (Mon) | Ends | 14 Feb 2016 (Sun) |
---|---|---|---|
Location | Air Asia |
We are now on WhatsApp Channel. Click to join |
Create magical moments with Air Asia’s latest promotion fares starting from $1 base fare to Bali, Phuket, Langkawi and many more
Share this great vacation deal with your friends & family on Facebook
Click on a link to jump to a specific section
Create Magical Moments fr S$1 (base fare)
International destination | All-in-fare from | Travel period |
---|---|---|
Kota Kinabalu | $55 | 25 January 2016 – 2 May 2016 |
Kuching | $55 | 25 January 2016 – 2 May 2016 |
Kuala Lumpur | $35 | 25 January 2016 – 2 May 2016 |
Langkawi | $43 | 25 January 2016 – 2 May 2016 |
Miri | $55 | 25 January 2016 – 2 May 2016 |
Penang | $39 | 25 January 2016 – 2 May 2016 |
Pattaya – U-Tapao | $86 | 25 January 2016 – 2 May 2016 |
Bangkok – Don Mueang | $43 | 27 January 2016 – 28 April 2016 |
Phuket | $43 | 27 January 2016 – 28 April 2016 |
Krabi | $43 | 27 January 2016 – 28 April 2016 |
Siem Reap | $122 | 27 January 2016 – 28 April 2016 |
Pattaya – U-Tapao | $43 | 27 January 2016 – 28 April 2016 |
FLY-THRU (Connecting flights) | All-in-fare from | Travel period |
---|---|---|
Singapore ► Kuala Lumpur ► Bengaluru | $163 | 25 January 2016 – 2 May 2016 |
Singapore ► Kuala Lumpur ► Balikpapan | $110 | 25 January 2016 – 2 May 2016 |
Singapore ► Kuala Lumpur ► Banda Aceh | $86 | 25 January 2016 – 2 May 2016 |
Singapore ► Kuala Lumpur ► Brunei | $93 | 25 January 2016 – 2 May 2016 |
Singapore ► Kuala Lumpur ► Kolkata | $151 | 25 January 2016 – 2 May 2016 |
Singapore ► Kuala Lumpur ► Chongqing | $145 | 25 January 2016 – 2 May 2016 |
Singapore ► Kuala Lumpur ► Colombo | $138 | 25 January 2016 – 2 May 2016 |
Singapore ► Kuala Lumpur ► Kochi | $117 | 25 January 2016 – 2 May 2016 |
Singapore ► Kuala Lumpur ► Goa | $145 | 25 January 2016 – 2 May 2016 |
Singapore ► Kuala Lumpur ► Hyderabad | $134 | 25 January 2016 – 2 May 2016 |
Singapore ► Kuala Lumpur ► Chennai | $145 | 25 January 2016 – 2 May 2016 |
Singapore ► Kuala Lumpur ► Pontianak | $97 | 25 January 2016 – 2 May 2016 |
Singapore ► Kuala Lumpur ► Tiruchirappalli | $121 | 25 January 2016 – 2 May 2016 |
Singapore ► Kuala Lumpur ► Visakhapatnam | $127 | 25 January 2016 – 2 May 2016 |
Singapore ► Bangkok – Don Mueang ► Guangzhou | $154 | 27 January 2016 – 28 April 2016 |
Singapore ► Bangkok – Don Mueang ► Chiang Rai | $107 | 27 January 2016 – 28 April 2016 |
Singapore ► Bangkok – Don Mueang ► Chiang Mai | $107 | 27 January 2016 – 28 April 2016 |
Singapore ► Bangkok – Don Mueang ► Hong Kong | $140 | 27 January 2016 – 28 April 2016 |
Singapore ► Bangkok – Don Mueang ► Khon Kaen | $103 | 27 January 2016 – 28 April 2016 |
Singapore ► Bangkok – Don Mueang ► Macau | $149 | 27 January 2016 – 28 April 2016 |
Singapore ► Bangkok – Don Mueang ► Phnom Penh | $116 | 27 January 2016 – 28 April 2016 |
Singapore ► Bangkok – Don Mueang ► Yangon | $77 | 27 January 2016 – 28 April 2016 |
Singapore ► Bangkok – Don Mueang ► Ho Chi Minh City | $76 | 27 January 2016 – 28 April 2016 |
Singapore ► Bangkok – Don Mueang ► Shenzhen | $153 | 27 January 2016 – 28 April 2016 |
Singapore ► Bangkok – Don Mueang ► Surat Thani | $84 | 27 January 2016 – 28 April 2016 |
Singapore ► Bangkok – Don Mueang ► Udon Thani | $99 | 27 January 2016 – 28 April 2016 |
Singapore ► Bangkok – Don Mueang ► Wuhan | $165 | 27 January 2016 – 28 April 2016 |
Singapore ► Kuala Lumpur ► Bengaluru | $174 | 27 January 2016 – 28 April 2016 |
Singapore ► Kuala Lumpur ► Chongqing | $154 | 27 January 2016 – 28 April 2016 |
Singapore ► Kuala Lumpur ► Chennai | $139 | 27 January 2016 – 28 April 2016 |
Fly Further with Extreme Low Fares fr $53 (base fare)
International destination | All-in-fare from | Travel period |
---|---|---|
Bandung | $50 | 3 May 2016 – 24 November 2016 |
Kota Kinabalu | $49 | 3 May 2016 – 24 November 2016 |
Jakarta | $40 | 3 May 2016 – 24 November 2016 |
Bangkok – Don Mueang | $39 | 3 May 2016 – 24 November 2016 |
Bali | $65 | 3 May 2016 – 24 November 2016 |
Phuket | $39 | 3 May 2016 – 24 November 2016 |
Yogyakarta | $55 | 3 May 2016 – 24 November 2016 |
Krabi | $39 | 3 May 2016 – 24 November 2016 |
Kuching | $49 | 3 May 2016 – 24 November 2016 |
Kuala Lumpur | $36 | 3 May 2016 – 24 November 2016 |
Langkawi | $39 | 3 May 2016 – 24 November 2016 |
Miri | $49 | 3 May 2016 – 24 November 2016 |
Penang | $39 | 3 May 2016 – 24 November 2016 |
Siem Reap | $89 | 3 May 2016 – 24 November 2016 |
Semarang | $50 | 3 May 2016 – 24 November 2016 |
Pattaya – U-Tapao | $39 | 3 May 2016 – 24 November 2016 |
FLY-THRU (Connecting flights) | All-in-fare from | Travel period |
---|---|---|
Singapore ► Bangkok – Don Mueang ► Guangzhou | $134 | 3 May 2016 – 24 November 2016 |
Singapore ► Bangkok – Don Mueang ► Chiang Rai | $85 | 3 May 2016 – 24 November 2016 |
Singapore ► Bangkok – Don Mueang ► Chiang Mai | $85 | 3 May 2016 – 24 November 2016 |
Singapore ► Bangkok – Don Mueang ► Hong Kong | $121 | 3 May 2016 – 24 November 2016 |
Singapore ► Bangkok – Don Mueang ► Khon Kaen | $88 | 3 May 2016 – 24 November 2016 |
Singapore ► Bangkok – Don Mueang ► Macau | $105 | 3 May 2016 – 24 November 2016 |
Singapore ► Bangkok – Don Mueang ► Phnom Penh | $89 | 3 May 2016 – 24 November 2016 |
Singapore ► Bangkok – Don Mueang ► Yangon | $77 | 3 May 2016 – 24 November 2016 |
Singapore ► Bangkok – Don Mueang ► Ho Chi Minh City | $76 | 3 May 2016 – 24 November 2016 |
Singapore ► Bangkok – Don Mueang ► Shenzhen | $129 | 3 May 2016 – 24 November 2016 |
Singapore ► Bangkok – Don Mueang ► Surat Thani | $88 | 3 May 2016 – 24 November 2016 |
Singapore ► Bangkok – Don Mueang ► Udon Thani | $88 | 3 May 2016 – 24 November 2016 |
Singapore ► Bangkok – Don Mueang ► Wuhan | $137 | 3 May 2016 – 24 November 2016 |
Singapore ► Kuala Lumpur ► Bengaluru | $153 | 3 May 2016 – 24 November 2016 |
Singapore ► Kuala Lumpur ► Balikpapan | $108 | 3 May 2016 – 24 November 2016 |
Singapore ► Kuala Lumpur ► Banda Aceh | $80 | 3 May 2016 – 24 November 2016 |
Singapore ► Kuala Lumpur ► Brunei | $49 | 3 May 2016 – 24 November 2016 |
Singapore ► Kuala Lumpur ► Kolkata | $142 | 3 May 2016 – 24 November 2016 |
Singapore ► Kuala Lumpur ► Chongqing | $134 | 3 May 2016 – 24 November 2016 |
Singapore ► Kuala Lumpur ► Colombo | $139 | 3 May 2016 – 24 November 2016 |
Singapore ► Kuala Lumpur ► Kochi | $118 | 3 May 2016 – 24 November 2016 |
Singapore ► Kuala Lumpur ► Goa | $135 | 3 May 2016 – 24 November 2016 |
Singapore ► Kuala Lumpur ► Hyderabad | $135 | 3 May 2016 – 24 November 2016 |
Singapore ► Kuala Lumpur ► Chennai | $139 | 3 May 2016 – 24 November 2016 |
Singapore ► Kuala Lumpur ► Manila | $135 | 3 May 2016 – 24 November 2016 |
Singapore ► Kuala Lumpur ► Perth | $141 | 3 May 2016 – 24 November 2016 |
Singapore ► Kuala Lumpur ► Pontianak | $91 | 3 May 2016 – 24 November 2016 |
Singapore ► Kuala Lumpur ► Surabaya | $84 | 3 May 2016 – 24 November 2016 |
Singapore ► Kuala Lumpur ► Tiruchirappalli | $118 | 3 May 2016 – 24 November 2016 |
Singapore ► Kuala Lumpur ► Visakhapatnam | $128 | 3 May 2016 – 24 November 2016 |
Singapore ► Bali ► Melbourne Premium Flatbed | $609 | 3 May 2016 – 24 November 2016 |
Singapore ► Bali ► Melbourne | $259 | 3 May 2016 – 24 November 2016 |
Singapore ► Bali ► Sydney Premium Flatbed | $619 | 3 May 2016 – 24 November 2016 |
Singapore ► Bali ► Sydney | $259 | 3 May 2016 – 24 November 2016 |
Singapore ► Kuala Lumpur ► Seoul Premium Flatbed | $409 | 3 May 2016 – 24 November 2016 |
Singapore ► Kuala Lumpur ► Seoul | $209 | 3 May 2016 – 24 November 2016 |
Singapore ► Kuala Lumpur ► Osaka – Kansai Premium Flatbed | $449 | 3 May 2016 – 24 November 2016 |
Singapore ► Kuala Lumpur ► Osaka – Kansai | $229 | 3 May 2016 – 24 November 2016 |
Singapore ► Kuala Lumpur ► Shanghai Premium Flatbed | $449 | 3 May 2016 – 24 November 2016 |
Singapore ► Kuala Lumpur ► Shanghai | $189 | 3 May 2016 – 24 November 2016 |
Singapore ► Bali ► Melbourne Premium Flatbed | $741 | 3 May 2016 – 24 November 2016 |
Singapore ► Bali ► Melbourne | $233 | 3 May 2016 – 24 November 2016 |
Singapore ► Bali ► Sydney Premium Flatbed | $745 | 3 May 2016 – 24 November 2016 |
Singapore ► Bali ► Sydney | $249 | 3 May 2016 – 24 November 2016 |
Singapore ► Kuala Lumpur ► Auckland Premium Flatbed | $562 | 3 May 2016 – 24 November 2016 |
Singapore ► Kuala Lumpur ► Auckland | $254 | 3 May 2016 – 24 November 2016 |
Singapore ► Kuala Lumpur ► Sapporo – Shin-Chitose Premium Flatbed | $549 | 3 May 2016 – 24 November 2016 |
Singapore ► Kuala Lumpur ► Sapporo – Shin-Chitose | $240 | 3 May 2016 – 24 November 2016 |
Singapore ► Kuala Lumpur ► Chengdu Premium Flatbed | $337 | 3 May 2016 – 24 November 2016 |
Singapore ► Kuala Lumpur ► Chengdu | $200 | 3 May 2016 – 24 November 2016 |
Singapore ► Kuala Lumpur ► New Delhi Premium Flatbed | $392 | 3 May 2016 – 24 November 2016 |
Singapore ► Kuala Lumpur ► New Delhi | $186 | 3 May 2016 – 24 November 2016 |
Singapore ► Kuala Lumpur ► Hangzhou Premium Flatbed | $406 | 3 May 2016 – 24 November 2016 |
Singapore ► Kuala Lumpur ► Hangzhou | $200 | 3 May 2016 – 24 November 2016 |
Singapore ► Kuala Lumpur ► Tokyo – Haneda Premium Flatbed | $529 | 3 May 2016 – 24 November 2016 |
Singapore ► Kuala Lumpur ► Tokyo – Haneda | $207 | 3 May 2016 – 24 November 2016 |
Singapore ► Kuala Lumpur ► Seoul Premium Flatbed | $404 | 3 May 2016 – 24 November 2016 |
Singapore ► Kuala Lumpur ► Seoul | $203 | 3 May 2016 – 24 November 2016 |
Singapore ► Kuala Lumpur ► Osaka – Kansai Premium Flatbed | $524 | 3 May 2016 – 24 November 2016 |
Singapore ► Kuala Lumpur ► Osaka – Kansai | $203 | 3 May 2016 – 24 November 2016 |
Singapore ► Kuala Lumpur ► Kathmandu Premium Flatbed | $370 | 3 May 2016 – 24 November 2016 |
Singapore ► Kuala Lumpur ► Kathmandu | $222 | 3 May 2016 – 24 November 2016 |
Singapore ► Kuala Lumpur ► Gold Coast Premium Flatbed | $746 | 3 May 2016 – 24 November 2016 |
Singapore ► Kuala Lumpur ► Gold Coast | $238 | 3 May 2016 – 24 November 2016 |
Singapore ► Kuala Lumpur ► Beijing Premium Flatbed | $429 | 3 May 2016 – 24 November 2016 |
Singapore ► Kuala Lumpur ► Beijing | $223 | 3 May 2016 – 24 November 2016 |
Singapore ► Kuala Lumpur ► Perth Premium Flatbed | $527 | 3 May 2016 – 24 November 2016 |
Singapore ► Kuala Lumpur ► Perth | $199 | 3 May 2016 – 24 November 2016 |
Singapore ► Kuala Lumpur ► Busan Premium Flatbed | $410 | 3 May 2016 – 24 November 2016 |
Singapore ► Kuala Lumpur ► Busan | $197 | 3 May 2016 – 24 November 2016 |
Singapore ► Kuala Lumpur ► Shanghai Premium Flatbed | $383 | 3 May 2016 – 24 November 2016 |
Singapore ► Kuala Lumpur ► Shanghai | $223 | 3 May 2016 – 24 November 2016 |
Singapore ► Kuala Lumpur ► Taipei Premium Flatbed | $402 | 3 May 2016 – 24 November 2016 |
Singapore ► Kuala Lumpur ► Taipei | $194 | 3 May 2016 – 24 November 2016 |
Singapore ► Kuala Lumpur ► Xi’an Premium Flatbed | $471 | 3 May 2016 – 24 November 2016 |
Singapore ► Kuala Lumpur ► Xi’an | $299 | 3 May 2016 – 24 November 2016 |
Other terms and conditions apply.
Sales on until 14 Feb 2016. For more info and to book, click here
Book Air Asia flights at www.airasiago.com/en-sg with optional hotel packages!
Leave a Reply