Oh no, the promo has ended
Don't miss out again, get the latest news via
Starts | 12 Oct 2015 (Mon) | Ends | 18 Oct 2015 (Sun) |
---|---|---|---|
Location | Air Asia |
We are now on Telegram. Click to join |
Air Asia’s latest promotion fares features Explore Penang & Beyond fr $39 all-in and Discover Korea fr $299 all-in
Click on a link to jump to a specific section
Explore Penang & Beyond
International destination | All-in-fare from | Travel period | Promotion ends |
---|---|---|---|
Kota Kinabalu | $65 | 7 October 2015 – 29 February 2016 | 18 October 2015 |
Kuching | $60 | 7 October 2015 – 29 February 2016 | 18 October 2015 |
Kuala Lumpur | $36 | 7 October 2015 – 29 February 2016 | 18 October 2015 |
Langkawi | $45 | 7 October 2015 – 29 February 2016 | 18 October 2015 |
Miri | $55 | 7 October 2015 – 29 February 2016 | 18 October 2015 |
Penang | $39 | 7 October 2015 – 29 February 2016 | 18 October 2015 |
FLY-THRU (Connecting flights) | All-in-fare from | Travel period | Promotion ends |
---|---|---|---|
Singapore ► Kuala Lumpur ► Brunei | $104 | 7 October 2015 – 29 February 2016 | 18 October 2015 |
Singapore ► Kuala Lumpur ► Kolkata | $148 | 7 October 2015 – 29 February 2016 | 18 October 2015 |
Singapore ► Kuala Lumpur ► Chongqing | $128 | 7 October 2015 – 29 February 2016 | 18 October 2015 |
Singapore ► Kuala Lumpur ► Kochi | $117 | 7 October 2015 – 29 February 2016 | 18 October 2015 |
Singapore ► Kuala Lumpur ► Chennai | $145 | 7 October 2015 – 29 February 2016 | 18 October 2015 |
Singapore ► Kuala Lumpur ► Tiruchirappalli | $114 | 7 October 2015 – 29 February 2016 | 18 October 2015 |
Discover Korea
FLY-THRU (Connecting flights) | All-in-fare from | Travel period | Promotion ends |
---|---|---|---|
Singapore ► Bali ► Melbourne Premium Flatbed | $738 | 7 October 2015 – 29 February 2016 | 18 October 2015 |
Singapore ► Bali ► Melbourne | $242 | 7 October 2015 – 29 February 2016 | 18 October 2015 |
Singapore ► Bali ► Sydney Premium Flatbed | $849 | 7 October 2015 – 29 February 2016 | 18 October 2015 |
Singapore ► Bali ► Sydney | $269 | 7 October 2015 – 29 February 2016 | 18 October 2015 |
Singapore ► Kuala Lumpur ► Colombo | $152 | 7 October 2015 – 29 February 2016 | 18 October 2015 |
Singapore ► Kuala Lumpur ► Sapporo – Shin-Chitose Premium Flatbed | $536 | 7 October 2015 – 29 February 2016 | 18 October 2015 |
Singapore ► Kuala Lumpur ► Sapporo – Shin-Chitose | $173 | 7 October 2015 – 29 February 2016 | 18 October 2015 |
Singapore ► Kuala Lumpur ► Chengdu Premium Flatbed | $439 | 7 October 2015 – 29 February 2016 | 18 October 2015 |
Singapore ► Kuala Lumpur ► Chengdu | $250 | 7 October 2015 – 29 February 2016 | 18 October 2015 |
Singapore ► Kuala Lumpur ► Hangzhou Premium Flatbed | $439 | 7 October 2015 – 29 February 2016 | 18 October 2015 |
Singapore ► Kuala Lumpur ► Hangzhou | $250 | 7 October 2015 – 29 February 2016 | 18 October 2015 |
Singapore ► Kuala Lumpur ► Tokyo – Haneda Premium Flatbed | $516 | 7 October 2015 – 29 February 2016 | 18 October 2015 |
Singapore ► Kuala Lumpur ► Tokyo – Haneda | $203 | 7 October 2015 – 29 February 2016 | 18 October 2015 |
Singapore ► Kuala Lumpur ► Seoul Premium Flatbed | $403 | 7 October 2015 – 29 February 2016 | 18 October 2015 |
Singapore ► Kuala Lumpur ► Seoul | $189 | 7 October 2015 – 29 February 2016 | 18 October 2015 |
Singapore ► Kuala Lumpur ► Osaka – Kansai Premium Flatbed | $511 | 7 October 2015 – 29 February 2016 | 18 October 2015 |
Singapore ► Kuala Lumpur ► Osaka – Kansai | $198 | 7 October 2015 – 29 February 2016 | 18 October 2015 |
Singapore ► Kuala Lumpur ► Kathmandu Premium Flatbed | $513 | 7 October 2015 – 29 February 2016 | 18 October 2015 |
Singapore ► Kuala Lumpur ► Kathmandu | $222 | 7 October 2015 – 29 February 2016 | 18 October 2015 |
Singapore ► Kuala Lumpur ► Gold Coast Premium Flatbed | $743 | 7 October 2015 – 29 February 2016 | 18 October 2015 |
Singapore ► Kuala Lumpur ► Gold Coast | $247 | 7 October 2015 – 29 February 2016 | 18 October 2015 |
Singapore ► Kuala Lumpur ► Beijing Premium Flatbed | $439 | 7 October 2015 – 29 February 2016 | 18 October 2015 |
Singapore ► Kuala Lumpur ► Beijing | $236 | 7 October 2015 – 29 February 2016 | 18 October 2015 |
Singapore ► Kuala Lumpur ► Perth Premium Flatbed | $630 | 7 October 2015 – 29 February 2016 | 18 October 2015 |
Singapore ► Kuala Lumpur ► Perth | $208 | 7 October 2015 – 29 February 2016 | 18 October 2015 |
Singapore ► Kuala Lumpur ► Busan Premium Flatbed | $409 | 7 October 2015 – 29 February 2016 | 18 October 2015 |
Singapore ► Kuala Lumpur ► Busan | $183 | 7 October 2015 – 29 February 2016 | 18 October 2015 |
Singapore ► Kuala Lumpur ► Shanghai Premium Flatbed | $392 | 7 October 2015 – 29 February 2016 | 18 October 2015 |
Singapore ► Kuala Lumpur ► Shanghai | $227 | 7 October 2015 – 29 February 2016 | 18 October 2015 |
Singapore ► Kuala Lumpur ► Taipei Premium Flatbed | $402 | 7 October 2015 – 29 February 2016 | 18 October 2015 |
Singapore ► Kuala Lumpur ► Taipei | $189 | 7 October 2015 – 29 February 2016 | 18 October 2015 |
Singapore ► Kuala Lumpur ► Xi’an Premium Flatbed | $468 | 7 October 2015 – 29 February 2016 | 18 October 2015 |
Singapore ► Kuala Lumpur ► Xi’an | $298 | ||
International destination | All-in-fare from | Travel period | Promotion ends |
Kota Kinabalu | $65 | 7 October 2015 – 29 February 2016 | 18 October 2015 |
Kuching | $60 | 7 October 2015 – 29 February 2016 | 18 October 2015 |
Kuala Lumpur | $36 | 7 October 2015 – 29 February 2016 | 18 October 2015 |
Langkawi | $45 | 7 October 2015 – 29 February 2016 | 18 October 2015 |
Miri | $55 | 7 October 2015 – 29 February 2016 | 18 October 2015 |
Penang | $39 | 7 October 2015 – 29 February 2016 | 18 October 2015 |
FLY-THRU (Connecting flights) | All-in-fare from | Travel period | Promotion ends |
Singapore ► Kuala Lumpur ► Brunei | $104 | 7 October 2015 – 29 February 2016 | 18 October 2015 |
Singapore ► Kuala Lumpur ► Kolkata | $148 | 7 October 2015 – 29 February 2016 | 18 October 2015 |
Singapore ► Kuala Lumpur ► Chongqing | $128 | 7 October 2015 – 29 February 2016 | 18 October 2015 |
Singapore ► Kuala Lumpur ► Kochi | $117 | 7 October 2015 – 29 February 2016 | 18 October 2015 |
Singapore ► Kuala Lumpur ► Chennai | $145 | 7 October 2015 – 29 February 2016 | 18 October 2015 |
Singapore ► Kuala Lumpur ► Tiruchirappalli | $114 | 7 October 2015 – 29 February 2016 | 18 October 2015 |
FLY-THRU (Connecting flights) | All-in-fare from | Travel period | Promotion ends |
Singapore ► Bali ► Melbourne Premium Flatbed | $738 | 7 October 2015 – 29 February 2016 | 18 October 2015 |
Singapore ► Bali ► Melbourne | $242 | 7 October 2015 – 29 February 2016 | 18 October 2015 |
Singapore ► Bali ► Sydney Premium Flatbed | $849 | 7 October 2015 – 29 February 2016 | 18 October 2015 |
Singapore ► Bali ► Sydney | $269 | 7 October 2015 – 29 February 2016 | 18 October 2015 |
Singapore ► Kuala Lumpur ► Colombo | $152 | 7 October 2015 – 29 February 2016 | 18 October 2015 |
Singapore ► Kuala Lumpur ► Sapporo – Shin-Chitose Premium Flatbed | $536 | 7 October 2015 – 29 February 2016 | 18 October 2015 |
Singapore ► Kuala Lumpur ► Sapporo – Shin-Chitose | $173 | 7 October 2015 – 29 February 2016 | 18 October 2015 |
Singapore ► Kuala Lumpur ► Chengdu Premium Flatbed | $439 | 7 October 2015 – 29 February 2016 | 18 October 2015 |
Singapore ► Kuala Lumpur ► Chengdu | $250 | 7 October 2015 – 29 February 2016 | 18 October 2015 |
Singapore ► Kuala Lumpur ► Hangzhou Premium Flatbed | $439 | 7 October 2015 – 29 February 2016 | 18 October 2015 |
Singapore ► Kuala Lumpur ► Hangzhou | $250 | 7 October 2015 – 29 February 2016 | 18 October 2015 |
Singapore ► Kuala Lumpur ► Tokyo – Haneda Premium Flatbed | $516 | 7 October 2015 – 29 February 2016 | 18 October 2015 |
Singapore ► Kuala Lumpur ► Tokyo – Haneda | $203 | 7 October 2015 – 29 February 2016 | 18 October 2015 |
Singapore ► Kuala Lumpur ► Seoul Premium Flatbed | $403 | 7 October 2015 – 29 February 2016 | 18 October 2015 |
Singapore ► Kuala Lumpur ► Seoul | $189 | 7 October 2015 – 29 February 2016 | 18 October 2015 |
Singapore ► Kuala Lumpur ► Osaka – Kansai Premium Flatbed | $511 | 7 October 2015 – 29 February 2016 | 18 October 2015 |
Singapore ► Kuala Lumpur ► Osaka – Kansai | $198 | 7 October 2015 – 29 February 2016 | 18 October 2015 |
Singapore ► Kuala Lumpur ► Kathmandu Premium Flatbed | $513 | 7 October 2015 – 29 February 2016 | 18 October 2015 |
Singapore ► Kuala Lumpur ► Kathmandu | $222 | 7 October 2015 – 29 February 2016 | 18 October 2015 |
Singapore ► Kuala Lumpur ► Gold Coast Premium Flatbed | $743 | 7 October 2015 – 29 February 2016 | 18 October 2015 |
Singapore ► Kuala Lumpur ► Gold Coast | $247 | 7 October 2015 – 29 February 2016 | 18 October 2015 |
Singapore ► Kuala Lumpur ► Beijing Premium Flatbed | $439 | 7 October 2015 – 29 February 2016 | 18 October 2015 |
Singapore ► Kuala Lumpur ► Beijing | $236 | 7 October 2015 – 29 February 2016 | 18 October 2015 |
Singapore ► Kuala Lumpur ► Perth Premium Flatbed | $630 | 7 October 2015 – 29 February 2016 | 18 October 2015 |
Singapore ► Kuala Lumpur ► Perth | $208 | 7 October 2015 – 29 February 2016 | 18 October 2015 |
Singapore ► Kuala Lumpur ► Busan Premium Flatbed | $409 | 7 October 2015 – 29 February 2016 | 18 October 2015 |
Singapore ► Kuala Lumpur ► Busan | $183 | 7 October 2015 – 29 February 2016 | 18 October 2015 |
Singapore ► Kuala Lumpur ► Shanghai Premium Flatbed | $392 | 7 October 2015 – 29 February 2016 | 18 October 2015 |
Singapore ► Kuala Lumpur ► Shanghai | $227 | 7 October 2015 – 29 February 2016 | 18 October 2015 |
Singapore ► Kuala Lumpur ► Taipei Premium Flatbed | $402 | 7 October 2015 – 29 February 2016 | 18 October 2015 |
Singapore ► Kuala Lumpur ► Taipei | $189 | 7 October 2015 – 29 February 2016 | 18 October 2015 |
Singapore ► Kuala Lumpur ► Xi’an Premium Flatbed | $468 | 7 October 2015 – 29 February 2016 | 18 October 2015 |
Singapore ► Kuala Lumpur ► Xi’an | $298 | 7 October 2015 – 29 February 2016 | 18 October 2015 |
7 October 2015 – 29 February 2016 | 18 October 2015 |
Other terms and conditions apply.
Sales on until 18 Oct 2015. For more info and to book, click here
Book Air Asia flights at www.airasiago.com/en-sg with optional hotel packages!
Leave a Reply