Oh no, the deal has ended
Don't miss out again, get the latest news via
Starts | 19 Oct 2015 (Mon) | Ends | 25 Oct 2015 (Sun) |
---|---|---|---|
Location | Air Asia |
We are now on WhatsApp Channel. Click to join |
Air Asia’s latest promotion features 3 million Asia and Australia seats for sale from $36 all-in.
Click on a link to jump to a specific section
Asia & Australia for Sale
FLY-THRU (Connecting flights) | All-in-fare from | Travel period | Promotion ends |
---|---|---|---|
Singapore ► Bali ► Melbourne Premium Flatbed | $748 | 20 October 2015 – 29 February 2016 | 1 November 2015 |
Singapore ► Bali ► Melbourne | $246 | 20 October 2015 – 29 February 2016 | 1 November 2015 |
Singapore ► Bali ► Sydney Premium Flatbed | $860 | 20 October 2015 – 29 February 2016 | 1 November 2015 |
Singapore ► Bali ► Sydney | $272 | 20 October 2015 – 29 February 2016 | 1 November 2015 |
Singapore ► Kuala Lumpur ► Sapporo – Shin-Chitose Premium Flatbed | $532 | 20 October 2015 – 29 February 2016 | 1 November 2015 |
Singapore ► Kuala Lumpur ► Sapporo – Shin-Chitose | $221 | 20 October 2015 – 29 February 2016 | 1 November 2015 |
Singapore ► Kuala Lumpur ► Chengdu Premium Flatbed | $437 | 20 October 2015 – 29 February 2016 | 1 November 2015 |
Singapore ► Kuala Lumpur ► Chengdu | $250 | 20 October 2015 – 29 February 2016 | 1 November 2015 |
Singapore ► Kuala Lumpur ► Hangzhou Premium Flatbed | $437 | 20 October 2015 – 29 February 2016 | 1 November 2015 |
Singapore ► Kuala Lumpur ► Hangzhou | $227 | 20 October 2015 – 29 February 2016 | 1 November 2015 |
Singapore ► Kuala Lumpur ► Tokyo – Haneda Premium Flatbed | $513 | 20 October 2015 – 29 February 2016 | 1 November 2015 |
Singapore ► Kuala Lumpur ► Tokyo – Haneda | $215 | 20 October 2015 – 29 February 2016 | 1 November 2015 |
Singapore ► Kuala Lumpur ► Seoul Premium Flatbed | $410 | 20 October 2015 – 29 February 2016 | 1 November 2015 |
Singapore ► Kuala Lumpur ► Seoul | $193 | 20 October 2015 – 29 February 2016 | 1 November 2015 |
Singapore ► Kuala Lumpur ► Osaka – Kansai Premium Flatbed | $508 | 20 October 2015 – 29 February 2016 | 1 November 2015 |
Singapore ► Kuala Lumpur ► Osaka – Kansai | $198 | 20 October 2015 – 29 February 2016 | 1 November 2015 |
Singapore ► Kuala Lumpur ► Kathmandu Premium Flatbed | $516 | 20 October 2015 – 29 February 2016 | 1 November 2015 |
Singapore ► Kuala Lumpur ► Kathmandu | $224 | 20 October 2015 – 29 February 2016 | 1 November 2015 |
Singapore ► Kuala Lumpur ► Gold Coast Premium Flatbed | $753 | 20 October 2015 – 29 February 2016 | 1 November 2015 |
Singapore ► Kuala Lumpur ► Gold Coast | $250 | 20 October 2015 – 29 February 2016 | 1 November 2015 |
Singapore ► Kuala Lumpur ► Beijing Premium Flatbed | $437 | 20 October 2015 – 29 February 2016 | 1 November 2015 |
Singapore ► Kuala Lumpur ► Beijing | $250 | 20 October 2015 – 29 February 2016 | 1 November 2015 |
Singapore ► Kuala Lumpur ► Perth Premium Flatbed | $638 | 20 October 2015 – 29 February 2016 | 1 November 2015 |
Singapore ► Kuala Lumpur ► Perth | $211 | 20 October 2015 – 29 February 2016 | 1 November 2015 |
Singapore ► Kuala Lumpur ► Busan Premium Flatbed | $416 | 20 October 2015 – 29 February 2016 | 1 November 2015 |
Singapore ► Kuala Lumpur ► Busan | $186 | 20 October 2015 – 29 February 2016 | 1 November 2015 |
Singapore ► Kuala Lumpur ► Shanghai Premium Flatbed | $390 | 20 October 2015 – 29 February 2016 | 1 November 2015 |
Singapore ► Kuala Lumpur ► Shanghai | $250 | 20 October 2015 – 29 February 2016 | 1 November 2015 |
Singapore ► Kuala Lumpur ► Taipei Premium Flatbed | $406 | 20 October 2015 – 29 February 2016 | 1 November 2015 |
Singapore ► Kuala Lumpur ► Taipei | $191 | 20 October 2015 – 29 February 2016 | 1 November 2015 |
Singapore ► Kuala Lumpur ► Xi’an Premium Flatbed | $478 | 20 October 2015 – 29 February 2016 | 1 November 2015 |
Singapore ► Kuala Lumpur ► Xi’an | $298 | 20 October 2015 – 29 February 2016 | 1 November 2015 |
Buy now, Fly now to India fr $123
International destination | All-in-fare from | Travel period | Promotion ends |
---|---|---|---|
Bandung | $79 | 20 October 2015 – 29 February 2016 | 1 November 2015 |
Kota Kinabalu | $65 | 20 October 2015 – 29 February 2016 | 1 November 2015 |
Jakarta | $50 | 20 October 2015 – 29 February 2016 | 1 November 2015 |
Bangkok – Don Mueang | $56 | 20 October 2015 – 29 February 2016 | 1 November 2015 |
Bali | $75 | 20 October 2015 – 29 February 2016 | 1 November 2015 |
Phuket | $43 | 20 October 2015 – 29 February 2016 | 1 November 2015 |
Yogyakarta | $85 | 20 October 2015 – 29 February 2016 | 1 November 2015 |
Krabi | $45 | 20 October 2015 – 29 February 2016 | 1 November 2015 |
Kuching | $60 | 20 October 2015 – 29 February 2016 | 1 November 2015 |
Kuala Lumpur | $36 | 20 October 2015 – 29 February 2016 | 1 November 2015 |
Langkawi | $45 | 20 October 2015 – 29 February 2016 | 1 November 2015 |
Miri | $55 | 20 October 2015 – 29 February 2016 | 1 November 2015 |
Penang | $39 | 20 October 2015 – 29 February 2016 | 1 November 2015 |
Siem Reap | $128 | 20 October 2015 – 29 February 2016 | 1 November 2015 |
Semarang | $75 | 20 October 2015 – 29 February 2016 | 1 November 2015 |
Pattaya | $39 | 20 October 2015 – 29 February 2016 | 1 November 2015 |
FLY-THRU (Connecting flights) | All-in-fare from | Travel period | Promotion ends |
---|---|---|---|
Singapore ► Bangkok – Don Mueang ► Guangzhou | $166 | 20 October 2015 – 29 February 2016 | 1 November 2015 |
Singapore ► Bangkok – Don Mueang ► Chiang Rai | $118 | 20 October 2015 – 29 February 2016 | 1 November 2015 |
Singapore ► Bangkok – Don Mueang ► Chiang Mai | $118 | 20 October 2015 – 29 February 2016 | 1 November 2015 |
Singapore ► Bangkok – Don Mueang ► Macau | $128 | 20 October 2015 – 29 February 2016 | 1 November 2015 |
Singapore ► Bangkok – Don Mueang ► Yangon | $92 | 20 October 2015 – 29 February 2016 | 1 November 2015 |
Singapore ► Bangkok – Don Mueang ► Ho Chi Minh City | $92 | 20 October 2015 – 29 February 2016 | 1 November 2015 |
Singapore ► Bangkok – Don Mueang ► Shenzhen | $149 | 20 October 2015 – 29 February 2016 | 1 November 2015 |
Singapore ► Bangkok – Don Mueang ► Wuhan | $203 | 20 October 2015 – 29 February 2016 | 1 November 2015 |
Singapore ► Kuala Lumpur ► Brunei | $105 | 20 October 2015 – 29 February 2016 | 1 November 2015 |
Singapore ► Kuala Lumpur ► Kolkata | $155 | 20 October 2015 – 29 February 2016 | 1 November 2015 |
Singapore ► Kuala Lumpur ► Chongqing | $130 | 20 October 2015 – 29 February 2016 | 1 November 2015 |
Singapore ► Kuala Lumpur ► Colombo | $145 | 20 October 2015 – 29 February 2016 | 1 November 2015 |
Singapore ► Kuala Lumpur ► Kochi | $123 | 20 October 2015 – 29 February 2016 | 1 November 2015 |
Singapore ► Kuala Lumpur ► Chennai | $148 | 20 October 2015 – 29 February 2016 | 1 November 2015 |
Singapore ► Kuala Lumpur ► Perth | $189 | 20 October 2015 – 29 February 2016 | 1 November 2015 |
Singapore ► Kuala Lumpur ► Tiruchirappalli | $123 | 20 October 2015 – 29 February 2016 | 1 November 2015 |
Other terms and conditions apply.
Sales on until 25 Oct 2015. For more info and to book, click here
Book Air Asia flights at www.airasiago.com/en-sg with optional hotel packages!
Leave a Reply