Uh oh, the promo has ended
Don't miss out again, get the latest news via
Starts | 9 Nov 2015 (Mon) | Ends | 15 Nov 2015 (Sun) |
---|---|---|---|
Location | Air Asia |
We are now on Telegram. Click to join |
Air Asia’s latest promotion features promo fares from $5 (base fare) and Japan destinations fr $136 (base fare)
Click on a link to jump to a specific section
Base Fare fr $5
International destination | All-in-fare from | Travel period |
---|---|---|
Bandung | $79 | 11 November 2015 – 28 May 2016 |
Kota Kinabalu | $65 | 11 November 2015 – 28 May 2016 |
Jakarta | $39 | 11 November 2015 – 28 May 2016 |
Bangkok – Don Mueang | $44 | 11 November 2015 – 28 May 2016 |
Bali | $85 | 11 November 2015 – 28 May 2016 |
Phuket | $44 | 11 November 2015 – 28 May 2016 |
Yogyakarta | $70 | 11 November 2015 – 28 May 2016 |
Krabi | $44 | 11 November 2015 – 28 May 2016 |
Kuching | $60 | 11 November 2015 – 28 May 2016 |
Kuala Lumpur | $36 | 11 November 2015 – 28 May 2016 |
Langkawi | $45 | 11 November 2015 – 28 May 2016 |
Miri | $55 | 11 November 2015 – 28 May 2016 |
Penang | $39 | 11 November 2015 – 28 May 2016 |
Semarang | $39 | 11 November 2015 – 28 May 2016 |
Pattaya – U-Tapao | $44 | 11 November 2015 – 28 May 2016 |
FLY-THRU (Connecting flights) | All-in-fare from | Travel period |
---|---|---|
Singapore ► Bangkok – Don Mueang ► Guangzhou | $124 | 11 November 2015 – 28 May 2016 |
Singapore ► Bangkok – Don Mueang ► Chiang Rai | $117 | 11 November 2015 – 28 May 2016 |
Singapore ► Bangkok – Don Mueang ► Chiang Mai | $117 | 11 November 2015 – 28 May 2016 |
Singapore ► Bangkok – Don Mueang ► Macau | $116 | 11 November 2015 – 28 May 2016 |
Singapore ► Bangkok – Don Mueang ► Yangon | $80 | 11 November 2015 – 28 May 2016 |
Singapore ► Bangkok – Don Mueang ► Ho Chi Minh City | $80 | 11 November 2015 – 28 May 2016 |
Singapore ► Bangkok – Don Mueang ► Shenzhen | $116 | 11 November 2015 – 28 May 2016 |
Singapore ► Bangkok – Don Mueang ► Wuhan | $138 | 11 November 2015 – 28 May 2016 |
Singapore ► Kuala Lumpur ► Brunei | $94 | 11 November 2015 – 28 May 2016 |
Singapore ► Kuala Lumpur ► Kolkata | $128 | 11 November 2015 – 28 May 2016 |
Singapore ► Kuala Lumpur ► Chongqing | $124 | 11 November 2015 – 28 May 2016 |
Singapore ► Kuala Lumpur ► Colombo | $153 | 11 November 2015 – 28 May 2016 |
Singapore ► Kuala Lumpur ► Kochi | $152 | 11 November 2015 – 28 May 2016 |
Singapore ► Kuala Lumpur ► Chennai | $146 | 11 November 2015 – 28 May 2016 |
Singapore ► Kuala Lumpur ► Perth | $187 | 11 November 2015 – 28 May 2016 |
Singapore ► Kuala Lumpur ► Tiruchirappalli | $122 | 11 November 2015 – 28 May 2016 |
Japan promo fares from $136
FLY-THRU (Connecting flights) | All-in-fare from | Travel period |
---|---|---|
Singapore ► Bali ► Melbourne Premium Flatbed | $733 | 11 November 2015 – 28 May 2016 |
Singapore ► Bali ► Melbourne | $242 | 11 November 2015 – 28 May 2016 |
Singapore ► Bali ► Sydney Premium Flatbed | $739 | 11 November 2015 – 28 May 2016 |
Singapore ► Bali ► Sydney | $269 | 11 November 2015 – 28 May 2016 |
Singapore ► Kuala Lumpur ► Sapporo – Shin-Chitose Premium Flatbed | $525 | 11 November 2015 – 28 May 2016 |
Singapore ► Kuala Lumpur ► Sapporo – Shin-Chitose | $195 | 11 November 2015 – 28 May 2016 |
Singapore ► Kuala Lumpur ► Chengdu Premium Flatbed | $340 | 11 November 2015 – 28 May 2016 |
Singapore ► Kuala Lumpur ► Chengdu | $224 | 11 November 2015 – 28 May 2016 |
Singapore ► Kuala Lumpur ► Hangzhou Premium Flatbed | $432 | 11 November 2015 – 28 May 2016 |
Singapore ► Kuala Lumpur ► Hangzhou | $201 | 11 November 2015 – 28 May 2016 |
Singapore ► Kuala Lumpur ► Tokyo – Haneda Premium Flatbed | $506 | 11 November 2015 – 28 May 2016 |
Singapore ► Kuala Lumpur ► Tokyo – Haneda | $212 | 11 November 2015 – 28 May 2016 |
Singapore ► Kuala Lumpur ► Seoul Premium Flatbed | $415 | 11 November 2015 – 28 May 2016 |
Singapore ► Kuala Lumpur ► Seoul | $194 | 11 November 2015 – 28 May 2016 |
Singapore ► Kuala Lumpur ► Osaka – Kansai Premium Flatbed | $501 | 11 November 2015 – 28 May 2016 |
Singapore ► Kuala Lumpur ► Osaka – Kansai | $171 | 11 November 2015 – 28 May 2016 |
Singapore ► Kuala Lumpur ► Kathmandu Premium Flatbed | $511 | 11 November 2015 – 28 May 2016 |
Singapore ► Kuala Lumpur ► Kathmandu | $222 | 11 November 2015 – 28 May 2016 |
Singapore ► Kuala Lumpur ► Gold Coast Premium Flatbed | $738 | 11 November 2015 – 28 May 2016 |
Singapore ► Kuala Lumpur ► Gold Coast | $247 | 11 November 2015 – 28 May 2016 |
Singapore ► Kuala Lumpur ► Beijing Premium Flatbed | $432 | 11 November 2015 – 28 May 2016 |
Singapore ► Kuala Lumpur ► Beijing | $224 | 11 November 2015 – 28 May 2016 |
Singapore ► Kuala Lumpur ► Perth Premium Flatbed | $521 | 11 November 2015 – 28 May 2016 |
Singapore ► Kuala Lumpur ► Perth | $208 | 11 November 2015 – 28 May 2016 |
Singapore ► Kuala Lumpur ► Busan Premium Flatbed | $421 | 11 November 2015 – 28 May 2016 |
Singapore ► Kuala Lumpur ► Busan | $188 | 11 November 2015 – 28 May 2016 |
Singapore ► Kuala Lumpur ► Shanghai Premium Flatbed | $386 | 11 November 2015 – 28 May 2016 |
Singapore ► Kuala Lumpur ► Shanghai | $224 | 11 November 2015 – 28 May 2016 |
Singapore ► Kuala Lumpur ► Taipei Premium Flatbed | $401 | 11 November 2015 – 28 May 2016 |
Singapore ► Kuala Lumpur ► Taipei | $171 | 11 November 2015 – 28 May 2016 |
Singapore ► Kuala Lumpur ► Xi’an Premium Flatbed | $471 | 11 November 2015 – 28 May 2016 |
Singapore ► Kuala Lumpur ► Xi’an | $299 | 11 November 2015 – 28 May 2016 |
Other terms and conditions apply.
Sales on until 15 Nov 2015. For more info and to book, click here
Book Air Asia flights at www.airasiago.com/en-sg with optional hotel packages!
Leave a Reply