Uh oh, the promo has ended
Don't miss out again, get the latest news via
Starts | 19 Jan 2015 (Mon) | Ends | 25 Jan 2015 (Sun) |
---|---|---|---|
Location | Air Asia |
We are now on Telegram. Click to join |
We are now on WhatsApp Channel. Click to join |
Air Asia is offering promo fares from $45 (all-in) till 25 January 2015
Booking Period : 19 January 2015 – 25 January 2015
Travel Period : 19 January 2015 – 30 June 2015
A non-refundable processing fee is applicable for payments via credit, debit or charge card.
Fare includes fuel surcharges and airport taxes (except for selected airports where airport tax is collected at the point of departure).
Seats are limited and may not be available on all flights
Valid for new purchases only
All fares are quoted for single journey (one-way) only
All taxes must be paid at the time of purchase unless otherwise stated
Foreign fares are subjected to currency exchange rates
Offer is subject to availability and AirAsia’s Terms and Conditions of Carriage
No refunds are permitted after payment has been made
Guests travelling need to provide all necessary travel documents (eg valid passport, visa where applicable etc) at the time of departure
AirAsia reserves the right to deny guests from boarding without proper documentation
Full payment shall be made upon booking
Changes to flights and dates are permitted subject to change fees
Changes to name are not permitted
Only available for online bookings at www.airasia.com
Click on a link to jump to a specific section
- Fly from Changi Airport (Terminal 1), Singapore to:
- Fly from Kuala Lumpur International Airport 2 (klia2), Kuala Lumpur to:
- Fly from Kota Kinabalu International Airport (T2), Kota Kinabalu to:
- Fly from Kuching Interntianal Airport, Main Terminal, Kuching to:
- Fly from Penang International Airport, Penang to:
- Fly from Senai International Airport, Johor Bahru to:
- Fly from Soekarno Hatta International Airport, Jakarta to:
- Fly from Denpasar Ngurah Rai International Airport, Bali to:
- Fly from Husein Sastranegara Airport, Bandung to:
- Fly from Kualanamu Airport, Medan – Kualanamu to:
- Fly from Hasanuddin International Airport, Makassar to:
- Fly from Juanda International Airport, Surabaya to:
- Fly from Don Mueang International Airport, Bangkok – Don Mueang to:
- Fly from Phuket International Airport, Phuket to:
- Fly from Chiang Mai International Airport, Chiang Mai to:
- Fly from Bengaluru International Airport, Bengaluru to:
- Fly from Mactan-Cebu International Airport, Cebu to:
NOTE: The below fares are not advertised directly on the homepage, but at this link. The fares were found to be valid with some test bookings
Fly from Changi Airport (Terminal 1), Singapore to:
International | All-in-fare from | |
---|---|---|
Indonesia | ||
Bali | S$80.00 | |
Bandung | S$75.00 | |
Jakarta | S$60.00 | |
Lombok | S$65.00 | |
Semarang | S$95.00 | |
Solo | S$65.00 | |
Surabaya | S$65.00 | |
Yogyakarta | S$100.00 | |
India | ||
Hyderabad | S$109.00 | |
Cambodia | ||
Siem Reap | S$99.00 | |
Malaysia | ||
Kota Kinabalu | S$57.00 | |
Kuala Lumpur | S$45.00 | |
Kuching | S$50.00 | |
Langkawi | S$55.00 | |
Miri | S$62.00 | |
Penang | S$50.00 | |
Thailand | ||
Bangkok – Don Mueang | S$58.00 | |
Krabi | S$55.00 | |
Phuket | S$55.00 | |
FLY-THRU (Connecting flights) | All-in-fare from | |
Singapore to Kuala Lumpur to Gold Coast | S$259.00 | |
Singapore to Kuala Lumpur to Melbourne | S$269.00 | |
Singapore to Kuala Lumpur to Perth | S$139.00 | |
Singapore to Kuala Lumpur to Perth | S$219.00 | |
Singapore to Kuala Lumpur to Sydney | S$319.00 | |
Singapore to Kuala Lumpur to Brunei | S$89.00 | |
Singapore to Kuala Lumpur to Beijing | S$239.00 | |
Singapore to Kuala Lumpur to Chengdu | S$229.00 | |
Singapore to Bangkok – Don Mueang to Chongqing | S$109.00 | |
Singapore to Bangkok – Don Mueang to Chongqing | S$239.00 | |
Singapore to Bangkok – Don Mueang to Chongqing | S$239.00 | |
Singapore to Bangkok – Don Mueang to Guangzhou | S$109.00 | |
Singapore to Kuala Lumpur to Hangzhou | S$239.00 | |
Singapore to Bangkok – Don Mueang to Shenzhen | S$109.00 | |
Singapore to Kuala Lumpur to Shanghai | S$239.00 | |
Singapore to Kuala Lumpur to Xi’an | S$239.00 | |
Singapore to Bangkok – Don Mueang to Chennai | S$99.00 | |
Singapore to Bangkok – Don Mueang to Chennai | S$109.00 | |
Singapore to Kuala Lumpur to Kochi | S$109.00 | |
Singapore to Kuala Lumpur to Kolkata | S$99.00 | |
Singapore to Kuala Lumpur to Tiruchirappalli | S$99.00 | |
Singapore to Kuala Lumpur to Osaka – Kansai | S$249.00 | |
Singapore to Kuala Lumpur to Tokyo – Narita | S$259.00 | |
Singapore to Kuala Lumpur to Tokyo – Haneda | S$249.00 | |
Singapore to Kuala Lumpur to Seoul | S$249.00 | |
Singapore to Kuala Lumpur to Busan | S$229.00 | |
Singapore to Kuala Lumpur to Colombo | S$179.00 | |
Singapore to Bangkok – Don Mueang to Yangon | S$99.00 | |
Singapore to Bangkok – Don Mueang to Macau | S$109.00 | |
Singapore to Kuala Lumpur to Kathmandu | S$149.00 | |
Singapore to Bangkok – Don Mueang to Chiang Mai | S$89.00 | |
Singapore to Bangkok – Don Mueang to Chiang Rai | S$89.00 | |
Singapore to Kuala Lumpur to Taipei | S$219.00 | |
Singapore to Bangkok – Don Mueang to Ho Chi Minh City | S$99.00 |
Fly from Kuala Lumpur International Airport 2 (klia2), Kuala Lumpur to:
Domestic | All-in-fare from | ||||
---|---|---|---|---|---|
Penang | S$14.00 | ||||
Johor Bahru | S$14.00 | ||||
Alor Setar | S$14.00 | ||||
Kota Bharu | S$14.00 | ||||
Kuala Terengganu | S$14.00 | ||||
Langkawi | S$16.00 | ||||
Kuching | S$32.00 | ||||
Sibu | S$32.00 | ||||
Kota Kinabalu | S$36.00 | ||||
Bintulu | S$36.00 | ||||
Labuan | S$36.00 | ||||
Miri | S$36.00 | ||||
Sandakan | S$36.00 | ||||
Tawau | S$36.00 | ||||
International | All-in-fare from | ||||
Brunei | |||||
Brunei | S$44.00 | ||||
China | |||||
Guangzhou | S$72.00 | ||||
Guilin | S$72.00 | ||||
Kunming | S$68.00 | ||||
Nanning | S$76.00 | ||||
Shenzhen | S$80.00 | ||||
Hong Kong | |||||
Hong Kong | S$64.00 | ||||
Indonesia | |||||
Bali | S$64.00 | ||||
Balikpapan | S$60.00 | ||||
Banda Aceh | S$40.00 | ||||
Bandung | S$52.00 | ||||
Jakarta | S$40.00 | ||||
Lombok | S$52.00 | ||||
Makassar | S$72.00 | ||||
Medan – Kualanamu | S$40.00 | ||||
Padang | S$40.00 | ||||
Palembang | S$40.00 | ||||
Pekanbaru | S$36.00 | ||||
Semarang | S$52.00 | ||||
Solo | S$56.00 | ||||
Surabaya | S$80.00 | ||||
Yogyakarta | S$52.00 | ||||
India | |||||
Bengaluru | S$100.00 | ||||
Chennai | S$96.00 | ||||
Hyderabad | S$80.00 | ||||
Kochi | S$68.00 | ||||
Kolkata | S$108.00 | ||||
Tiruchirappalli | S$80.00 | ||||
Cambodia | |||||
Phnom Penh | S$44.00 | ||||
Siem Reap | S$44.00 | ||||
Laos | |||||
Vientiane | S$68.00 | ||||
Myanmar | |||||
Yangon | S$52.00 | ||||
Macau | |||||
Macau | S$64.00 | ||||
Philippines | |||||
Cebu | S$68.00 | ||||
Clark | S$68.00 | ||||
Kalibo | S$72.00 | ||||
Singapore | |||||
Singapore | S$24.00 | ||||
Thailand | |||||
Bangkok – Don Mueang | S$44.00 | ||||
Chiang Mai | S$52.00 | ||||
Hat Yai | S$32.00 | ||||
Krabi | S$32.00 | ||||
Phuket | S$32.00 | ||||
Surat Thani | S$28.00 | ||||
Vietnam | |||||
Da Nang | S$44.00 | ||||
Hanoi | S$60.00 | ||||
Ho Chi Minh City | S$40.00 | ||||
Operated By AirAsia X | Economy seats | Business Class | |||
Australia | |||||
Gold Coast | S$185.00 | S$630.00 | |||
Melbourne | S$185.00 | S$630.00 | |||
Perth | S$130.00 | S$433.00 | |||
Sydney | S$236.00 | S$669.00 | |||
China | |||||
Beijing | S$158.00 | S$394.00 | |||
Chengdu | S$158.00 | S$354.00 | |||
Chongqing | S$148.00 | – | |||
Chongqing | S$158.00 | S$394.00 | |||
Hangzhou | S$158.00 | S$354.00 | |||
Shanghai | S$158.00 | S$394.00 | |||
Xi’an | S$158.00 | S$394.00 | |||
Japan | |||||
Osaka – Kansai | S$197.00 | S$512.00 | |||
Tokyo – Haneda | S$197.00 | S$630.00 | |||
Tokyo – Narita | S$197.00 | S$630.00 | |||
South Korea | |||||
Busan | S$169.00 | S$512.00 | |||
Seoul | S$197.00 | S$512.00 | |||
Sri Lanka | |||||
Colombo | S$118.00 | S$315.00 | |||
Nepal | |||||
Kathmandu | S$118.00 | S$433.00 | |||
Taiwan | |||||
Taipei | S$138.00 | S$394.00 |
Fly from Kota Kinabalu International Airport (T2), Kota Kinabalu to:
Domestic | All-in-fare from | ||
---|---|---|---|
Miri | S$16.00 | ||
Sandakan | S$16.00 | ||
Tawau | S$16.00 | ||
Kuching | S$24.00 | ||
Kuala Lumpur | S$36.00 | ||
Johor Bahru | S$40.00 | ||
Penang | S$44.00 | ||
Kota Bharu | S$44.00 | ||
International | All-in-fare from | ||
China | |||
Guangzhou | S$72.00 | ||
Hangzhou | S$72.00 | ||
Shenzhen | S$72.00 | ||
Hong Kong | |||
Hong Kong | S$64.00 | ||
Indonesia | |||
Bali | S$68.00 | ||
Jakarta | S$68.00 | ||
Cambodia | |||
Siem Reap | S$88.00 | ||
Singapore | |||
Singapore | S$40.00 | ||
Taiwan | |||
Taipei | S$64.00 |
Fly from Kuching Interntianal Airport, Main Terminal, Kuching to:
Domestic | All-in-fare from | ||
---|---|---|---|
Bintulu | S$16.00 | ||
Miri | S$16.00 | ||
Sibu | S$16.00 | ||
Kota Kinabalu | S$24.00 | ||
Johor Bahru | S$28.00 | ||
Kuala Lumpur | S$32.00 | ||
Penang | S$40.00 | ||
Kota Bharu | S$40.00 | ||
International | All-in-fare from | ||
Singapore | |||
Singapore | S$40.00 |
Fly from Penang International Airport, Penang to:
Domestic | All-in-fare from | ||
---|---|---|---|
Kuala Lumpur | S$14.00 | ||
Langkawi | S$16.00 | ||
Johor Bahru | S$28.00 | ||
Kuching | S$40.00 | ||
Kota Kinabalu | S$44.00 | ||
Miri | S$44.00 | ||
International | All-in-fare from | ||
Indonesia | |||
Jakarta | S$96.00 | ||
Medan – Kualanamu | S$36.00 | ||
Surabaya | S$116.00 | ||
India | |||
Kochi | S$88.00 | ||
Kolkata | S$84.00 | ||
Cambodia | |||
Siem Reap | S$76.00 | ||
Philippines | |||
Kalibo | S$84.00 | ||
Singapore | |||
Singapore | S$38.00 | ||
Thailand | |||
Bangkok – Don Mueang | S$80.00 |
Fly from Senai International Airport, Johor Bahru to:
Domestic | All-in-fare from | ||
---|---|---|---|
Kuala Lumpur | S$14.00 | ||
Kuching | S$28.00 | ||
Penang | S$28.00 | ||
Sibu | S$28.00 | ||
Kota Kinabalu | S$40.00 | ||
Miri | S$40.00 | ||
Tawau | S$44.00 | ||
International | All-in-fare from | ||
China | |||
Guangzhou | S$88.00 | ||
Indonesia | |||
Bandung | S$48.00 | ||
Lombok | S$48.00 | ||
Surabaya | S$106.00 | ||
Yogyakarta | S$52.00 | ||
Cambodia | |||
Phnom Penh | S$72.00 | ||
Siem Reap | S$76.00 | ||
Philippines | |||
Kalibo | S$84.00 | ||
Vietnam | |||
Ho Chi Minh City | S$44.00 |
Fly from Soekarno Hatta International Airport, Jakarta to:
Domestic | All-in-fare from | ||
---|---|---|---|
Yogyakarta | S$34.00 | ||
Surabaya | S$35.00 | ||
Bali | S$50.00 | ||
Medan – Kualanamu | S$66.00 | ||
International | All-in-fare from | ||
Australia | |||
Darwin | S$110.00 | ||
India | |||
Bengaluru | S$75.00 | ||
Hyderabad | S$75.00 | ||
Kochi | S$75.00 | ||
Tiruchirappalli | S$70.00 | ||
Cambodia | |||
Phnom Penh | S$61.00 | ||
Malaysia | |||
Kota Kinabalu | S$51.00 | ||
Kuala Lumpur | S$28.00 | ||
Penang | S$65.00 | ||
Singapore | |||
Singapore | S$25.00 | ||
Thailand | |||
Bangkok – Don Mueang | S$98.00 | ||
Phuket | S$65.00 | ||
Vietnam | |||
Da Nang | S$70.00 |
Fly from Denpasar Ngurah Rai International Airport, Bali to:
Domestic | All-in-fare from | ||||
---|---|---|---|---|---|
Solo | S$23.00 | ||||
Surabaya | S$26.00 | ||||
Yogyakarta | S$38.00 | ||||
Bandung | S$45.00 | ||||
Jakarta | S$50.00 | ||||
Medan – Kualanamu | S$89.00 | ||||
International | All-in-fare from | ||||
Australia | |||||
Darwin | S$44.00 | ||||
Perth | S$60.00 | ||||
China | |||||
Shenzhen | S$108.00 | ||||
Cambodia | |||||
Phnom Penh | S$93.00 | ||||
Siem Reap | S$97.00 | ||||
Myanmar | |||||
Yangon | S$101.00 | ||||
Macau | |||||
Macau | S$102.00 | ||||
Malaysia | |||||
Kota Kinabalu | S$54.00 | ||||
Kuala Lumpur | S$61.00 | ||||
Singapore | |||||
Singapore | S$54.00 | ||||
Thailand | |||||
Bangkok – Don Mueang | S$98.00 | ||||
Operated By AirAsia X | Economy seats | Business Class | |||
Taiwan | |||||
Taipei | S$205.00 | – |
Fly from Husein Sastranegara Airport, Bandung to:
Domestic | All-in-fare from | ||
---|---|---|---|
Bali | S$45.00 | ||
Surabaya | S$45.00 | ||
Pekanbaru | S$62.00 | ||
International | All-in-fare from | ||
Malaysia | |||
Johor Bahru | S$23.00 | ||
Kuala Lumpur | S$36.00 | ||
Singapore | |||
Singapore | S$33.00 |
Fly from Kualanamu Airport, Medan – Kualanamu to:
Domestic | All-in-fare from | ||
---|---|---|---|
Palembang | S$45.00 | ||
Jakarta | S$66.00 | ||
Yogyakarta | S$99.00 | ||
Surabaya | S$107.00 | ||
Bali | S$110.00 | ||
International | All-in-fare from | ||
Cambodia | |||
Phnom Penh | S$54.00 | ||
Malaysia | |||
Kuala Lumpur | S$27.00 | ||
Penang | S$24.00 | ||
Thailand | |||
Bangkok – Don Mueang | S$54.00 |
Fly from Hasanuddin International Airport, Makassar to:
International | All-in-fare from | ||
---|---|---|---|
Malaysia | |||
Kuala Lumpur | S$61.00 |
Fly from Juanda International Airport, Surabaya to:
Domestic | All-in-fare from | ||
---|---|---|---|
Bali | S$26.00 | ||
Lombok | S$29.00 | ||
Jakarta | S$35.00 | ||
Bandung | S$45.00 | ||
Medan – Kualanamu | S$79.00 | ||
International | All-in-fare from | ||
Malaysia | |||
Johor Bahru | S$70.00 | ||
Kuala Lumpur | S$62.00 | ||
Penang | S$84.00 | ||
Singapore | |||
Singapore | S$32.00 | ||
Thailand | |||
Bangkok – Don Mueang | S$89.00 |
Fly from Don Mueang International Airport, Bangkok – Don Mueang to:
Domestic | All-in-fare from | ||||
---|---|---|---|---|---|
Sakon Nakhon | S$21.00 | ||||
Nan | S$21.00 | ||||
Loei | S$21.00 | ||||
Roi Et | S$21.00 | ||||
Nakhon Phanom | S$29.00 | ||||
Phitsanulok | S$29.00 | ||||
Udon Thani | S$29.00 | ||||
Chiang Mai | S$34.00 | ||||
Chiang Rai | S$34.00 | ||||
Hat Yai | S$34.00 | ||||
Khon Kaen | S$34.00 | ||||
Krabi | S$34.00 | ||||
Nakhon Si Thammarat | S$34.00 | ||||
Surat Thani | S$34.00 | ||||
Ubon Ratchathani | S$34.00 | ||||
Trang | S$34.00 | ||||
Phuket | S$42.00 | ||||
Narathiwat | S$54.00 | ||||
International | All-in-fare from | ||||
China | |||||
Changsha | S$109.00 | ||||
Chongqing | S$109.00 | ||||
Guangzhou | S$109.00 | ||||
Kunming | S$109.00 | ||||
Shenzhen | S$96.00 | ||||
Hong Kong | |||||
Hong Kong | S$109.00 | ||||
Indonesia | |||||
Bali | S$155.00 | ||||
Jakarta | S$130.00 | ||||
Medan – Kualanamu | S$88.00 | ||||
Surabaya | S$163.00 | ||||
Yogyakarta | S$159.00 | ||||
India | |||||
Bengaluru | S$113.00 | ||||
Chennai | S$132.00 | ||||
Kolkata | S$109.00 | ||||
Cambodia | |||||
Phnom Penh | S$71.00 | ||||
Siem Reap | S$67.00 | ||||
Myanmar | |||||
Mandalay | S$80.00 | ||||
Yangon | S$59.00 | ||||
Macau | |||||
Macau | S$109.00 | ||||
Malaysia | |||||
Kuala Lumpur | S$54.00 | ||||
Penang | S$75.00 | ||||
Singapore | |||||
Singapore | S$67.00 | ||||
Vietnam | |||||
Hanoi | S$67.00 | ||||
Ho Chi Minh City | S$59.00 | ||||
Operated By AirAsia X | Economy seats | Business Class | |||
Japan | |||||
Osaka – Kansai | S$266.00 | – | |||
South Korea | |||||
Seoul | S$266.00 | – |
Fly from Phuket International Airport, Phuket to:
Domestic | All-in-fare from | ||
---|---|---|---|
Bangkok – Don Mueang | S$42.00 | ||
Chiang Mai | S$59.00 | ||
International | All-in-fare from | ||
Hong Kong | |||
Hong Kong | S$113.00 | ||
Indonesia | |||
Jakarta | S$96.00 | ||
Medan – Kualanamu | S$109.00 | ||
India | |||
Hyderabad | S$109.00 | ||
Malaysia | |||
Kuala Lumpur | S$50.00 | ||
Singapore | |||
Singapore | S$71.00 |
Fly from Chiang Mai International Airport, Chiang Mai to:
Domestic | All-in-fare from | ||
---|---|---|---|
Bangkok – Don Mueang | S$34.00 | ||
Surat Thani | S$54.00 | ||
Phuket | S$59.00 | ||
Krabi | S$59.00 | ||
International | All-in-fare from | ||
China | |||
Beijing | S$258.00 | ||
Hangzhou | S$157.00 | ||
Hangzhou | S$212.00 | ||
Hong Kong | |||
Hong Kong | S$130.00 | ||
Macau | |||
Macau | S$147.00 | ||
Malaysia | |||
Kuala Lumpur | S$75.00 |
Fly from Bengaluru International Airport, Bengaluru to:
Domestic | All-in-fare from | ||
---|---|---|---|
Kochi | S$31.00 | ||
Goa | S$38.00 | ||
Pune | S$45.00 | ||
Jaipur | S$83.00 | ||
Chandigarh | S$89.00 | ||
International | All-in-fare from | ||
Indonesia | |||
Jakarta | S$167.00 | ||
Malaysia | |||
Kuala Lumpur | S$127.00 | ||
Thailand | |||
Bangkok – Don Mueang | S$164.00 |
Fly from Mactan-Cebu International Airport, Cebu to:
International | All-in-fare from | ||
---|---|---|---|
Malaysia | |||
Kuala Lumpur | S$62.00 |
Other terms & conditions apply
Sales on until 25 Jan 2015. Book now here.Other terms and conditions apply.
Book Air Asia flights at www.airasiago.com/en-sg with optional hotel packages!
Leave a Reply