EXPIRED Oh no, the deal has ended
Don't miss out again, get the latest news via
Starts | 30 Jun 2014 (Mon) | Ends | 6 Jul 2014 (Sun) |
---|
Location | Air Asia | | |
---|
We are now on Telegram. Click to join |
We are now on WhatsApp Channel. Click to join |
Air Asia is having an air fares promotion – “fares that won’t bite your wallet”!
Book now till 6 Jul 2014
Features base fares from $5 to Kota Kinabalu, Krabi, Bali, Penang, Phuket and more
Travel Period: 14 November 2014 – 31 March 2015
For more info for this travel period, click here.
Fly from Changi Airport (Terminal 1), Singapore to:
International | All-in-fare from |
---|
Indonesia |
---|
Bali | SGD 95.00 |
Bandung | SGD 70.00 |
Jakarta | SGD 70.00 |
Semarang | SGD 95.00 |
Surabaya | SGD 85.00 |
Yogyakarta | SGD 95.00 |
Cambodia |
---|
Siem Reap | SGD 119.00 |
Malaysia |
---|
Kota Kinabalu | SGD 65.00 |
Kota Kinabalu | SGD 72.00 |
Kuala Lumpur | SGD 41.00 |
Kuching | SGD 60.00 |
Langkawi | SGD 50.00 |
Langkawi | SGD 60.00 |
Miri | SGD 65.00 |
Miri | SGD 72.00 |
Penang | SGD 50.00 |
Penang | SGD 60.00 |
Thailand |
---|
Bangkok – Don Mueang | SGD 58.00 |
Krabi | SGD 55.00 |
Phuket | SGD 48.00 |
FLY-THRU (Connecting flights)
| All-in-fare from |
---|
Singapore ► Kuala Lumpur ► Adelaide | SGD 159.00 |
---|
Singapore ► Kuala Lumpur ► Gold Coast | SGD 199.00 |
---|
Singapore ► Kuala Lumpur ► Melbourne | SGD 209.00 |
---|
Singapore ► Kuala Lumpur ► Perth | SGD 159.00 |
---|
Singapore ► Kuala Lumpur ► Sydney | SGD 209.00 |
---|
Singapore ► Kuala Lumpur ► Brunei | SGD 119.00 |
---|
Singapore ► Kuala Lumpur ► Brunei | SGD 129.00 |
---|
Singapore ► Kuala Lumpur ► Beijing | SGD 199.00 |
---|
Singapore ► Kuala Lumpur ► Chengdu | SGD 179.00 |
---|
Singapore ► Bangkok – Don Mueang ► Chongqing | SGD 179.00 |
---|
Singapore ► Bangkok – Don Mueang ► Guangzhou | SGD 139.00 |
---|
Singapore ► Kuala Lumpur ► Hangzhou | SGD 199.00 |
---|
Singapore ► Bangkok – Don Mueang ► Shenzhen | SGD 139.00 |
---|
Singapore ► Kuala Lumpur ► Shanghai | SGD 199.00 |
---|
Singapore ► Bangkok – Don Mueang ► Wuhan | SGD 139.00 |
---|
Singapore ► Kuala Lumpur ► Xi’an | SGD 159.00 |
---|
Singapore ► Bangkok – Don Mueang ► Chennai | SGD 169.00 |
---|
Singapore ► Bangkok – Don Mueang ► Chennai | SGD 179.00 |
---|
Singapore ► Kuala Lumpur ► Kochi | SGD 149.00 |
---|
Singapore ► Kuala Lumpur ► Kolkata | SGD 169.00 |
---|
Singapore ► Kuala Lumpur ► Tiruchirappalli | SGD 149.00 |
---|
Singapore ► Kuala Lumpur ► Tiruchirappalli | SGD 159.00 |
---|
Singapore ► Kuala Lumpur ► Osaka – Kansai | SGD 159.00 |
---|
Singapore ► Kuala Lumpur ► Nagoya – Chubu | SGD 129.00 |
---|
Singapore ► Kuala Lumpur ► Tokyo – Haneda | SGD 179.00 |
---|
Singapore ► Kuala Lumpur ► Seoul | SGD 179.00 |
---|
Singapore ► Kuala Lumpur ► Busan | SGD 169.00 |
---|
Singapore ► Kuala Lumpur ► Colombo | SGD 129.00 |
---|
Singapore ► Bangkok – Don Mueang ► Yangon | SGD 109.00 |
---|
Singapore ► Bangkok – Don Mueang ► Macau | SGD 139.00 |
---|
Singapore ► Kuala Lumpur ► Kathmandu | SGD 119.00 |
---|
Singapore ► Bangkok – Don Mueang ► Chiang Mai | SGD 109.00 |
---|
Singapore ► Bangkok – Don Mueang ► Chiang Rai | SGD 109.00 |
---|
Singapore ► Kuala Lumpur ► Taipei | SGD 199.00 |
---|
Singapore ► Bangkok – Don Mueang ► Ho Chi Minh City | SGD 109.00 |
---|
Fly from Kuala Lumpur International Airport 2 (klia2), Kuala Lumpur to:
Domestic | All-in-fare from |
---|
Penang | SGD 17.00 |
Johor Bahru | SGD 17.00 |
Alor Setar | SGD 17.00 |
Kota Bharu | SGD 17.00 |
Kuala Terengganu | SGD 17.00 |
Langkawi | SGD 17.00 |
Penang | SGD 21.00 |
Johor Bahru | SGD 21.00 |
Alor Setar | SGD 21.00 |
Kota Bharu | SGD 21.00 |
Kuala Terengganu | SGD 21.00 |
Langkawi | SGD 21.00 |
Kuching | SGD 42.00 |
Miri | SGD 42.00 |
Kota Kinabalu | SGD 46.00 |
Bintulu | SGD 46.00 |
Sibu | SGD 46.00 |
Labuan | SGD 50.00 |
Kota Kinabalu | SGD 54.00 |
Labuan | SGD 54.00 |
Sandakan | SGD 54.00 |
Tawau | SGD 54.00 |
Sandakan | SGD 67.00 |
Tawau | SGD 67.00 |
International | All-in-fare from |
---|
Brunei |
---|
Brunei | SGD 54.00 |
Brunei | SGD 67.00 |
China |
---|
Guangzhou | SGD 79.00 |
Guilin | SGD 75.00 |
Kunming | SGD 67.00 |
Nanning | SGD 67.00 |
Shenzhen | SGD 79.00 |
Hong Kong |
---|
Hong Kong | SGD 75.00 |
Indonesia |
---|
Bali | SGD 83.00 |
Balikpapan | SGD 75.00 |
Balikpapan | SGD 83.00 |
Banda Aceh | SGD 54.00 |
Banda Aceh | SGD 62.00 |
Bandung | SGD 71.00 |
Jakarta | SGD 57.00 |
Lombok | SGD 87.00 |
Lombok | SGD 91.00 |
Makassar | SGD 87.00 |
Makassar | SGD 91.00 |
Medan – Kualanamu | SGD 33.00 |
Padang | SGD 42.00 |
Padang | SGD 46.00 |
Palembang | SGD 42.00 |
Palembang | SGD 46.00 |
Pekanbaru | SGD 37.00 |
Pekanbaru | SGD 46.00 |
Semarang | SGD 67.00 |
Solo | SGD 67.00 |
Surabaya | SGD 75.00 |
Yogyakarta | SGD 71.00 |
India |
---|
Bengaluru | SGD 120.00 |
Bengaluru | SGD 125.00 |
Chennai | SGD 104.00 |
Chennai | SGD 116.00 |
Kochi | SGD 83.00 |
Kochi | SGD 87.00 |
Kolkata | SGD 104.00 |
Kolkata | SGD 108.00 |
Tiruchirappalli | SGD 83.00 |
Tiruchirappalli | SGD 96.00 |
Cambodia |
---|
Phnom Penh | SGD 54.00 |
Phnom Penh | SGD 58.00 |
Siem Reap | SGD 54.00 |
Siem Reap | SGD 67.00 |
Laos |
---|
Vientiane | SGD 67.00 |
Vientiane | SGD 71.00 |
Myanmar |
---|
Yangon | SGD 54.00 |
Macau |
---|
Macau | SGD 75.00 |
Philippines |
---|
Cebu | SGD 71.00 |
Kalibo | SGD 83.00 |
Manila | SGD 73.00 |
Singapore |
---|
Singapore | SGD 23.00 |
Thailand |
---|
Bangkok – Don Mueang | SGD 54.00 |
Chiang Mai | SGD 54.00 |
Chiang Mai | SGD 83.00 |
Hat Yai | SGD 37.00 |
Hat Yai | SGD 46.00 |
Krabi | SGD 54.00 |
Phuket | SGD 54.00 |
Surat Thani | SGD 46.00 |
Vietnam |
---|
Da Nang | SGD 58.00 |
Da Nang | SGD 67.00 |
Hanoi | SGD 79.00 |
Hanoi | SGD 96.00 |
Ho Chi Minh City | SGD 67.00 |
Operated By AirAsia X | Economy seats | Premium seats |
Australia |
---|
Adelaide | SGD 83.00 | SGD 415.00 |
Gold Coast | SGD 137.00 | SGD 415.00 |
Melbourne | SGD 137.00 | SGD 415.00 |
Perth | SGD 83.00 | SGD 394.00 |
Sydney | SGD 137.00 | SGD 415.00 |
China |
---|
Beijing | SGD 125.00 | SGD 374.00 |
Chengdu | SGD 112.00 | SGD 291.00 |
Hangzhou | SGD 125.00 | SGD 291.00 |
Shanghai | SGD 125.00 | SGD 332.00 |
Xi’an | SGD 83.00 | SGD 291.00 |
Japan |
---|
Nagoya – Chubu | SGD 83.00 | SGD 419.00 |
Osaka – Kansai | SGD 112.00 | SGD 415.00 |
Tokyo – Haneda | SGD 137.00 | SGD 830.00 |
South Korea |
---|
Busan | SGD 125.00 | SGD 291.00 |
Seoul | SGD 137.00 | SGD 415.00 |
Sri Lanka |
---|
Colombo | SGD 83.00 | SGD 282.00 |
Nepal |
---|
Kathmandu | SGD 104.00 | SGD 378.00 |
Taiwan |
---|
Taipei | SGD 125.00 | SGD 291.00 |
Fly from Kota Kinabalu International Airport (T2), Kota Kinabalu to:
Domestic | All-in-fare from |
---|
Sandakan | SGD 17.00 |
Tawau | SGD 17.00 |
Kuching | SGD 21.00 |
Miri | SGD 21.00 |
Miri | SGD 24.00 |
Sandakan | SGD 28.00 |
Tawau | SGD 28.00 |
Kuching | SGD 37.00 |
Kuala Lumpur | SGD 46.00 |
Johor Bahru | SGD 46.00 |
Kuala Lumpur | SGD 54.00 |
Penang | SGD 54.00 |
Kota Bharu | SGD 54.00 |
International | All-in-fare from |
---|
China |
---|
Guangzhou | SGD 75.00 |
Hangzhou | SGD 83.00 |
Shenzhen | SGD 75.00 |
Hong Kong |
---|
Hong Kong | SGD 75.00 |
Indonesia |
---|
Bali | SGD 75.00 |
Jakarta | SGD 71.00 |
Jakarta | SGD 83.00 |
Philippines |
---|
Manila | SGD 53.00 |
Singapore |
---|
Singapore | SGD 37.00 |
Singapore | SGD 59.00 |
Taiwan |
---|
Taipei | SGD 75.00 |
Fly from Kuching Interntianal Airport, Main Terminal, Kuching to:
Domestic | All-in-fare from |
---|
Bintulu | SGD 17.00 |
Kota Kinabalu | SGD 21.00 |
Miri | SGD 21.00 |
Sibu | SGD 21.00 |
Bintulu | SGD 25.00 |
Sibu | SGD 29.00 |
Johor Bahru | SGD 33.00 |
Langkawi | SGD 33.00 |
Miri | SGD 33.00 |
Kota Kinabalu | SGD 37.00 |
Kuala Lumpur | SGD 42.00 |
Kota Bharu | SGD 42.00 |
Penang | SGD 46.00 |
Langkawi | SGD 46.00 |
International | All-in-fare from |
---|
Singapore |
---|
Singapore | SGD 46.00 |
Singapore | SGD 52.00 |
Fly from Penang International Airport, Penang to:
Domestic | All-in-fare from |
---|
Kuala Lumpur | SGD 17.00 |
Langkawi | SGD 17.00 |
Kuala Lumpur | SGD 21.00 |
Johor Bahru | SGD 25.00 |
Langkawi | SGD 25.00 |
Johor Bahru | SGD 33.00 |
Kuching | SGD 46.00 |
Miri | SGD 46.00 |
Kota Kinabalu | SGD 54.00 |
Miri | SGD 54.00 |
International | All-in-fare from |
---|
Indonesia |
---|
Jakarta | SGD 104.00 |
Medan – Kualanamu | SGD 29.00 |
Surabaya | SGD 104.00 |
India |
---|
Kochi | SGD 133.00 |
Kochi | SGD 141.00 |
Kolkata | SGD 154.00 |
Kolkata | SGD 162.00 |
Tiruchirappalli | SGD 133.00 |
Tiruchirappalli | SGD 150.00 |
Singapore |
---|
Singapore | SGD 38.00 |
Singapore | SGD 48.00 |
Thailand |
---|
Bangkok – Don Mueang | SGD 65.00 |
Fly from Senai International Airport, Johor Bahru to:
Domestic | All-in-fare from |
---|
Kuala Lumpur | SGD 17.00 |
Kuala Lumpur | SGD 21.00 |
Penang | SGD 25.00 |
Kuching | SGD 33.00 |
Penang | SGD 33.00 |
Kota Kinabalu | SGD 46.00 |
Miri | SGD 46.00 |
Sibu | SGD 46.00 |
Tawau | SGD 54.00 |
International | All-in-fare from |
---|
Indonesia |
---|
Lombok | SGD 58.00 |
Surabaya | SGD 96.00 |
Yogyakarta | SGD 67.00 |
Vietnam |
---|
Ho Chi Minh City | SGD 54.00 |
Ho Chi Minh City | SGD 57.00 |
Fly from Soekarno Hatta International Airport, Jakarta to:
Domestic | All-in-fare from |
---|
Yogyakarta | SGD 29.00 |
Surabaya | SGD 36.00 |
Bali | SGD 53.00 |
Medan – Kualanamu | SGD 65.00 |
International | All-in-fare from |
---|
India |
---|
Chennai | SGD 153.00 |
Kolkata | SGD 153.00 |
Sri Lanka |
---|
Colombo | SGD 119.00 |
Malaysia |
---|
Kota Kinabalu | SGD 58.00 |
Kota Kinabalu | SGD 72.00 |
Kuala Lumpur | SGD 40.00 |
Penang | SGD 69.00 |
Singapore |
---|
Singapore | SGD 31.00 |
Thailand |
---|
Bangkok – Don Mueang | SGD 80.00 |
Phuket | SGD 71.00 |
Fly from Denpasar Ngurah Rai International Airport, Bali to:
Domestic | All-in-fare from |
---|
Surabaya | SGD 30.00 |
Yogyakarta | SGD 35.00 |
Bandung | SGD 37.00 |
Jakarta | SGD 53.00 |
International | All-in-fare from |
---|
Australia |
---|
Darwin | SGD 44.00 |
Perth | SGD 76.00 |
India |
---|
Chennai | SGD 184.00 |
Chennai | SGD 198.00 |
Kochi | SGD 162.00 |
Kochi | SGD 165.00 |
Kolkata | SGD 184.00 |
Kolkata | SGD 189.00 |
Sri Lanka |
---|
Colombo | SGD 144.00 |
Malaysia |
---|
Kota Kinabalu | SGD 55.00 |
Kuala Lumpur | SGD 71.00 |
Singapore |
---|
Singapore | SGD 55.00 |
Fly from Husein Sastranegara Airport, Bandung to:
Domestic | All-in-fare from |
---|
Surabaya | SGD 36.00 |
Bali | SGD 37.00 |
Pekanbaru | SGD 70.00 |
International | All-in-fare from |
---|
Sri Lanka |
---|
Colombo | SGD 132.00 |
Malaysia |
---|
Kuala Lumpur | SGD 52.00 |
Nepal |
---|
Kathmandu | SGD 154.00 |
Singapore |
---|
Singapore | SGD 33.00 |
Fly from Kualanamu Airport, Medan – Kualanamu to:
Domestic | All-in-fare from |
---|
Jakarta | SGD 65.00 |
International | All-in-fare from |
---|
China |
---|
Beijing | SGD 144.00 |
Sri Lanka |
---|
Colombo | SGD 101.00 |
Malaysia |
---|
Kuala Lumpur | SGD 17.00 |
Penang | SGD 17.00 |
Thailand |
---|
Bangkok – Don Mueang | SGD 55.00 |
Fly from Hasanuddin International Airport, Makassar to:
International | All-in-fare from |
---|
Malaysia |
---|
Kuala Lumpur | SGD 73.00 |
Kuala Lumpur | SGD 77.00 |
Fly from Juanda International Airport, Surabaya to:
Domestic | All-in-fare from |
---|
Bali | SGD 30.00 |
Jakarta | SGD 36.00 |
Bandung | SGD 36.00 |
International | All-in-fare from |
---|
Sri Lanka |
---|
Colombo | SGD 135.00 |
Malaysia |
---|
Johor Bahru | SGD 63.00 |
Kuala Lumpur | SGD 55.00 |
Penang | SGD 73.00 |
Singapore |
---|
Singapore | SGD 43.00 |
Fly from Don Mueang International Airport, Bangkok – Don Mueang to:
Domestic | All-in-fare from |
---|
Hat Yai | SGD 20.00 |
Phitsanulok | SGD 20.00 |
Chiang Mai | SGD 24.00 |
Chiang Rai | SGD 24.00 |
Khon Kaen | SGD 24.00 |
Krabi | SGD 24.00 |
Nakhon Si Thammarat | SGD 24.00 |
Surat Thani | SGD 24.00 |
Ubon Ratchathani | SGD 24.00 |
Udon Thani | SGD 24.00 |
Trang | SGD 24.00 |
Phuket | SGD 28.00 |
Narathiwat | SGD 48.00 |
International | All-in-fare from |
---|
China |
---|
Changsha | SGD 80.00 |
Chongqing | SGD 92.00 |
Guangzhou | SGD 80.00 |
Kunming | SGD 80.00 |
Shenzhen | SGD 80.00 |
Wuhan | SGD 80.00 |
Hong Kong |
---|
Hong Kong | SGD 80.00 |
Indonesia |
---|
Jakarta | SGD 112.00 |
Medan – Kualanamu | SGD 88.00 |
India |
---|
Chennai | SGD 108.00 |
Cambodia |
---|
Phnom Penh | SGD 52.00 |
Siem Reap | SGD 60.00 |
Myanmar |
---|
Mandalay | SGD 68.00 |
Yangon | SGD 44.00 |
Macau |
---|
Macau | SGD 80.00 |
Malaysia |
---|
Kuala Lumpur | SGD 68.00 |
Penang | SGD 64.00 |
Singapore |
---|
Singapore | SGD 64.00 |
Vietnam |
---|
Hanoi | SGD 52.00 |
Ho Chi Minh City | SGD 52.00 |
Operated By AirAsia X | Economy seats | Premium seats |
South Korea |
---|
Seoul | SGD 209.00 | – |
Fly from Phuket International Airport, Phuket to:
Domestic | All-in-fare from |
---|
Bangkok – Don Mueang | SGD 28.00 |
International | All-in-fare from |
---|
Hong Kong |
---|
Hong Kong | SGD 116.00 |
Indonesia |
---|
Jakarta | SGD 104.00 |
Medan – Kualanamu | SGD 136.00 |
Sri Lanka |
---|
Colombo | SGD 161.00 |
Malaysia |
---|
Kuala Lumpur | SGD 68.00 |
Singapore |
---|
Singapore | SGD 56.00 |
Fly from Chiang Mai International Airport, Chiang Mai to:
Domestic | All-in-fare from |
---|
Bangkok – Don Mueang | SGD 24.00 |
International | All-in-fare from |
---|
China |
---|
Beijing | SGD 209.00 |
Hangzhou | SGD 120.00 |
Hangzhou | SGD 173.00 |
Hong Kong |
---|
Hong Kong | SGD 80.00 |
Macau |
---|
Macau | SGD 80.00 |
Malaysia |
---|
Kuala Lumpur | SGD 68.00 |
Kuala Lumpur | SGD 84.00 |
Fly from Bengaluru International Airport, Bengaluru to:
International | All-in-fare from |
---|
Malaysia |
---|
Kuala Lumpur | SGD 141.00 |
Kuala Lumpur | SGD 157.00 |
Fly from Chubu Centrair International Airport, Nagoya – Chubu to:
International | All-in-fare from |
---|
Operated By AirAsia X | Economy seats | Premium seats |
Malaysia |
---|
Kuala Lumpur | SGD 115.00 | SGD 464.00 |
Fly from Mactan-Cebu International Airport, Cebu to:
Domestic | All-in-fare from |
---|
Manila | SGD 21.00 |
International | All-in-fare from |
---|
South Korea |
---|
Seoul | SGD 109.00 |
Malaysia |
---|
Kuala Lumpur | SGD 61.00 |
Fly from Ninoy Aquino International Airport, Manila to:
Domestic | All-in-fare from |
---|
Cebu | SGD 20.00 |
Kalibo | SGD 20.00 |
Puerto Princesa (Palawan) | SGD 20.00 |
Tacloban | SGD 20.00 |
Tagbilaran | SGD 20.00 |
International | All-in-fare from |
---|
China |
---|
Shanghai | SGD 67.00 |
South Korea |
---|
Seoul | SGD 109.00 |
Macau |
---|
Macau | SGD 25.00 |
Malaysia |
---|
Kota Kinabalu | SGD 38.00 |
Kuala Lumpur | SGD 58.00 |
Travel Period: 2 July 2014 – 13 November 2014
For more info for this travel period, click here.
Fly from Changi Airport (Terminal 1), Singapore to:
International | All-in-fare from |
---|
Indonesia |
---|
Bali | SGD 105.00 |
Bandung | SGD 70.00 |
Jakarta | SGD 75.00 |
Semarang | SGD 100.00 |
Surabaya | SGD 90.00 |
Yogyakarta | SGD 100.00 |
Cambodia |
---|
Siem Reap | SGD 119.00 |
Malaysia |
---|
Kota Bharu | SGD 50.00 |
Kota Kinabalu | SGD 65.00 |
Kuala Lumpur | SGD 41.00 |
Kuala Terengganu | SGD 50.00 |
Kuching | SGD 60.00 |
Langkawi | SGD 50.00 |
Miri | SGD 65.00 |
Penang | SGD 50.00 |
Thailand |
---|
Bangkok – Don Mueang | SGD 58.00 |
Krabi | SGD 58.00 |
Phuket | SGD 48.00 |
FLY-THRU (Connecting flights)
| All-in-fare from |
---|
Singapore ► Kuala Lumpur ► Adelaide | SGD 199.00 |
---|
Singapore ► Kuala Lumpur ► Gold Coast | SGD 229.00 |
---|
Singapore ► Kuala Lumpur ► Melbourne | SGD 239.00 |
---|
Singapore ► Kuala Lumpur ► Perth | SGD 199.00 |
---|
Singapore ► Kuala Lumpur ► Sydney | SGD 239.00 |
---|
Singapore ► Kuala Lumpur ► Brunei | SGD 119.00 |
---|
Singapore ► Kuala Lumpur ► Beijing | SGD 229.00 |
---|
Singapore ► Kuala Lumpur ► Chengdu | SGD 209.00 |
---|
Singapore ► Bangkok – Don Mueang ► Chongqing | SGD 189.00 |
---|
Singapore ► Bangkok – Don Mueang ► Guangzhou | SGD 149.00 |
---|
Singapore ► Kuala Lumpur ► Hangzhou | SGD 199.00 |
---|
Singapore ► Bangkok – Don Mueang ► Shenzhen | SGD 149.00 |
---|
Singapore ► Kuala Lumpur ► Shanghai | SGD 209.00 |
---|
Singapore ► Bangkok – Don Mueang ► Wuhan | SGD 159.00 |
---|
Singapore ► Kuala Lumpur ► Xi’an | SGD 159.00 |
---|
Singapore ► Bangkok – Don Mueang ► Chennai | SGD 169.00 |
---|
Singapore ► Bangkok – Don Mueang ► Chennai | SGD 179.00 |
---|
Singapore ► Kuala Lumpur ► Kochi | SGD 139.00 |
---|
Singapore ► Kuala Lumpur ► Kolkata | SGD 169.00 |
---|
Singapore ► Kuala Lumpur ► Tiruchirappalli | SGD 139.00 |
---|
Singapore ► Kuala Lumpur ► Osaka – Kansai | SGD 179.00 |
---|
Singapore ► Kuala Lumpur ► Nagoya – Chubu | SGD 179.00 |
---|
Singapore ► Kuala Lumpur ► Tokyo – Haneda | SGD 209.00 |
---|
Singapore ► Kuala Lumpur ► Seoul | SGD 209.00 |
---|
Singapore ► Kuala Lumpur ► Busan | SGD 189.00 |
---|
Singapore ► Kuala Lumpur ► Colombo | SGD 159.00 |
---|
Singapore ► Bangkok – Don Mueang ► Yangon | SGD 109.00 |
---|
Singapore ► Bangkok – Don Mueang ► Macau | SGD 159.00 |
---|
Singapore ► Kuala Lumpur ► Kathmandu | SGD 149.00 |
---|
Singapore ► Bangkok – Don Mueang ► Chiang Mai | SGD 119.00 |
---|
Singapore ► Bangkok – Don Mueang ► Chiang Rai | SGD 109.00 |
---|
Singapore ► Kuala Lumpur ► Taipei | SGD 219.00 |
---|
Singapore ► Bangkok – Don Mueang ► Ho Chi Minh City | SGD 119.00 |
---|
Fly from Kuala Lumpur International Airport 2 (klia2), Kuala Lumpur to:
Domestic | All-in-fare from |
---|
Penang | SGD 17.00 |
Johor Bahru | SGD 17.00 |
Alor Setar | SGD 17.00 |
Kota Bharu | SGD 17.00 |
Kuala Terengganu | SGD 17.00 |
Langkawi | SGD 17.00 |
Kuching | SGD 42.00 |
Miri | SGD 42.00 |
Kota Kinabalu | SGD 46.00 |
Bintulu | SGD 46.00 |
Sibu | SGD 46.00 |
Labuan | SGD 50.00 |
Sandakan | SGD 54.00 |
Tawau | SGD 54.00 |
International | All-in-fare from |
---|
Brunei |
---|
Brunei | SGD 54.00 |
China |
---|
Guangzhou | SGD 87.00 |
Guilin | SGD 83.00 |
Kunming | SGD 71.00 |
Nanning | SGD 75.00 |
Shenzhen | SGD 83.00 |
Hong Kong |
---|
Hong Kong | SGD 83.00 |
Indonesia |
---|
Bali | SGD 83.00 |
Balikpapan | SGD 75.00 |
Banda Aceh | SGD 54.00 |
Bandung | SGD 71.00 |
Jakarta | SGD 62.00 |
Lombok | SGD 87.00 |
Makassar | SGD 87.00 |
Medan – Kualanamu | SGD 37.00 |
Padang | SGD 42.00 |
Palembang | SGD 42.00 |
Pekanbaru | SGD 37.00 |
Semarang | SGD 67.00 |
Solo | SGD 67.00 |
Surabaya | SGD 79.00 |
Yogyakarta | SGD 71.00 |
India |
---|
Bengaluru | SGD 120.00 |
Chennai | SGD 100.00 |
Kochi | SGD 71.00 |
Kolkata | SGD 100.00 |
Tiruchirappalli | SGD 79.00 |
Cambodia |
---|
Phnom Penh | SGD 42.00 |
Siem Reap | SGD 54.00 |
Laos |
---|
Vientiane | SGD 67.00 |
Myanmar |
---|
Yangon | SGD 50.00 |
Macau |
---|
Macau | SGD 75.00 |
Philippines |
---|
Cebu | SGD 71.00 |
Kalibo | SGD 83.00 |
Manila | SGD 114.00 |
Singapore |
---|
Singapore | SGD 23.00 |
Thailand |
---|
Bangkok – Don Mueang | SGD 42.00 |
Chiang Mai | SGD 50.00 |
Hat Yai | SGD 33.00 |
Krabi | SGD 33.00 |
Phuket | SGD 33.00 |
Surat Thani | SGD 33.00 |
Vietnam |
---|
Da Nang | SGD 42.00 |
Hanoi | SGD 71.00 |
Ho Chi Minh City | SGD 42.00 |
Operated By AirAsia X | Economy seats | Premium seats |
Australia |
---|
Adelaide | SGD 125.00 | SGD 415.00 |
Gold Coast | SGD 166.00 | SGD 415.00 |
Melbourne | SGD 166.00 | SGD 415.00 |
Perth | SGD 125.00 | SGD 394.00 |
Sydney | SGD 166.00 | SGD 415.00 |
China |
---|
Beijing | SGD 154.00 | SGD 374.00 |
Chengdu | SGD 137.00 | SGD 291.00 |
Hangzhou | SGD 125.00 | SGD 291.00 |
Shanghai | SGD 137.00 | SGD 332.00 |
Xi’an | SGD 83.00 | SGD 291.00 |
Japan |
---|
Nagoya – Chubu | SGD 125.00 | SGD 419.00 |
Osaka – Kansai | SGD 137.00 | SGD 415.00 |
Tokyo – Haneda | SGD 166.00 | SGD 830.00 |
South Korea |
---|
Busan | SGD 145.00 | SGD 291.00 |
Seoul | SGD 166.00 | SGD 415.00 |
Sri Lanka |
---|
Colombo | SGD 112.00 | SGD 282.00 |
Nepal |
---|
Kathmandu | SGD 137.00 | SGD 378.00 |
Taiwan |
---|
Taipei | SGD 145.00 | SGD 291.00 |
Fly from Kota Kinabalu International Airport (T2), Kota Kinabalu to:
Domestic | All-in-fare from |
---|
Sandakan | SGD 17.00 |
Tawau | SGD 17.00 |
Kuching | SGD 21.00 |
Miri | SGD 21.00 |
Kuala Lumpur | SGD 46.00 |
Johor Bahru | SGD 46.00 |
Penang | SGD 54.00 |
Kota Bharu | SGD 54.00 |
International | All-in-fare from |
---|
China |
---|
Guangzhou | SGD 79.00 |
Hangzhou | SGD 83.00 |
Shenzhen | SGD 83.00 |
Hong Kong |
---|
Hong Kong | SGD 75.00 |
Indonesia |
---|
Bali | SGD 75.00 |
Jakarta | SGD 71.00 |
Philippines |
---|
Manila | SGD 65.00 |
Singapore |
---|
Singapore | SGD 37.00 |
Taiwan |
---|
Taipei | SGD 79.00 |
Fly from Kuching Interntianal Airport, Main Terminal, Kuching to:
Domestic | All-in-fare from |
---|
Bintulu | SGD 17.00 |
Kota Kinabalu | SGD 21.00 |
Miri | SGD 21.00 |
Sibu | SGD 21.00 |
Johor Bahru | SGD 33.00 |
Langkawi | SGD 33.00 |
Kuala Lumpur | SGD 42.00 |
Kota Bharu | SGD 42.00 |
Penang | SGD 46.00 |
International | All-in-fare from |
---|
Singapore |
---|
Singapore | SGD 46.00 |
Fly from Penang International Airport, Penang to:
Domestic | All-in-fare from |
---|
Kuala Lumpur | SGD 17.00 |
Langkawi | SGD 17.00 |
Johor Bahru | SGD 25.00 |
Kuching | SGD 46.00 |
Miri | SGD 46.00 |
Kota Kinabalu | SGD 54.00 |
International | All-in-fare from |
---|
Indonesia |
---|
Jakarta | SGD 108.00 |
Medan – Kualanamu | SGD 33.00 |
Surabaya | SGD 108.00 |
India |
---|
Kochi | SGD 120.00 |
Kolkata | SGD 150.00 |
Tiruchirappalli | SGD 129.00 |
Singapore |
---|
Singapore | SGD 38.00 |
Thailand |
---|
Bangkok – Don Mueang | SGD 71.00 |
Fly from Senai International Airport, Johor Bahru to:
Domestic | All-in-fare from |
---|
Kuala Lumpur | SGD 17.00 |
Penang | SGD 25.00 |
Kuching | SGD 33.00 |
Kota Kinabalu | SGD 46.00 |
Miri | SGD 46.00 |
Sibu | SGD 46.00 |
Tawau | SGD 54.00 |
International | All-in-fare from |
---|
Indonesia |
---|
Lombok | SGD 58.00 |
Surabaya | SGD 99.00 |
Yogyakarta | SGD 67.00 |
Vietnam |
---|
Ho Chi Minh City | SGD 40.00 |
Fly from Soekarno Hatta International Airport, Jakarta to:
Domestic | All-in-fare from |
---|
Yogyakarta | SGD 34.00 |
Surabaya | SGD 41.00 |
Bali | SGD 62.00 |
Medan – Kualanamu | SGD 78.00 |
International | All-in-fare from |
---|
India |
---|
Chennai | SGD 153.00 |
Kolkata | SGD 153.00 |
Sri Lanka |
---|
Colombo | SGD 150.00 |
Malaysia |
---|
Kota Kinabalu | SGD 58.00 |
Kuala Lumpur | SGD 44.00 |
Penang | SGD 74.00 |
Singapore |
---|
Singapore | SGD 37.00 |
