Uh oh, the deal has ended
Don't miss out again, get the latest news via
Starts | 11 Jun 2015 (Thu) | Ends | 15 Jun 2015 (Mon) |
---|---|---|---|
Location | Cathay Pacific |
We are now on Telegram. Click to join |
We are now on WhatsApp Channel. Click to join |
Check out two-to-travel early grab offers (for travel between 01 Jan and 30 Apr 2016) and special fares to 40 other cities (for travel between now and 17 Dec)
Prices includes all applicable taxes and surcharges
Click on a link to jump to a specific section
Special fares to 40 Cities
For travel between now and 17 Dec
Experience new adventure, discover new places or simply indulge in a relaxing vacation today with these special fares exclusively offered to Bangkok, Taiwan, Japan, Korea, China, North America and Europe.
Departure Period 10 Jun 2015 – 17 Dec 2015
To | Fare | Class |
---|---|---|
Bangkok | $238 | Economy |
Taipei | $418 | Economy |
Fukuoka | $598 | Economy |
Tokyo / Haneda | $588 | Economy |
Tokyo / Narita Int’l | $608 | Economy |
Nagoya | $608 | Economy |
Osaka | $618 | Economy |
Seoul | $608 | Economy |
Beijing | $438 | Economy |
Shanghai / Shanghai Pudong Int’l | $438 | Economy |
Shanghai / Shanghai Hongqiao Int’l | $438 | Economy |
Milan | $1,108 | Economy |
Amsterdam | $1,108 | Economy |
Rome | $1,118 | Economy |
Paris | $1,148 | Economy |
Frankfurt | $1,198 | Economy |
Manchester | $1,248 | Economy |
London | $1,298 | Economy |
Los Angeles | $1,368 | Economy |
San Francisco | $1,368 | Economy |
New York / Newark Liberty Int’l | $1,418 | Economy |
New York / John F Kennedy Int’l | $1,418 | Economy |
Chicago | $1,518 | Economy |
Boston | $1,418 | Economy |
Vancouver | $1,328 | Economy |
Toronto | $1,498 | Economy |
Zurich | $1,118 | Economy |
Düsseldorf | $1,168 | Economy |
* price includes all applicable taxes and surcharges
Two-to-Travel Early Grab Sales, from $218 all-inclusive
Early birds catches the worms and you get the special fares
Ready to kick off 2016 with a blast? Start planning your holiday for the new year now and enjoy special two-to-travel exclusive fares to Bangkok, Taiwan and more than 40 other destinations. Don’t miss out on this limited-time promotion. Book now for travel from January to April 2016.
Departure Period 01 Jan 2016 – 30 Apr 2016
To | SGD | Min/Max Stay | Class |
---|---|---|---|
Amsterdam | 1,088 | 2 day(s) / 14 day(s) | Economy |
Amsterdam | 1,188 | 2 day(s) / 1 month(s) | Economy |
Amsterdam | 1,318 | 2 day(s) / 1 month(s) | Economy |
Bangkok | 218 | 2 day(s) / 7 day(s) | Economy |
Bangkok | 258 | 2 day(s) / 14 day(s) | Economy |
Bangkok | 298 | 2 day(s) / 14 day(s) | Economy |
Bangkok | 358 | 2 day(s) / 1 month(s) | Economy |
Beijing | 418 | 2 day(s) / 7 day(s) | Economy |
Beijing | 468 | 2 day(s) / 14 day(s) | Economy |
Beijing | 558 | 2 day(s) / 14 day(s) | Economy |
Beijing | 658 | 2 day(s) / 1 month(s) | Economy |
Boston | 1,398 | 2 day(s) / 14 day(s) | Economy |
Boston | 1,498 | 2 day(s) / 14 day(s) | Economy |
Boston | 1,658 | 2 day(s) / 1 month(s) | Economy |
Boston | 1,828 | 2 day(s) / 1 month(s) | Economy |
Busan | 578 | 2 day(s) / 7 day(s) | Economy |
Busan | 638 | 2 day(s) / 14 day(s) | Economy |
Busan | 728 | 2 day(s) / 14 day(s) | Economy |
Busan | 828 | 2 day(s) / 1 month(s) | Economy |
Changsha | 438 | 2 day(s) / 7 day(s) | Economy |
Changsha | 488 | 2 day(s) / 14 day(s) | Economy |
Changsha | 578 | 2 day(s) / 14 day(s) | Economy |
Changsha | 698 | 2 day(s) / 1 month(s) | Economy |
Chengdu | 438 | 2 day(s) / 7 day(s) | Economy |
Chengdu | 488 | 2 day(s) / 14 day(s) | Economy |
Chengdu | 578 | 2 day(s) / 14 day(s) | Economy |
Chengdu | 698 | 2 day(s) / 1 month(s) | Economy |
Chicago | 1,498 | 2 day(s) / 14 day(s) | Economy |
Chicago | 1,658 | 2 day(s) / 1 month(s) | Economy |
Chicago | 1,828 | 2 day(s) / 1 month(s) | Economy |
Chongqing | 438 | 2 day(s) / 7 day(s) | Economy |
Chongqing | 488 | 2 day(s) / 14 day(s) | Economy |
Chongqing | 578 | 2 day(s) / 14 day(s) | Economy |
Chongqing | 698 | 2 day(s) / 1 month(s) | Economy |
Düsseldorf | 1,148 | 2 day(s) / 14 day(s) | Economy |
Düsseldorf | 1,248 | 2 day(s) / 1 month(s) | Economy |
Düsseldorf | 1,378 | 2 day(s) / 1 month(s) | Economy |
Frankfurt | 1,178 | 2 day(s) / 14 day(s) | Economy |
Frankfurt | 1,278 | 2 day(s) / 1 month(s) | Economy |
Frankfurt | 1,408 | 2 day(s) / 1 month(s) | Economy |
Fukuoka | 578 | 2 day(s) / 7 day(s) | Economy |
Fukuoka | 628 | 2 day(s) / 14 day(s) | Economy |
Fukuoka | 708 | 2 day(s) / 14 day(s) | Economy |
Fukuoka | 808 | 2 day(s) / 1 month(s) | Economy |
Fuzhou | 438 | 2 day(s) / 7 day(s) | Economy |
Fuzhou | 488 | 2 day(s) / 14 day(s) | Economy |
Fuzhou | 578 | 2 day(s) / 14 day(s) | Economy |
Fuzhou | 698 | 2 day(s) / 1 month(s) | Economy |
Guangzhou | 438 | 2 day(s) / 7 day(s) | Economy |
Guangzhou | 488 | 2 day(s) / 14 day(s) | Economy |
Guangzhou | 578 | 2 day(s) / 14 day(s) | Economy |
Guangzhou | 698 | 2 day(s) / 1 month(s) | Economy |
Guilin | 438 | 2 day(s) / 7 day(s) | Economy |
Guilin | 488 | 2 day(s) / 14 day(s) | Economy |
Guilin | 578 | 2 day(s) / 14 day(s) | Economy |
Guilin | 698 | 2 day(s) / 1 month(s) | Economy |
Haikou | 438 | 2 day(s) / 7 day(s) | Economy |
Haikou | 488 | 2 day(s) / 14 day(s) | Economy |
Haikou | 578 | 2 day(s) / 14 day(s) | Economy |
Haikou | 698 | 2 day(s) / 1 month(s) | Economy |
Hangzhou | 418 | 2 day(s) / 7 day(s) | Economy |
Hangzhou | 468 | 2 day(s) / 14 day(s) | Economy |
Hangzhou | 558 | 2 day(s) / 14 day(s) | Economy |
Hangzhou | 658 | 2 day(s) / 1 month(s) | Economy |
Jeju | 578 | 2 day(s) / 7 day(s) | Economy |
Jeju | 638 | 2 day(s) / 14 day(s) | Economy |
Jeju | 728 | 2 day(s) / 14 day(s) | Economy |
Jeju | 828 | 2 day(s) / 1 month(s) | Economy |
Kaohsiung | 418 | 2 day(s) / 7 day(s) | Economy |
Kaohsiung | 458 | 2 day(s) / 14 day(s) | Economy |
Kaohsiung | 548 | 2 day(s) / 14 day(s) | Economy |
Kaohsiung | 648 | 2 day(s) / 1 month(s) | Economy |
Kunming | 438 | 2 day(s) / 7 day(s) | Economy |
Kunming | 488 | 2 day(s) / 14 day(s) | Economy |
Kunming | 578 | 2 day(s) / 14 day(s) | Economy |
Kunming | 698 | 2 day(s) / 1 month(s) | Economy |
London | 1,278 | 2 day(s) / 14 day(s) | Economy |
London | 1,388 | 2 day(s) / 1 month(s) | Economy |
London | 1,518 | 2 day(s) / 1 month(s) | Economy |
Los Angeles | 1,348 | 2 day(s) / 14 day(s) | Economy |
Los Angeles | 1,478 | 2 day(s) / 14 day(s) | Economy |
Los Angeles | 1,608 | 2 day(s) / 1 month(s) | Economy |
Los Angeles | 1,778 | 2 day(s) / 1 month(s) | Economy |
Manchester | 1,228 | 2 day(s) / 14 day(s) | Economy |
Manchester | 1,328 | 2 day(s) / 1 month(s) | Economy |
Manchester | 1,468 | 2 day(s) / 1 month(s) | Economy |
Milan | 1,088 | 2 day(s) / 14 day(s) | Economy |
Milan | 1,188 | 2 day(s) / 1 month(s) | Economy |
Milan | 1,318 | 2 day(s) / 1 month(s) | Economy |
Nagoya | 588 | 2 day(s) / 7 day(s) | Economy |
Nagoya | 648 | 2 day(s) / 14 day(s) | Economy |
Nagoya | 728 | 2 day(s) / 14 day(s) | Economy |
Nagoya | 828 | 2 day(s) / 1 month(s) | Economy |
Nanjing | 438 | 2 day(s) / 7 day(s) | Economy |
Nanjing | 488 | 2 day(s) / 14 day(s) | Economy |
Nanjing | 578 | 2 day(s) / 14 day(s) | Economy |
Nanjing | 698 | 2 day(s) / 1 month(s) | Economy |
New York / John F Kennedy Int’l | 1,398 | 2 day(s) / 14 day(s) | Economy |
New York / John F Kennedy Int’l | 1,498 | 2 day(s) / 14 day(s) | Economy |
New York / John F Kennedy Int’l | 1,658 | 2 day(s) / 1 month(s) | Economy |
New York / John F Kennedy Int’l | 1,828 | 2 day(s) / 1 month(s) | Economy |
New York / Newark Liberty Int’l | 1,398 | 2 day(s) / 14 day(s) | Economy |
New York / Newark Liberty Int’l | 1,498 | 2 day(s) / 14 day(s) | Economy |
New York / Newark Liberty Int’l | 1,658 | 2 day(s) / 1 month(s) | Economy |
New York / Newark Liberty Int’l | 1,828 | 2 day(s) / 1 month(s) | Economy |
Ningbo | 438 | 2 day(s) / 7 day(s) | Economy |
Ningbo | 488 | 2 day(s) / 14 day(s) | Economy |
Ningbo | 578 | 2 day(s) / 14 day(s) | Economy |
Ningbo | 698 | 2 day(s) / 1 month(s) | Economy |
Osaka | 598 | 2 day(s) / 7 day(s) | Economy |
Osaka | 648 | 2 day(s) / 14 day(s) | Economy |
Osaka | 728 | 2 day(s) / 14 day(s) | Economy |
Osaka | 838 | 2 day(s) / 1 month(s) | Economy |
Paris | 1,128 | 2 day(s) / 14 day(s) | Economy |
Paris | 1,238 | 2 day(s) / 1 month(s) | Economy |
Paris | 1,368 | 2 day(s) / 1 month(s) | Economy |
Qingdao | 418 | 2 day(s) / 7 day(s) | Economy |
Qingdao | 468 | 2 day(s) / 14 day(s) | Economy |
Qingdao | 558 | 2 day(s) / 14 day(s) | Economy |
Qingdao | 658 | 2 day(s) / 1 month(s) | Economy |
Rome | 1,108 | 2 day(s) / 14 day(s) | Economy |
Rome | 1,208 | 2 day(s) / 14 day(s) | Economy |
Rome | 1,348 | 2 day(s) / 1 month(s) | Economy |
San Francisco | 1,348 | 2 day(s) / 14 day(s) | Economy |
San Francisco | 1,478 | 2 day(s) / 14 day(s) | Economy |
San Francisco | 1,608 | 2 day(s) / 1 month(s) | Economy |
San Francisco | 1,778 | 2 day(s) / 1 month(s) | Economy |
Sanya | 438 | 2 day(s) / 7 day(s) | Economy |
Sanya | 488 | 2 day(s) / 14 day(s) | Economy |
Sanya | 578 | 2 day(s) / 14 day(s) | Economy |
Sanya | 698 | 2 day(s) / 1 month(s) | Economy |
Seoul | 588 | 2 day(s) / 7 day(s) | Economy |
Seoul | 648 | 2 day(s) / 14 day(s) | Economy |
Seoul | 728 | 2 day(s) / 14 day(s) | Economy |
Seoul | 838 | 2 day(s) / 1 month(s) | Economy |
Shanghai / Shanghai Hongqiao Int’l | 418 | 2 day(s) / 7 day(s) | Economy |
Shanghai / Shanghai Hongqiao Int’l | 468 | 2 day(s) / 14 day(s) | Economy |
Shanghai / Shanghai Hongqiao Int’l | 558 | 2 day(s) / 14 day(s) | Economy |
Shanghai / Shanghai Hongqiao Int’l | 658 | 2 day(s) / 1 month(s) | Economy |
Shanghai / Shanghai Pudong Int’l | 418 | 2 day(s) / 7 day(s) | Economy |
Shanghai / Shanghai Pudong Int’l | 468 | 2 day(s) / 14 day(s) | Economy |
Shanghai / Shanghai Pudong Int’l | 558 | 2 day(s) / 14 day(s) | Economy |
Shanghai / Shanghai Pudong Int’l | 658 | 2 day(s) / 1 month(s) | Economy |
Taichung | 418 | 2 day(s) / 7 day(s) | Economy |
Taichung | 458 | 2 day(s) / 14 day(s) | Economy |
Taichung | 548 | 2 day(s) / 14 day(s) | Economy |
Taichung | 648 | 2 day(s) / 1 month(s) | Economy |
Taipei | 398 | 2 day(s) / 7 day(s) | Economy |
Taipei | 448 | 2 day(s) / 14 day(s) | Economy |
Taipei | 548 | 2 day(s) / 14 day(s) | Economy |
Taipei | 648 | 2 day(s) / 1 month(s) | Economy |
Tokyo / Haneda | 568 | 2 day(s) / 7 day(s) | Economy |
Tokyo / Haneda | 588 | 2 day(s) / 7 day(s) | Economy |
Tokyo / Haneda | 648 | 2 day(s) / 14 day(s) | Economy |
Tokyo / Haneda | 728 | 2 day(s) / 14 day(s) | Economy |
Tokyo / Haneda | 828 | 2 day(s) / 1 month(s) | Economy |
Tokyo / Narita Int’l | 588 | 2 day(s) / 7 day(s) | Economy |
Tokyo / Narita Int’l | 648 | 2 day(s) / 14 day(s) | Economy |
Tokyo / Narita Int’l | 728 | 2 day(s) / 14 day(s) | Economy |
Tokyo / Narita Int’l | 828 | 2 day(s) / 1 month(s) | Economy |
Toronto | 1,478 | 2 day(s) / 14 day(s) | Economy |
Toronto | 1,658 | 2 day(s) / 14 day(s) | Economy |
Toronto | 1,878 | 2 day(s) / 1 month(s) | Economy |
Toronto | 2,108 | 2 day(s) / 1 month(s) | Economy |
Vancouver | 1,308 | 2 day(s) / 14 day(s) | Economy |
Vancouver | 1,468 | 2 day(s) / 14 day(s) | Economy |
Vancouver | 1,678 | 2 day(s) / 1 month(s) | Economy |
Vancouver | 1,908 | 2 day(s) / 1 month(s) | Economy |
Wenzhou | 438 | 2 day(s) / 7 day(s) | Economy |
Wenzhou | 488 | 2 day(s) / 14 day(s) | Economy |
Wenzhou | 578 | 2 day(s) / 14 day(s) | Economy |
Wenzhou | 698 | 2 day(s) / 1 month(s) | Economy |
Wuhan | 438 | 2 day(s) / 7 day(s) | Economy |
Wuhan | 488 | 2 day(s) / 14 day(s) | Economy |
Wuhan | 578 | 2 day(s) / 14 day(s) | Economy |
Wuhan | 698 | 2 day(s) / 1 month(s) | Economy |
Xi’an | 418 | 2 day(s) / 7 day(s) | Economy |
Xi’an | 468 | 2 day(s) / 14 day(s) | Economy |
Xi’an | 558 | 2 day(s) / 14 day(s) | Economy |
Xi’an | 658 | 2 day(s) / 1 month(s) | Economy |
Xiamen | 418 | 2 day(s) / 7 day(s) | Economy |
Xiamen | 468 | 2 day(s) / 14 day(s) | Economy |
Xiamen | 558 | 2 day(s) / 14 day(s) | Economy |
Xiamen | 658 | 2 day(s) / 1 month(s) | Economy |
Zhengzhou | 438 | 2 day(s) / 7 day(s) | Economy |
Zhengzhou | 488 | 2 day(s) / 14 day(s) | Economy |
Zhengzhou | 578 | 2 day(s) / 14 day(s) | Economy |
Zhengzhou | 698 | 2 day(s) / 1 month(s) | Economy |
Zurich | 1,098 | 2 day(s) / 14 day(s) | Economy |
Zurich | 1,198 | 2 day(s) / 1 month(s) | Economy |
Zurich | 1,328 | 2 day(s) / 1 month(s) | Economy |
Other terms and conditions apply.
Sales on until 15 Jun 2015
Leave a Reply