Oh no, the promo has ended
Don't miss out again, get the latest news via
Starts | 19 Nov 2014 (Wed) | Ends | 10 Dec 2014 (Wed) |
---|---|---|---|
Location | Cathay Pacific |
We are now on WhatsApp Channel. Click to join |
Fly to Seoul now at S$578 all-inclusive!
From 19 November to 10 December 2014, enjoy exclusive Cathay Pacific Business, Premium Economy and Economy Class airfares with your Maybank Credit/Debit Card.
Booking Period from 19 November to 10 December 2014
Travel Period from 19 November 2014 to 27 May 2015
Valid for all Maybank Credit/Debit Cards
Destination | All-In Economy Class fares from | All-In Business Class fares from (Minimum 2-to-go) |
---|---|---|
Bangkok Star Deal | S$ 258 | S$ 458 |
Hong Kong Star Deal | S$ 278 | S$ 1,028 |
Taipei | S$ 448 | S$ 1,388 |
Kaohsiung, Taichung | S$ 468 | S$ 1,338 |
Beijing, Shanghai | S$ 448 | S$ 1,498 |
Guangzhou, Changsha, Kunming, Qingdao, Wenzhou, Wuhan, Xi’an | S$ 488 | S$ 1,388 |
Chengdu, Chongqing, Fuzhou, Haikou, Hangzhou, Nanjing, Ningbo, Xiamen, Zhengzhou, Guilin, Sanya | S$ 488 | S$ 1,498 |
Seoul Star Deal | S$ 578 | S$ 1,568 |
Busan, Jeju | S$ 628 | S$ 1,8281 |
Tokyo, Osaka, Nagoya, Fukuoka Star Deal | S$ 648 | S$ 1,828 |
1 Not applicable to Jeju
Destination | All-In Economy Class fares from | All-In Premium Economy Class, FREE upgrade to Business Class for SIN< – > HKG flights), from | All-In Business Class fares from (Minimum 2-to-go) |
---|---|---|---|
Moscow | S$ 1,208 | S$ 2,758 | S$ 5,638 |
Milan | S$ 1,228 | S$ 2,768 | S$ 5,658 |
Amsterdam | S$ 1,228 | S$ 2,768 | S$ 5,198 |
Zurich (from 29 Mar 2015) | S$ 1,228 | S$ 2,768 | S$ 5,198 |
Rome | S$ 1,238 | S$ 2,788 | S$ 5,668 |
Paris | S$ 1,258 | S$ 2,808 | S$ 5,308 |
Frankfurt | S$ 1,308 | S$ 2,858 | S$ 5,288 |
Manchester (from 8 Dec 2014) | S$ 1,378 | S$ 3,108 | S$ 5,528 |
London | S$ 1,448 | S$ 3,438 | S$ 6,068 |
Los Angeles, San Francisco | S$ 1,558 | S$ 3,598 | S$ 6,268 |
New York (Newark), Chicago, Boston (from 2 May 2015) Star Deal | S$ 1,688 | S$ 3,388 | S$ 7,318 |
Vancouver | S$ 1,468 | S$ 3,358 | S$ 7,608 |
Toronto | S$ 1,808 | S$ 3,368 | S$ 7,828 |
Book your all-inclusive Cathay Pacific air tickets at www.cathaypacific.com/sg, through your preferred travel agents, or call Cathay Pacific at 6533 1333!
Peak period surcharge and blackout periods apply.
The fares above are on a per person basis.
The fares above include applicable taxes and surcharges which are correct as at time of publishing, and are subject to changes at point of ticket issuance.
Offers are subject to reservation system and seat availability at time of booking.
Fares listed are exclusive to Maybank Cardmembers and payment must be made with a Maybank Credit/Debit Card.
Cardmembers need not be the traveller.
Tickets are non-refundable.
Prices are subject to change without prior notice.
Other terms and conditions apply.
See ad image for price list and more details
Click on thumbnail[s] to enlarge. Sales on until 10 Dec 2014
Leave a Reply