Uh oh, the deal has ended
Don't miss out again, get the latest news via
Starts | 3 Oct 2014 (Fri) | Ends | 14 Nov 2014 (Fri) |
---|---|---|---|
Location | Cathay Pacific |
We are now on Telegram. Click to join |
We are now on WhatsApp Channel. Click to join |
Enjoy special fares with accruable mileage when you use your ANZ Credit Card for air tickets to Hong Kong, Bangkok, Colombo, North Asia, China, Europe and America.
Valid for booking by 14 November 2014 and travel by 31 March 2015
Fares are quoted based on per person basis and includes all taxes and surcharges
Taxes and surcharges are correct as of 1 July 2014 and are subjected to change at point of ticket issuance
Don’t have an ANZ Credit Card? Sign up for one now at www.anz.com.sg now.
From | To | SGD | Departure Period | Min/Max Stay | Class |
---|---|---|---|---|---|
Singapore | Amsterdam | 1,846 | 01Jul14 – 31Mar15 | 0 day(s) / 1 year(s) | Economy |
Singapore | Amsterdam | 2,316 | 01Jul14 – 31Mar15 | 0 day(s) / 1 year(s) | Economy |
Singapore | Amsterdam | 2,514 | 01Jul14 – 31Mar15 | 0 day(s) / 1 year(s) | Economy |
Singapore | Amsterdam | 3,095 | 01Jul14 – 31Mar15 | 0 day(s) / 1 year(s) | Premium Economy |
Singapore | Amsterdam | 3,662 | 01Jul14 – 31Mar15 | 0 day(s) / 1 year(s) | Premium Economy |
Singapore | Amsterdam | 5,536 | 01Jul14 – 31Mar15 | 0 day(s) / 1 year(s) | Business |
Singapore | Amsterdam | 6,781 | 01Jul14 – 31Mar15 | 0 day(s) / 1 year(s) | Business |
Singapore | Amsterdam | 8,305 | 01Jul14 – 31Mar15 | 0 day(s) / 1 year(s) | Business |
Singapore | Bangkok | 398 | 01Jul14 – 31Mar15 | 0 day(s) / 1 year(s) | Economy |
Singapore | Bangkok | 458 | 01Jul14 – 31Mar15 | 0 day(s) / 1 year(s) | Economy |
Singapore | Bangkok | 488 | 01Jul14 – 31Mar15 | 0 day(s) / 1 year(s) | Economy |
Singapore | Bangkok | 711 | 01Jul14 – 31Mar15 | 0 day(s) / 1 year(s) | Business |
Singapore | Bangkok | 791 | 01Jul14 – 31Mar15 | 0 day(s) / 1 year(s) | Business |
Singapore | Bangkok | 1,263 | 01Jul14 – 31Mar15 | 0 day(s) / 1 year(s) | Business |
Singapore | Beijing | 844 | 01Jul14 – 31Mar15 | 0 day(s) / 1 year(s) | Economy |
Singapore | Beijing | 1,188 | 01Jul14 – 31Mar15 | 0 day(s) / 1 year(s) | Economy |
Singapore | Beijing | 1,413 | 01Jul14 – 31Mar15 | 0 day(s) / 1 year(s) | Premium Economy |
Singapore | Beijing | 1,462 | 01Jul14 – 31Mar15 | 0 day(s) / 1 year(s) | Economy |
Singapore | Beijing | 1,703 | 01Jul14 – 31Mar15 | 0 day(s) / 1 year(s) | Premium Economy |
Singapore | Beijing | 2,418 | 01Jul14 – 31Mar15 | 0 day(s) / 1 year(s) | Business |
Singapore | Beijing | 2,901 | 01Jul14 – 31Mar15 | 0 day(s) / 1 year(s) | Business |
Singapore | Beijing | 3,384 | 01Jul14 – 31Mar15 | 0 day(s) / 1 year(s) | Business |
Singapore | Busan | 962 | 01Jul14 – 31Mar15 | 0 day(s) / 1 year(s) | Economy |
Singapore | Busan | 1,277 | 01Jul14 – 31Mar15 | 0 day(s) / 1 year(s) | Economy |
Singapore | Busan | 1,313 | 01Jul14 – 31Mar15 | 0 day(s) / 1 year(s) | Premium Economy |
Singapore | Busan | 1,479 | 01Jul14 – 31Mar15 | 0 day(s) / 1 year(s) | Economy |
Singapore | Busan | 1,595 | 01Jul14 – 31Mar15 | 0 day(s) / 1 year(s) | Premium Economy |
Singapore | Busan | 2,705 | 01Jul14 – 31Mar15 | 0 day(s) / 1 year(s) | Business |
Singapore | Busan | 3,325 | 01Jul14 – 31Mar15 | 0 day(s) / 1 year(s) | Business |
Singapore | Busan | 3,797 | 01Jul14 – 31Mar15 | 0 day(s) / 1 year(s) | Business |
Singapore | Changsha | 743 | 01Jul14 – 31Mar15 | 0 day(s) / 1 year(s) | Economy |
Singapore | Changsha | 873 | 01Jul14 – 31Mar15 | 0 day(s) / 1 year(s) | Economy |
Singapore | Changsha | 896 | 01Jul14 – 31Mar15 | 0 day(s) / 1 year(s) | Economy |
Singapore | Changsha | 1,263 | 01Jul14 – 31Mar15 | 0 day(s) / 1 year(s) | Premium Economy |
Singapore | Changsha | 1,553 | 01Jul14 – 31Mar15 | 0 day(s) / 1 year(s) | Premium Economy |
Singapore | Changsha | 2,024 | 01Jul14 – 31Mar15 | 0 day(s) / 1 year(s) | Business |
Singapore | Changsha | 2,370 | 01Jul14 – 31Mar15 | 0 day(s) / 1 year(s) | Business |
Singapore | Changsha | 2,891 | 01Jul14 – 31Mar15 | 0 day(s) / 1 year(s) | Business |
Singapore | Chengdu | 844 | 01Jul14 – 31Mar15 | 0 day(s) / 1 year(s) | Economy |
Singapore | Chengdu | 1,188 | 01Jul14 – 31Mar15 | 0 day(s) / 1 year(s) | Economy |
Singapore | Chengdu | 1,312 | 01Jul14 – 31Mar15 | 0 day(s) / 1 year(s) | Premium Economy |
Singapore | Chengdu | 1,462 | 01Jul14 – 31Mar15 | 0 day(s) / 1 year(s) | Economy |
Singapore | Chengdu | 1,602 | 01Jul14 – 31Mar15 | 0 day(s) / 1 year(s) | Premium Economy |
Singapore | Chengdu | 2,418 | 01Jul14 – 31Mar15 | 0 day(s) / 1 year(s) | Business |
Singapore | Chengdu | 2,901 | 01Jul14 – 31Mar15 | 0 day(s) / 1 year(s) | Business |
Singapore | Chengdu | 3,384 | 01Jul14 – 31Mar15 | 0 day(s) / 1 year(s) | Business |
Singapore | Chicago | 2,438 | 01Jul14 – 31Mar15 | 0 day(s) / 1 year(s) | Economy |
Singapore | Chicago | 2,858 | 01Jul14 – 31Mar15 | 0 day(s) / 1 year(s) | Economy |
Singapore | Chicago | 2,910 | 01Jul14 – 31Mar15 | 0 day(s) / 1 year(s) | Economy |
Singapore | Chicago | 3,595 | 01Jul14 – 31Mar15 | 0 day(s) / 1 year(s) | Premium Economy |
Singapore | Chicago | 4,334 | 01Jul14 – 31Mar15 | 0 day(s) / 1 year(s) | Premium Economy |
Singapore | Chicago | 7,814 | 01Jul14 – 31Mar15 | 0 day(s) / 1 year(s) | Business |
Singapore | Chicago | 8,915 | 01Jul14 – 31Mar15 | 0 day(s) / 1 year(s) | Business |
Singapore | Chicago | 10,383 | 01Jul14 – 31Mar15 | 0 day(s) / 1 year(s) | Business |
Singapore | Chongqing | 844 | 01Jul14 – 31Mar15 | 0 day(s) / 1 year(s) | Economy |
Singapore | Chongqing | 1,188 | 01Jul14 – 31Mar15 | 0 day(s) / 1 year(s) | Economy |
Singapore | Chongqing | 1,312 | 01Jul14 – 31Mar15 | 0 day(s) / 1 year(s) | Premium Economy |
Singapore | Chongqing | 1,462 | 01Jul14 – 31Mar15 | 0 day(s) / 1 year(s) | Economy |
Singapore | Chongqing | 1,602 | 01Jul14 – 31Mar15 | 0 day(s) / 1 year(s) | Premium Economy |
Singapore | Chongqing | 2,418 | 01Jul14 – 31Mar15 | 0 day(s) / 1 year(s) | Business |
Singapore | Chongqing | 2,901 | 01Jul14 – 31Mar15 | 0 day(s) / 1 year(s) | Business |
Singapore | Chongqing | 3,384 | 01Jul14 – 31Mar15 | 0 day(s) / 1 year(s) | Business |
Singapore | Colombo | 500 | 01Jul14 – 31Mar15 | 0 day(s) / 1 year(s) | Economy |
Singapore | Colombo | 840 | 01Jul14 – 31Mar15 | 0 day(s) / 1 year(s) | Economy |
Singapore | Colombo | 889 | 01Jul14 – 31Mar15 | 0 day(s) / 1 year(s) | Economy |
Singapore | Colombo | 1,387 | 01Jul14 – 31Mar15 | 0 day(s) / 1 year(s) | Business |
Singapore | Colombo | 1,832 | 01Jul14 – 31Mar15 | 0 day(s) / 1 year(s) | Business |
Singapore | Colombo | 2,305 | 01Jul14 – 31Mar15 | 0 day(s) / 1 year(s) | Business |
Singapore | Frankfurt | 1,937 | 01Jul14 – 31Mar15 | 0 day(s) / 1 year(s) | Economy |
Singapore | Frankfurt | 2,407 | 01Jul14 – 31Mar15 | 0 day(s) / 1 year(s) | Economy |
Singapore | Frankfurt | 2,605 | 01Jul14 – 31Mar15 | 0 day(s) / 1 year(s) | Economy |
Singapore | Frankfurt | 3,186 | 01Jul14 – 31Mar15 | 0 day(s) / 1 year(s) | Premium Economy |
Singapore | Frankfurt | 3,753 | 01Jul14 – 31Mar15 | 0 day(s) / 1 year(s) | Premium Economy |
Singapore | Frankfurt | 5,627 | 01Jul14 – 31Mar15 | 0 day(s) / 1 year(s) | Business |
Singapore | Frankfurt | 6,872 | 01Jul14 – 31Mar15 | 0 day(s) / 1 year(s) | Business |
Singapore | Frankfurt | 8,396 | 01Jul14 – 31Mar15 | 0 day(s) / 1 year(s) | Business |
Singapore | Fukuoka | 945 | 01Jul14 – 31Mar15 | 0 day(s) / 1 year(s) | Economy |
Singapore | Fukuoka | 1,260 | 01Jul14 – 31Mar15 | 0 day(s) / 1 year(s) | Economy |
Singapore | Fukuoka | 1,374 | 01Jul14 – 31Mar15 | 0 day(s) / 1 year(s) | Economy |
Singapore | Fukuoka | 1,376 | 01Jul14 – 31Mar15 | 0 day(s) / 1 year(s) | Premium Economy |
Singapore | Fukuoka | 1,490 | 01Jul14 – 31Mar15 | 0 day(s) / 1 year(s) | Premium Economy |
Singapore | Fukuoka | 2,688 | 01Jul14 – 31Mar15 | 0 day(s) / 1 year(s) | Business |
Singapore | Fukuoka | 3,308 | 01Jul14 – 31Mar15 | 0 day(s) / 1 year(s) | Business |
Singapore | Fukuoka | 3,780 | 01Jul14 – 31Mar15 | 0 day(s) / 1 year(s) | Business |
Singapore | Fuzhou | 743 | 01Jul14 – 31Mar15 | 0 day(s) / 1 year(s) | Economy |
Singapore | Fuzhou | 873 | 01Jul14 – 31Mar15 | 0 day(s) / 1 year(s) | Economy |
Singapore | Fuzhou | 896 | 01Jul14 – 31Mar15 | 0 day(s) / 1 year(s) | Economy |
Singapore | Fuzhou | 1,263 | 01Jul14 – 31Mar15 | 0 day(s) / 1 year(s) | Premium Economy |
Singapore | Fuzhou | 1,553 | 01Jul14 – 31Mar15 | 0 day(s) / 1 year(s) | Premium Economy |
Singapore | Fuzhou | 2,024 | 01Jul14 – 31Mar15 | 0 day(s) / 1 year(s) | Business |
Singapore | Fuzhou | 2,370 | 01Jul14 – 31Mar15 | 0 day(s) / 1 year(s) | Business |
Singapore | Fuzhou | 2,891 | 01Jul14 – 31Mar15 | 0 day(s) / 1 year(s) | Business |
Singapore | Guangzhou | 743 | 01Jul14 – 31Mar15 | 0 day(s) / 1 year(s) | Economy |
Singapore | Guangzhou | 873 | 01Jul14 – 31Mar15 | 0 day(s) / 1 year(s) | Economy |
Singapore | Guangzhou | 896 | 01Jul14 – 31Mar15 | 0 day(s) / 1 year(s) | Economy |
Singapore | Guangzhou | 1,263 | 01Jul14 – 31Mar15 | 0 day(s) / 1 year(s) | Premium Economy |
Singapore | Guangzhou | 1,553 | 01Jul14 – 31Mar15 | 0 day(s) / 1 year(s) | Premium Economy |
Singapore | Guangzhou | 2,024 | 01Jul14 – 31Mar15 | 0 day(s) / 1 year(s) | Business |
Singapore | Guangzhou | 2,370 | 01Jul14 – 31Mar15 | 0 day(s) / 1 year(s) | Business |
Singapore | Guangzhou | 2,891 | 01Jul14 – 31Mar15 | 0 day(s) / 1 year(s) | Business |
Singapore | Guilin | 743 | 01Jul14 – 31Mar15 | 0 day(s) / 1 year(s) | Economy |
Singapore | Guilin | 873 | 01Jul14 – 31Mar15 | 0 day(s) / 1 year(s) | Economy |
Singapore | Guilin | 896 | 01Jul14 – 31Mar15 | 0 day(s) / 1 year(s) | Economy |
Singapore | Guilin | 1,263 | 01Jul14 – 31Mar15 | 0 day(s) / 1 year(s) | Premium Economy |
Singapore | Guilin | 1,553 | 01Jul14 – 31Mar15 | 0 day(s) / 1 year(s) | Premium Economy |
Singapore | Guilin | 2,024 | 01Jul14 – 31Mar15 | 0 day(s) / 1 year(s) | Business |
Singapore | Guilin | 2,370 | 01Jul14 – 31Mar15 | 0 day(s) / 1 year(s) | Business |
Singapore | Guilin | 2,891 | 01Jul14 – 31Mar15 | 0 day(s) / 1 year(s) | Business |
Singapore | Haikou | 743 | 01Jul14 – 31Mar15 | 0 day(s) / 1 year(s) | Economy |
Singapore | Haikou | 873 | 01Jul14 – 31Mar15 | 0 day(s) / 1 year(s) | Economy |
Singapore | Haikou | 896 | 01Jul14 – 31Mar15 | 0 day(s) / 1 year(s) | Economy |
Singapore | Haikou | 1,263 | 01Jul14 – 31Mar15 | 0 day(s) / 1 year(s) | Premium Economy |
Singapore | Haikou | 1,553 | 01Jul14 – 31Mar15 | 0 day(s) / 1 year(s) | Premium Economy |
Singapore | Haikou | 2,024 | 01Jul14 – 31Mar15 | 0 day(s) / 1 year(s) | Business |
Singapore | Haikou | 2,370 | 01Jul14 – 31Mar15 | 0 day(s) / 1 year(s) | Business |
Singapore | Haikou | 2,891 | 01Jul14 – 31Mar15 | 0 day(s) / 1 year(s) | Business |
Singapore | Hangzhou | 886 | 01Jul14 – 31Mar15 | 0 day(s) / 1 year(s) | Economy |
Singapore | Hangzhou | 1,264 | 01Jul14 – 31Mar15 | 0 day(s) / 1 year(s) | Economy |
Singapore | Hangzhou | 1,379 | 01Jul14 – 31Mar15 | 0 day(s) / 1 year(s) | Premium Economy |
Singapore | Hangzhou | 1,557 | 01Jul14 – 31Mar15 | 0 day(s) / 1 year(s) | Economy |
Singapore | Hangzhou | 1,663 | 01Jul14 – 31Mar15 | 0 day(s) / 1 year(s) | Premium Economy |
Singapore | Hangzhou | 2,653 | 01Jul14 – 31Mar15 | 0 day(s) / 1 year(s) | Business |
Singapore | Hangzhou | 3,126 | 01Jul14 – 31Mar15 | 0 day(s) / 1 year(s) | Business |
Singapore | Hangzhou | 3,598 | 01Jul14 – 31Mar15 | 0 day(s) / 1 year(s) | Business |
Singapore | Hong Kong | 650 | 01Jul14 – 31Mar15 | 0 day(s) / 1 year(s) | Economy |
Singapore | Hong Kong | 744 | 01Jul14 – 31Mar15 | 0 day(s) / 1 year(s) | Economy |
Singapore | Hong Kong | 861 | 01Jul14 – 31Mar15 | 0 day(s) / 1 year(s) | Premium Economy |
Singapore | Hong Kong | 894 | 01Jul14 – 31Mar15 | 0 day(s) / 1 year(s) | Economy |
Singapore | Hong Kong | 1,010 | 01Jul14 – 31Mar15 | 0 day(s) / 1 year(s) | Premium Economy |
Singapore | Hong Kong | 1,922 | 01Jul14 – 31Mar15 | 0 day(s) / 1 year(s) | Business |
Singapore | Hong Kong | 2,300 | 01Jul14 – 31Mar15 | 0 day(s) / 1 year(s) | Business |
Singapore | Hong Kong | 2,821 | 01Jul14 – 31Mar15 | 0 day(s) / 1 year(s) | Business |
Singapore | Jeju | 962 | 01Jul14 – 31Mar15 | 0 day(s) / 1 year(s) | Economy |
Singapore | Jeju | 1,277 | 01Jul14 – 31Mar15 | 0 day(s) / 1 year(s) | Economy |
Singapore | Jeju | 1,313 | 01Jul14 – 31Mar15 | 0 day(s) / 1 year(s) | Premium Economy |
Singapore | Jeju | 1,479 | 01Jul14 – 31Mar15 | 0 day(s) / 1 year(s) | Economy |
Singapore | Jeju | 1,595 | 01Jul14 – 31Mar15 | 0 day(s) / 1 year(s) | Premium Economy |
Singapore | Jeju | 2,705 | 01Jul14 – 31Mar15 | 0 day(s) / 1 year(s) | Business |
Singapore | Jeju | 3,325 | 01Jul14 – 31Mar15 | 0 day(s) / 1 year(s) | Business |
Singapore | Jeju | 3,797 | 01Jul14 – 31Mar15 | 0 day(s) / 1 year(s) | Business |
Singapore | Kaohsiung | 748 | 01Jul14 – 31Mar15 | 0 day(s) / 1 year(s) | Economy |
Singapore | Kaohsiung | 896 | 01Jul14 – 31Mar15 | 0 day(s) / 1 year(s) | Economy |
Singapore | Kaohsiung | 1,011 | 01Jul14 – 31Mar15 | 0 day(s) / 1 year(s) | Premium Economy |
Singapore | Kaohsiung | 1,106 | 01Jul14 – 31Mar15 | 0 day(s) / 1 year(s) | Economy |
Singapore | Kaohsiung | 1,221 | 01Jul14 – 31Mar15 | 0 day(s) / 1 year(s) | Premium Economy |
Singapore | Kaohsiung | 2,154 | 01Jul14 – 31Mar15 | 0 day(s) / 1 year(s) | Business |
Singapore | Kaohsiung | 2,511 | 01Jul14 – 31Mar15 | 0 day(s) / 1 year(s) | Business |
Singapore | Kaohsiung | 3,113 | 01Jul14 – 31Mar15 | 0 day(s) / 1 year(s) | Business |
Singapore | Kunming | 844 | 01Jul14 – 31Mar15 | 0 day(s) / 1 year(s) | Economy |
Singapore | Kunming | 1,188 | 01Jul14 – 31Mar15 | 0 day(s) / 1 year(s) | Economy |
Singapore | Kunming | 1,312 | 01Jul14 – 31Mar15 | 0 day(s) / 1 year(s) | Premium Economy |
Singapore | Kunming | 1,462 | 01Jul14 – 31Mar15 | 0 day(s) / 1 year(s) | Economy |
Singapore | Kunming | 1,602 | 01Jul14 – 31Mar15 | 0 day(s) / 1 year(s) | Premium Economy |
Singapore | Kunming | 2,418 | 01Jul14 – 31Mar15 | 0 day(s) / 1 year(s) | Business |
Singapore | Kunming | 2,901 | 01Jul14 – 31Mar15 | 0 day(s) / 1 year(s) | Business |
Singapore | Kunming | 3,384 | 01Jul14 – 31Mar15 | 0 day(s) / 1 year(s) | Business |
Singapore | London | 2,086 | 01Jul14 – 31Mar15 | 0 day(s) / 1 year(s) | Economy |
Singapore | London | 2,556 | 01Jul14 – 31Mar15 | 0 day(s) / 1 year(s) | Economy |
Singapore | London | 2,754 | 01Jul14 – 31Mar15 | 0 day(s) / 1 year(s) | Economy |
Singapore | London | 3,543 | 01Jul14 – 31Mar15 | 0 day(s) / 1 year(s) | Premium Economy |
Singapore | London | 4,110 | 01Jul14 – 31Mar15 | 0 day(s) / 1 year(s) | Premium Economy |
Singapore | London | 5,984 | 01Jul14 – 31Mar15 | 0 day(s) / 1 year(s) | Business |
Singapore | London | 7,229 | 01Jul14 – 31Mar15 | 0 day(s) / 1 year(s) | Business |
Singapore | London | 8,753 | 01Jul14 – 31Mar15 | 0 day(s) / 1 year(s) | Business |
Singapore | Los Angeles | 2,186 | 01Jul14 – 31Mar15 | 0 day(s) / 1 year(s) | Economy |
Singapore | Los Angeles | 2,492 | 01Jul14 – 31Mar15 | 0 day(s) / 1 year(s) | Economy |
Singapore | Los Angeles | 2,537 | 01Jul14 – 31Mar15 | 0 day(s) / 1 year(s) | Economy |
Singapore | Los Angeles | 3,512 | 01Jul14 – 31Mar15 | 0 day(s) / 1 year(s) | Premium Economy |
Singapore | Los Angeles | 4,148 | 01Jul14 – 31Mar15 | 0 day(s) / 1 year(s) | Premium Economy |
Singapore | Los Angeles | 6,453 | 01Jul14 – 31Mar15 | 0 day(s) / 1 year(s) | Business |
Singapore | Los Angeles | 7,841 | 01Jul14 – 31Mar15 | 0 day(s) / 1 year(s) | Business |
Singapore | Los Angeles | 9,319 | 01Jul14 – 31Mar15 | 0 day(s) / 1 year(s) | Business |
Singapore | Milan | 1,838 | 01Jul14 – 31Mar15 | 0 day(s) / 1 year(s) | Economy |
Singapore | Milan | 2,308 | 01Jul14 – 31Mar15 | 0 day(s) / 1 year(s) | Economy |
Singapore | Milan | 2,506 | 01Jul14 – 31Mar15 | 0 day(s) / 1 year(s) | Economy |
Singapore | Milan | 3,087 | 01Jul14 – 31Mar15 | 0 day(s) / 1 year(s) | Premium Economy |
Singapore | Milan | 3,654 | 01Jul14 – 31Mar15 | 0 day(s) / 1 year(s) | Premium Economy |
Singapore | Milan | 5,528 | 01Jul14 – 31Mar15 | 0 day(s) / 1 year(s) | Business |
Singapore | Milan | 6,773 | 01Jul14 – 31Mar15 | 0 day(s) / 1 year(s) | Business |
Singapore | Milan | 8,297 | 01Jul14 – 31Mar15 | 0 day(s) / 1 year(s) | Business |
Singapore | Moscow | 1,822 | 01Jul14 – 31Mar15 | 0 day(s) / 1 year(s) | Economy |
Singapore | Moscow | 2,292 | 01Jul14 – 31Mar15 | 0 day(s) / 1 year(s) | Economy |
Singapore | Moscow | 2,490 | 01Jul14 – 31Mar15 | 0 day(s) / 1 year(s) | Economy |
Singapore | Moscow | 3,071 | 01Jul14 – 31Mar15 | 0 day(s) / 1 year(s) | Premium Economy |
Singapore | Moscow | 3,638 | 01Jul14 – 31Mar15 | 0 day(s) / 1 year(s) | Premium Economy |
Singapore | Moscow | 5,512 | 01Jul14 – 31Mar15 | 0 day(s) / 1 year(s) | Business |
Singapore | Moscow | 6,757 | 01Jul14 – 31Mar15 | 0 day(s) / 1 year(s) | Business |
Singapore | Moscow | 8,281 | 01Jul14 – 31Mar15 | 0 day(s) / 1 year(s) | Business |
Singapore | Nagoya | 965 | 01Jul14 – 31Mar15 | 0 day(s) / 1 year(s) | Economy |
Singapore | Nagoya | 1,280 | 01Jul14 – 31Mar15 | 0 day(s) / 1 year(s) | Economy |
Singapore | Nagoya | 1,482 | 01Jul14 – 31Mar15 | 0 day(s) / 1 year(s) | Economy |
Singapore | Nagoya | 1,511 | 01Jul14 – 31Mar15 | 0 day(s) / 1 year(s) | Premium Economy |
Singapore | Nagoya | 1,713 | 01Jul14 – 31Mar15 | 0 day(s) / 1 year(s) | Premium Economy |
Singapore | Nagoya | 2,708 | 01Jul14 – 31Mar15 | 0 day(s) / 1 year(s) | Business |
Singapore | Nagoya | 3,328 | 01Jul14 – 31Mar15 | 0 day(s) / 1 year(s) | Business |
Singapore | Nagoya | 3,800 | 01Jul14 – 31Mar15 | 0 day(s) / 1 year(s) | Business |
Singapore | Nanjing | 886 | 01Jul14 – 31Mar15 | 0 day(s) / 1 year(s) | Economy |
Singapore | Nanjing | 1,264 | 01Jul14 – 31Mar15 | 0 day(s) / 1 year(s) | Economy |
Singapore | Nanjing | 1,379 | 01Jul14 – 31Mar15 | 0 day(s) / 1 year(s) | Premium Economy |
Singapore | Nanjing | 1,557 | 01Jul14 – 31Mar15 | 0 day(s) / 1 year(s) | Economy |
Singapore | Nanjing | 1,663 | 01Jul14 – 31Mar15 | 0 day(s) / 1 year(s) | Premium Economy |
Singapore | Nanjing | 2,653 | 01Jul14 – 31Mar15 | 0 day(s) / 1 year(s) | Business |
Singapore | Nanjing | 3,126 | 01Jul14 – 31Mar15 | 0 day(s) / 1 year(s) | Business |
Singapore | Nanjing | 3,598 | 01Jul14 – 31Mar15 | 0 day(s) / 1 year(s) | Business |
Singapore | New York / John F Kennedy Int’l | 2,438 | 01Jul14 – 31Mar15 | 0 day(s) / 1 year(s) | Economy |
Singapore | New York / John F Kennedy Int’l | 2,930 | 01Jul14 – 31Mar15 | 0 day(s) / 1 year(s) | Economy |
Singapore | New York / John F Kennedy Int’l | 2,986 | 01Jul14 – 31Mar15 | 0 day(s) / 1 year(s) | Economy |
Singapore | New York / John F Kennedy Int’l | 3,666 | 01Jul14 – 31Mar15 | 0 day(s) / 1 year(s) | Premium Economy |
Singapore | New York / John F Kennedy Int’l | 4,422 | 01Jul14 – 31Mar15 | 0 day(s) / 1 year(s) | Premium Economy |
Singapore | New York / John F Kennedy Int’l | 7,882 | 01Jul14 – 31Mar15 | 0 day(s) / 1 year(s) | Business |
Singapore | New York / John F Kennedy Int’l | 8,995 | 01Jul14 – 31Mar15 | 0 day(s) / 1 year(s) | Business |
Singapore | New York / John F Kennedy Int’l | 10,504 | 01Jul14 – 31Mar15 | 0 day(s) / 1 year(s) | Business |
Singapore | New York / Newark Liberty Int’l | 2,438 | 01Jul14 – 31Mar15 | 0 day(s) / 1 year(s) | Economy |
Singapore | New York / Newark Liberty Int’l | 2,930 | 01Jul14 – 31Mar15 | 0 day(s) / 1 year(s) | Economy |
Singapore | New York / Newark Liberty Int’l | 2,986 | 01Jul14 – 31Mar15 | 0 day(s) / 1 year(s) | Economy |
Singapore | New York / Newark Liberty Int’l | 3,666 | 01Jul14 – 31Mar15 | 0 day(s) / 1 year(s) | Premium Economy |
Singapore | New York / Newark Liberty Int’l | 4,422 | 01Jul14 – 31Mar15 | 0 day(s) / 1 year(s) | Premium Economy |
Singapore | New York / Newark Liberty Int’l | 7,882 | 01Jul14 – 31Mar15 | 0 day(s) / 1 year(s) | Business |
Singapore | New York / Newark Liberty Int’l | 8,995 | 01Jul14 – 31Mar15 | 0 day(s) / 1 year(s) | Business |
Singapore | New York / Newark Liberty Int’l | 10,504 | 01Jul14 – 31Mar15 | 0 day(s) / 1 year(s) | Business |
Singapore | Ningbo | 886 | 01Jul14 – 31Mar15 | 0 day(s) / 1 year(s) | Economy |
Singapore | Ningbo | 1,264 | 01Jul14 – 31Mar15 | 0 day(s) / 1 year(s) | Economy |
Singapore | Ningbo | 1,379 | 01Jul14 – 31Mar15 | 0 day(s) / 1 year(s) | Premium Economy |
Singapore | Ningbo | 1,557 | 01Jul14 – 31Mar15 | 0 day(s) / 1 year(s) | Economy |
Singapore | Ningbo | 1,663 | 01Jul14 – 31Mar15 | 0 day(s) / 1 year(s) | Premium Economy |
Singapore | Ningbo | 2,653 | 01Jul14 – 31Mar15 | 0 day(s) / 1 year(s) | Business |
Singapore | Ningbo | 3,126 | 01Jul14 – 31Mar15 | 0 day(s) / 1 year(s) | Business |
Singapore | Ningbo | 3,598 | 01Jul14 – 31Mar15 | 0 day(s) / 1 year(s) | Business |
Singapore | Okinawa | 963 | 01Jul14 – 31Mar15 | 0 day(s) / 1 year(s) | Economy |
Singapore | Okinawa | 1,278 | 01Jul14 – 31Mar15 | 0 day(s) / 1 year(s) | Economy |
Singapore | Okinawa | 1,392 | 01Jul14 – 31Mar15 | 0 day(s) / 1 year(s) | Economy |
Singapore | Okinawa | 1,394 | 01Jul14 – 31Mar15 | 0 day(s) / 1 year(s) | Premium Economy |
Singapore | Okinawa | 1,508 | 01Jul14 – 31Mar15 | 0 day(s) / 1 year(s) | Premium Economy |
Singapore | Okinawa | 2,706 | 01Jul14 – 31Mar15 | 0 day(s) / 1 year(s) | Business |
Singapore | Okinawa | 3,326 | 01Jul14 – 31Mar15 | 0 day(s) / 1 year(s) | Business |
Singapore | Okinawa | 3,798 | 01Jul14 – 31Mar15 | 0 day(s) / 1 year(s) | Business |
Singapore | Osaka | 971 | 01Jul14 – 31Mar15 | 0 day(s) / 1 year(s) | Economy |
Singapore | Osaka | 1,286 | 01Jul14 – 31Mar15 | 0 day(s) / 1 year(s) | Economy |
Singapore | Osaka | 1,488 | 01Jul14 – 31Mar15 | 0 day(s) / 1 year(s) | Economy |
Singapore | Osaka | 1,517 | 01Jul14 – 31Mar15 | 0 day(s) / 1 year(s) | Premium Economy |
Singapore | Osaka | 1,719 | 01Jul14 – 31Mar15 | 0 day(s) / 1 year(s) | Premium Economy |
Singapore | Osaka | 2,714 | 01Jul14 – 31Mar15 | 0 day(s) / 1 year(s) | Business |
Singapore | Osaka | 3,334 | 01Jul14 – 31Mar15 | 0 day(s) / 1 year(s) | Business |
Singapore | Osaka | 3,806 | 01Jul14 – 31Mar15 | 0 day(s) / 1 year(s) | Business |
Singapore | Paris | 1,888 | 01Jul14 – 31Mar15 | 0 day(s) / 1 year(s) | Economy |
Singapore | Paris | 2,358 | 01Jul14 – 31Mar15 | 0 day(s) / 1 year(s) | Economy |
Singapore | Paris | 2,556 | 01Jul14 – 31Mar15 | 0 day(s) / 1 year(s) | Economy |
Singapore | Paris | 3,137 | 01Jul14 – 31Mar15 | 0 day(s) / 1 year(s) | Premium Economy |
Singapore | Paris | 3,704 | 01Jul14 – 31Mar15 | 0 day(s) / 1 year(s) | Premium Economy |
