Oh no, the promo has ended
Don't miss out again, get the latest news via
Starts | 19 Jun 2018 (Tue) | Ends | 2 Jul 2018 (Mon) |
---|---|---|---|
Location | Cathay Pacific |
We are now on WhatsApp Channel. Click to join |
Travel through time as you explore the ancient ruins in Rome, visit the historic temples in Bangkok or marvel at the grandeur of the palaces in Seoul.
Enjoy Cathay Pacific: two-to-travel special Economy Class fares with OCBC Cards from $228 all-in per person. Offer ends 2 July 2018.
For further details, click here
To | Fare fr | Departure period | Stay duration |
---|---|---|---|
Hong Kong | $258 | 03 Jul 18 – 31 Aug 18 | 2 day(s) / 7 day(s) |
Hong Kong | $288 | 03 Jul 18 – 15 Nov 18 / 29 Dec 18 – 31 Jan 19 / 09 Feb 19 – 30 Apr 19 | 2 day(s) / 14 day(s) |
Hong Kong | $318 | 16 Nov 18 – 28 Dec 18 / 01 Feb 19 – 08 Feb 19 | 2 day(s) / 14 day(s) |
Belgium – Brussels | $1,378 | 01 Jul 18 – 15 Nov 18 / 30 Dec 18 – 31 Jan 19 / 09 Feb 19 – 30 Apr 19 | 2 day(s) / 1 month(s) |
Belgium – Brussels | $1,478 | 16 Nov 18 – 29 Dec 18 / 01 Feb 19 – 08 Feb 19 | 2 day(s) / 1 month(s) |
Canada – Toronto | $1,618 | 01 Jul 18 – 15 Nov 18 / 30 Dec 18 – 31 Jan 19 / 09 Feb 19 – 30 Apr 19 | 2 day(s) / 1 month(s) |
Canada – Toronto | $1,718 | 16 Nov 18 – 29 Dec 18 / 01 Feb 19 – 08 Feb 19 | 2 day(s) / 1 month(s) |
Canada – Vancouver | $1,558 | 01 Jul 18 – 15 Nov 18 / 30 Dec 18 – 31 Jan 19 / 09 Feb 19 – 30 Apr 19 | 2 day(s) / 1 month(s) |
Canada – Vancouver | $1,658 | 16 Nov 18 – 29 Dec 18 / 01 Feb 19 – 08 Feb 19 | 2 day(s) / 1 month(s) |
Denmark – Copenhagen | $1,338 | 01 Jul 18 – 15 Nov 18 / 30 Dec 18 – 31 Jan 19 / 09 Feb 19 – 30 Apr 19 | 2 day(s) / 1 month(s) |
Denmark – Copenhagen | $1,438 | 16 Nov 18 – 29 Dec 18 / 01 Feb 19 – 08 Feb 19 | 2 day(s) / 1 month(s) |
France – Paris, Charles De Gaulle | $1,378 | 01 Jul 18 – 15 Nov 18 / 30 Dec 18 – 31 Jan 19 / 09 Feb 19 – 30 Apr 19 | 2 day(s) / 1 month(s) |
France – Paris, Charles De Gaulle | $1,478 | 16 Nov 18 – 29 Dec 18 / 01 Feb 19 – 08 Feb 19 | 2 day(s) / 1 month(s) |
Germany – Frankfurt | $1,478 | 01 Jul 18 – 15 Nov 18 / 30 Dec 18 – 31 Jan 19 / 09 Feb 19 – 30 Apr 19 | 2 day(s) / 1 month(s) |
Germany – Frankfurt | $1,578 | 16 Nov 18 – 29 Dec 18 / 01 Feb 19 – 08 Feb 19 | 2 day(s) / 1 month(s) |
Ireland – Dublin | $1,408 | 01 Jul 18 – 15 Nov 18 / 30 Dec 18 – 31 Jan 19 / 09 Feb 19 – 30 Apr 19 | 2 day(s) / 1 month(s) |
Ireland – Dublin | $1,508 | 16 Nov 18 – 29 Dec 18 / 01 Feb 19 – 08 Feb 19 | 2 day(s) / 1 month(s) |
Israel – Tel Aviv | $1,938 | 01 Jul 18 – 15 Nov 18 / 30 Dec 18 – 31 Jan 19 / 09 Feb 19 – 30 Apr 19 | 2 day(s) / 1 month(s) |
Israel – Tel Aviv | $2,038 | 16 Nov 18 – 29 Dec 18 / 01 Feb 19 – 08 Feb 19 | 2 day(s) / 1 month(s) |
Italy – Milan, Milan Malpensa | $1,388 | 01 Jul 18 – 15 Nov 18 / 30 Dec 18 – 31 Jan 19 / 09 Feb 19 – 30 Apr 19 | 2 day(s) / 1 month(s) |
Italy – Milan, Milan Malpensa | $1,488 | 16 Nov 18 – 29 Dec 18 / 01 Feb 19 – 08 Feb 19 | 2 day(s) / 1 month(s) |
Italy – Rome | $1,418 | 01 Jul 18 – 15 Nov 18 / 30 Dec 18 – 31 Jan 19 / 09 Feb 19 – 30 Apr 19 | 2 day(s) / 1 month(s) |
Italy – Rome | $1,518 | 16 Nov 18 – 29 Dec 18 / 01 Feb 19 – 08 Feb 19 | 2 day(s) / 1 month(s) |
Japan – Fukuoka | $728 | 01 Jul 18 – 15 Nov 18 / 30 Dec 18 – 31 Jan 19 / 09 Feb 19 – 30 Apr 19 | 2 day(s) / 14 day(s) |
Japan – Fukuoka | $778 | 01 Feb 19 – 08 Feb 19 / 16 Nov 18 – 29 Dec 18 | 2 day(s) / 14 day(s) |
Japan – Nagoya, Chubu Centrair Int’l | $748 | 01 Jul 18 – 15 Nov 18 / 30 Dec 18 – 31 Jan 19 / 09 Feb 19 – 30 Apr 19 | 2 day(s) / 14 day(s) |
Japan – Nagoya, Chubu Centrair Int’l | $798 | 16 Nov 18 – 29 Dec 18 / 01 Feb 19 – 08 Feb 19 | 2 day(s) / 14 day(s) |
Japan – Okinawa | $828 | 01 Jul 18 – 15 Nov 18 / 30 Dec 18 – 31 Jan 19 / 09 Feb 19 – 30 Apr 19 | 2 day(s) / 14 day(s) |
Japan – Okinawa | $878 | 16 Nov 18 – 29 Dec 18 / 01 Feb 19 – 08 Feb 19 | 2 day(s) / 14 day(s) |
Japan – Osaka, Kansai Int’l | $748 | 01 Jul 18 – 15 Nov 18 / 30 Dec 18 – 31 Jan 19 / 09 Feb 19 – 30 Apr 19 | 2 day(s) / 14 day(s) |
Japan – Osaka, Kansai Int’l | $798 | 16 Nov 18 – 29 Dec 18 / 01 Feb 19 – 08 Feb 19 | 2 day(s) / 14 day(s) |
Japan – Tokyo, Haneda | $688 | 01 Jul 18 – 15 Nov 18 / 30 Dec 18 – 31 Jan 19 / 09 Feb 19 – 30 Apr 19 | 2 day(s) / 14 day(s) |
Japan – Tokyo, Haneda | $738 | 16 Nov 18 – 29 Dec 18 / 01 Feb 19 – 08 Feb 19 | 2 day(s) / 14 day(s) |
Japan – Tokyo, Narita Int’l | $688 | 01 Jul 18 – 15 Nov 18 / 30 Dec 18 – 31 Jan 19 / 09 Feb 19 – 30 Apr 19 | 2 day(s) / 14 day(s) |
Japan – Tokyo, Narita Int’l | $738 | 16 Nov 18 – 29 Dec 18 / 01 Feb 19 – 08 Feb 19 | 2 day(s) / 14 day(s) |
Korea – Busan | $698 | 01 Jul 18 – 31 Aug 18 | 2 day(s) / 7 day(s) |
Korea – Busan | $738 | 01 Jul 18 – 15 Nov 18 / 30 Dec 18 – 31 Jan 19 / 09 Feb 19 – 30 Apr 19 | 2 day(s) / 14 day(s) |
Korea – Busan | $788 | 16 Nov 18 – 29 Dec 18 / 01 Feb 19 – 08 Feb 19 | 2 day(s) / 14 day(s) |
Korea – Jeju | $698 | 01 Jul 18 – 31 Aug 18 | 2 day(s) / 7 day(s) |
Korea – Jeju | $738 | 30 Dec 18 – 31 Jan 19 / 09 Feb 19 – 30 Apr 19 / 01 Jul 18 – 15 Nov 18 | 2 day(s) / 14 day(s) |
Korea – Jeju | $788 | 16 Nov 18 – 29 Dec 18 / 01 Feb 19 – 08 Feb 19 | 2 day(s) / 14 day(s) |
Korea – Seoul, Incheon Int’l | $518 | 01 Jul 18 – 31 Aug 18 | 2 day(s) / 7 day(s) |
Korea – Seoul, Incheon Int’l | $588 | 01 Jul 18 – 15 Nov 18 / 30 Dec 18 – 31 Jan 19 / 09 Feb 19 – 30 Apr 19 | 2 day(s) / 14 day(s) |
Korea – Seoul, Incheon Int’l | $638 | 16 Nov 18 – 29 Dec 18 / 01 Feb 19 – 08 Feb 19 | 2 day(s) / 14 day(s) |
Netherlands – Amsterdam | $1,308 | 01 Jul 18 – 15 Nov 18 / 30 Dec 18 – 31 Jan 19 / 09 Feb 19 – 30 Apr 19 | 2 day(s) / 1 month(s) |
Netherlands – Amsterdam | $1,408 | 16 Nov 18 – 29 Dec 18 / 01 Feb 19 – 08 Feb 19 | 2 day(s) / 1 month(s) |
Spain – Barcelona | $1,328 | 01 Jul 18 – 15 Nov 18 / 30 Dec 18 – 31 Jan 19 / 09 Feb 19 – 30 Apr 19 | 2 day(s) / 1 month(s) |
Spain – Barcelona | $1,428 | 16 Nov 18 – 29 Dec 18 / 01 Feb 19 – 08 Feb 19 | 2 day(s) / 1 month(s) |
Spain – Madrid | $1,338 | 01 Jul 18 – 15 Nov 18 / 30 Dec 18 – 31 Jan 19 / 09 Feb 19 – 30 Apr 19 | 2 day(s) / 1 month(s) |
Spain – Madrid | $1,438 | 16 Nov 18 – 29 Dec 18 / 01 Feb 19 – 08 Feb 19 | 2 day(s) / 1 month(s) |
Switzerland – Zurich | $1,388 | 01 Jul 18 – 15 Nov 18 / 30 Dec 18 – 31 Jan 19 / 09 Feb 19 – 30 Apr 19 | 2 day(s) / 1 month(s) |
Switzerland – Zurich | $1,488 | 16 Nov 18 – 29 Dec 18 / 01 Feb 19 – 08 Feb 19 | 2 day(s) / 1 month(s) |
Taiwan – Kaohsiung | $488 | 01 Jul 18 – 31 Aug 18 | 2 day(s) / 7 day(s) |
Taiwan – Kaohsiung | $528 | 01 Jul 18 – 15 Nov 18 / 30 Dec 18 – 31 Jan 19 / 09 Feb 19 – 30 Apr 19 | 2 day(s) / 14 day(s) |
Taiwan – Kaohsiung | $578 | 16 Nov 18 – 29 Dec 18 / 01 Feb 19 – 08 Feb 19 | 2 day(s) / 14 day(s) |
Taiwan – Taichung | $488 | 01 Jul 18 – 31 Aug 18 | 2 day(s) / 7 day(s) |
Taiwan – Taichung | $528 | 01 Jul 18 – 15 Nov 18 / 30 Dec 18 – 31 Jan 19 / 09 Feb 19 – 30 Apr 19 | 2 day(s) / 14 day(s) |
Taiwan – Taichung | $578 | 16 Nov 18 – 29 Dec 18 / 01 Feb 19 – 08 Feb 19 | 2 day(s) / 14 day(s) |
Taiwan – Taipei, Taiwan Taoyuan Int’l | $398 | 01 Jul 18 – 31 Aug 18 | 2 day(s) / 7 day(s) |
Taiwan – Taipei, Taiwan Taoyuan Int’l | $498 | 01 Jul 18 – 15 Nov 18 / 30 Dec 18 – 31 Jan 19 / 09 Feb 19 – 30 Apr 19 | 2 day(s) / 14 day(s) |
Taiwan – Taipei, Taiwan Taoyuan Int’l | $548 | 16 Nov 18 – 29 Dec 18 / 01 Feb 19 – 08 Feb 19 | 2 day(s) / 14 day(s) |
Thailand – Bangkok | $228 | 01 Jul 18 – 31 Aug 18 | 2 day(s) / 7 day(s) |
Thailand – Bangkok | $248 | 01 Jul 18 – 15 Nov 18 / 30 Dec 18 – 31 Jan 19 / 09 Feb 19 – 30 Apr 19 | 2 day(s) / 7 day(s) |
Thailand – Bangkok | $278 | 16 Nov 18 – 29 Dec 18 / 01 Feb 19 – 08 Feb 19 | 2 day(s) / 7 day(s) |
United Kingdom – London, Gatwick | $1,458 | 01 Jul 18 – 15 Nov 18 / 30 Dec 18 – 31 Jan 19 / 09 Feb 19 – 30 Apr 19 | 2 day(s) / 1 month(s) |
United Kingdom – London, Gatwick | $1,558 | 16 Nov 18 – 29 Dec 18 / 01 Feb 19 – 08 Feb 19 | 2 day(s) / 1 month(s) |
United Kingdom – London, Heathrow | $1,458 | 01 Jul 18 – 15 Nov 18 / 30 Dec 18 – 31 Jan 19 / 09 Feb 19 – 30 Apr 19 | 2 day(s) / 1 month(s) |
United Kingdom – London, Heathrow | $1,558 | 16 Nov 18 – 29 Dec 18 / 01 Feb 19 – 08 Feb 19 | 2 day(s) / 1 month(s) |
United Kingdom – Manchester | $1,408 | 01 Jul 18 – 15 Nov 18 / 30 Dec 18 – 31 Jan 19 / 09 Feb 19 – 30 Apr 19 | 2 day(s) / 1 month(s) |
United Kingdom – Manchester | $1,508 | 16 Nov 18 – 29 Dec 18 / 01 Feb 19 – 08 Feb 19 | 2 day(s) / 1 month(s) |
United States – Boston | $1,498 | 01 Jul 18 – 15 Nov 18 / 30 Dec 18 – 31 Jan 19 / 09 Feb 19 – 30 Apr 19 | 2 day(s) / 1 month(s) |
United States – Boston | $1,598 | 16 Nov 18 – 29 Dec 18 / 01 Feb 19 – 08 Feb 19 | 2 day(s) / 1 month(s) |
United States – Chicago, Chicago O’Hare Int’l | $1,318 | 01 Jul 18 – 15 Nov 18 / 30 Dec 18 – 31 Jan 19 / 09 Feb 19 – 30 Apr 19 | 2 day(s) / 1 month(s) |
United States – Chicago, Chicago O’Hare Int’l | $1,418 | 16 Nov 18 – 29 Dec 18 / 01 Feb 19 – 08 Feb 19 | 2 day(s) / 1 month(s) |
United States – Los Angeles, Los Angeles Int’l | $1,308 | 01 Jul 18 – 15 Nov 18 / 30 Dec 18 – 31 Jan 19 / 09 Feb 19 – 30 Apr 19 | 2 day(s) / 1 month(s) |
United States – Los Angeles, Los Angeles Int’l | $1,408 | 16 Nov 18 – 29 Dec 18 / 01 Feb 19 – 08 Feb 19 | 2 day(s) / 1 month(s) |
United States – New York, John F Kennedy Int’l | $1,478 | 01 Jul 18 – 15 Nov 18 / 30 Dec 18 – 31 Jan 19 / 09 Feb 19 – 30 Apr 19 | 2 day(s) / 1 month(s) |
United States – New York, John F Kennedy Int’l | $1,578 | 16 Nov 18 – 29 Dec 18 / 01 Feb 19 – 08 Feb 19 | 2 day(s) / 1 month(s) |
United States – New York, Newark Liberty Int’l | $1,478 | 01 Jul 18 – 15 Nov 18 / 30 Dec 18 – 31 Jan 19 / 09 Feb 19 – 30 Apr 19 | 2 day(s) / 1 month(s) |
United States – New York, Newark Liberty Int’l | $1,578 | 16 Nov 18 – 29 Dec 18 / 01 Feb 19 – 08 Feb 19 | 2 day(s) / 1 month(s) |
United States – San Francisco | $1,228 | 01 Jul 18 – 15 Nov 18 / 30 Dec 18 – 31 Jan 19 / 09 Feb 19 – 30 Apr 19 | 2 day(s) / 1 month(s) |
United States – San Francisco | $1,328 | 16 Nov 18 – 29 Dec 18 / 01 Feb 19 – 08 Feb 19 | 2 day(s) / 1 month(s) |
United States – Washington DC, Washington Dulles Int’l | $1,498 | 01 Jul 18 – 15 Nov 18 / 30 Dec 18 – 31 Jan 19 / 09 Feb 19 – 30 Apr 19 | 2 day(s) / 1 month(s) |
United States – Washington DC, Washington Dulles Int’l | $1,598 | 16 Nov 18 – 29 Dec 18 / 01 Feb 19 – 08 Feb 19 | 2 day(s) / 1 month(s) |
All offer details are subject to change without prior notice. Terms and Conditions apply
Terms and conditions
- The above fares are on Economy Class, on per person basis and includes all applicable taxes/surcharges. Taxes and surcharges are correct as of 1 Jun 2018 but are subjected to change due to currency fluctuation. The taxes are final at the point of ticketing. Tickets must be paid using Singapore-issued OCBC Cards. Cardholders need not be the traveller.
- Minimum two or more passengers travelling together in one booking, no deviation is allowed.
- Sales period: 19 Jun – 02 Jul 2018
- Travel period: Departure from Singapore between 01 Jul 2018 – 30 Apr 2019
- Advance purchase: 7 days advance purchase condition applies before departing Singapore (to Bangkok, Taiwan and Korea). 14 days advance purchase condition applies before departing Singapore (to all other destinations)
- High season: High season fare applies for travel departing Singapore between
- 16 Nov – 29 Dec 2018/ 01 – 08 Feb 2019
- Weekend surcharge: SGD30 per person applies for travel departing Singapore on Fridays and Saturdays (to Bangkok, Taiwan, Korea and Japan). SGD50 per person applies for travel departing Singapore on Fridays and Saturdays (to Europe, Middle East and North America)
- Stopover (Please call CX Global Contact Centre at 6723 1378 to make a flight booking):
- O booking class: Not applicable. Point to point itinerary only.
- Other booking class: One Hong Kong stopover is allowed throughout the journey with applicable Hong Kong taxes. One Bangkok stopover allowed on the outbound sector with SGD150 surcharge and applicable taxes.
- For Bangkok: no stopover, point-to-point itinerary only
- Open-jaw: Open-jaw within Taiwan, within Korea, within Japan, within Europe and within North America is allowed on Q class only. Please call CX Global Contact Centre at 6723 1378 to make a flight booking.
- Rebooking fee:
- O booking class: Ticket is valid on flight and date shown. No rebooking is permitted.
- Other booking class: Fee of SGD150 per passenger applies for any flight or date change within ticket validity. Flight restrictions/advance purchase must be observed.
- No-show fee:
- O booking class: Not applicable. Ticket is considered forfeited once there is a no-show.
- Other booking class: SGD150 per passenger applies, for passengers who fail to turn up for the flights they are booked on.
- FFP mileage:
- O booking class: Not eligible for mileage.
- Other booking class: Eligible for mileage.
- Refund:
- O booking class: Tickets once issued are non-refundable.
- Other booking class: Refundable subject to SGD300 refund admin fee for fully unutilised tickets. Non-refundable for partially unutilised tickets.
- Child fare / Infant with seat: 75% of adult fare applies.
- Infant without seat: 10% of adult fare applies.
- Offers are subject to reservation system seat/booking availability of Cathay Pacific Airways.
- Advance seat reservation (preblocking of seat) is not available. You may select your seats during online check-in 48 hrs prior each respective flight departure.
- Tickets are non-transferable and name change is totally not permitted.
- Other fees and surcharges applies e.g. name amendment, etc.
- Tickets must be used in sequence. If the first outbound sector is not utilised, the rest of the itinerary is automatically cancelled.
- Other Terms and Conditions apply.
For more info and to book, click here
Book your hotels online at much less than over-the-counter rates. Popular online hotel booking services include Air Asia Go www.airasiago.com/en-sg, Hotels.com www.Hotels.com, Expedia www.expedia.com.sg and Agoda www.agoda.com
Leave a Reply