Uh oh, the promo has ended
Don't miss out again, get the latest news via
Starts | 28 Dec 2017 (Thu) | Ends | 19 Jan 2018 (Fri) |
---|---|---|---|
Location | Cathay Pacific |
We are now on Telegram. Click to join |
We are now on WhatsApp Channel. Click to join |
Enjoy special fares with UOB cards, starting from SGD248 all-in on Economy Class
From short getaways to long vacations, Cathay Pacific has got you covered with special fares from SGD248 all-in on Economy Class
Book now with your UOB Card, offer ends 19 Jan 2018
Full list of promo fares as of 28 Dec 2017
To | Fare | Stay duration | Class |
---|---|---|---|
Hong Kong | $318 | 2 day(s) / 14 day(s) | Economy |
Bangkok | $248 | 2 day(s) / 7 day(s) | Economy |
Busan | $698 | 2 day(s) / 14 day(s) | Economy |
Fukuoka | $738 | 2 day(s) / 14 day(s) | Economy |
Jeju | $698 | 2 day(s) / 14 day(s) | Economy |
Kaohsiung | $508 | 2 day(s) / 14 day(s) | Economy |
Nagoya / Chubu Centrair Int’l | $758 | 2 day(s) / 14 day(s) | Economy |
Okinawa | $738 | 2 day(s) / 14 day(s) | Economy |
Osaka / Kansai Int’l | $748 | 2 day(s) / 14 day(s) | Economy |
Seoul / Incheon Int’l | $658 | 2 day(s) / 14 day(s) | Economy |
Taichung | $508 | 2 day(s) / 14 day(s) | Economy |
Taipei / Taiwan Taoyuan Int’l | $458 | 2 day(s) / 14 day(s) | Economy |
Tokyo / Haneda | $758 | 2 day(s) / 14 day(s) | Economy |
Tokyo / Narita Int’l | $758 | 2 day(s) / 14 day(s) | Economy |
Beijing | $558 | 2 day(s) / 14 day(s) | Economy |
Changsha | $578 | 2 day(s) / 14 day(s) | Economy |
Chengdu | $578 | 2 day(s) / 14 day(s) | Economy |
Chongqing | $578 | 2 day(s) / 14 day(s) | Economy |
Fuzhou | $558 | 2 day(s) / 14 day(s) | Economy |
Guangzhou | $578 | 2 day(s) / 14 day(s) | Economy |
Guilin | $578 | 2 day(s) / 14 day(s) | Economy |
Haikou | $578 | 2 day(s) / 14 day(s) | Economy |
Hangzhou | $558 | 2 day(s) / 14 day(s) | Economy |
Kunming | $578 | 2 day(s) / 14 day(s) | Economy |
Nanjing | $578 | 2 day(s) / 14 day(s) | Economy |
Ningbo | $578 | 2 day(s) / 14 day(s) | Economy |
Qingdao | $558 | 2 day(s) / 14 day(s) | Economy |
Sanya | $578 | 2 day(s) / 14 day(s) | Economy |
Shanghai / Shanghai Hongqiao Int’l | $558 | 2 day(s) / 14 day(s) | Economy |
Shanghai / Shanghai Pudong Int’l | $558 | 2 day(s) / 14 day(s) | Economy |
Wenzhou | $578 | 2 day(s) / 14 day(s) | Economy |
Wuhan | $558 | 2 day(s) / 14 day(s) | Economy |
Xi’an | $558 | 2 day(s) / 14 day(s) | Economy |
Xiamen | $558 | 2 day(s) / 14 day(s) | Economy |
Zhengzhou | $558 | 2 day(s) / 14 day(s) | Economy |
Amsterdam | $1,348 | 2 day(s) / 1 month(s) | Economy |
Barcelona | $1,348 | 2 day(s) / 1 month(s) | Economy |
Düsseldorf | $1,378 | 2 day(s) / 1 month(s) | Economy |
Frankfurt | $1,408 | 2 day(s) / 1 month(s) | Economy |
London / Gatwick | $1,518 | 2 day(s) / 1 month(s) | Economy |
London / Heathrow | $1,518 | 2 day(s) / 1 month(s) | Economy |
Madrid | $1,348 | 2 day(s) / 1 month(s) | Economy |
Manchester | $1,468 | 2 day(s) / 1 month(s) | Economy |
Milan / Milan Malpensa | $1,318 | 2 day(s) / 1 month(s) | Economy |
Paris / Charles De Gaulle | $1,398 | 2 day(s) / 1 month(s) | Economy |
Rome | $1,338 | 2 day(s) / 1 month(s) | Economy |
Tel Aviv | $1,348 | 2 day(s) / 1 month(s) | Economy |
Zurich | $1,318 | 2 day(s) / 1 month(s) | Economy |
Boston | $1,838 | 2 day(s) / 1 month(s) | Economy |
Chicago / Chicago O’Hare Int’l | $1,838 | 2 day(s) / 1 month(s) | Economy |
Los Angeles / Los Angeles Int’l | $1,388 | 2 day(s) / 1 month(s) | Economy |
New York / John F Kennedy Int’l | $1,388 | 2 day(s) / 1 month(s) | Economy |
New York / Newark Liberty Int’l | $1,388 | 2 day(s) / 1 month(s) | Economy |
San Francisco | $1,388 | 2 day(s) / 1 month(s) | Economy |
Toronto | $1,748 | 2 day(s) / 1 month(s) | Economy |
Vancouver | $1,618 | 2 day(s) / 1 month(s) | Economy |
Click on any of the offers below for more details and to book
To | Fare fr | Travel Period | Find Flights |
---|---|---|---|
Hong Kong | SGD$258 | Fly from 01 Mar 2018 – 30 Nov 2018 | Find Flights |
Bangkok | SGD$248 | Fly from 19 Jan 2018 – 31 Dec 2018 | Find Flights |
Japan, Korea and Taiwan | SGD$458 | Fly from 19 Jan 2018 – 31 Dec 2018 | Find Flights |
China | SGD$558 | Fly from 19 Jan 2018 – 31 Dec 2018 | Find Flights |
Europe and Middle East | SGD1,288 | Fly from 19 Jan 2018 – 31 Dec 2018 | Find Flights |
North America | SGD1,388 | Fly from 19 Jan 2018 – 31 Dec 2018 | Find Flights |
For more info, click here
Book your hotels online at much less than over-the-counter rates. Popular online hotel booking services include Air Asia Go www.airasiago.com/en-sg, Hotels.com www.Hotels.com, Expedia www.expedia.com.sg and Agoda www.agoda.com
Leave a Reply