(EXPIRED) Emirates fr $408 all-in Return Promo Fares 23 Jul – 11 Aug 2015

Featured image
EXPIRED

Uh oh, the deal has ended

Don't miss out again, get the latest news via

Starts23 Jul 2015 (Thu)Ends11 Aug 2015 (Tue)
Location Emirates
We are now on WhatsApp Channel. Click to join

Explore the world together from $408 with Emirates www.emirates.com/sg special fares to selected destinations around the world.

Citibank credit cardmembers enjoy an additional 5% to 10% off. More info here.

North & South America

DestinationFare fromClassBook byDepart between
Austin (AUS)$1,348* ReturnEconomy11 Aug 1527 Jul 15 – 31 Mar 16
Boston (BOS)$2,048* ReturnEconomy11 Aug 1527 Jul 15 – 31 Mar 16
$7,939* ReturnBusiness11 Aug 1525 Jul 15 – 30 Sep 15
Buenos Aires (EZE)$2,138* ReturnEconomy11 Aug 1527 Jul 15 – 31 Mar 16
Chicago (ORD)$1,448* ReturnEconomy11 Aug 1527 Jul 15 – 31 Mar 16
Dallas (DFW)$1,648* ReturnEconomy11 Aug 1527 Jul 15 – 31 Mar 16
Honolulu (HNL)$1,388* ReturnEconomy11 Aug 1527 Jul 15 – 31 Mar 16
Houston (IAH)$1,378* ReturnEconomy11 Aug 1527 Jul 15 – 31 Mar 16
Los Angeles (LAX)$1,448* ReturnEconomy11 Aug 1527 Jul 15 – 31 Mar 16
Memphis (MEM)$1,268* ReturnEconomy11 Aug 1527 Jul 15 – 31 Mar 16
New York (JFK)$1,448* ReturnEconomy11 Aug 1527 Jul 15 – 31 Mar 16
$8,237* ReturnBusiness11 Aug 1525 Jul 15 – 30 Sep 15
Phoenix (PHX)$1,018* ReturnEconomy11 Aug 1527 Jul 15 – 31 Mar 16
Pittsburgh (PIT)$1,008* ReturnEconomy11 Aug 1527 Jul 15 – 31 Mar 16
Portland (PDX)$1,018* ReturnEconomy11 Aug 1527 Jul 15 – 31 Mar 16
San Francisco (SFO)$1,448* ReturnEconomy11 Aug 1527 Jul 15 – 31 Mar 16
São Paulo (GRU)$1,748* ReturnEconomy11 Aug 1527 Jul 15 – 31 Mar 16
Seattle (SEA)$1,448* ReturnEconomy11 Aug 1527 Jul 15 – 31 Mar 16
Washington (IAD)$1,648* ReturnEconomy11 Aug 1527 Jul 15 – 31 Mar 16
West Palm Beach (PBI)$1,108* ReturnEconomy11 Aug 1527 Jul 15 – 31 Mar 16

Europe

DestinationFare fromClassBook byDepart between
Amsterdam Schiphol (AMS)$1,068* ReturnEconomy11 Aug 1527 Jul 15 – 31 Mar 16
$5,962* ReturnBusiness11 Aug 1525 Jul 15 – 30 Sep 15
Athens (ATH)$1,108* ReturnEconomy11 Aug 1527 Jul 15 – 31 Mar 16
Barcelona (BCN)$998* ReturnEconomy11 Aug 1527 Jul 15 – 31 Mar 16
$5,756* ReturnBusiness11 Aug 1525 Jul 15 – 30 Sep 15
Bergen (BGO)$938* ReturnEconomy11 Aug 1527 Jul 15 – 31 Mar 16
Birmingham (BHX)$1,478* ReturnEconomy11 Aug 1527 Jul 15 – 31 Mar 16
$7,803* ReturnBusiness11 Aug 1525 Jul 15 – 30 Sep 15
Brussels (BRU)$1,188* ReturnEconomy11 Aug 1527 Jul 15 – 31 Mar 16
$5,864* ReturnBusiness11 Aug 1525 Jul 15 – 30 Sep 15
Budapest (BUD)$1,288* ReturnEconomy11 Aug 1527 Jul 15 – 31 Mar 16
$5,865* ReturnBusiness11 Aug 1525 Jul 15 – 30 Sep 15
Copenhagen (CPH)$978* ReturnEconomy11 Aug 1527 Jul 15 – 31 Mar 16
$5,057* ReturnBusiness11 Aug 1525 Jul 15 – 30 Sep 15
Dublin (DUB)$1,458* ReturnEconomy11 Aug 1527 Jul 15 – 31 Mar 16
Düsseldorf (DUS)$1,438* ReturnEconomy11 Aug 1527 Jul 15 – 31 Mar 16
$5,918* ReturnBusiness11 Aug 1525 Jul 15 – 30 Sep 15
Frankfurt (FRA)$1,088* ReturnEconomy11 Aug 1527 Jul 15 – 31 Mar 16
$5,646* ReturnBusiness11 Aug 1525 Jul 15 – 30 Sep 15
Geneva (GVA)$1,278* ReturnEconomy11 Aug 1527 Jul 15 – 31 Mar 16
Glasgow (GLA)$1,378* ReturnEconomy11 Aug 1527 Jul 15 – 31 Mar 16
Hamburg (HAM)$1,328* ReturnEconomy11 Aug 1527 Jul 15 – 31 Mar 16
$5,908* ReturnBusiness11 Aug 1525 Jul 15 – 30 Sep 15
Istanbul (IST)$1,068* ReturnEconomy11 Aug 1527 Jul 15 – 31 Mar 16
Lisbon (LIS)$1,338* ReturnEconomy11 Aug 1527 Jul 15 – 31 Mar 16
London Gatwick (LGW)$1,068* ReturnEconomy11 Aug 1527 Jul 15 – 31 Mar 16
$5,856* ReturnBusiness11 Aug 1525 Jul 15 – 30 Sep 15
London Heathrow (LHR)$1,138* ReturnEconomy11 Aug 1527 Jul 15 – 31 Mar 16
$5,925* ReturnBusiness11 Aug 1525 Jul 15 – 30 Sep 15
Lyon (LYS)$1,098* ReturnEconomy11 Aug 1527 Jul 15 – 31 Mar 16
Madrid (MAD)$1,288* ReturnEconomy11 Aug 1527 Jul 15 – 31 Mar 16
$6,862* ReturnBusiness11 Aug 1525 Jul 15 – 30 Sep 15
Manchester (MAN)$1,278* ReturnEconomy11 Aug 1527 Jul 15 – 31 Mar 16
$5,859* ReturnBusiness11 Aug 1525 Jul 15 – 30 Sep 15
Milan (MXP)$1,138* ReturnEconomy11 Aug 1527 Jul 15 – 31 Mar 16
$5,764* ReturnBusiness11 Aug 1525 Jul 15 – 30 Sep 15
Moscow (DME)$1,078* ReturnEconomy11 Aug 1527 Jul 15 – 31 Mar 16
$5,554* ReturnBusiness11 Aug 1525 Jul 15 – 30 Sep 15
Munich (MUC)$1,148* ReturnEconomy11 Aug 1527 Jul 15 – 31 Mar 16
$5,423* ReturnBusiness11 Aug 1525 Jul 15 – 30 Sep 15
Newcastle (NCL)$1,378* ReturnEconomy11 Aug 1527 Jul 15 – 31 Mar 16
$7,808* ReturnBusiness11 Aug 1525 Jul 15 – 30 Sep 15
Nice (NCE)$1,348* ReturnEconomy11 Aug 1527 Jul 15 – 31 Mar 16
Oslo (OSL)$1,068* ReturnEconomy11 Aug 1527 Jul 15 – 31 Mar 16
$5,040* ReturnBusiness11 Aug 1525 Jul 15 – 30 Sep 15
Paris (CDG)$1,018* ReturnEconomy11 Aug 1527 Jul 15 – 31 Mar 16
$5,863* ReturnBusiness11 Aug 1525 Jul 15 – 30 Sep 15
Prague (PRG)$1,378* ReturnEconomy11 Aug 1527 Jul 15 – 31 Mar 16
$5,854* ReturnBusiness11 Aug 1525 Jul 15 – 30 Sep 15
Rome (FCO)$1,198* ReturnEconomy11 Aug 1527 Jul 15 – 31 Mar 16
$5,678* ReturnBusiness11 Aug 1525 Jul 15 – 30 Sep 15
St. Petersburg (LED)$1,338* ReturnEconomy11 Aug 1527 Jul 15 – 31 Mar 16
$6,867* ReturnBusiness11 Aug 1525 Jul 15 – 30 Sep 15
Stockholm (ARN)$968* ReturnEconomy11 Aug 1527 Jul 15 – 31 Mar 16
$5,046* ReturnBusiness11 Aug 1525 Jul 15 – 30 Sep 15
Venice (VCE)$1,178* ReturnEconomy11 Aug 1527 Jul 15 – 31 Mar 16
Vienna (VIE)$1,218* ReturnEconomy11 Aug 1527 Jul 15 – 31 Mar 16
$5,913* ReturnBusiness11 Aug 1525 Jul 15 – 30 Sep 15
Warsaw (WAW)$1,468* ReturnEconomy11 Aug 1527 Jul 15 – 31 Mar 16
$5,844* ReturnBusiness11 Aug 1525 Jul 15 – 30 Sep 15
Zürich (ZRH)$1,048* ReturnEconomy11 Aug 1527 Jul 15 – 31 Mar 16
$5,573* ReturnBusiness11 Aug 1525 Jul 15 – 30 Sep 15

The Middle East

DestinationFare fromClassBook byDepart between
Bahrain (BAH)$1,378* ReturnEconomy11 Aug 1527 Jul 15 – 31 Mar 16
Cairo (CAI)$1,388* ReturnEconomy11 Aug 1527 Jul 15 – 31 Mar 16
Doha (DOH)$888* ReturnEconomy11 Aug 1527 Jul 15 – 31 Mar 16
$4,774* ReturnBusiness11 Aug 1525 Jul 15 – 30 Sep 15
Dubai (DXB)$678* ReturnEconomy11 Aug 1527 Jul 15 – 31 Mar 16
$4,485* ReturnBusiness11 Aug 1525 Jul 15 – 30 Sep 15

Africa

DestinationFare fromClassBook byDepart between
Cairo (CAI)$1,388* ReturnEconomy11 Aug 1527 Jul 15 – 31 Mar 16
Cape Town (CPT)$1,168* ReturnEconomy11 Aug 1527 Jul 15 – 31 Mar 16
Casablanca (CMN)$1,398* ReturnEconomy11 Aug 1527 Jul 15 – 31 Mar 16
Johannesburg (JNB)$1,118* ReturnEconomy11 Aug 1527 Jul 15 – 31 Mar 16
$5,786* ReturnBusiness11 Aug 1525 Jul 15 – 30 Sep 15
Mauritius (MRU)$1,678* ReturnEconomy11 Aug 1527 Jul 15 – 31 Mar 16
Seychelles (SEZ)$1,628* ReturnEconomy11 Aug 1527 Jul 15 – 31 Mar 16

Asia & the Pacific

DestinationFare fromClassBook byDepart between
Colombo (CMB)$408* ReturnEconomy11 Aug 1527 Jul 15 – 31 Mar 16
Male (MLE)$1,148* ReturnEconomy11 Aug 1527 Jul 15 – 31 Mar 16
Seychelles (SEZ)$1,628* ReturnEconomy11 Aug 1527 Jul 15 – 31 Mar 16

Other terms and conditions apply.

Sales on until 11 Aug 2015

Share this with your friends & loved ones on Facebook!

For more information on Emirates, visit www.emirates.com/sg.

Advertisement

Be the first to comment

Leave a Reply

Your email address will not be published.