(EXPIRED) Emirates fr $428 all-in Return Promo Fares 24 Aug – 2 Sep 2015

Featured image for Emirates fr $428 all-in Return Promo Fares 24 Aug - 2 Sep 2015
EXPIRED

Oh no, the promo has ended

Don't miss out again, get the latest news via

Starts24 Aug 2015 (Mon)Ends2 Sep 2015 (Wed)
Location Emirates
We are now on Telegram. Click to join
We are now on WhatsApp Channel. Click to join

Discover the world with Emirates www.emirates.com/sg best fares from $428 to selected destinations

Citibank credit cardmembers enjoy an additional 5% to 10% off. More info here.

Click on a link to jump to a specific section

  1. North & South America
  2. Europe
  3. The Middle East
  4. Africa
  5. Asia & the Pacific

North & South America

DestinationFare fromClassBook byDepart between
Boston (BOS)$2,085* ReturnEconomy02 Sep 1507 Sep 15 – 26 May 16
$7,951* ReturnBusiness02 Sep 1515 Aug 15 – 30 Sep 15
Buenos Aires (EZE)$2,174* ReturnEconomy02 Sep 1507 Sep 15 – 26 May 16
Chicago (ORD)$1,485* ReturnEconomy02 Sep 1507 Sep 15 – 26 May 16
Dallas (DFW)$1,685* ReturnEconomy02 Sep 1507 Sep 15 – 26 May 16
Houston (IAH)$1,485* ReturnEconomy02 Sep 1507 Sep 15 – 26 May 16
Los Angeles (LAX)$1,485* ReturnEconomy02 Sep 1507 Sep 15 – 26 May 16
New York (JFK)$1,488* ReturnEconomy02 Sep 1507 Sep 15 – 26 May 16
$8,250* ReturnBusiness02 Sep 1515 Aug 15 – 30 Sep 15
San Francisco (SFO)$1,483* ReturnEconomy02 Sep 1507 Sep 15 – 26 May 16
São Paulo (GRU)$1,788* ReturnEconomy02 Sep 1507 Sep 15 – 26 May 16
Seattle (SEA)$1,483* ReturnEconomy02 Sep 1507 Sep 15 – 26 May 16
Washington (IAD)$1,685* ReturnEconomy02 Sep 1507 Sep 15 – 26 May 16

Europe

DestinationFare fromClassBook byDepart between
Amsterdam Schiphol (AMS)$1,091* ReturnEconomy02 Sep 1507 Sep 15 – 26 May 16
$5,975* ReturnBusiness02 Sep 1515 Aug 15 – 30 Sep 15
Athens (ATH)$1,040* ReturnEconomy02 Sep 1507 Sep 15 – 26 May 16
Barcelona (BCN)$1,025* ReturnEconomy02 Sep 1507 Sep 15 – 26 May 16
$5,765* ReturnBusiness02 Sep 1515 Aug 15 – 30 Sep 15
Birmingham (BHX)$1,435* ReturnEconomy02 Sep 1507 Sep 15 – 26 May 16
$7,815* ReturnBusiness02 Sep 1515 Aug 15 – 30 Sep 15
Brussels (BRU)$1,220* ReturnEconomy02 Sep 1507 Sep 15 – 26 May 16
$5,875* ReturnBusiness02 Sep 1515 Aug 15 – 30 Sep 15
Budapest (BUD)$1,220* ReturnEconomy02 Sep 1507 Sep 15 – 26 May 16
$5,875* ReturnBusiness02 Sep 1515 Aug 15 – 30 Sep 15
Copenhagen (CPH)$1,011* ReturnEconomy02 Sep 1507 Sep 15 – 26 May 16
$5,065* ReturnBusiness02 Sep 1515 Aug 15 – 30 Sep 15
Dublin (DUB)$1,393* ReturnEconomy02 Sep 1507 Sep 15 – 26 May 16
Düsseldorf (DUS)$1,474* ReturnEconomy02 Sep 1507 Sep 15 – 26 May 16
$5,930* ReturnBusiness02 Sep 1515 Aug 15 – 30 Sep 15
Frankfurt (FRA)$1,124* ReturnEconomy02 Sep 1507 Sep 15 – 26 May 16
$5,660* ReturnBusiness02 Sep 1515 Aug 15 – 30 Sep 15
Geneva (GVA)$1,208* ReturnEconomy02 Sep 1507 Sep 15 – 26 May 16
Glasgow (GLA)$1,399* ReturnEconomy02 Sep 1507 Sep 15 – 26 May 16
Hamburg (HAM)$1,362* ReturnEconomy02 Sep 1507 Sep 15 – 26 May 16
$5,919* ReturnBusiness02 Sep 1515 Aug 15 – 30 Sep 15
Istanbul (IST)$1,092* ReturnEconomy02 Sep 1507 Sep 15 – 26 May 16
Larnaca (LCA)$4,664* ReturnEconomy02 Sep 1507 Sep 15 – 26 May 16
Lisbon (LIS)$1,366* ReturnEconomy02 Sep 1507 Sep 15 – 26 May 16
London Gatwick (LGW)$1,064* ReturnEconomy02 Sep 1507 Sep 15 – 26 May 16
$5,865* ReturnBusiness02 Sep 1515 Aug 15 – 30 Sep 15
London Heathrow (LHR)$5,935* ReturnBusiness02 Sep 1515 Aug 15 – 30 Sep 15
Lyon (LYS)$1,133* ReturnEconomy02 Sep 1507 Sep 15 – 26 May 16
Madrid (MAD)$1,319* ReturnEconomy02 Sep 1507 Sep 15 – 26 May 16
$6,873* ReturnBusiness02 Sep 1515 Aug 15 – 30 Sep 15
Manchester (MAN)$1,276* ReturnEconomy02 Sep 1507 Sep 15 – 26 May 16
$5,870* ReturnBusiness02 Sep 1515 Aug 15 – 30 Sep 15
Milan (MXP)$1,134* ReturnEconomy02 Sep 1507 Sep 15 – 26 May 16
$5,775* ReturnBusiness02 Sep 1515 Aug 15 – 30 Sep 15
Moscow (DME)$1,106* ReturnEconomy02 Sep 1507 Sep 15 – 26 May 16
$5,565* ReturnBusiness02 Sep 1515 Aug 15 – 30 Sep 15
Munich (MUC)$1,179* ReturnEconomy02 Sep 1507 Sep 15 – 26 May 16
$5,435* ReturnBusiness02 Sep 1515 Aug 15 – 30 Sep 15
Newcastle (NCL)$1,334* ReturnEconomy02 Sep 1507 Sep 15 – 26 May 16
$7,820* ReturnBusiness02 Sep 1515 Aug 15 – 30 Sep 15
Nice (NCE)$1,379* ReturnEconomy02 Sep 1507 Sep 15 – 26 May 16
Oslo (OSL)$1,094* ReturnEconomy02 Sep 1507 Sep 15 – 26 May 16
$5,050* ReturnBusiness02 Sep 1515 Aug 15 – 30 Sep 15
Paris (CDG)$1,062* ReturnEconomy02 Sep 1507 Sep 15 – 26 May 16
$5,875* ReturnBusiness02 Sep 1515 Aug 15 – 30 Sep 15
Prague (PRG)$1,409* ReturnEconomy02 Sep 1507 Sep 15 – 26 May 16
$5,865* ReturnBusiness02 Sep 1515 Aug 15 – 30 Sep 15
Rome (FCO)$1,177* ReturnEconomy02 Sep 1507 Sep 15 – 26 May 16
$5,690* ReturnBusiness02 Sep 1515 Aug 15 – 30 Sep 15
St. Petersburg (LED)$1,372* ReturnEconomy02 Sep 1507 Sep 15 – 26 May 16
$6,878* ReturnBusiness02 Sep 1515 Aug 15 – 30 Sep 15
Stockholm (ARN)$998* ReturnEconomy02 Sep 1507 Sep 15 – 26 May 16
$5,055* ReturnBusiness02 Sep 1515 Aug 15 – 30 Sep 15
Venice (VCE)$1,161* ReturnEconomy02 Sep 1507 Sep 15 – 26 May 16
Vienna (VIE)$1,250* ReturnEconomy02 Sep 1507 Sep 15 – 26 May 16
$5,925* ReturnBusiness02 Sep 1515 Aug 15 – 30 Sep 15
Warsaw (WAW)$1,498* ReturnEconomy02 Sep 1507 Sep 15 – 26 May 16
$5,854* ReturnBusiness02 Sep 1515 Aug 15 – 30 Sep 15
Zürich (ZRH)$1,005* ReturnEconomy02 Sep 1507 Sep 15 – 26 May 16
$5,585* ReturnBusiness02 Sep 1515 Aug 15 – 30 Sep 15

The Middle East

DestinationFare fromClassBook byDepart between
Bahrain (BAH)$1,411* ReturnEconomy02 Sep 1507 Sep 15 – 26 May 16
Cairo (CAI)$1,419* ReturnEconomy02 Sep 1507 Sep 15 – 26 May 16
Doha (DOH)$911* ReturnEconomy02 Sep 1507 Sep 15 – 26 May 16
$4,783* ReturnBusiness02 Sep 1515 Aug 15 – 30 Sep 15
Dubai (DXB)$708* ReturnEconomy02 Sep 1507 Sep 15 – 26 May 16
$4,495* ReturnBusiness02 Sep 1515 Aug 15 – 30 Sep 15
Jeddah (JED)$1,164* ReturnEconomy02 Sep 1507 Sep 15 – 26 May 16
Muscat (MCT)$1,422* ReturnEconomy02 Sep 1507 Sep 15 – 26 May 16
Riyadh (RUH)$1,266* ReturnEconomy02 Sep 1507 Sep 15 – 26 May 16

Africa

DestinationFare fromClassBook byDepart between
Cairo (CAI)$1,419* ReturnEconomy02 Sep 1507 Sep 15 – 26 May 16
Cape Town (CPT)$1,201* ReturnEconomy02 Sep 1507 Sep 15 – 26 May 16
Johannesburg (JNB)$1,138* ReturnEconomy02 Sep 1507 Sep 15 – 26 May 16
$5,795* ReturnBusiness02 Sep 1515 Aug 15 – 30 Sep 15
Mauritius (MRU)$1,690* ReturnEconomy02 Sep 1507 Sep 15 – 26 May 16
Seychelles (SEZ)$1,641* ReturnEconomy02 Sep 1507 Sep 15 – 26 May 16

Asia & the Pacific

DestinationFare fromClassBook byDepart between
Adelaide (ADL)$777* ReturnEconomy02 Sep 1503 Aug 15 – 31 Dec 15
Auckland (AKL)$1,008* ReturnEconomy02 Sep 1503 Aug 15 – 31 Dec 15
Brisbane (BNE)$668* ReturnEconomy02 Sep 1503 Aug 15 – 31 Dec 15
Colombo (CMB)$428* ReturnEconomy02 Sep 1507 Sep 15 – 26 May 16
Male (MLE)$1,156* ReturnEconomy02 Sep 1507 Sep 15 – 26 May 16
Melbourne (MEL)$716* ReturnEconomy02 Sep 1503 Aug 15 – 31 Dec 15
Seychelles (SEZ)$1,641* ReturnEconomy02 Sep 1507 Sep 15 – 26 May 16
Sydney (SYD)$714* ReturnEconomy02 Sep 1503 Aug 15 – 31 Dec 15

Other terms and conditions apply.

See ad image for price list and more details

Click on thumbnail[s] to enlarge. Sales on until 2 Sep 2015

Share this with your friends & loved ones on Facebook!

For more information on Emirates, visit www.emirates.com/sg.

Advertisement

Be the first to comment

Leave a Reply

Your email address will not be published.