![]()
Uh oh, the promo has ended
Don't miss out again, get the latest news via
![]()
| Starts | 5 Jul 2016 (Tue) | Ends | 11 Jul 2016 (Mon) |
|---|---|---|---|
| Location | Emirates |
We are now on Telegram. Click to join |
Book your next European escape with Emirates. Don’t wait another year for this offer
RELATED: Emirates 5% to 10% Off Discount Coupon Code For HSBC Cardmembers
Book by 11 July 2016. Outbound travel by 31 March 2017
The Americas (36)
| To | Class | Travelling between | Prices from |
|---|---|---|---|
| Boston (BOS) | Economy | 11 May 16 – 25 Nov 16 | S$2195 |
| Boston (BOS) | Business | 11 May 16 – 25 Nov 16 | S$8775 |
| Buenos Aires (BUE) | Economy | 11 May 16 – 25 Nov 16 | S$2825 |
| Buenos Aires (BUE) | Business | 11 May 16 – 25 Nov 16 | S$11195 |
| Chicago (ORD) | Economy | 11 May 16 – 25 Nov 16 | S$1745 |
| Chicago (ORD) | Business | 11 May 16 – 25 Nov 16 | S$8175 |
| Dallas (DFW) | Economy | 11 May 16 – 25 Nov 16 | S$1695 |
| Dallas (DFW) | Business | 11 May 16 – 25 Nov 16 | S$6675 |
| Detroit (DTW) | Economy | 11 May 16 – 25 Nov 16 | S$1895 |
| Honolulu (HNL) | Economy | 11 May 16 – 25 Nov 16 | S$2285 |
| Houston (HOU) | Economy | 11 May 16 – 25 Nov 16 | S$1395 |
| Houston (HOU) | Business | 11 May 16 – 25 Nov 16 | S$6975 |
| Los Angeles (LAX) | Economy | 11 May 16 – 25 Nov 16 | S$1465 |
| Los Angeles (LAX) | Business | 11 May 16 – 25 Nov 16 | S$6275 |
| New York (JFK) | Economy | 11 May 16 – 25 Nov 16 | S$1565 |
| New York (JFK) | Business | 11 May 16 – 25 Nov 16 | S$7175 |
| Orlando (MCO) | Economy | 11 May 16 – 25 Nov 16 | S$2145 |
| Phoenix (PHX) | Economy | 11 May 16 – 25 Nov 16 | S$1845 |
| Pittsburgh (PIT) | Economy | 11 May 16 – 25 Nov 16 | S$1895 |
| Portland (PDX) | Economy | 11 May 16 – 25 Nov 16 | S$1855 |
| Porto Alegre (POA) | Economy | 11 May 16 – 25 Nov 16 | S$2565 |
| Recife (REC) | Economy | 11 May 16 – 25 Nov 16 | S$2705 |
| Rio de Janeiro (GIG) | Economy | 11 May 16 – 25 Nov 16 | S$3465 |
| Rio de Janeiro (GIG) | Business | 11 May 16 – 25 Nov 16 | S$11235 |
| San Francisco (SFO) | Economy | 11 May 16 – 25 Nov 16 | S$1475 |
| San Francisco (SFO) | Business | 11 May 16 – 25 Nov 16 | S$6275 |
| São Paulo (GRU) | Economy | 11 May 16 – 25 Nov 16 | S$2215 |
| São Paulo (GRU) | Business | 11 May 16 – 25 Nov 16 | S$8335 |
| Seattle (SEA) | Economy | 11 May 16 – 25 Nov 16 | S$1485 |
| Seattle (SEA) | Business | 11 May 16 – 25 Nov 16 | S$6575 |
| Toronto (YYZ) | Economy | 11 May 16 – 25 Nov 16 | S$1975 |
| Toronto (YYZ) | Business | 11 May 16 – 25 Nov 16 | S$9645 |
| Vancouver (YVR) | Economy | 11 May 16 – 25 Nov 16 | S$1745 |
| Washington Dulles (IAD) | Economy | 11 May 16 – 25 Nov 16 | S$1775 |
| Washington Dulles (IAD) | Business | 11 May 16 – 25 Nov 16 | S$7575 |
| West Palm Beach (PBI) | Economy | 11 May 16 – 25 Nov 16 | S$2035 |
Europe
| To | Class | Travelling between | Prices from |
|---|---|---|---|
| Amsterdam Schiphol (AMS) | Economy | 04 Jul 16 – 31 Mar 17 | S$985 |
| Amsterdam Schiphol (AMS) | Business | 11 May 16 – 25 Nov 16 | S$5795 |
| Athens (ATH) | Economy | 11 May 16 – 25 Nov 16 | S$975 |
| Athens (ATH) | Business | 11 May 16 – 25 Nov 16 | S$5525 |
| Barcelona (BCN) | Economy | 04 Jul 16 – 31 Mar 17 | S$1025 |
| Barcelona (BCN) | Business | 11 May 16 – 25 Nov 16 | S$5795 |
| Birmingham (BHX) | Economy | 04 Jul 16 – 31 Mar 17 | S$1055 |
| Birmingham (BHX) | Business | 11 May 16 – 25 Nov 16 | S$7275 |
| Bologna (BLQ) | Economy | 04 Jul 16 – 31 Mar 17 | S$1075 |
| Bologna (BLQ) | Business | 11 May 16 – 25 Nov 16 | S$6195 |
| Brussels (BRU) | Economy | 11 May 16 – 25 Nov 16 | S$1275 |
| Brussels (BRU) | Business | 11 May 16 – 25 Nov 16 | S$6005 |
| Budapest (BUD) | Economy | 11 May 16 – 25 Nov 16 | S$1025 |
| Budapest (BUD) | Business | 11 May 16 – 25 Nov 16 | S$5805 |
| Copenhagen (CPH) | Economy | 04 Jul 16 – 31 Mar 17 | S$1075 |
| Copenhagen (CPH) | Business | 11 May 16 – 25 Nov 16 | S$4795 |
| Dublin (DUB) | Economy | 11 May 16 – 25 Nov 16 | S$1215 |
| Dublin (DUB) | Business | 11 May 16 – 25 Nov 16 | S$6485 |
| Düsseldorf (DUS) | Economy | 11 May 16 – 25 Nov 16 | S$1335 |
| Düsseldorf (DUS) | Business | 11 May 16 – 25 Nov 16 | S$5665 |
| Frankfurt (FRA) | Economy | 11 May 16 – 25 Nov 16 | S$1085 |
| Frankfurt (FRA) | Business | 11 May 16 – 25 Nov 16 | S$5295 |
| Geneva (GVA) | Economy | 11 May 16 – 25 Nov 16 | S$1095 |
| Geneva (GVA) | Business | 11 May 16 – 25 Nov 16 | S$5695 |
| Glasgow (GLA) | Economy | 11 May 16 – 25 Nov 16 | S$1345 |
| Glasgow (GLA) | Business | 11 May 16 – 25 Nov 16 | S$7275 |
| Hamburg (HAM) | Economy | 11 May 16 – 25 Nov 16 | S$1555 |
| Hamburg (HAM) | Business | 11 May 16 – 25 Nov 16 | S$6155 |
| Istanbul Ataturk (IST) | Economy | 11 May 16 – 25 Nov 16 | S$1015 |
| Istanbul Ataturk (IST) | Business | 11 May 16 – 25 Nov 16 | S$4385 |
| Larnaca (LCA) | Economy | 11 May 16 – 25 Nov 16 | S$1715 |
| Larnaca (LCA) | Business | 11 May 16 – 25 Nov 16 | S$5845 |
| Lisbon (LIS) | Economy | 11 May 16 – 25 Nov 16 | S$1445 |
| Lisbon (LIS) | Business | 11 May 16 – 25 Nov 16 | S$6155 |
| London (LON) | Economy | 04 Jul 16 – 31 Mar 17 | S$1055 |
| London (LON) | Business | 11 May 16 – 25 Nov 16 | S$5535 |
| Lyon (LYS) | Economy | 11 May 16 – 25 Nov 16 | S$1105 |
| Lyon (LYS) | Business | 11 May 16 – 25 Nov 16 | S$6285 |
| Madrid (MAD) | Economy | 11 May 16 – 25 Nov 16 | S$1385 |
| Madrid (MAD) | Business | 11 May 16 – 25 Nov 16 | S$6105 |
| Malta (MLA) | Economy | 11 May 16 – 25 Nov 16 | S$1595 |
| Malta (MLA) | Business | 11 May 16 – 25 Nov 16 | S$6135 |
| Manchester (MAN) | Economy | 04 Jul 16 – 31 Mar 17 | S$1185 |
| Manchester (MAN) | Business | 11 May 16 – 25 Nov 16 | S$6475 |
| Milan (MXP) | Economy | 04 Jul 16 – 31 Mar 17 | S$1115 |
| Milan (MXP) | Business | 11 May 16 – 25 Nov 16 | S$5705 |
| Moscow (DME) | Economy | 11 May 16 – 25 Nov 16 | S$1005 |
| Moscow (DME) | Business | 11 May 16 – 25 Nov 16 | S$5695 |
| Munich (MUC) | Economy | 11 May 16 – 25 Nov 16 | S$1065 |
| Munich (MUC) | Business | 11 May 16 – 25 Nov 16 | S$5565 |
| Newcastle (NCL) | Economy | 11 May 16 – 25 Nov 16 | S$1335 |
| Newcastle (NCL) | Business | 11 May 16 – 25 Nov 16 | S$6675 |
| Nice (NCE) | Economy | 11 May 16 – 25 Nov 16 | S$1165 |
| Nice (NCE) | Business | 11 May 16 – 25 Nov 16 | S$6975 |
| Oslo (OSL) | Economy | 11 May 16 – 25 Nov 16 | S$1175 |
| Oslo (OSL) | Business | 11 May 16 – 25 Nov 16 | S$4775 |
| Paris (CDG) | Economy | 04 Jul 16 – 31 Mar 17 | S$1055 |
| Paris (CDG) | Business | 11 May 16 – 25 Nov 16 | S$5405 |
| Prague (PRG) | Economy | 11 May 16 – 25 Nov 16 | S$1295 |
| Prague (PRG) | Business | 11 May 16 – 25 Nov 16 | S$5995 |
| Rome (FCO) | Economy | 04 Jul 16 – 31 Mar 17 | S$1105 |
| Rome (FCO) | Business | 11 May 16 – 25 Nov 16 | S$5225 |
| St Petersburg (LED) | Economy | 11 May 16 – 25 Nov 16 | S$1745 |
| St Petersburg (LED) | Business | 11 May 16 – 25 Nov 16 | S$5915 |
| Stockholm (ARN) | Economy | 11 May 16 – 25 Nov 16 | S$1215 |
| Stockholm (ARN) | Business | 11 May 16 – 25 Nov 16 | S$4785 |
| Venice (VCE) | Economy | 04 Jul 16 – 31 Mar 17 | S$1235 |
| Venice (VCE) | Business | 11 May 16 – 25 Nov 16 | S$6205 |
| Vienna (VIE) | Economy | 11 May 16 – 25 Nov 16 | S$1455 |
| Vienna (VIE) | Business | 11 May 16 – 25 Nov 16 | S$6155 |
| Warsaw (WAW) | Economy | 11 May 16 – 25 Nov 16 | S$1135 |
| Warsaw (WAW) | Business | 11 May 16 – 25 Nov 16 | S$5285 |
| Zürich (ZRH) | Economy | 11 May 16 – 25 Nov 16 | S$1095 |
| Zürich (ZRH) | Business | 11 May 16 – 25 Nov 16 | S$4815 |
The Middle East
| To | Class | Travelling between | Prices from |
|---|---|---|---|
| Amman (AMM) | Economy | 11 May 16 – 25 Nov 16 | S$1695 |
| Amman (AMM) | Business | 11 May 16 – 25 Nov 16 | S$4965 |
| Bahrain (BAH) | Economy | 11 May 16 – 25 Nov 16 | S$1575 |
| Bahrain (BAH) | Business | 11 May 16 – 25 Nov 16 | S$4985 |
| Beirut (BEY) | Economy | 11 May 16 – 25 Nov 16 | S$1625 |
| Cairo (CAI) | Economy | 11 May 16 – 25 Nov 16 | S$1385 |
| Cairo (CAI) | Business | 11 May 16 – 25 Nov 16 | S$5105 |
| Dammam (DMM) | Business | 11 May 16 – 25 Nov 16 | S$5185 |
| Doha (DOH) | Economy | 11 May 16 – 25 Nov 16 | S$1145 |
| Doha (DOH) | Business | 11 May 16 – 25 Nov 16 | S$3895 |
| Dubai (DXB) | Economy | 11 May 16 – 25 Nov 16 | S$675 |
| Dubai (DXB) | Business | 11 May 16 – 25 Nov 16 | S$3285 |
| Jeddah (JED) | Economy | 11 May 16 – 25 Nov 16 | S$975 |
| Kuwait (KWI) | Economy | 11 May 16 – 25 Nov 16 | S$1565 |
| Kuwait (KWI) | Business | 11 May 16 – 25 Nov 16 | S$5185 |
| Medina (Madinah) (MED) | Economy | 11 May 16 – 25 Nov 16 | S$1215 |
| Muscat (MCT) | Economy | 11 May 16 – 25 Nov 16 | S$775 |
| Muscat (MCT) | Business | 11 May 16 – 25 Nov 16 | S$4105 |
| Riyadh (RUH) | Economy | 11 May 16 – 25 Nov 16 | S$1305 |
| Riyadh (RUH) | Business | 11 May 16 – 25 Nov 16 | S$4735 |
| Tehran (IKA) | Economy | 11 May 16 – 25 Nov 16 | S$1565 |
| Tehran (IKA) | Business | 11 May 16 – 25 Nov 16 | S$5485 |
Africa
| To | Class | Travelling between | Prices from |
|---|---|---|---|
| Addis Ababa (ADD) | Economy | 11 May 16 – 25 Nov 16 | S$2305 |
| Addis Ababa (ADD) | Business | 11 May 16 – 25 Nov 16 | S$6505 |
| Algiers (ALG) | Economy | 11 May 16 – 25 Nov 16 | S$1695 |
| Algiers (ALG) | Business | 11 May 16 – 25 Nov 16 | S$6675 |
| Cairo (CAI) | Economy | 11 May 16 – 25 Nov 16 | S$1385 |
| Cairo (CAI) | Business | 11 May 16 – 25 Nov 16 | S$5105 |
| Cape Town (CPT) | Economy | 11 May 16 – 25 Nov 16 | S$1265 |
| Cape Town (CPT) | Business | 11 May 16 – 25 Nov 16 | S$5715 |
| Casablanca (CMN) | Economy | 11 May 16 – 25 Nov 16 | S$1655 |
| Casablanca (CMN) | Business | 11 May 16 – 25 Nov 16 | S$5605 |
| Dar Es Salaam (DAR) | Economy | 11 May 16 – 25 Nov 16 | S$2825 |
| Dar Es Salaam (DAR) | Business | 11 May 16 – 25 Nov 16 | S$10425 |
| Durban (DUR) | Economy | 11 May 16 – 25 Nov 16 | S$1465 |
| Durban (DUR) | Business | 11 May 16 – 25 Nov 16 | S$7015 |
| Entebbe (EBB) | Economy | 11 May 16 – 25 Nov 16 | S$2875 |
| Entebbe (EBB) | Business | 11 May 16 – 25 Nov 16 | S$10885 |
| Johannesburg (JNB) | Economy | 11 May 16 – 25 Nov 16 | S$1265 |
| Johannesburg (JNB) | Business | 11 May 16 – 25 Nov 16 | S$5715 |
| Lagos (LOS) | Economy | 11 May 16 – 25 Nov 16 | S$2545 |
| Lagos (LOS) | Business | 11 May 16 – 25 Nov 16 | S$9855 |
| Luanda (LAD) | Business | 11 May 16 – 25 Nov 16 | S$10215 |
| Lusaka (LUN) | Economy | 11 May 16 – 25 Nov 16 | S$2465 |
| Lusaka (LUN) | Business | 11 May 16 – 25 Nov 16 | S$8415 |
| Nairobi (NBO) | Economy | 11 May 16 – 25 Nov 16 | S$2665 |
| Nairobi (NBO) | Business | 11 May 16 – 25 Nov 16 | S$9715 |
| Seychelles (SEZ) | Economy | 11 May 16 – 25 Nov 16 | S$1995 |
| Tunis (TUN) | Economy | 11 May 16 – 25 Nov 16 | S$1725 |
| Tunis (TUN) | Business | 11 May 16 – 25 Nov 16 | S$6685 |
Asia & the Pacific
| To | Class | Travelling between | Prices from |
|---|---|---|---|
| Adelaide (ADL) | Economy | 19 Jul 16 – 31 Dec 16 | S$749 |
| Brisbane (BNE) | Economy | 19 Jul 16 – 31 Dec 16 | S$659 |
| Brisbane (BNE) | Business | 20 Jun 16 – 30 May 17 | S$3799 |
| Colombo (CMB) | Economy | 11 May 16 – 25 Nov 16 | S$435 |
| Colombo (CMB) | Business | 11 May 16 – 25 Nov 16 | S$1485 |
| Male (MLE) | Economy | 11 May 16 – 25 Nov 16 | S$1065 |
| Melbourne (MEL) | Economy | 19 Jul 16 – 31 Dec 16 | S$659 |
| Melbourne (MEL) | Business | 20 Jun 16 – 30 May 17 | S$3789 |
| Perth (PER) | Economy | 19 Jul 16 – 31 Dec 16 | S$449 |
| Perth (PER) | Business | 20 Jun 16 – 30 May 17 | S$1979 |
| Seychelles (SEZ) | Economy | 11 May 16 – 25 Nov 16 | S$1995 |
| Sydney (SYD) | Economy | 19 Jul 16 – 31 Dec 16 | S$659 |
| Sydney (SYD) | Business | 20 Jun 16 – 30 May 17 | S$3809 |
Airfares are inclusive of taxes and surcharges and are subject to currency fluctuation. Seats are subject to availability. Amendments and cancellation fees apply. For full Terms & Conditions, please visit www.emirates.com/sg.
Share this travel deal with your friends & family members on Facebook!
Other terms and conditions apply.
Sales on until 11 Jul 2016
For more information on Emirates, visit www.emirates.com/sg.



Leave a Reply