Oh no, the promo has ended
Don't miss out again, get the latest news via
Starts | 20 Jan 2016 (Wed) | Ends | 25 Jan 2016 (Mon) |
---|---|---|---|
Location | Emirates |
We are now on Telegram. Click to join |
We are now on WhatsApp Channel. Click to join |
Travel the world with special fares and fill 2016 with more memorable moments. Relax on board with world-class service from the multilingual cabin crew and savour regionally inspired dishes.
With up to 2,000 channels to choose from, you can lose yourself in the latest blockbuster or catch up on your favourite TV shows. Stay connected as you fly with free Wi-Fi on Emirates A380s and most Boeing 777s.
Book now at www.emirates.com/sg to enjoy these limited-time fares.
All fares are inclusive of all taxes and fuel surcharges. Fares may differ slightly due to currency fluctuations and/or government tax regulations as per journey booked.
Click on a link to jump to a specific section
The Americas
Destination | Fare from | Class | Depart between |
---|---|---|---|
Boston (BOS) | $1,658* Return | Economy | 15 Jan 16 – 30 Nov 16 |
$7,878* Return | Business | 15 Jan 16 – 30 Nov 16 | |
Buenos Aires (EZE) | $2,168* Return | Economy | 15 Jan 16 – 30 Nov 16 |
Chicago (ORD) | $1,518* Return | Economy | 15 Jan 16 – 30 Nov 16 |
$7,668* Return | Business | 15 Jan 16 – 30 Nov 16 | |
Dallas (DFW) | $1,428* Return | Economy | 15 Jan 16 – 30 Nov 16 |
$7,878* Return | Business | 15 Jan 16 – 30 Nov 16 | |
Houston (IAH) | $1,298* Return | Economy | 15 Jan 16 – 30 Nov 16 |
$6,578* Return | Business | 15 Jan 16 – 30 Nov 16 | |
Los Angeles (LAX) | $1,428* Return | Economy | 15 Jan 16 – 30 Nov 16 |
$6,668* Return | Business | 15 Jan 16 – 30 Nov 16 | |
New York (JFK) | $1,398* Return | Economy | 15 Jan 16 – 30 Nov 16 |
$6,668* Return | Business | 15 Jan 16 – 30 Nov 16 | |
Orlando (MCO) | $1,518* Return | Economy | 15 Jan 16 – 30 Nov 16 |
$7,368* Return | Business | 15 Jan 16 – 30 Nov 16 | |
Panama City (PTY) | $2,638* Return | Economy | 31 Mar 16 – 30 Nov 16 |
$8,748* Return | Business | 31 Mar 16 – 30 Nov 16 | |
San Francisco (SFO) | $1,428* Return | Economy | 15 Jan 16 – 30 Nov 16 |
$6,668* Return | Business | 15 Jan 16 – 30 Nov 16 | |
São Paulo (GRU) | $1,568* Return | Economy | 15 Jan 16 – 30 Nov 16 |
$8,338* Return | Business | 15 Jan 16 – 30 Nov 16 | |
Washington Dulles (IAD) | $1,598* Return | Economy | 15 Jan 16 – 30 Nov 16 |
$6,868* Return | Business | 15 Jan 16 – 30 Nov 16 |
Europe
Destination | Fare from | Class | Depart between |
---|---|---|---|
Amsterdam Schiphol (AMS) | $958* Return | Economy | 15 Jan 16 – 30 Nov 16 |
$5,428* Return | Business | 15 Jan 16 – 30 Nov 16 | |
Athens (ATH) | $908* Return | Economy | 15 Jan 16 – 30 Nov 16 |
$4,958* Return | Business | 15 Jan 16 – 30 Nov 16 | |
Barcelona (BCN) | $908* Return | Economy | 15 Jan 16 – 30 Nov 16 |
$5,328* Return | Business | 15 Jan 16 – 30 Nov 16 | |
Birmingham (BHX) | $1,458* Return | Economy | 15 Jan 16 – 30 Nov 16 |
$7,488* Return | Business | 15 Jan 16 – 30 Nov 16 | |
Bologna (BLQ) | $1,098* Return | Economy | 15 Jan 16 – 30 Nov 16 |
$6,158* Return | Business | 15 Jan 16 – 30 Nov 16 | |
Brussels (BRU) | $1,348* Return | Economy | 15 Jan 16 – 30 Nov 16 |
$5,948* Return | Business | 15 Jan 16 – 30 Nov 16 | |
Budapest (BUD) | $978* Return | Economy | 15 Jan 16 – 30 Nov 16 |
$6,168* Return | Business | 15 Jan 16 – 30 Nov 16 | |
Copenhagen (CPH) | $958* Return | Economy | 15 Jan 16 – 30 Nov 16 |
$5,278* Return | Business | 15 Jan 16 – 30 Nov 16 | |
Dublin (DUB) | $1,148* Return | Economy | 15 Jan 16 – 30 Nov 16 |
$6,738* Return | Business | 15 Jan 16 – 30 Nov 16 | |
Düsseldorf (DUS) | $1,408* Return | Economy | 15 Jan 16 – 30 Nov 16 |
$5,998* Return | Business | 15 Jan 16 – 30 Nov 16 | |
Frankfurt (FRA) | $988* Return | Economy | 15 Jan 16 – 30 Nov 16 |
$5,368* Return | Business | 15 Jan 16 – 30 Nov 16 | |
Geneva (GVA) | $1,208* Return | Economy | 15 Jan 16 – 30 Nov 16 |
$5,978* Return | Business | 15 Jan 16 – 30 Nov 16 | |
Glasgow (GLA) | $1,198* Return | Economy | 15 Jan 16 – 30 Nov 16 |
$6,968* Return | Business | 15 Jan 16 – 30 Nov 16 | |
Hamburg (HAM) | $1,318* Return | Economy | 15 Jan 16 – 30 Nov 16 |
$5,988* Return | Business | 15 Jan 16 – 30 Nov 16 | |
Istanbul Ataturk (IST) | $878* Return | Economy | 15 Jan 16 – 30 Nov 16 |
$4,868* Return | Business | 15 Jan 16 – 30 Nov 16 | |
Lisbon (LIS) | $1,268* Return | Economy | 15 Jan 16 – 30 Nov 16 |
$5,938* Return | Business | 15 Jan 16 – 30 Nov 16 | |
London Heathrow (LHR) | $1,028* Return | Economy | 15 Jan 16 – 30 Nov 16 |
$5,028* Return | Business | 15 Jan 16 – 30 Nov 16 | |
Lyon (LYS) | $1,198* Return | Economy | 15 Jan 16 – 30 Nov 16 |
$6,198* Return | Business | 15 Jan 16 – 30 Nov 16 | |
Madrid (MAD) | $1,108* Return | Economy | 15 Jan 16 – 30 Nov 16 |
$6,618* Return | Business | 15 Jan 16 – 30 Nov 16 | |
Manchester (MAN) | $998* Return | Economy | 15 Jan 16 – 30 Nov 16 |
$5,788* Return | Business | 15 Jan 16 – 30 Nov 16 | |
Milan (MXP) | $948* Return | Economy | 15 Jan 16 – 30 Nov 16 |
$5,188* Return | Business | 15 Jan 16 – 30 Nov 16 | |
Moscow (DME) | $938* Return | Economy | 15 Jan 16 – 30 Nov 16 |
$5,538* Return | Business | 15 Jan 16 – 30 Nov 16 | |
Munich (MUC) | $998* Return | Economy | 15 Jan 16 – 30 Nov 16 |
$5,648* Return | Business | 15 Jan 16 – 30 Nov 16 | |
Newcastle (NCL) | $1,208* Return | Economy | 15 Jan 16 – 30 Nov 16 |
$6,878* Return | Business | 15 Jan 16 – 30 Nov 16 | |
Nice (NCE) | $1,278* Return | Economy | 15 Jan 16 – 30 Nov 16 |
$6,238* Return | Business | 15 Jan 16 – 30 Nov 16 | |
Oslo (OSL) | $988* Return | Economy | 15 Jan 16 – 30 Nov 16 |
$4,118* Return | Business | 15 Jan 16 – 30 Nov 16 | |
Paris (CDG) | $958* Return | Economy | 15 Jan 16 – 30 Nov 16 |
$5,188* Return | Business | 15 Jan 16 – 30 Nov 16 | |
Prague (PRG) | $1,338* Return | Economy | 15 Jan 16 – 30 Nov 16 |
$5,978* Return | Business | 15 Jan 16 – 30 Nov 16 | |
Rome (FCO) | $968* Return | Economy | 15 Jan 16 – 30 Nov 16 |
$5,208* Return | Business | 15 Jan 16 – 30 Nov 16 | |
St Petersburg (LED) | $1,428* Return | Economy | 15 Jan 16 – 30 Nov 16 |
$6,618* Return | Business | 15 Jan 16 – 30 Nov 16 | |
Stockholm (ARN) | $908* Return | Economy | 15 Jan 16 – 30 Nov 16 |
$5,068* Return | Business | 15 Jan 16 – 30 Nov 16 | |
Venice (VCE) | $958* Return | Economy | 15 Jan 16 – 30 Nov 16 |
$5,388* Return | Business | 15 Jan 16 – 30 Nov 16 | |
Vienna (VIE) | $1,098* Return | Economy | 15 Jan 16 – 30 Nov 16 |
$5,738* Return | Business | 15 Jan 16 – 30 Nov 16 | |
Warsaw (WAW) | $1,368* Return | Economy | 15 Jan 16 – 30 Nov 16 |
$5,968* Return | Business | 15 Jan 16 – 30 Nov 16 | |
Zürich (ZRH) | $918* Return | Economy | 15 Jan 16 – 30 Nov 16 |
$5,098* Return | Business | 15 Jan 16 – 30 Nov 16 |
The Middle East
Destination | Fare from | Class | Depart between |
---|---|---|---|
Doha (DOH) | $588* Return | Economy | 15 Jan 16 – 30 Nov 16 |
$3958* Return | Business | 15 Jan 16 – 30 Nov 16 | |
Dubai (DXB) | $618* Return | Economy | 15 Jan 16 – 30 Nov 16 |
$3,378* Return | Business | 15 Jan 16 – 30 Nov 16 |
Africa
Destination | Fare from | Class | Depart between |
---|---|---|---|
Cape Town (CPT) | $1,108* Return | Economy | 15 Jan 16 – 30 Nov 16 |
$5,508* Return | Business | 15 Jan 16 – 30 Nov 16 | |
Johannesburg (JNB) | $1,048* Return | Economy | 15 Jan 16 – 30 Nov 16 |
$5,298* Return | Business | 15 Jan 16 – 30 Nov 16 |
Asia & the Pacific
Destination | Fare from | Class | Depart between |
---|---|---|---|
Auckland (AKL) | $998* Return | Economy | 08 Feb 16 – 30 Nov 16 |
$3,708* Return | Business | 08 Feb 16 – 30 Nov 16 | |
Brisbane (BNE) | $638* Return | Economy | 08 Feb 16 – 30 Nov 16 |
$3,068* Return | Business | 08 Feb 16 – 30 Nov 16 | |
Christchurch (CHC) | $1,248* Return | Economy | 08 Feb 16 – 30 Nov 16 |
$3,708* Return | Business | 08 Feb 16 – 30 Nov 16 | |
Colombo (CMB) | $458* Return | Economy | 15 Jan 16 – 30 Nov 16 |
$1,848* Return | Business | 15 Jan 16 – 30 Nov 16 | |
Melbourne (MEL) | $648* Return | Economy | 08 Feb 16 – 30 Nov 16 |
$3,058* Return | Business | 08 Feb 16 – 30 Nov 16 | |
Sydney (SYD) | $658* Return | Economy | 08 Feb 16 – 30 Nov 16 |
$3,068* Return | Business | 08 Feb 16 – 30 Nov 16 | |
Wellington (WLG) | $1,118* Return | Economy | 08 Feb 16 – 30 Nov 16 |
$3,598* Return | Business | 08 Feb 16 – 30 Nov 16 |
Other terms and conditions apply.
Sales on until 25 Jan 2016. Book now at www.emirates.com/sg
For more information on Emirates, visit www.emirates.com/sg.
Leave a Reply