Oh no, the promo has ended
Don't miss out again, get the latest news via
Starts | 14 Apr 2016 (Thu) | Ends | 26 Apr 2016 (Tue) |
---|---|---|---|
Location | Emirates |
We are now on Telegram. Click to join |
Travel the world with Emirates www.emirates.com/sg special fares and fill 2016 with more memorable moments.
RELATED: Emirates 10% Off Discount Coupon Code For Citibank Cardmembers till 31 Dec 2016
Relax on board with world-class service from the multilingual cabin crew and savour regionally inspired dishes.
With up to 2,000 channels to choose from, you can lose yourself in the latest blockbuster or catch up on your favourite TV shows. Stay connected as you fly with free Wi-Fi on A380s and most Boeing 777s.
Book now to enjoy limited-time fares. Visit www.emirates.com/sg for more info
Share this with your friends & family members on Facebook now!
Click on a link to jump to a specific section
The Americas (24)
From Singapore (SIN) to | Class | Travelling between | Offer ends | Prices from |
---|---|---|---|---|
Boston (BOS) | Economy | 06 Apr 16 – 15 Nov 16 | 26 Apr 16 | S$2,088* |
Boston (BOS) | Business | 04 Apr 16 – 15 Nov 16 | 26 Apr 16 | S$8,838* |
Buenos Aires (EZE) | Economy | 06 Apr 16 – 15 Nov 16 | 26 Apr 16 | S$2,768* |
Buenos Aires (EZE) | Business | 04 Apr 16 – 15 Nov 16 | 26 Apr 16 | S$11,058* |
Chicago (ORD) | Economy | 06 Apr 16 – 15 Nov 16 | 26 Apr 16 | S$1,688* |
Chicago (ORD) | Business | 04 Apr 16 – 15 Nov 16 | 26 Apr 16 | S$8,038* |
Dallas (DFW) | Economy | 06 Apr 16 – 15 Nov 16 | 26 Apr 16 | S$1,648* |
Dallas (DFW) | Business | 04 Apr 16 – 15 Nov 16 | 26 Apr 16 | S$8,088* |
Houston (IAH) | Economy | 06 Apr 16 – 15 Nov 16 | 26 Apr 16 | S$1,338* |
Houston (IAH) | Business | 04 Apr 16 – 15 Nov 16 | 26 Apr 16 | S$6,838* |
Los Angeles (LAX) | Economy | 06 Apr 16 – 15 Nov 16 | 26 Apr 16 | S$1,438* |
Los Angeles (LAX) | Business | 04 Apr 16 – 15 Nov 16 | 26 Apr 16 | S$6,738* |
New York (JFK) | Economy | 06 Apr 16 – 15 Nov 16 | 26 Apr 16 | S$1,508* |
New York (JFK) | Business | 04 Apr 16 – 15 Nov 16 | 26 Apr 16 | S$7,338* |
Orlando (MCO) | Economy | 06 Apr 16 – 15 Nov 16 | 26 Apr 16 | S$2,098* |
San Francisco (SFO) | Economy | 06 Apr 16 – 15 Nov 16 | 26 Apr 16 | S$1,448* |
San Francisco (SFO) | Business | 04 Apr 16 – 15 Nov 16 | 26 Apr 16 | S$6,738* |
São Paulo (GRU) | Economy | 06 Apr 16 – 15 Nov 16 | 26 Apr 16 | S$2,158* |
São Paulo (GRU) | Business | 04 Apr 16 – 15 Nov 16 | 26 Apr 16 | S$8,398* |
Seattle (SEA) | Economy | 06 Apr 16 – 15 Nov 16 | 26 Apr 16 | S$1,428* |
Seattle (SEA) | Business | 04 Apr 16 – 15 Nov 16 | 26 Apr 16 | S$6,938* |
Toronto (YYZ) | Business | 04 Apr 16 – 15 Nov 16 | 26 Apr 16 | S$9,508* |
Washington Dulles (IAD) | Economy | 06 Apr 16 – 15 Nov 16 | 26 Apr 16 | S$1,708* |
Washington Dulles (IAD) | Business | 04 Apr 16 – 15 Nov 16 | 26 Apr 16 | S$7,438* |
Europe (76)
From Singapore (SIN) to | Class | Travelling between | Offer ends | Prices from |
---|---|---|---|---|
Amsterdam Schiphol (AMS) | Economy | 06 Apr 16 – 15 Nov 16 | 26 Apr 16 | S$1,028* |
Amsterdam Schiphol (AMS) | Business | 04 Apr 16 – 15 Nov 16 | 26 Apr 16 | S$5,658* |
Athens (ATH) | Economy | 06 Apr 16 – 15 Nov 16 | 26 Apr 16 | S$938* |
Athens (ATH) | Business | 04 Apr 16 – 15 Nov 16 | 26 Apr 16 | S$5,688* |
Barcelona (BCN) | Economy | 06 Apr 16 – 15 Nov 16 | 26 Apr 16 | S$1,018* |
Barcelona (BCN) | Business | 04 Apr 16 – 15 Nov 16 | 26 Apr 16 | S$5,658* |
Birmingham (BHX) | Economy | 06 Apr 16 – 15 Nov 16 | 26 Apr 16 | S$1,698* |
Birmingham (BHX) | Business | 04 Apr 16 – 15 Nov 16 | 26 Apr 16 | S$7,128* |
Bologna (BLQ) | Economy | 06 Apr 16 – 15 Nov 16 | 26 Apr 16 | S$1,208* |
Bologna (BLQ) | Business | 04 Apr 16 – 15 Nov 16 | 26 Apr 16 | S$6,008* |
Brussels (BRU) | Economy | 06 Apr 16 – 15 Nov 16 | 26 Apr 16 | S$1,258* |
Brussels (BRU) | Business | 04 Apr 16 – 15 Nov 16 | 26 Apr 16 | S$5,908* |
Budapest (BUD) | Economy | 06 Apr 16 – 15 Nov 16 | 26 Apr 16 | S$1,438* |
Budapest (BUD) | Business | 04 Apr 16 – 15 Nov 16 | 26 Apr 16 | S$5,968* |
Copenhagen (CPH) | Economy | 06 Apr 16 – 15 Nov 16 | 26 Apr 16 | S$1,098* |
Copenhagen (CPH) | Business | 04 Apr 16 – 15 Nov 16 | 26 Apr 16 | S$4,858* |
Dublin (DUB) | Economy | 06 Apr 16 – 15 Nov 16 | 26 Apr 16 | S$1,188* |
Dublin (DUB) | Business | 04 Apr 16 – 15 Nov 16 | 26 Apr 16 | S$6,338* |
Düsseldorf (DUS) | Economy | 06 Apr 16 – 15 Nov 16 | 26 Apr 16 | S$1,268* |
Düsseldorf (DUS) | Business | 04 Apr 16 – 15 Nov 16 | 26 Apr 16 | S$5,918* |
Frankfurt (FRA) | Economy | 06 Apr 16 – 15 Nov 16 | 26 Apr 16 | S$1,018* |
Frankfurt (FRA) | Business | 04 Apr 16 – 15 Nov 16 | 26 Apr 16 | S$5,448* |
Geneva (GVA) | Economy | 06 Apr 16 – 15 Nov 16 | 26 Apr 16 | S$1,328* |
Geneva (GVA) | Business | 04 Apr 16 – 15 Nov 16 | 26 Apr 16 | S$5,958* |
Glasgow (GLA) | Economy | 06 Apr 16 – 15 Nov 16 | 26 Apr 16 | S$1,288* |
Glasgow (GLA) | Business | 04 Apr 16 – 15 Nov 16 | 26 Apr 16 | S$7,128* |
Hamburg (HAM) | Economy | 06 Apr 16 – 15 Nov 16 | 26 Apr 16 | S$1,538* |
Hamburg (HAM) | Business | 04 Apr 16 – 15 Nov 16 | 26 Apr 16 | S$6,008* |
Istanbul Ataturk (IST) | Economy | 06 Apr 16 – 15 Nov 16 | 26 Apr 16 | S$948* |
Istanbul Ataturk (IST) | Business | 04 Apr 16 – 15 Nov 16 | 26 Apr 16 | S$4,238* |
Larnaca (LCA) | Economy | 06 Apr 16 – 15 Nov 16 | 26 Apr 16 | S$1,648* |
Larnaca (LCA) | Business | 04 Apr 16 – 15 Nov 16 | 26 Apr 16 | S$5,678* |
Lisbon (LIS) | Economy | 06 Apr 16 – 15 Nov 16 | 26 Apr 16 | S$1,378* |
Lisbon (LIS) | Business | 04 Apr 16 – 15 Nov 16 | 26 Apr 16 | S$6,008* |
London Gatwick (LGW) | Economy | 06 Apr 16 – 15 Nov 16 | 26 Apr 16 | S$1,048* |
London Gatwick (LGW) | Business | 04 Apr 16 – 15 Nov 16 | 26 Apr 16 | S$5,328* |
London Heathrow (LHR) | Economy | 06 Apr 16 – 15 Nov 16 | 26 Apr 16 | S$1,098* |
London Heathrow (LHR) | Business | 04 Apr 16 – 15 Nov 16 | 26 Apr 16 | S$5,398* |
Lyon (LYS) | Economy | 06 Apr 16 – 15 Nov 16 | 26 Apr 16 | S$1,208* |
Lyon (LYS) | Business | 04 Apr 16 – 15 Nov 16 | 26 Apr 16 | S$6,638* |
Madrid (MAD) | Economy | 06 Apr 16 – 15 Nov 16 | 26 Apr 16 | S$1,148* |
Madrid (MAD) | Business | 04 Apr 16 – 15 Nov 16 | 26 Apr 16 | S$5,958* |
Malta (MLA) | Economy | 06 Apr 16 – 15 Nov 16 | 26 Apr 16 | S$1,578* |
Malta (MLA) | Business | 04 Apr 16 – 15 Nov 16 | 26 Apr 16 | S$6,048* |
Manchester (MAN) | Economy | 06 Apr 16 – 15 Nov 16 | 26 Apr 16 | S$1,148* |
Manchester (MAN) | Business | 04 Apr 16 – 15 Nov 16 | 26 Apr 16 | S$6,338* |
Milan (MXP) | Economy | 06 Apr 16 – 15 Nov 16 | 26 Apr 16 | S$1,128* |
Milan (MXP) | Business | 04 Apr 16 – 15 Nov 16 | 26 Apr 16 | S$5,568* |
Moscow (DME) | Economy | 06 Apr 16 – 15 Nov 16 | 26 Apr 16 | S$938* |
Moscow (DME) | Business | 04 Apr 16 – 15 Nov 16 | 26 Apr 16 | S$5,558* |
Munich (MUC) | Economy | 06 Apr 16 – 15 Nov 16 | 26 Apr 16 | S$1,028* |
Munich (MUC) | Business | 04 Apr 16 – 15 Nov 16 | 26 Apr 16 | S$5,578* |
Newcastle (NCL) | Economy | 06 Apr 16 – 15 Nov 16 | 26 Apr 16 | S$1,288* |
Newcastle (NCL) | Business | 04 Apr 16 – 15 Nov 16 | 26 Apr 16 | S$6,338* |
Nice (NCE) | Economy | 06 Apr 16 – 15 Nov 16 | 26 Apr 16 | S$1,498* |
Nice (NCE) | Business | 04 Apr 16 – 15 Nov 16 | 26 Apr 16 | S$6,838* |
Oslo (OSL) | Economy | 06 Apr 16 – 15 Nov 16 | 26 Apr 16 | S$1,118* |
Oslo (OSL) | Business | 04 Apr 16 – 15 Nov 16 | 26 Apr 16 | S$4,638* |
Paris (CDG) | Economy | 06 Apr 16 – 15 Nov 16 | 26 Apr 16 | S$1,058* |
Paris (CDG) | Business | 04 Apr 16 – 15 Nov 16 | 26 Apr 16 | S$5,468* |
Prague (PRG) | Economy | 06 Apr 16 – 15 Nov 16 | 26 Apr 16 | S$1,528* |
Prague (PRG) | Business | 04 Apr 16 – 15 Nov 16 | 26 Apr 16 | S$6,058* |
Rome (FCO) | Economy | 06 Apr 16 – 15 Nov 16 | 26 Apr 16 | S$1,008* |
Rome (FCO) | Business | 04 Apr 16 – 15 Nov 16 | 26 Apr 16 | S$5,588* |
St Petersburg (LED) | Economy | 06 Apr 16 – 15 Nov 16 | 26 Apr 16 | S$1,708* |
St Petersburg (LED) | Business | 04 Apr 16 – 15 Nov 16 | 26 Apr 16 | S$5,968* |
Stockholm (ARN) | Economy | 06 Apr 16 – 15 Nov 16 | 26 Apr 16 | S$1,168* |
Stockholm (ARN) | Business | 04 Apr 16 – 15 Nov 16 | 26 Apr 16 | S$4,648* |
Venice (VCE) | Economy | 06 Apr 16 – 15 Nov 16 | 26 Apr 16 | S$1,258* |
Venice (VCE) | Business | 04 Apr 16 – 15 Nov 16 | 26 Apr 16 | S$6,068* |
Vienna (VIE) | Economy | 06 Apr 16 – 15 Nov 16 | 26 Apr 16 | S$1,388* |
Vienna (VIE) | Business | 04 Apr 16 – 15 Nov 16 | 26 Apr 16 | S$6,018* |
Warsaw (WAW) | Economy | 06 Apr 16 – 15 Nov 16 | 26 Apr 16 | S$1,428* |
Warsaw (WAW) | Business | 04 Apr 16 – 15 Nov 16 | 26 Apr 16 | S$5,148* |
Zürich (ZRH) | Economy | 06 Apr 16 – 15 Nov 16 | 26 Apr 16 | S$1,018* |
Zürich (ZRH) | Business | 04 Apr 16 – 15 Nov 16 | 26 Apr 16 | S$5,068* |
The Middle East (20)
From Singapore (SIN) to | Class | Travelling between | Offer ends | Prices from |
---|---|---|---|---|
Amman (AMM) | Economy | 06 Apr 16 – 15 Nov 16 | 26 Apr 16 | S$1,758* |
Amman (AMM) | Business | 04 Apr 16 – 15 Nov 16 | 26 Apr 16 | S$5,928* |
Bahrain (BAH) | Business | 04 Apr 16 – 15 Nov 16 | 26 Apr 16 | S$4,998* |
Beirut (BEY) | Economy | 06 Apr 16 – 15 Nov 16 | 26 Apr 16 | S$1,758* |
Cairo (CAI) | Economy | 06 Apr 16 – 15 Nov 16 | 26 Apr 16 | S$1,288* |
Cairo (CAI) | Business | 04 Apr 16 – 15 Nov 16 | 26 Apr 16 | S$4,968* |
Dammam (DMM) | Business | 04 Apr 16 – 15 Nov 16 | 26 Apr 16 | S$5,098* |
Doha (DOH) | Business | 04 Apr 16 – 15 Nov 16 | 26 Apr 16 | S$5,048* |
Dubai (DXB) | Economy | 06 Apr 16 – 15 Nov 16 | 26 Apr 16 | S$618* |
Dubai (DXB) | Business | 04 Apr 16 – 15 Nov 16 | 26 Apr 16 | S$3,358* |
Jeddah (JED) | Economy | 06 Apr 16 – 15 Nov 16 | 26 Apr 16 | S$1,018* |
Jeddah (JED) | Business | 04 Apr 16 – 15 Nov 16 | 26 Apr 16 | S$4,098* |
Kuwait (KWI) | Economy | 06 Apr 16 – 15 Nov 16 | 26 Apr 16 | S$1,538* |
Kuwait (KWI) | Business | 04 Apr 16 – 15 Nov 16 | 26 Apr 16 | S$5,038* |
Medina (Madinah) (MED) | Economy | 06 Apr 16 – 15 Nov 16 | 26 Apr 16 | S$1,308* |
Muscat (MCT) | Economy | 06 Apr 16 – 15 Nov 16 | 26 Apr 16 | S$748* |
Muscat (MCT) | Business | 04 Apr 16 – 15 Nov 16 | 26 Apr 16 | S$5,058* |
Riyadh (RUH) | Economy | 06 Apr 16 – 15 Nov 16 | 26 Apr 16 | S$1,238* |
Tehran (IKA) | Economy | 06 Apr 16 – 15 Nov 16 | 26 Apr 16 | S$1,408* |
Tehran (IKA) | Business | 04 Apr 16 – 15 Nov 16 | 26 Apr 16 | S$5,338* |
Africa (24)
From Singapore (SIN) to | Class | Travelling between | Offer ends | Prices from |
---|---|---|---|---|
Addis Ababa (ADD) | Economy | 06 Apr 16 – 15 Nov 16 | 26 Apr 16 | S$2,288* |
Addis Ababa (ADD) | Business | 04 Apr 16 – 15 Nov 16 | 26 Apr 16 | S$6,558* |
Algiers (ALG) | Economy | 06 Apr 16 – 15 Nov 16 | 26 Apr 16 | S$1,628* |
Algiers (ALG) | Business | 04 Apr 16 – 15 Nov 16 | 26 Apr 16 | S$7,188* |
Cairo (CAI) | Economy | 06 Apr 16 – 15 Nov 16 | 26 Apr 16 | S$1,288* |
Cairo (CAI) | Business | 04 Apr 16 – 15 Nov 16 | 26 Apr 16 | S$4,968* |
Cape Town (CPT) | Economy | 06 Apr 16 – 15 Nov 16 | 26 Apr 16 | S$1,198* |
Cape Town (CPT) | Business | 04 Apr 16 – 15 Nov 16 | 26 Apr 16 | S$5,768* |
Casablanca (CMN) | Economy | 06 Apr 16 – 15 Nov 16 | 26 Apr 16 | S$1,588* |
Casablanca (CMN) | Business | 04 Apr 16 – 15 Nov 16 | 26 Apr 16 | S$6,818* |
Dar Es Salaam (DAR) | Economy | 06 Apr 16 – 15 Nov 16 | 26 Apr 16 | S$2,768* |
Dar Es Salaam (DAR) | Business | 04 Apr 16 – 15 Nov 16 | 26 Apr 16 | S$10,288* |
Durban (DUR) | Economy | 06 Apr 16 – 15 Nov 16 | 26 Apr 16 | S$1,398* |
Durban (DUR) | Business | 04 Apr 16 – 15 Nov 16 | 26 Apr 16 | S$6,868* |
Entebbe (EBB) | Economy | 06 Apr 16 – 15 Nov 16 | 26 Apr 16 | S$2,818* |
Johannesburg (JNB) | Economy | 06 Apr 16 – 15 Nov 16 | 26 Apr 16 | S$1,198* |
Johannesburg (JNB) | Business | 04 Apr 16 – 15 Nov 16 | 26 Apr 16 | S$5,618* |
Lagos (LOS) | Economy | 06 Apr 16 – 15 Nov 16 | 26 Apr 16 | S$2,558* |
Lusaka (LUN) | Economy | 06 Apr 16 – 15 Nov 16 | 26 Apr 16 | S$2,508* |
Lusaka (LUN) | Business | 04 Apr 16 – 15 Nov 16 | 26 Apr 16 | S$8,378* |
Nairobi (NBO) | Economy | 06 Apr 16 – 15 Nov 16 | 26 Apr 16 | S$2,708* |
Nairobi (NBO) | Business | 04 Apr 16 – 15 Nov 16 | 26 Apr 16 | S$10,978* |
Seychelles (SEZ) | Economy | 06 Apr 16 – 15 Nov 16 | 26 Apr 16 | S$1,928* |
Tunis (TUN) | Economy | 06 Apr 16 – 15 Nov 16 | 26 Apr 16 | S$1,738* |
Asia & the Pacific (7)
From Singapore (SIN) to | Class | Travelling between | Offer ends | Prices from |
---|---|---|---|---|
Auckland (AKL) | Economy | 15 Apr 16 – 30 Nov 16 | 25 Apr 16 | S$998* |
Brisbane (BNE) | Economy | 15 Apr 16 – 30 Nov 16 | 25 Apr 16 | S$698* |
Christchurch (CHC) | Economy | 15 Apr 16 – 30 Nov 16 | 25 Apr 16 | S$998* |
Colombo (CMB) | Economy | 06 Apr 16 – 15 Nov 16 | 26 Apr 16 | S$518* |
Melbourne (MEL) | Economy | 15 Apr 16 – 30 Nov 16 | 25 Apr 16 | S$698* |
Seychelles (SEZ) | Economy | 06 Apr 16 – 15 Nov 16 | 26 Apr 16 | S$1,928* |
Sydney (SYD) | Economy | 15 Apr 16 – 30 Nov 16 | 25 Apr 16 | S$648* |
*All fares are inclusive of all taxes and fuel surcharges. Fares may differ slightly due to currency fluctuations and/or government tax regulations as per journey booked.
Other terms and conditions apply.
Sales on until 26 Apr 2016
For more information on Emirates, visit www.emirates.com/sg.
Leave a Reply