Uh oh, the promo has ended
Don't miss out again, get the latest news via
Starts | 2 Aug 2014 (Sat) | Ends | 21 Aug 2014 (Thu) |
---|---|---|---|
Location | Emirates |
We are now on Telegram. Click to join |
Explore the world with Emirates www.emirates.com/sg latest promotion air fares.
Book by 21 August 2014 and take advantage of these special fares
Citibank credit cardmembers enjoy up to 10% OFF! More info here
North & South America
Destination | Fare from | Class | Book by | Depart between |
---|---|---|---|---|
Boston (BOS) | SGD 1,953* Return | Economy | 21 Aug 14 | 04 Aug 14 – 30 Nov 14 |
SGD 6,450* Return | Business | 21 Aug 14 | 05 Aug 14 – 12 Nov 14 | |
Buenos Aires (EZE) | SGD 1,858* Return | Economy | 21 Aug 14 | 04 Aug 14 – 30 Nov 14 |
Chicago (ORD) | SGD 1,903* Return | Economy | 21 Aug 14 | 05 Aug 14 – 30 Nov 14 |
SGD 5,450* Return | Business | 21 Aug 14 | 05 Aug 14 – 12 Nov 14 | |
Dallas (DFW) | SGD 1,855* Return | Economy | 21 Aug 14 | 04 Aug 14 – 30 Nov 14 |
Houston (IAH) | SGD 1,853* Return | Economy | 21 Aug 14 | 04 Aug 14 – 30 Nov 14 |
Los Angeles (LAX) | SGD 1,705* Return | Economy | 21 Aug 14 | 04 Aug 14 – 30 Nov 14 |
New York (JFK) | SGD 1,855* Return | Economy | 21 Aug 14 | 04 Aug 14 – 30 Nov 14 |
San Francisco (SFO) | SGD 1,705* Return | Economy | 21 Aug 14 | 04 Aug 14 – 30 Nov 14 |
São Paulo (GRU) | SGD 2,321* Return | Economy | 21 Aug 14 | 04 Aug 14 – 30 Nov 14 |
Seattle (SEA) | SGD 1,755* Return | Economy | 21 Aug 14 | 04 Aug 14 – 30 Nov 14 |
Washington (IAD) | SGD 1,955* Return | Economy | 21 Aug 14 | 04 Aug 14 – 30 Nov 14 |
Europe
Destination | Fare from | Class | Book by | Depart between |
---|---|---|---|---|
Amsterdam Schiphol (AMS) | SGD 1,162* Return | Economy | 21 Aug 14 | 04 Aug 14 – 30 Nov 14 |
Athens (ATH) | SGD 1,084* Return | Economy | 21 Aug 14 | 04 Aug 14 – 30 Nov 14 |
SGD 4,770* Return | Business | 21 Aug 14 | 05 Aug 14 – 12 Nov 14 | |
Barcelona (BCN) | SGD 1,001* Return | Economy | 21 Aug 14 | 04 Aug 14 – 30 Nov 14 |
Birmingham (BHX) | SGD 1,435* Return | Economy | 21 Aug 14 | 04 Aug 14 – 30 Nov 14 |
SGD 6,895* Return | Business | 21 Aug 14 | 05 Aug 14 – 12 Nov 14 | |
Brussels (BRU) | SGD 1,407* Return | Economy | 21 Aug 14 | 04 Sep 14 – 03 Dec 14 |
Budapest (BUD) | SGD 1,605* Return | Economy | 21 Aug 14 | 27 Oct 14 – 10 Dec 14 |
Copenhagen (CPH) | SGD 1,002* Return | Economy | 21 Aug 14 | 04 Aug 14 – 30 Nov 14 |
Dublin (DUB) | SGD 1,669* Return | Economy | 21 Aug 14 | 04 Aug 14 – 30 Nov 14 |
SGD 6,070* Return | Business | 21 Aug 14 | 05 Aug 14 – 12 Nov 14 | |
Frankfurt (FRA) | SGD 1,101* Return | Economy | 21 Aug 14 | 04 Aug 14 – 30 Nov 14 |
SGD 5,235* Return | Business | 21 Aug 14 | 05 Aug 14 – 12 Nov 14 | |
Geneva (GVA) | SGD 1,493* Return | Economy | 21 Aug 14 | 04 Aug 14 – 30 Nov 14 |
Glasgow (GLA) | SGD 1,729* Return | Economy | 21 Aug 14 | 04 Aug 14 – 30 Nov 14 |
SGD 6,900* Return | Business | 21 Aug 14 | 05 Aug 14 – 12 Nov 14 | |
Hamburg (HAM) | SGD 1,660* Return | Economy | 21 Aug 14 | 04 Aug 14 – 30 Nov 14 |
SGD 5,595* Return | Business | 21 Aug 14 | 05 Aug 14 – 12 Nov 14 | |
Istanbul (IST) | SGD 980* Return | Economy | 21 Aug 14 | 04 Aug 14 – 30 Nov 14 |
London Gatwick (LGW) | SGD 1,135* Return | Economy | 21 Aug 14 | 04 Aug 14 – 30 Nov 14 |
SGD 6,000* Return | Business | 21 Aug 14 | 05 Aug 14 – 12 Nov 14 | |
London Heathrow (LHR) | SGD 1,201* Return | Economy | 21 Aug 14 | 04 Aug 14 – 30 Nov 14 |
SGD 6,070* Return | Business | 21 Aug 14 | 05 Aug 14 – 12 Nov 14 | |
Lyon (LYS) | SGD 1,472* Return | Economy | 21 Aug 14 | 04 Aug 14 – 30 Nov 14 |
Madrid (MAD) | SGD 1,208* Return | Economy | 21 Aug 14 | 04 Aug 14 – 30 Nov 14 |
Malta (MLA) | SGD 1,594* Return | Economy | 21 Aug 14 | 04 Aug 14 – 30 Nov 14 |
Manchester (MAN) | SGD 1,431* Return | Economy | 21 Aug 14 | 04 Aug 14 – 30 Nov 14 |
SGD 5,500* Return | Business | 21 Aug 14 | 05 Aug 14 – 12 Nov 14 | |
Milan (MXP) | SGD 1,056* Return | Economy | 21 Aug 14 | 04 Aug 14 – 30 Nov 14 |
SGD 5,440* Return | Business | 21 Aug 14 | 05 Aug 14 – 12 Nov 14 | |
Moscow (DME) | SGD 1,289* Return | Economy | 21 Aug 14 | 04 Aug 14 – 30 Nov 14 |
SGD 4,925* Return | Business | 21 Aug 14 | 05 Aug 14 – 12 Nov 14 | |
Munich (MUC) | SGD 1,176* Return | Economy | 21 Aug 14 | 04 Aug 14 – 30 Nov 14 |
SGD 5,215* Return | Business | 21 Aug 14 | 05 Aug 14 – 12 Nov 14 | |
Newcastle (NCL) | SGD 1,739* Return | Economy | 21 Aug 14 | 04 Aug 14 – 30 Nov 14 |
Nice (NCE) | SGD 1,622* Return | Economy | 21 Aug 14 | 04 Aug 14 – 30 Nov 14 |
Oslo (OSL) | SGD 1,032* Return | Economy | 21 Aug 14 | 02 Sep 14 – 30 Nov 14 |
Paris (CDG) | SGD 1,151* Return | Economy | 21 Aug 14 | 04 Aug 14 – 30 Nov 14 |
SGD 5,560* Return | Business | 21 Aug 14 | 05 Aug 14 – 12 Nov 14 | |
Prague (PRG) | SGD 1,597* Return | Economy | 21 Aug 14 | 04 Aug 14 – 30 Nov 14 |
Rome (FCO) | SGD 1,074* Return | Economy | 21 Aug 14 | 04 Aug 14 – 30 Nov 14 |
SGD 4,960* Return | Business | 21 Aug 14 | 05 Aug 14 – 12 Nov 14 | |
St. Petersburg (LED) | SGD 1,607* Return | Economy | 21 Aug 14 | 04 Aug 14 – 30 Nov 14 |
Stockholm (ARN) | SGD 1,242* Return | Economy | 21 Aug 14 | 04 Aug 14 – 30 Nov 14 |
Venice (VCE) | SGD 1,149* Return | Economy | 21 Aug 14 | 04 Aug 14 – 30 Nov 14 |
Vienna (VIE) | SGD 1,364* Return | Economy | 21 Aug 14 | 04 Aug 14 – 30 Nov 14 |
SGD 5,600* Return | Business | 21 Aug 14 | 05 Aug 14 – 12 Nov 14 | |
Warsaw (WAW) | SGD 1,586* Return | Economy | 21 Aug 14 | 04 Aug 14 – 30 Nov 14 |
Zürich (ZRH) | SGD 1,161* Return | Economy | 21 Aug 14 | 04 Aug 14 – 30 Nov 14 |
SGD 4,950* Return | Business | 21 Aug 14 | 05 Aug 14 – 12 Nov 14 |
The Middle East
Destination | Fare from | Class | Book by | Depart between |
---|---|---|---|---|
Bahrain (BAH) | SGD 1,412* Return | Economy | 21 Aug 14 | 04 Aug 14 – 30 Nov 14 |
Dubai (DXB) | SGD 724* Return | Economy | 21 Aug 14 | 04 Aug 14 – 30 Nov 14 |
Africa
Destination | Fare from | Class | Book by | Depart between |
---|---|---|---|---|
Cape Town (CPT) | SGD 1,517* Return | Economy | 21 Aug 14 | 04 Aug 14 – 30 Nov 14 |
Casablanca (CMN) | SGD 1,702* Return | Economy | 21 Aug 14 | 04 Aug 14 – 30 Nov 14 |
Johannesburg (JNB) | SGD 1,214* Return | Economy | 21 Aug 14 | 04 Aug 14 – 30 Nov 14 |
Nairobi (NBO) | SGD 2,048* Return | Economy | 21 Aug 14 | 04 Aug 14 – 30 Nov 14 |
Asia & the Pacific
Destination | Fare from | Class | Book by | Depart between |
---|---|---|---|---|
Adelaide (ADL) | SGD 701* Return | Economy | 11 Aug 14 | 25 Jul 14 – 15 Mar 15 |
Auckland (AKL) | SGD 988* Return | Economy | 11 Aug 14 | 25 Jul 14 – 15 Mar 15 |
Brisbane (BNE) | SGD 657* Return | Economy | 11 Aug 14 | 25 Jul 14 – 15 Mar 15 |
Colombo (CMB) | SGD 472* Return | Economy | 10 Aug 14 | 04 Aug 14 – 30 Nov 14 |
Melbourne (MEL) | SGD 658* Return | Economy | 11 Aug 14 | 25 Jul 14 – 15 Mar 15 |
Sydney (SYD) | SGD 664* Return | Economy | 11 Aug 14 | 25 Jul 14 – 15 Mar 15 |
Other terms and conditions apply.
Sales on until 21 Aug 2014
For more information on Emirates, visit www.emirates.com/sg.
Leave a Reply