Uh oh, the deal has ended
Don't miss out again, get the latest news via
Starts | 15 May 2015 (Fri) | Ends | 31 May 2015 (Sun) |
---|---|---|---|
Location | Emirates |
We are now on Telegram. Click to join |
Explore the world together from $485 with Emirates www.emirates.com/sg special fares to selected destinations around the world.
Citibank credit cardmembers enjoy an additional 5% to 10% off. More info here.
(Fares updated 20 May to reflect latest changes)
Click on a link to jump to a specific section
North & South America
Destination | Fare from | Class | Book by | Depart between |
---|---|---|---|---|
Boston (BOS) | SGD 2,027* Return | Economy | 31 May 15 | 21 May 15 – 30 Sep 15 |
Chicago (ORD) | SGD 1,527* Return | Economy | 31 May 15 | 21 May 15 – 30 Sep 15 |
Dallas (DFW) | SGD 1,627* Return | Economy | 31 May 15 | 21 May 15 – 30 Sep 15 |
Houston (IAH) | SGD 1,527* Return | Economy | 31 May 15 | 21 May 15 – 30 Sep 15 |
Los Angeles (LAX) | SGD 1,427* Return | Economy | 31 May 15 | 21 May 15 – 30 Sep 15 |
New York (JFK) | SGD 1,377* Return | Economy | 31 May 15 | 21 May 15 – 30 Sep 15 |
San Francisco (SFO) | SGD 1,427* Return | Economy | 31 May 15 | 21 May 15 – 30 Sep 15 |
São Paulo (GRU) | SGD 1,893* Return | Economy | 31 May 15 | 21 May 15 – 30 Sep 15 |
Seattle (SEA) | SGD 1,527* Return | Economy | 31 May 15 | 21 May 15 – 30 Sep 15 |
Washington (IAD) | SGD 1,627* Return | Economy | 31 May 15 | 21 May 15 – 30 Sep 15 |
Europe
Destination | Fare from | Class | Book by | Depart between |
---|---|---|---|---|
Amsterdam Schiphol (AMS) | SGD 984* Return | Economy | 31 May 15 | 21 May 15 – 30 Sep 15 |
Athens (ATH) | SGD 1,059* Return | Economy | 27 May 15 | 27 May 15 – 30 Nov 15 |
Barcelona (BCN) | SGD 1,028* Return | Economy | 31 May 15 | 21 May 15 – 30 Sep 15 |
Brussels (BRU) | SGD 1,179* Return | Economy | 27 May 15 | 27 May 15 – 30 Nov 15 |
Budapest (BUD) | SGD 1,337* Return | Economy | 27 May 15 | 27 May 15 – 30 Nov 15 |
Copenhagen (CPH) | SGD 1,078* Return | Economy | 31 May 15 | 21 May 15 – 30 Sep 15 |
Dublin (DUB) | SGD 1,279* Return | Economy | 27 May 15 | 27 May 15 – 30 Nov 15 |
Frankfurt (FRA) | SGD 1,169* Return | Economy | 31 May 15 | 21 May 15 – 30 Sep 15 |
Geneva (GVA) | SGD 1,139* Return | Economy | 27 May 15 | 27 May 15 – 30 Nov 15 |
Glasgow (GLA) | SGD 1,518* Return | Economy | 31 May 15 | 21 May 15 – 30 Sep 15 |
Hamburg (HAM) | SGD 1,163* Return | Economy | 27 May 15 | 27 May 15 – 30 Nov 15 |
Istanbul (IST) | SGD 1,163* Return | Economy | 31 May 15 | 21 May 15 – 30 Sep 15 |
Lisbon (LIS) | SGD 1,683* Return | Economy | 31 May 15 | 21 May 15 – 30 Sep 15 |
London Gatwick (LGW) | SGD 1,022* Return | Economy | 31 May 15 | 21 May 15 – 30 Sep 15 |
London Heathrow (LHR) | SGD 1,155* Return | Economy | 31 May 15 | 21 May 15 – 30 Sep 15 |
Madrid (MAD) | SGD 1,189* Return | Economy | 27 May 15 | 27 May 15 – 30 Nov 15 |
Manchester (MAN) | SGD 1,299* Return | Economy | 31 May 15 | 21 May 15 – 30 Sep 15 |
Milan (MXP) | SGD 1,237* Return | Economy | 31 May 15 | 21 May 15 – 30 Sep 15 |
Moscow (DME) | SGD 1,175* Return | Economy | 31 May 15 | 21 May 15 – 30 Sep 15 |
Munich (MUC) | SGD 1,076* Return | Economy | 31 May 15 | 21 May 15 – 30 Sep 15 |
Nice (NCE) | SGD 1,296* Return | Economy | 31 May 15 | 21 May 15 – 30 Sep 15 |
Oslo (OSL) | SGD 1,469* Return | Economy | 27 May 15 | 27 May 15 – 30 Nov 15 |
Paris (CDG) | SGD 900* Return | Economy | 31 May 15 | 21 May 15 – 30 Jun 15 |
SGD 1,025* Return | Economy | 31 May 15 | 21 May 15 – 30 Sep 15 | |
Prague (PRG) | SGD 1,239* Return | Economy | 27 May 15 | 27 May 15 – 30 Nov 15 |
Rome (FCO) | SGD 1,150* Return | Economy | 31 May 15 | 21 May 15 – 30 Sep 15 |
St. Petersburg (LED) | SGD 1,189* Return | Economy | 27 May 15 | 27 May 15 – 30 Nov 15 |
Stockholm (ARN) | SGD 1,019* Return | Economy | 27 May 15 | 27 May 15 – 30 Nov 15 |
Venice (VCE) | SGD 1,203* Return | Economy | 31 May 15 | 21 May 15 – 30 Sep 15 |
Vienna (VIE) | SGD 1,180* Return | Economy | 27 May 15 | 27 May 15 – 30 Nov 15 |
Zürich (ZRH) | SGD 1,076* Return | Economy | 31 May 15 | 21 May 15 – 30 Sep 15 |
The Middle East
Destination | Fare from | Class | Book by | Depart between |
---|---|---|---|---|
Doha (DOH) | SGD 1,034* Return | Economy | 31 May 15 | 21 May 15 – 30 Sep 15 |
Dubai (DXB) | SGD 519* Return | Economy | 31 May 15 | 21 May 15 – 30 Jun 15 |
Jeddah (JED) | SGD 1,188* Return | Economy | 31 May 15 | 21 May 15 – 30 Sep 15 |
Africa
Destination | Fare from | Class | Book by | Depart between |
---|---|---|---|---|
Cape Town (CPT) | SGD 1,158* Return | Economy | 31 May 15 | 21 May 15 – 30 Sep 15 |
Johannesburg (JNB) | SGD 1,108* Return | Economy | 31 May 15 | 21 May 15 – 30 Sep 15 |
Asia & the Pacific
Destination | Fare from | Class | Book by | Depart between |
---|---|---|---|---|
Colombo (CMB) | SGD 485* Return | Economy | 31 May 15 | 21 May 15 – 30 Sep 15 |
Other terms and conditions apply.
Sales on until 31 May 2015
For more information on Emirates, visit www.emirates.com/sg.
Leave a Reply