Oh no, the promo has ended
Don't miss out again, get the latest news via
Starts | 15 Jan 2015 (Thu) | Ends | 2 Feb 2015 (Mon) |
---|---|---|---|
Location | Emirates |
We are now on Telegram. Click to join |
Discover new places and experience new adventures when you take advantage of Emirates www.emirates.com/sg special fares to selected destinations around the world.
On board, your comfort comes first. Relax with world-class service from the multi-lingual cabin crew and enjoy gourmet cuisine.
Or lose yourself in up to 2,000 channels with the award-winning inflight entertainment system, ice.
Limited availability, so book now at www.emirates.com/sg.
North & South America
Destination | Fare from | Class | Book by | Depart between |
---|---|---|---|---|
Boston (BOS) | SGD 1,840* Return | Economy | 02 Feb 15 | 19 Jan 15 – 31 Jul 15 |
SGD 6,772* Return | Business | 02 Feb 15 | 19 Jan 15 – 31 Jul 15 | |
Chicago (ORD) | SGD 1,460* Return | Economy | 02 Feb 15 | 19 Jan 15 – 31 Jul 15 |
SGD 5,820* Return | Business | 02 Feb 15 | 19 Jan 15 – 31 Jul 15 | |
Dallas (DFW) | SGD 1,795* Return | Economy | 02 Feb 15 | 19 Jan 15 – 31 Jul 15 |
Houston (IAH) | SGD 1,973* Return | Economy | 02 Feb 15 | 19 Jan 15 – 31 Jul 15 |
Los Angeles (LAX) | SGD 1,885* Return | Economy | 02 Feb 15 | 19 Jan 15 – 31 Jul 15 |
New York (JFK) | SGD 1,705* Return | Economy | 02 Feb 15 | 19 Jan 15 – 31 Jul 15 |
SGD 8,301* Return | Business | 02 Feb 15 | 19 Jan 15 – 31 Jul 15 | |
San Francisco (SFO) | SGD 1,885* Return | Economy | 02 Feb 15 | 19 Jan 15 – 31 Jul 15 |
Washington (IAD) | SGD 1,887* Return | Economy | 02 Feb 15 | 19 Jan 15 – 31 Jul 15 |
Europe
Destination | Fare from | Class | Book by | Depart between |
---|---|---|---|---|
Amsterdam Schiphol (AMS) | SGD 1,166* Return | Economy | 02 Feb 15 | 19 Jan 15 – 31 Jul 15 |
SGD 5,689* Return | Business | 02 Feb 15 | 19 Jan 15 – 31 Jul 15 | |
Athens (ATH) | SGD 1,460* Return | Economy | 02 Feb 15 | 19 Jan 15 – 31 Jul 15 |
SGD 5,203* Return | Business | 02 Feb 15 | 19 Jan 15 – 31 Jul 15 | |
Barcelona (BCN) | SGD 1,070* Return | Economy | 02 Feb 15 | 19 Jan 15 – 31 Jul 15 |
Birmingham (BHX) | SGD 1,378* Return | Economy | 02 Feb 15 | 19 Jan 15 – 31 Jul 15 |
SGD 7,047* Return | Business | 02 Feb 15 | 19 Jan 15 – 31 Jul 15 | |
Brussels (BRU) | SGD 1,254* Return | Economy | 02 Feb 15 | 19 Jan 15 – 31 Jul 15 |
Budapest (BUD) | SGD 1,167* Return | Economy | 02 Feb 15 | 19 Jan 15 – 31 Jul 15 |
Copenhagen (CPH) | SGD 1,071* Return | Economy | 02 Feb 15 | 19 Jan 15 – 31 Jul 15 |
Frankfurt (FRA) | SGD 1,121* Return | Economy | 02 Feb 15 | 19 Jan 15 – 31 Jul 15 |
SGD 5,626* Return | Business | 02 Feb 15 | 19 Jan 15 – 31 Jul 15 | |
Istanbul (IST) | SGD 1,164* Return | Economy | 02 Feb 15 | 19 Jan 15 – 31 Jul 15 |
London Gatwick (LGW) | SGD 1,049* Return | Economy | 02 Feb 15 | 19 Jan 15 – 31 Jul 15 |
SGD 5,456* Return | Business | 02 Feb 15 | 19 Jan 15 – 31 Jul 15 | |
London Heathrow (LHR) | SGD 1,157* Return | Economy | 02 Feb 15 | 19 Jan 15 – 31 Jul 15 |
SGD 5,518* Return | Business | 02 Feb 15 | 19 Jan 15 – 31 Jul 15 | |
Madrid (MAD) | SGD 1,707* Return | Economy | 02 Feb 15 | 19 Jan 15 – 31 Jul 15 |
Manchester (MAN) | SGD 1,249* Return | Economy | 02 Feb 15 | 19 Jan 15 – 31 Jul 15 |
SGD 5,793* Return | Business | 02 Feb 15 | 19 Jan 15 – 31 Jul 15 | |
Milan (MXP) | SGD 1,214* Return | Economy | 02 Feb 15 | 19 Jan 15 – 31 Jul 15 |
SGD 5,807* Return | Business | 02 Feb 15 | 19 Jan 15 – 31 Jul 15 | |
Moscow (DME) | SGD 5,346* Return | Business | 02 Feb 15 | 19 Jan 15 – 31 Jul 15 |
Munich (MUC) | SGD 5,602* Return | Business | 02 Feb 15 | 19 Jan 15 – 31 Jul 15 |
Oslo (OSL) | SGD 954* Return | Economy | 02 Feb 15 | 19 Jan 15 – 31 Jul 15 |
Paris (CDG) | SGD 1,118* Return | Economy | 02 Feb 15 | 19 Jan 15 – 31 Jul 15 |
SGD 5,915* Return | Business | 02 Feb 15 | 19 Jan 15 – 31 Jul 15 | |
Rome (FCO) | SGD 1,033* Return | Economy | 02 Feb 15 | 19 Jan 15 – 31 Jul 15 |
SGD 5,371* Return | Business | 02 Feb 15 | 19 Jan 15 – 31 Jul 15 | |
Stockholm (ARN) | SGD 1,285* Return | Economy | 02 Feb 15 | 19 Jan 15 – 31 Jul 15 |
Venice (VCE) | SGD 1,250* Return | Economy | 02 Feb 15 | 19 Jan 15 – 31 Jul 15 |
SGD 6,679* Return | Business | 02 Feb 15 | 19 Jan 15 – 31 Jul 15 | |
Zürich (ZRH) | SGD 1,216* Return | Economy | 02 Feb 15 | 19 Jan 15 – 31 Jul 15 |
SGD 5,362* Return | Business | 02 Feb 15 | 19 Jan 15 – 31 Jul 15 |
The Middle East
Destination | Fare from | Class | Book by | Depart between |
---|---|---|---|---|
Doha (DOH) | SGD 5,009* Return | Business | 02 Feb 15 | 19 Jan 15 – 31 Jul 15 |
Dubai (DXB) | SGD 854* Return | Economy | 02 Feb 15 | 19 Jan 15 – 31 Jul 15 |
SGD 4,713* Return | Business | 02 Feb 15 | 19 Jan 15 – 31 Jul 15 |
Africa
Destination | Fare from | Class | Book by | Depart between |
---|---|---|---|---|
Cape Town (CPT) | SGD 1,184* Return | Economy | 02 Feb 15 | 19 Jan 15 – 31 Jul 15 |
Johannesburg (JNB) | SGD 1,103* Return | Economy | 02 Feb 15 | 19 Jan 15 – 31 Jul 15 |
Asia & the Pacific
Destination | Fare from | Class | Book by | Depart between |
---|---|---|---|---|
Adelaide (ADL) | SGD 739* Return | Economy | 08 Feb 15 | 01 Mar 15 – 19 Sep 15 |
Auckland (AKL) | SGD 977* Return | Economy | 08 Feb 15 | 01 Mar 15 – 19 Sep 15 |
Brisbane (BNE) | SGD 658* Return | Economy | 08 Feb 15 | 01 Mar 15 – 19 Sep 15 |
Colombo (CMB) | SGD 476* Return | Economy | 02 Feb 15 | 19 Jan 15 – 31 Jul 15 |
Melbourne (MEL) | SGD 698* Return | Economy | 08 Feb 15 | 01 Mar 15 – 19 Sep 15 |
Sydney (SYD) | SGD 699* Return | Economy | 08 Feb 15 | 01 Mar 15 – 19 Sep 15 |
Other terms and conditions apply.
Sales on until 2 Feb 2015
For more information on Emirates, visit www.emirates.com/sg.
Leave a Reply