Oh no, the deal has ended
Don't miss out again, get the latest news via
Starts | 16 Feb 2015 (Mon) | Ends | 26 Feb 2015 (Thu) |
---|---|---|---|
Location | Emirates |
We are now on Telegram. Click to join |
Explore the world together from $478 with Emirates www.emirates.com/sg special fares to selected destinations around the world.
Citibank credit cardmembers enjoy up to 10% OFF! More info here
Click on a link to jump to a specific section
North & South America
Destination | Fare from | Class | Book by | Depart between |
---|---|---|---|---|
Boston (BOS) | $1,851 Return | Economy | 26 Feb 15 | 6 Feb 15 – 31 Jul 15 |
$6,792 Return | Business | 26 Feb 15 | 6 Feb 15 – 31 Jul 15 | |
Buenos Aires (EZE) | $1,928 Return | Economy | 26 Feb 15 | 6 Feb 15 – 31 Jul 15 |
Chicago (ORD) | $1,471 Return | Economy | 26 Feb 15 | 6 Feb 15 – 31 Jul 15 |
$5,840 Return | Business | 26 Feb 15 | 6 Feb 15 – 31 Jul 15 | |
Dallas (DFW) | $1,806 Return | Economy | 26 Feb 15 | 6 Feb 15 – 31 Jul 15 |
Houston (IAH) | $1,984 Return | Economy | 26 Feb 15 | 6 Feb 15 – 31 Jul 15 |
$8,320 Return | Business | 26 Feb 15 | 6 Feb 15 – 31 Jul 15 | |
Los Angeles (LAX) | $1,896 Return | Economy | 26 Feb 15 | 6 Feb 15 – 31 Jul 15 |
New York (JFK) | $1,556 Return | Economy | 26 Feb 15 | 6 Feb 15 – 31 Jul 15 |
$8,320 Return | Business | 26 Feb 15 | 6 Feb 15 – 31 Jul 15 | |
San Francisco (SFO) | $1,896 Return | Economy | 26 Feb 15 | 6 Feb 15 – 31 Jul 15 |
São Paulo (GRU) | $1,719 Return | Economy | 26 Feb 15 | 6 Feb 15 – 31 Jul 15 |
Seattle (SEA) | $1,516 Return | Economy | 26 Feb 15 | 6 Feb 15 – 31 Jul 15 |
Toronto (YYZ) | $2,158 Return | Economy | 26 Feb 15 | 6 Feb 15 – 31 Jul 15 |
Washington (IAD) | $1,898 Return | Economy | 26 Feb 15 | 6 Feb 15 – 31 Jul 15 |
Europe
Destination | Fare from | Class | Book by | Depart between |
---|---|---|---|---|
Amsterdam Schiphol (AMS) | $1,177 Return | Economy | 26 Feb 15 | 6 Feb 15 – 31 Jul 15 |
$5,706 Return | Business | 26 Feb 15 | 6 Feb 15 – 31 Jul 15 | |
Athens (ATH) | $1,465 Return | Economy | 26 Feb 15 | 6 Feb 15 – 31 Jul 15 |
$5,216 Return | Business | 26 Feb 15 | 6 Feb 15 – 31 Jul 15 | |
Barcelona (BCN) | $1,211 Return | Economy | 26 Feb 15 | 6 Feb 15 – 31 Jul 15 |
Birmingham (BHX) | $1,439 Return | Economy | 26 Feb 15 | 6 Feb 15 – 30 Nov 15 |
$7,174 Return | Business | 26 Feb 15 | 6 Feb 15 – 30 Nov 15 | |
Brussels (BRU) | $1,259 Return | Economy | 26 Feb 15 | 6 Feb 15 – 31 Jul 15 |
Budapest (BUD) | $1,173 Return | Economy | 26 Feb 15 | 6 Feb 15 – 31 Jul 15 |
Copenhagen (CPH) | $1,077 Return | Economy | 26 Feb 15 | 6 Feb 15 – 31 Jul 15 |
Dublin (DUB) | $1,548 Return | Economy | 26 Feb 15 | 6 Feb 15 – 31 Jul 15 |
$6,412 Return | Business | 26 Feb 15 | 6 Feb 15 – 31 Jul 15 | |
Düsseldorf (DUS) | $1,590 Return | Economy | 26 Feb 15 | 6 Feb 15 – 31 Jul 15 |
Frankfurt (FRA) | $1,124 Return | Economy | 26 Feb 15 | 6 Feb 15 – 31 Jul 15 |
$5,638 Return | Business | 26 Feb 15 | 6 Feb 15 – 31 Jul 15 | |
Geneva (GVA) | $1,479 Return | Economy | 26 Feb 15 | 6 Feb 15 – 31 Jul 15 |
Glasgow (GLA) | $1,664 Return | Economy | 26 Feb 15 | 6 Feb 15 – 30 Nov 15 |
$7,178 Return | Business | 26 Feb 15 | 6 Feb 15 – 30 Nov 15 | |
Hamburg (HAM) | $1,579 Return | Economy | 26 Feb 15 | 6 Feb 15 – 31 Jul 15 |
$5,958 Return | Business | 26 Feb 15 | 6 Feb 15 – 31 Jul 15 | |
Istanbul (IST) | $1,171 Return | Economy | 26 Feb 15 | 6 Feb 15 – 31 Jul 15 |
Larnaca (LCA) | $1,529 Return | Economy | 26 Feb 15 | 6 Feb 15 – 31 Jul 15 |
Lisbon (LIS) | $1,531 Return | Economy | 26 Feb 15 | 6 Feb 15 – 31 Jul 15 |
London Gatwick (LGW) | $1,109 Return | Economy | 26 Feb 15 | 6 Feb 15 – 30 Nov 15 |
$5,476 Return | Business | 26 Feb 15 | 6 Feb 15 – 30 Nov 15 | |
London Heathrow (LHR) | $1,166 Return | Economy | 26 Feb 15 | 6 Feb 15 – 30 Nov 15 |
$5,538 Return | Business | 26 Feb 15 | 6 Feb 15 – 30 Nov 15 | |
Lyon (LYS) | $1,366 Return | Economy | 26 Feb 15 | 6 Feb 15 – 31 Jul 15 |
Madrid (MAD) | $1,582 Return | Economy | 26 Feb 15 | 6 Feb 15 – 31 Jul 15 |
Malta (MLA) | $1,659 Return | Economy | 26 Feb 15 | 6 Feb 15 – 31 Jul 15 |
Manchester (MAN) | $1,302 Return | Economy | 26 Feb 15 | 6 Feb 15 – 30 Nov 15 |
$5,910 Return | Business | 26 Feb 15 | 6 Feb 15 – 30 Nov 15 | |
Milan (MXP) | $1,220 Return | Economy | 26 Feb 15 | 6 Feb 15 – 31 Jul 15 |
$5,822 Return | Business | 26 Feb 15 | 6 Feb 15 – 31 Jul 15 | |
Moscow (DME) | $1,162 Return | Economy | 26 Feb 15 | 6 Feb 15 – 31 Jul 15 |
$5,361 Return | Business | 26 Feb 15 | 6 Feb 15 – 31 Jul 15 | |
Munich (MUC) | $1,055 Return | Economy | 26 Feb 15 | 6 Feb 15 – 31 Jul 15 |
$5,614 Return | Business | 26 Feb 15 | 6 Feb 15 – 31 Jul 15 | |
Newcastle (NCL) | $1,508 Return | Economy | 26 Feb 15 | 6 Feb 15 – 30 Nov 15 |
Nice (NCE) | $1,634 Return | Economy | 26 Feb 15 | 6 Feb 15 – 31 Jul 15 |
Oslo (OSL) | $961 Return | Economy | 26 Feb 15 | 6 Feb 15 – 31 Jul 15 |
Paris (CDG) | $1,122 Return | Economy | 26 Feb 15 | 6 Feb 15 – 31 Jul 15 |
$5,922 Return | Business | 26 Feb 15 | 6 Feb 15 – 31 Jul 15 | |
Prague (PRG) | $1,702 Return | Economy | 26 Feb 15 | 6 Feb 15 – 31 Jul 15 |
Rome (FCO) | $1,038 Return | Economy | 26 Feb 15 | 6 Feb 15 – 31 Jul 15 |
$5,385 Return | Business | 26 Feb 15 | 6 Feb 15 – 31 Jul 15 | |
St. Petersburg (LED) | $1,677 Return | Economy | 26 Feb 15 | 6 Feb 15 – 31 Jul 15 |
Stockholm (ARN) | $1,166 Return | Economy | 26 Feb 15 | 6 Feb 15 – 31 Jul 15 |
Venice (VCE) | $1,256 Return | Economy | 26 Feb 15 | 6 Feb 15 – 31 Jul 15 |
Vienna (VIE) | $1,264 Return | Economy | 26 Feb 15 | 6 Feb 15 – 31 Jul 15 |
$5,963 Return | Business | 26 Feb 15 | 6 Feb 15 – 31 Jul 15 | |
Warsaw (WAW) | $1,603 Return | Economy | 26 Feb 15 | 6 Feb 15 – 31 Jul 15 |
Zürich (ZRH) | $1,228 Return | Economy | 26 Feb 15 | 6 Feb 15 – 31 Jul 15 |
$5,382 Return | Business | 26 Feb 15 | 6 Feb 15 – 31 Jul 15 |
The Middle East
Destination | Fare from | Class | Book by | Depart between |
---|---|---|---|---|
Amman (AMM) | $1,563 Return | Economy | 26 Feb 15 | 6 Feb 15 – 31 Jul 15 |
Bahrain (BAH) | $1,495 Return | Economy | 26 Feb 15 | 6 Feb 15 – 31 Jul 15 |
Beirut (BEY) | $1,658 Return | Economy | 26 Feb 15 | 6 Feb 15 – 31 Jul 15 |
Cairo (CAI) | $1,395 Return | Economy | 26 Feb 15 | 6 Feb 15 – 31 Jul 15 |
Dammam (DMM) | $1,568 Return | Economy | 26 Feb 15 | 6 Feb 15 – 31 Jul 15 |
Doha (DOH) | $1,047 Return | Economy | 26 Feb 15 | 6 Feb 15 – 31 Jul 15 |
$4,624 Return | Business | 26 Feb 15 | 6 Feb 15 – 31 Jul 15 | |
Dubai (DXB) | $859 Return | Economy | 26 Feb 15 | 6 Feb 15 – 31 Jul 15 |
$3,284 Return | Business | 26 Feb 15 | 6 Feb 15 – 31 Jul 15 | |
Erbil (EBL) | $1,514 Return | Economy | 26 Feb 15 | 6 Feb 15 – 31 Jul 15 |
Jeddah (JED) | $1,168 Return | Economy | 26 Feb 15 | 6 Feb 15 – 31 Jul 15 |
Kuwait (KWI) | $1,400 Return | Economy | 26 Feb 15 | 6 Feb 15 – 31 Jul 15 |
Muscat (MCT) | $1,324 Return | Economy | 26 Feb 15 | 6 Feb 15 – 31 Jul 15 |
Riyadh (RUH) | $1,238 Return | Economy | 26 Feb 15 | 6 Feb 15 – 31 Jul 15 |
Africa
Destination | Fare from | Class | Book by | Depart between |
---|---|---|---|---|
Abuja (ABV) | $2,526 Return | Economy | 26 Feb 15 | 6 Feb 15 – 31 Jul 15 |
Addis Ababa (ADD) | $2,471 Return | Economy | 26 Feb 15 | 6 Feb 15 – 31 Jul 15 |
Algiers (ALG) | $1,544 Return | Economy | 26 Feb 15 | 6 Feb 15 – 31 Jul 15 |
Cairo (CAI) | $1,395 Return | Economy | 26 Feb 15 | 6 Feb 15 – 31 Jul 15 |
Casablanca (CMN) | $1,581 Return | Economy | 26 Feb 15 | 6 Feb 15 – 31 Jul 15 |
Dar Es Salaam (DAR) | $2,497 Return | Economy | 26 Feb 15 | 6 Feb 15 – 31 Jul 15 |
Durban (DUR) | $1,658 Return | Economy | 26 Feb 15 | 6 Feb 15 – 31 Jul 15 |
Entebbe (EBB) | $2,548 Return | Economy | 26 Feb 15 | 6 Feb 15 – 31 Jul 15 |
Harare (HRE) | $2,459 Return | Economy | 26 Feb 15 | 6 Feb 15 – 31 Jul 15 |
Johannesburg (JNB) | $1,112 Return | Economy | 26 Feb 15 | 6 Feb 15 – 31 Jul 15 |
Lagos (LOS) | $2,346 Return | Economy | 26 Feb 15 | 6 Feb 15 – 31 Jul 15 |
Luanda (LAD) | $2,673 Return | Economy | 26 Feb 15 | 6 Feb 15 – 31 Jul 15 |
Lusaka (LUN) | $2,445 Return | Economy | 26 Feb 15 | 6 Feb 15 – 31 Jul 15 |
Nairobi (NBO) | $2,035 Return | Economy | 26 Feb 15 | 6 Feb 15 – 31 Jul 15 |
Tunis (TUN) | $1,679 Return | Economy | 26 Feb 15 | 6 Feb 15 – 31 Jul 15 |
Asia & the Pacific
Destination | Fare from | Class | Book by | Depart between |
---|---|---|---|---|
Adelaide (ADL) | $751 Return | Economy | 28 Feb 15 | 1 Mar 15 – 18 Sep 15 |
$3,914 Return | Business | 28 Feb 15 | 7 Apr 15 – 18 Sep 15 | |
Auckland (AKL) | $1,010 Return | Economy | 28 Feb 15 | 21 Apr 15 – 18 Sep 15 |
$4,161 Return | Business | 28 Feb 15 | 7 Apr 15 – 18 Sep 15 | |
Brisbane (BNE) | $698 Return | Economy | 28 Feb 15 | 1 Mar 15 – 18 Sep 15 |
$3,901 Return | Business | 28 Feb 15 | 7 Apr 15 – 18 Sep 15 | |
Christchurch (CHC) | $951 Return | Economy | 28 Feb 15 | 21 Apr 15 – 18 Sep 15 |
$4,102 Return | Business | 28 Feb 15 | 7 Apr 15 – 18 Sep 15 | |
Colombo (CMB) | $478 Return | Economy | 26 Feb 15 | 6 Feb 15 – 31 Jul 15 |
Melbourne (MEL) | $702 Return | Economy | 28 Feb 15 | 1 Mar 15 – 18 Sep 15 |
$3,885 Return | Business | 28 Feb 15 | 7 Apr 15 – 18 Sep 15 | |
Sydney (SYD) | $699 Return | Economy | 28 Feb 15 | 1 Mar 15 – 18 Sep 15 |
$3,902 Return | Business | 28 Feb 15 | 7 Apr 15 – 18 Sep 15 | |
Wellington (WLG) | $951 Return | Economy | 28 Feb 15 | 21 Apr 15 – 18 Sep 15 |
$4,001 Return | Business | 28 Feb 15 | 7 Apr 15 – 18 Sep 15 |
Other terms and conditions apply.
Sales on until 26 Feb 2015
For more information on Emirates, visit www.emirates.com/sg.
Leave a Reply