Uh oh, the deal has ended
Don't miss out again, get the latest news via
Starts | 24 Mar 2015 (Tue) | Ends | 7 Apr 2015 (Tue) |
---|---|---|---|
Location | Emirates |
We are now on WhatsApp Channel. Click to join |
Explore the world together from $508 with Emirates www.emirates.com/sgspecial fares to selected destinations around the world.
Citibank credit cardmembers enjoy up to 10% OFF! More info here
Click on a link to jump to a specific section
North & South America
Destination | Fare from | Class | Book by | Depart between |
---|---|---|---|---|
Boston (BOS) | $2,047 Return | Economy | 07 Apr 15 | 23 Mar 15 – 31 Aug 15 |
Chicago (ORD) | $1,647 Return | Economy | 07 Apr 15 | 23 Mar 15 – 31 Aug 15 |
Dallas (DFW) | $1,647 Return | Economy | 07 Apr 15 | 23 Mar 15 – 31 Aug 15 |
Houston (IAH) | $1,647 Return | Economy | 07 Apr 15 | 23 Mar 15 – 31 Aug 15 |
Los Angeles (LAX) | $1,547 Return | Economy | 07 Apr 15 | 23 Mar 15 – 31 Aug 15 |
New York (JFK) | $1,399 Return | Economy | 07 Apr 15 | 23 Mar 15 – 31 Aug 15 |
San Francisco (SFO) | $1,547 Return | Economy | 07 Apr 15 | 23 Mar 15 – 31 Aug 15 |
São Paulo (GRU) | $1,909 Return | Economy | 07 Apr 15 | 23 Mar 15 – 31 Aug 15 |
Seattle (SEA) | $1,547 Return | Economy | 07 Apr 15 | 23 Mar 15 – 31 Aug 15 |
Washington (IAD) | $1,647 Return | Economy | 07 Apr 15 | 23 Mar 15 – 31 Aug 15 |
Europe
Destination | Fare from | Class | Book by | Depart between |
---|---|---|---|---|
Amsterdam Schiphol (AMS) | $1,039 Return | Economy | 07 Apr 15 | 23 Mar 15 – 31 Aug 15 |
Athens (ATH) | $1,463 Return | Economy | 07 Apr 15 | 23 Mar 15 – 31 Aug 15 |
Barcelona (BCN) | $1,059 Return | Economy | 07 Apr 15 | 23 Mar 15 – 31 Aug 15 |
Birmingham (BHX) | $1,397 Return | Economy | 07 Apr 15 | 23 Mar 15 – 31 Aug 15 |
Brussels (BRU) | $1,243 Return | Economy | 07 Apr 15 | 23 Mar 15 – 31 Aug 15 |
Budapest (BUD) | $1,209 Return | Economy | 07 Apr 15 | 23 Mar 15 – 31 Aug 15 |
Copenhagen (CPH) | $1,035 Return | Economy | 07 Apr 15 | 23 Mar 15 – 31 Aug 15 |
Dublin (DUB) | $1,620 Return | Economy | 07 Apr 15 | 23 Mar 15 – 31 Aug 15 |
Düsseldorf (DUS) | $1,547 Return | Economy | 07 Apr 15 | 23 Mar 15 – 31 Aug 15 |
Frankfurt (FRA) | $1,224 Return | Economy | 07 Apr 15 | 23 Mar 15 – 31 Aug 15 |
Geneva (GVA) | $1,283 Return | Economy | 07 Apr 15 | 23 Mar 15 – 31 Aug 15 |
Glasgow (GLA) | $1,197 Return | Economy | 07 Apr 15 | 23 Mar 15 – 31 Aug 15 |
Hamburg (HAM) | $1,186 Return | Economy | 07 Apr 15 | 23 Mar 15 – 31 Aug 15 |
Istanbul (IST) | $1,247 Return | Economy | 07 Apr 15 | 23 Mar 15 – 31 Aug 15 |
Larnaca (LCA) | $1,538 Return | Economy | 07 Apr 15 | 23 Mar 15 – 31 Aug 15 |
Lisbon (LIS) | $1,690 Return | Economy | 07 Apr 15 | 23 Mar 15 – 31 Aug 15 |
London Gatwick (LGW) | $1,099 Return | Economy | 07 Apr 15 | 23 Mar 15 – 31 Aug 15 |
London Heathrow (LHR) | $1,158 Return | Economy | 07 Apr 15 | 23 Mar 15 – 31 Aug 15 |
Lyon (LYS) | $1,008 Return | Economy | 07 Apr 15 | 23 Mar 15 – 31 Aug 15 |
Madrid (MAD) | $1,566 Return | Economy | 07 Apr 15 | 23 Mar 15 – 31 Aug 15 |
Malta (MLA) | $1,529 Return | Economy | 07 Apr 15 | 23 Mar 15 – 31 Aug 15 |
Manchester (MAN) | $1,304 Return | Economy | 07 Apr 15 | 23 Mar 15 – 31 Aug 15 |
Milan (MXP) | $1,243 Return | Economy | 07 Apr 15 | 23 Mar 15 – 31 Aug 15 |
Moscow (DME) | $1,164 Return | Economy | 07 Apr 15 | 23 Mar 15 – 31 Aug 15 |
Munich (MUC) | $1,082 Return | Economy | 07 Apr 15 | 23 Mar 15 – 31 Aug 15 |
Newcastle (NCL) | $1,202 Return | Economy | 07 Apr 15 | 23 Mar 15 – 31 Aug 15 |
Nice (NCE) | $1,302 Return | Economy | 07 Apr 15 | 23 Mar 15 – 31 Aug 15 |
Oslo (OSL) | $1,219 Return | Economy | 07 Apr 15 | 23 Mar 15 – 31 Aug 15 |
Paris (CDG) | $1,079 Return | Economy | 07 Apr 15 | 23 Mar 15 – 31 Aug 15 |
Prague (PRG) | $1,584 Return | Economy | 07 Apr 15 | 23 Mar 15 – 31 Aug 15 |
Rome (FCO) | $1,069 Return | Economy | 07 Apr 15 | 23 Mar 15 – 31 Aug 15 |
St. Petersburg (LED) | $1,296 Return | Economy | 07 Apr 15 | 23 Mar 15 – 31 Aug 15 |
Stockholm (ARN) | $1,227 Return | Economy | 07 Apr 15 | 23 Mar 15 – 31 Aug 15 |
Venice (VCE) | $1,085 Return | Economy | 07 Apr 15 | 23 Mar 15 – 31 Aug 15 |
Vienna (VIE) | $1,241 Return | Economy | 07 Apr 15 | 23 Mar 15 – 31 Aug 15 |
Warsaw (WAW) | $1,599 Return | Economy | 07 Apr 15 | 23 Mar 15 – 31 Aug 15 |
Zürich (ZRH) | $1,101 Return | Economy | 07 Apr 15 | 23 Mar 15 – 31 Aug 15 |
The Middle East
Destination | Fare from | Class | Book by | Depart between |
---|---|---|---|---|
Bahrain (BAH) | $1,436 Return | Economy | 07 Apr 15 | 23 Mar 15 – 31 Aug 15 |
Doha (DOH) | $1,039 Return | Economy | 07 Apr 15 | 23 Mar 15 – 31 Aug 15 |
Dubai (DXB) | $699 Return | Economy | 07 Apr 15 | 23 Mar 15 – 31 Aug 15 |
Jeddah (JED) | $1,086 Return | Economy | 07 Apr 15 | 23 Mar 15 – 31 Aug 15 |
Muscat (MCT) | $1,296 Return | Economy | 07 Apr 15 | 23 Mar 15 – 31 Aug 15 |
Africa
Destination | Fare from | Class | Book by | Depart between |
---|---|---|---|---|
Cape Town (CPT) | $1,219 Return | Economy | 07 Apr 15 | 23 Mar 15 – 31 Aug 15 |
Johannesburg (JNB) | $1,169 Return | Economy | 07 Apr 15 | 23 Mar 15 – 31 Aug 15 |
Luanda (LAD) | $2,794 Return | Economy | 07 Apr 15 | 23 Mar 15 – 31 Aug 15 |
Nairobi (NBO) | $2,507 Return | Economy | 07 Apr 15 | 23 Mar 15 – 31 Aug 15 |
Asia & the Pacific
Destination | Fare from | Class | Book by | Depart between |
---|---|---|---|---|
Auckland (AKL) | $989 Return | Economy | 31 Mar 15 | 23 Mar 15 – 17 Sep 15 |
Brisbane (BNE) | $689 Return | Economy | 31 Mar 15 | 23 Mar 15 – 17 Sep 15 |
Christchurch (CHC) | $989 Return | Economy | 31 Mar 15 | 23 Mar 15 – 17 Sep 15 |
Colombo (CMB) | $508 Return | Economy | 07 Apr 15 | 23 Mar 15 – 31 Aug 15 |
Hobart (HBA) | $889 Return | Economy | 31 Mar 15 | 23 Mar 15 – 17 Sep 15 |
Melbourne (MEL) | $689 Return | Economy | 31 Mar 15 | 23 Mar 15 – 17 Sep 15 |
Sydney (SYD) | $689 Return | Economy | 31 Mar 15 | 23 Mar 15 – 17 Sep 15 |
Wellington (WLG) | $989 Return | Economy | 31 Mar 15 | 23 Mar 15 – 17 Sep 15 |
Other terms and conditions apply.
Sales on until 7 Apr 2015
For more information on Emirates, visit www.emirates.com/sg.
Leave a Reply