![]()
Uh oh, the deal has ended
Don't miss out again, get the latest news via
![]()
| Starts | 24 Dec 2014 (Wed) | Ends | 14 Jan 2015 (Wed) |
|---|---|---|---|
| Location | Emirates |
We are now on Telegram. Click to join |
Discover new places and experience new adventures when you take advantage of Emirates www.emirates.com/sg special fares to selected destinations around the world.
On board, your comfort comes first. Relax with world-class service from the multi-lingual cabin crew and enjoy gourmet cuisine.
Or lose yourself in up to 2,000 channels with the award-winning inflight entertainment system, ice.
Limited availability, so book now.
Below are the available offers for your location.
North & South America
| Destination | Fare from | Class | Book by | Depart between |
|---|---|---|---|---|
| Boston (BOS) | SG$1,779* Return | Economy | 14 Jan 15 | 15 Jan 15 – 14 Jul 15 |
| SG$6,001* Return | Business | 14 Jan 15 | 15 Jan 15 – 14 Jul 15 | |
| Buenos Aires (EZE) | SG$1,826* Return | Economy | 14 Jan 15 | 15 Jan 15 – 14 Jul 15 |
| SG$10,303* Return | Business | 14 Jan 15 | 15 Jan 15 – 14 Jul 15 | |
| Chicago (ORD) | SG$1,399* Return | Economy | 14 Jan 15 | 15 Jan 15 – 14 Jul 15 |
| SG$5,049* Return | Business | 14 Jan 15 | 15 Jan 15 – 14 Jul 15 | |
| Dallas (DFW) | SG$1,734* Return | Economy | 14 Jan 15 | 15 Jan 15 – 14 Jul 15 |
| SG$7,101* Return | Business | 14 Jan 15 | 15 Jan 15 – 14 Jul 15 | |
| Houston (IAH) | SG$1,912* Return | Economy | 14 Jan 15 | 15 Jan 15 – 14 Jul 15 |
| SG$7,531* Return | Business | 14 Jan 15 | 15 Jan 15 – 14 Jul 15 | |
| Los Angeles (LAX) | SG$1,824* Return | Economy | 14 Jan 15 | 15 Jan 15 – 14 Jul 15 |
| SG$8,301* Return | Business | 14 Jan 15 | 15 Jan 15 – 14 Jul 15 | |
| New York (JFK) | SG$1,644* Return | Economy | 14 Jan 15 | 15 Jan 15 – 14 Jul 15 |
| SG$7,531* Return | Business | 14 Jan 15 | 15 Jan 15 – 14 Jul 15 | |
| Rio de Janeiro (GIG) | SG$3,300* Return | Economy | 14 Jan 15 | 15 Jan 15 – 14 Jul 15 |
| SG$10,267* Return | Business | 14 Jan 15 | 15 Jan 15 – 14 Jul 15 | |
| San Francisco (SFO) | SG$1,824* Return | Economy | 14 Jan 15 | 15 Jan 15 – 14 Jul 15 |
| SG$8,301* Return | Business | 14 Jan 15 | 15 Jan 15 – 14 Jul 15 | |
| São Paulo (GRU) | SG$1,649* Return | Economy | 14 Jan 15 | 15 Jan 15 – 14 Jul 15 |
| SG$8,199* Return | Business | 14 Jan 15 | 15 Jan 15 – 14 Jul 15 | |
| Toronto (YYZ) | SG$2,094* Return | Economy | 14 Jan 15 | 15 Jan 15 – 14 Jul 15 |
| SG$8,281* Return | Business | 14 Jan 15 | 15 Jan 15 – 14 Jul 15 | |
| Washington (IAD) | SG$1,826* Return | Economy | 14 Jan 15 | 15 Jan 15 – 14 Jul 15 |
| SG$7,101* Return | Business | 14 Jan 15 | 15 Jan 15 – 14 Jul 15 |
Europe
| Destination | Fare from | Class | Book by | Depart between |
|---|---|---|---|---|
| Amsterdam Schiphol (AMS) | SG$1,117* Return | Economy | 14 Jan 15 | 15 Jan 15 – 14 Jul 15 |
| SG$5,455* Return | Business | 14 Jan 15 | 15 Jan 15 – 14 Jul 15 | |
| Athens (ATH) | SG$1,406* Return | Economy | 14 Jan 15 | 15 Jan 15 – 14 Jul 15 |
| SG$4,441* Return | Business | 14 Jan 15 | 15 Jan 15 – 14 Jul 15 | |
| Barcelona (BCN) | SG$1,150* Return | Economy | 14 Jan 15 | 15 Jan 15 – 14 Jul 15 |
| SG$5,006* Return | Business | 14 Jan 15 | 15 Jan 15 – 14 Jul 15 | |
| Birmingham (BHX) | SG$1,378* Return | Economy | 14 Jan 15 | 15 Jan 15 – 14 Jul 15 |
| SG$6,396* Return | Business | 14 Jan 15 | 15 Jan 15 – 14 Jul 15 | |
| Brussels (BRU) | SG$1,249* Return | Economy | 14 Jan 15 | 15 Jan 15 – 14 Jul 15 |
| SG$5,375* Return | Business | 14 Jan 15 | 15 Jan 15 – 14 Jul 15 | |
| Budapest (BUD) | SG$1,112* Return | Economy | 14 Jan 15 | 15 Jan 15 – 14 Jul 15 |
| SG$5,574* Return | Business | 14 Jan 15 | 15 Jan 15 – 14 Jul 15 | |
| Copenhagen (CPH) | SG$1,016* Return | Economy | 14 Jan 15 | 15 Jan 15 – 14 Jul 15 |
| SG$5,007* Return | Business | 14 Jan 15 | 15 Jan 15 – 14 Jul 15 | |
| Dublin (DUB) | SG$1,485* Return | Economy | 14 Jan 15 | 15 Jan 15 – 14 Jul 15 |
| SG$5,630* Return | Business | 14 Jan 15 | 15 Jan 15 – 14 Jul 15 | |
| Düsseldorf (DUS) | SG$1,533* Return | Economy | 14 Jan 15 | 15 Jan 15 – 14 Jul 15 |
| SG$5,634* Return | Business | 14 Jan 15 | 15 Jan 15 – 14 Jul 15 | |
| Frankfurt (FRA) | SG$1,069* Return | Economy | 14 Jan 15 | 15 Jan 15 – 14 Jul 15 |
| SG$4,867* Return | Business | 14 Jan 15 | 15 Jan 15 – 14 Jul 15 | |
| Geneva (GVA) | SG$1,414* Return | Economy | 14 Jan 15 | 15 Jan 15 – 14 Jul 15 |
| SG$5,560* Return | Business | 14 Jan 15 | 15 Jan 15 – 14 Jul 15 | |
| Glasgow (GLA) | SG$1,603* Return | Economy | 14 Jan 15 | 15 Jan 15 – 14 Jul 15 |
| SG$6,401* Return | Business | 14 Jan 15 | 15 Jan 15 – 14 Jul 15 | |
| Hamburg (HAM) | SG$1,521* Return | Economy | 14 Jan 15 | 15 Jan 15 – 14 Jul 15 |
| SG$5,184* Return | Business | 14 Jan 15 | 15 Jan 15 – 14 Jul 15 | |
| Istanbul (IST) | SG$1,107* Return | Economy | 14 Jan 15 | 15 Jan 15 – 14 Jul 15 |
| SG$4,148* Return | Business | 14 Jan 15 | 15 Jan 15 – 14 Jul 15 | |
| Lisbon (LIS) | SG$1,471* Return | Economy | 14 Jan 15 | 15 Jan 15 – 14 Jul 15 |
| SG$5,972* Return | Business | 14 Jan 15 | 15 Jan 15 – 14 Jul 15 | |
| London Gatwick (LGW) | SG$1,049* Return | Economy | 14 Jan 15 | 15 Jan 15 – 14 Jul 15 |
| SG$4,699* Return | Business | 14 Jan 15 | 15 Jan 15 – 14 Jul 15 | |
| London Heathrow (LHR) | SG$1,115* Return | Economy | 14 Jan 15 | 15 Jan 15 – 14 Jul 15 |
| SG$4,762* Return | Business | 14 Jan 15 | 15 Jan 15 – 14 Jul 15 | |
| Lyon (LYS) | SG$1,307* Return | Economy | 14 Jan 15 | 15 Jan 15 – 14 Jul 15 |
| SG$5,654* Return | Business | 14 Jan 15 | 15 Jan 15 – 14 Jul 15 | |
| Madrid (MAD) | SG$1,652* Return | Economy | 14 Jan 15 | 15 Jan 15 – 14 Jul 15 |
| SG$5,973* Return | Business | 14 Jan 15 | 15 Jan 15 – 14 Jul 15 | |
| Manchester (MAN) | SG$1,241* Return | Economy | 14 Jan 15 | 15 Jan 15 – 14 Jul 15 |
| SG$5,133* Return | Business | 14 Jan 15 | 15 Jan 15 – 14 Jul 15 | |
| Milan (MXP) | SG$1,158* Return | Economy | 14 Jan 15 | 15 Jan 15 – 14 Jul 15 |
| SG$5,044* Return | Business | 14 Jan 15 | 15 Jan 15 – 14 Jul 15 | |
| Moscow (DME) | SG$1,098* Return | Economy | 14 Jan 15 | 15 Jan 15 – 14 Jul 15 |
| SG$4,581* Return | Business | 14 Jan 15 | 15 Jan 15 – 14 Jul 15 | |
| Munich (MUC) | SG$999* Return | Economy | 14 Jan 15 | 15 Jan 15 – 14 Jul 15 |
| SG$4,842* Return | Business | 14 Jan 15 | 15 Jan 15 – 14 Jul 15 | |
| Newcastle (NCL) | SG$1,607* Return | Economy | 14 Jan 15 | 15 Jan 15 – 14 Jul 15 |
| SG$6,919* Return | Business | 14 Jan 15 | 15 Jan 15 – 14 Jul 15 | |
| Nice (NCE) | SG$1,575* Return | Economy | 14 Jan 15 | 15 Jan 15 – 14 Jul 15 |
| SG$5,652* Return | Business | 14 Jan 15 | 15 Jan 15 – 14 Jul 15 | |
| Oslo (OSL) | SG$899* Return | Economy | 14 Jan 15 | 15 Jan 15 – 14 Jul 15 |
| SG$4,399* Return | Business | 14 Jan 15 | 15 Jan 15 – 14 Jul 15 | |
| Paris (CDG) | SG$1,065* Return | Economy | 14 Jan 15 | 15 Jan 15 – 14 Jul 15 |
| SG$5,152* Return | Business | 14 Jan 15 | 15 Jan 15 – 14 Jul 15 | |
| Prague (PRG) | SG$1,642* Return | Economy | 14 Jan 15 | 15 Jan 15 – 14 Jul 15 |
| SG$5,563* Return | Business | 14 Jan 15 | 15 Jan 15 – 14 Jul 15 | |
| Rome (FCO) | SG$1,262* Return | Economy | 14 Jan 15 | 15 Jan 15 – 14 Jul 15 |
| SG$4,608* Return | Business | 14 Jan 15 | 15 Jan 15 – 14 Jul 15 | |
| St. Petersburg (LED) | SG$1,611* Return | Economy | 14 Jan 15 | 15 Jan 15 – 14 Jul 15 |
| SG$5,972* Return | Business | 14 Jan 15 | 15 Jan 15 – 14 Jul 15 | |
| Stockholm (ARN) | SG$1,230* Return | Economy | 14 Jan 15 | 15 Jan 15 – 14 Jul 15 |
| SG$5,557* Return | Business | 14 Jan 15 | 15 Jan 15 – 14 Jul 15 | |
| Venice (VCE) | SG$1,193* Return | Economy | 14 Jan 15 | 15 Jan 15 – 14 Jul 15 |
| SG$5,565* Return | Business | 14 Jan 15 | 15 Jan 15 – 14 Jul 15 | |
| Vienna (VIE) | SG$1,257* Return | Economy | 14 Jan 15 | 15 Jan 15 – 14 Jul 15 |
| SG$5,190* Return | Business | 14 Jan 15 | 15 Jan 15 – 14 Jul 15 | |
| Warsaw (WAW) | SG$1,541* Return | Economy | 14 Jan 15 | 15 Jan 15 – 14 Jul 15 |
| SG$5,953* Return | Business | 14 Jan 15 | 15 Jan 15 – 14 Jul 15 | |
| Zürich (ZRH) | SG$1,162* Return | Economy | 14 Jan 15 | 15 Jan 15 – 14 Jul 15 |
| SG$4,600* Return | Business | 14 Jan 15 | 15 Jan 15 – 14 Jul 15 |
The Middle East
| Destination | Fare from | Class | Book by | Depart between |
|---|---|---|---|---|
| Bahrain (BAH) | SG$1,432* Return | Economy | 14 Jan 15 | 15 Jan 15 – 14 Jul 15 |
| Doha (DOH) | SG$984* Return | Economy | 14 Jan 15 | 15 Jan 15 – 14 Jul 15 |
| SG$4,246* Return | Business | 14 Jan 15 | 15 Jan 15 – 14 Jul 15 | |
| Dubai (DXB) | SG$799* Return | Economy | 14 Jan 15 | 15 Jan 15 – 14 Jul 15 |
| SG$3,949* Return | Business | 14 Jan 15 | 15 Jan 15 – 14 Jul 15 | |
| Jeddah (JED) | SG$1,175* Return | Economy | 14 Jan 15 | 15 Jan 15 – 14 Jul 15 |
| SG$3,906* Return | Business | 14 Jan 15 | 15 Jan 15 – 14 Jul 15 | |
| Muscat (MCT) | SG$1,261* Return | Economy | 14 Jan 15 | 15 Jan 15 – 14 Jul 15 |
| SG$4,303* Return | Business | 14 Jan 15 | 15 Jan 15 – 14 Jul 15 | |
| Riyadh (RUH) | SG$1,175* Return | Economy | 14 Jan 15 | 15 Jan 15 – 14 Jul 15 |
| SG$3,906* Return | Business | 14 Jan 15 | 15 Jan 15 – 14 Jul 15 |
Africa
| Destination | Fare from | Class | Book by | Depart between |
|---|---|---|---|---|
| Cape Town (CPT) | SG$1,130* Return | Economy | 14 Jan 15 | 15 Jan 15 – 14 Jul 15 |
| SG$4,997* Return | Business | 14 Jan 15 | 15 Jan 15 – 14 Jul 15 | |
| Casablanca (CMN) | SG$1,519* Return | Economy | 14 Jan 15 | 15 Jan 15 – 14 Jul 15 |
| SG$7,224* Return | Business | 14 Jan 15 | 15 Jan 15 – 14 Jul 15 | |
| Johannesburg (JNB) | SG$1,049* Return | Economy | 14 Jan 15 | 15 Jan 15 – 14 Jul 15 |
| SG$4,949* Return | Business | 14 Jan 15 | 15 Jan 15 – 14 Jul 15 | |
| Mauritius (MRU) | SG$1,782* Return | Economy | 14 Jan 15 | 15 Jan 15 – 14 Jul 15 |
| SG$6,426* Return | Business | 14 Jan 15 | 15 Jan 15 – 14 Jul 15 | |
| Seychelles (SEZ) | SG$1,726* Return | Economy | 14 Jan 15 | 15 Jan 15 – 14 Jul 15 |
| SG$6,368* Return | Business | 14 Jan 15 | 15 Jan 15 – 14 Jul 15 |
Asia & the Pacific
| Destination | Fare from | Class | Book by | Depart between |
|---|---|---|---|---|
| Adelaide (ADL) | SG$719* Return | Economy | 14 Jan 15 | 02 Feb 15 – 14 Jul 15 |
| SG$3,099* Return | Business | 14 Jan 15 | 02 Feb 15 – 14 Jul 15 | |
| Auckland (AKL) | SG$959* Return | Economy | 14 Jan 15 | 02 Feb 15 – 14 Jul 15 |
| SG$3,630* Return | Business | 14 Jan 15 | 02 Feb 15 – 14 Jul 15 | |
| Brisbane (BNE) | SG$679* Return | Economy | 14 Jan 15 | 02 Feb 15 – 14 Jul 15 |
| SG$3,099* Return | Business | 14 Jan 15 | 02 Feb 15 – 14 Jul 15 | |
| Christchurch (CHC) | SG$948* Return | Economy | 14 Jan 15 | 02 Feb 15 – 14 Jul 15 |
| SG$3,619* Return | Business | 14 Jan 15 | 02 Feb 15 – 14 Jul 15 | |
| Colombo (CMB) | SG$449* Return | Economy | 14 Jan 15 | 15 Jan 15 – 14 Jul 15 |
| SG$1,849* Return | Business | 14 Jan 15 | 15 Jan 15 – 14 Jul 15 | |
| Male (MLE) | SG$1,333* Return | Economy | 14 Jan 15 | 15 Jan 15 – 14 Jul 15 |
| SG$4,335* Return | Business | 14 Jan 15 | 15 Jan 15 – 14 Jul 15 | |
| Melbourne (MEL) | SG$679* Return | Economy | 14 Jan 15 | 02 Feb 15 – 14 Jul 15 |
| SG$3,099* Return | Business | 14 Jan 15 | 02 Feb 15 – 14 Jul 15 | |
| Queenstown (ZQN) | SG$959* Return | Economy | 14 Jan 15 | 02 Feb 15 – 14 Jul 15 |
| SG$3,629* Return | Business | 14 Jan 15 | 02 Feb 15 – 14 Jul 15 | |
| Seychelles (SEZ) | SG$1,726* Return | Economy | 14 Jan 15 | 15 Jan 15 – 14 Jul 15 |
| SG$6,368* Return | Business | 14 Jan 15 | 15 Jan 15 – 14 Jul 15 | |
| Sydney (SYD) | SG$679* Return | Economy | 14 Jan 15 | 02 Feb 15 – 14 Jul 15 |
| SG$3,099* Return | Business | 14 Jan 15 | 02 Feb 15 – 14 Jul 15 | |
| Wellington (WLG) | SG$955* Return | Economy | 14 Jan 15 | 02 Feb 15 – 14 Jul 15 |
| SG$3,625* Return | Business | 14 Jan 15 | 02 Feb 15 – 14 Jul 15 |
Other terms and conditions apply.
Sales on until 14 Jan 2015
For more information on Emirates, visit www.emirates.com/sg.

We are now on Telegram. Click to join
Leave a Reply