EXPIRED Oh no, the deal has ended
Don't miss out again, get the latest news via
Starts | 10 Oct 2013 (Thu) | Ends | 21 Oct 2013 (Mon) |
---|
Location | Emirates | | |
---|
We are now on Telegram. Click to join |
We are now on WhatsApp Channel. Click to join |
Take advantage of Emirates special fares at www.emirates.com/sg and explore the wonders of Africa, Europe and the Middle East.
Book by 21st October 2013. Outbound travel by 24th January 2014.
North & South America
Destination | Fare from | Class | Depart between |
---|
Buenos Aires (EZE) | SGD 2,537* Return | Economy | 08 Oct 13 – 24 Jan 14 |
Houston (IAH) | SGD 2,037* Return | Economy | 08 Oct 13 – 24 Jan 14 |
New York (JFK) | SGD 2,034* Return | Economy | 08 Oct 13 – 24 Jan 14 |
São Paulo (GRU) | SGD 2,509* Return | Economy | 08 Oct 13 – 24 Jan 14 |
Washington (IAD) | SGD 2,039* Return | Economy | 08 Oct 13 – 24 Jan 14 |
Europe
Destination | Fare from | Class | Depart between |
---|
Amsterdam Schiphol (AMS) | SGD 1,157* Return | Economy | 08 Oct 13 – 24 Jan 14 |
Athens (ATH) | SGD 1,328* Return | Economy | 08 Oct 13 – 24 Jan 14 |
Barcelona (BCN) | SGD 1,244* Return | Economy | 08 Oct 13 – 24 Jan 14 |
Birmingham (BHX) | SGD 1,409* Return | Economy | 08 Oct 13 – 24 Jan 14 |
Copenhagen (CPH) | SGD 1,295* Return | Economy | 08 Oct 13 – 24 Jan 14 |
Dublin (DUB) | SGD 1,268* Return | Economy | 08 Oct 13 – 24 Jan 14 |
Düsseldorf (DUS) | SGD 1,316* Return | Economy | 08 Oct 13 – 24 Jan 14 |
Frankfurt (FRA) | SGD 1,194* Return | Economy | 08 Oct 13 – 24 Jan 14 |
Geneva (GVA) | SGD 1,285* Return | Economy | 08 Oct 13 – 24 Jan 14 |
Glasgow (GLA) | SGD 1,455* Return | Economy | 08 Oct 13 – 24 Jan 14 |
Hamburg (HAM) | SGD 1,454* Return | Economy | 08 Oct 13 – 24 Jan 14 |
Istanbul (IST) | SGD 1,174* Return | Economy | 08 Oct 13 – 24 Jan 14 |
Lisbon (LIS) | SGD 1,295* Return | Economy | 08 Oct 13 – 24 Jan 14 |
London Gatwick (LGW) | SGD 1,264* Return | Economy | 08 Oct 13 – 24 Jan 14 |
London Heathrow (LHR) | SGD 1,317* Return | Economy | 08 Oct 13 – 24 Jan 14 |
Lyon (LYS) | SGD 1,269* Return | Economy | 08 Oct 13 – 24 Jan 14 |
Madrid (MAD) | SGD 1,377* Return | Economy | 08 Oct 13 – 24 Jan 14 |
Manchester (MAN) | SGD 1,459* Return | Economy | 08 Oct 13 – 24 Jan 14 |
Milan (MXP) | SGD 1,252* Return | Economy | 08 Oct 13 – 24 Jan 14 |
Moscow (DME) | SGD 1,287* Return | Economy | 08 Oct 13 – 24 Jan 14 |
Munich (MUC) | SGD 1,372* Return | Economy | 08 Oct 13 – 24 Jan 14 |
Newcastle (NCL) | SGD 1,464* Return | Economy | 08 Oct 13 – 24 Jan 14 |
Nice (NCE) | SGD 1,263* Return | Economy | 08 Oct 13 – 24 Jan 14 |
Paris (CDG) | SGD 1,195* Return | Economy | 08 Oct 13 – 24 Jan 14 |
Prague (PRG) | SGD 1,292* Return | Economy | 08 Oct 13 – 24 Jan 14 |
Rome (FCO) | SGD 1,410* Return | Economy | 08 Oct 13 – 24 Jan 14 |
St. Petersburg (LED) | SGD 1,693* Return | Economy | 08 Oct 13 – 24 Jan 14 |
Stockholm (ARN) | SGD 1,486* Return | Economy | 08 Oct 13 – 24 Jan 14 |
Venice (VCE) | SGD 1,342* Return | Economy | 08 Oct 13 – 24 Jan 14 |
Vienna (VIE) | SGD 1,460* Return | Economy | 08 Oct 13 – 24 Jan 14 |
Warsaw (WAW) | SGD 1,279* Return | Economy | 08 Oct 13 – 24 Jan 14 |
Zürich (ZRH) | SGD 1,313* Return | Economy | 08 Oct 13 – 24 Jan 14 |
The Middle East
Destination | Fare from | Class | Depart between |
---|
Bahrain (BAH) | SGD 1,459* Return | Economy | 08 Oct 13 – 24 Jan 14 |
Dubai (DXB) | SGD 621* Return | Economy | 08 Oct 13 – 24 Jan 14 |
Dubai (DXB) | SGD 3,667* Return | Business | 08 Oct 13 – 19 Dec 13 |
Kuwait (KWI) | SGD 1,455* Return | Economy | 08 Oct 13 – 24 Jan 14 |
Muscat (MCT) | SGD 1,459* Return | Economy | 08 Oct 13 – 24 Jan 14 |
Riyadh (RUH) | SGD 1,266* Return | Economy | 08 Oct 13 – 24 Jan 14 |
Africa
Destination | Fare from | Class | Depart between |
---|
Cape Town (CPT) | SGD 1,267* Return | Economy | 08 Oct 13 – 24 Jan 14 |
Casablanca (CMN) | SGD 1,280* Return | Economy | 08 Oct 13 – 24 Jan 14 |
Johannesburg (JNB) | SGD 1,167* Return | Economy | 08 Oct 13 – 24 Jan 14 |
Lagos (LOS) | SGD 2,682* Return | Economy | 08 Oct 13 – 24 Jan 14 |
Asia & the Pacific View
Destination | Fare from | Class | Depart between |
---|
Adelaide (ADL) | SGD 704* Return | Economy | 08 Oct 13 – 30 Jun 14 |
Adelaide (ADL) | SGD 3,281* Return | Business | 13 Oct 13 – 31 Jan 14 |
Auckland (AKL) | SGD 926* Return | Economy | 08 Oct 13 – 30 Jun 14 |
Auckland (AKL) | SGD 4,103* Return | Business | 13 Oct 13 – 31 Jan 14 |
Brisbane (BNE) | SGD 704* Return | Economy | 08 Oct 13 – 30 Jun 14 |
| SGD 2,879* Return | Business | 13 Oct 13 – 31 Jan 14 |
Christchurch (CHC) | SGD 915* Return | Economy | 08 Oct 13 – 30 Jun 14 |
| SGD 4,092* Return | Business | 13 Oct 13 – 31 Jan 14 |
Colombo (CMB) | SGD 446* Return | Economy | 08 Oct 13 – 24 Jan 14 |
Karachi (KHI) | SGD 1,148* Return | Economy | 08 Oct 13 – 24 Jan 14 |
Melbourne (MEL) | SGD 744* Return | Economy | 08 Oct 13 – 30 Jun 14 |
| SGD 3,278* Return | Business | 13 Oct 13 – 31 Jan 14 |
Perth (PER) | SGD 614* Return | Economy | 08 Oct 13 – 30 Jun 14 |
| SGD 2,880* Return | Business | 13 Oct 13 – 31 Jan 14 |
Sydney (SYD) | SGD 698* Return | Economy | 08 Oct 13 – 30 Jun 14 |
| SGD 3,575* Return | Business | 13 Oct 13 – 31 Jan 14 |
Wellington (WLG) | SGD 928* Return | Economy | 08 Oct 13 – 30 Jun 14 |
| SGD 4,105* Return | Business | 13 Oct 13 – 31 Jan 14 |
Other terms and conditions apply.
Sales on until 21 Oct 2013
Share this with your friends & family members on Facebook!
For more information on Emirates, visit www.emirates.com/sg.
Leave a Reply