
![]()
Uh oh, the promo has ended
Don't miss out again, get the latest news via
![]()
| Starts | 7 Jul 2014 (Mon) | Ends | 10 Aug 2014 (Sun) |
|---|---|---|---|
| Location | Emirates |
We are now on Telegram. Click to join |
Explore the world with Emirates www.emirates.com/sg latest promotion air fares.
Book by 10 August 2014 and take advantage of these special fares
Citibank credit cardmembers enjoy up to 10% OFF! More info here

North & South America
| Destination | Fare from | Class | Book by | Depart between |
|---|---|---|---|---|
| Boston (BOS) | SGD 1,953* Return | Economy | 31 Jul 14 | 07 Jul 14 – 10 Dec 14 |
| SGD 6,450* Return | Business | 11 Jul 14 | 02 Aug 14 – 12 Nov 14 | |
| Buenos Aires (EZE) | SGD 1,909* Return | Economy | 10 Aug 14 | 07 Jul 14 – 10 Dec 14 |
| Chicago (ORD) | SGD 1,903* Return | Economy | 31 Jul 14 | 05 Aug 14 – 10 Dec 14 |
| SGD 5,450* Return | Business | 11 Jul 14 | 05 Aug 14 – 12 Nov 14 | |
| Dallas (DFW) | SGD 1,903* Return | Economy | 10 Aug 14 | 07 Jul 14 – 10 Dec 14 |
| Houston (IAH) | SGD 1,901* Return | Economy | 10 Aug 14 | 07 Jul 14 – 10 Dec 14 |
| Los Angeles (LAX) | SGD 1,755* Return | Economy | 10 Aug 14 | 07 Jul 14 – 10 Dec 14 |
| New York (JFK) | SGD 1,781* Return | Economy | 10 Aug 14 | 07 Jul 14 – 10 Dec 14 |
| San Francisco (SFO) | SGD 1,755* Return | Economy | 10 Aug 14 | 07 Jul 14 – 10 Dec 14 |
| São Paulo (GRU) | SGD 2,373* Return | Economy | 10 Aug 14 | 07 Jul 14 – 10 Dec 14 |
| Seattle (SEA) | SGD 1,803* Return | Economy | 10 Aug 14 | 07 Jul 14 – 10 Dec 14 |
| Washington (IAD) | SGD 2,003* Return | Economy | 10 Aug 14 | 07 Jul 14 – 10 Dec 14 |
Europe
| Destination | Fare from | Class | Book by | Depart between |
|---|---|---|---|---|
| Amsterdam Schiphol (AMS) | SGD 1,214* Return | Economy | 10 Aug 14 | 07 Jul 14 – 10 Dec 14 |
| Athens (ATH) | SGD 1,134* Return | Economy | 10 Aug 14 | 07 Jul 14 – 10 Dec 14 |
| SGD 4,770* Return | Business | 11 Jul 14 | 02 Aug 14 – 12 Nov 14 | |
| Barcelona (BCN) | SGD 1,101* Return | Economy | 10 Aug 14 | 07 Jul 14 – 10 Dec 14 |
| Birmingham (BHX) | SGD 1,430* Return | Economy | 10 Aug 14 | 07 Jul 14 – 10 Dec 14 |
| SGD 6,895* Return | Business | 11 Jul 14 | 02 Aug 14 – 12 Nov 14 | |
| Brussels (BRU) | SGD 1,311* Return | Economy | 31 Jul 14 | 05 Sep 14 – 10 Dec 14 |
| Copenhagen (CPH) | SGD 1,052* Return | Economy | 10 Aug 14 | 07 Jul 14 – 10 Dec 14 |
| Dublin (DUB) | SGD 1,722* Return | Economy | 10 Aug 14 | 07 Jul 14 – 10 Dec 14 |
| SGD 6,070* Return | Business | 11 Jul 14 | 02 Aug 14 – 12 Nov 14 | |
| Düsseldorf (DUS) | SGD 1,726* Return | Economy | 10 Aug 14 | 07 Jul 14 – 10 Dec 14 |
| Frankfurt (FRA) | SGD 1,153* Return | Economy | 10 Aug 14 | 07 Jul 14 – 10 Dec 14 |
| SGD 5,235* Return | Business | 11 Jul 14 | 02 Aug 14 – 12 Nov 14 | |
| Geneva (GVA) | SGD 1,544* Return | Economy | 10 Aug 14 | 07 Jul 14 – 10 Dec 14 |
| Glasgow (GLA) | SGD 1,729* Return | Economy | 10 Aug 14 | 07 Jul 14 – 10 Dec 14 |
| SGD 6,900* Return | Business | 11 Jul 14 | 02 Aug 14 – 12 Nov 14 | |
| Hamburg (HAM) | SGD 1,711* Return | Economy | 10 Aug 14 | 07 Jul 14 – 10 Dec 14 |
| SGD 5,595* Return | Business | 11 Jul 14 | 02 Aug 14 – 12 Nov 14 | |
| Istanbul (IST) | SGD 1,030* Return | Economy | 10 Aug 14 | 07 Jul 14 – 10 Dec 14 |
| Lisbon (LIS) | SGD 1,807* Return | Economy | 10 Aug 14 | 07 Jul 14 – 10 Dec 14 |
| London Gatwick (LGW) | SGD 1,134* Return | Economy | 10 Aug 14 | 07 Jul 14 – 10 Dec 14 |
| SGD 6,000* Return | Business | 11 Jul 14 | 02 Aug 14 – 12 Nov 14 | |
| London Heathrow (LHR) | SGD 1,257* Return | Economy | 10 Aug 14 | 07 Jul 14 – 10 Dec 14 |
| SGD 6,070* Return | Business | 11 Jul 14 | 02 Aug 14 – 12 Nov 14 | |
| Lyon (LYS) | SGD 950* Return | Economy | 10 Aug 14 | 07 Jul 14 – 10 Dec 14 |
| Madrid (MAD) | SGD 1,258* Return | Economy | 10 Aug 14 | 07 Jul 14 – 10 Dec 14 |
| Malta (MLA) | SGD 1,647* Return | Economy | 10 Aug 14 | 07 Jul 14 – 10 Dec 14 |
| Manchester (MAN) | SGD 1,435* Return | Economy | 10 Aug 14 | 07 Jul 14 – 10 Dec 14 |
| SGD 5,500* Return | Business | 11 Jul 14 | 02 Aug 14 – 12 Nov 14 | |
| Milan (MXP) | SGD 1,109* Return | Economy | 10 Aug 14 | 07 Jul 14 – 10 Dec 14 |
| SGD 5,440* Return | Business | 11 Jul 14 | 02 Aug 14 – 12 Nov 14 | |
| Moscow (DME) | SGD 1,341* Return | Economy | 10 Aug 14 | 07 Jul 14 – 10 Dec 14 |
| SGD 4,925* Return | Business | 11 Jul 14 | 02 Aug 14 – 12 Nov 14 | |
| Munich (MUC) | SGD 1,229* Return | Economy | 10 Aug 14 | 07 Jul 14 – 10 Dec 14 |
| SGD 5,215* Return | Business | 11 Jul 14 | 02 Aug 14 – 12 Nov 14 | |
| Newcastle (NCL) | SGD 1,734* Return | Economy | 10 Aug 14 | 07 Jul 14 – 10 Dec 14 |
| Nice (NCE) | SGD 1,676* Return | Economy | 10 Aug 14 | 07 Jul 14 – 10 Dec 14 |
| Oslo (OSL) | SGD 1,035* Return | Economy | 31 Jul 14 | 02 Sep 14 – 10 Dec 14 |
| Paris (CDG) | SGD 1,204* Return | Economy | 10 Aug 14 | 07 Jul 14 – 10 Dec 14 |
| SGD 5,560* Return | Business | 11 Jul 14 | 02 Aug 14 – 12 Nov 14 | |
| Prague (PRG) | SGD 1,647* Return | Economy | 10 Aug 14 | 07 Jul 14 – 10 Dec 14 |
| Rome (FCO) | SGD 1,124* Return | Economy | 10 Aug 14 | 07 Jul 14 – 10 Dec 14 |
| SGD 4,960* Return | Business | 11 Jul 14 | 02 Aug 14 – 12 Nov 14 | |
| St. Petersburg (LED) | SGD 1,661* Return | Economy | 10 Aug 14 | 07 Jul 14 – 10 Dec 14 |
| Stockholm (ARN) | SGD 1,292* Return | Economy | 10 Aug 14 | 07 Jul 14 – 10 Dec 14 |
| Venice (VCE) | SGD 1,199* Return | Economy | 10 Aug 14 | 07 Jul 14 – 10 Dec 14 |
| Vienna (VIE) | SGD 1,417* Return | Economy | 10 Aug 14 | 07 Jul 14 – 10 Dec 14 |
| SGD 5,600* Return | Business | 11 Jul 14 | 02 Aug 14 – 12 Nov 14 | |
| Warsaw (WAW) | SGD 1,639* Return | Economy | 10 Aug 14 | 07 Jul 14 – 10 Dec 14 |
| Zürich (ZRH) | SGD 1,213* Return | Economy | 10 Aug 14 | 07 Jul 14 – 10 Dec 14 |
| SGD 4,950* Return | Business | 11 Jul 14 | 02 Aug 14 – 12 Nov 14 |
The Middle East
| Destination | Fare from | Class | Book by | Depart between |
|---|---|---|---|---|
| Bahrain (BAH) | SGD 1,465* Return | Economy | 10 Aug 14 | 07 Jul 14 – 10 Dec 14 |
| Dubai (DXB) | SGD 777* Return | Economy | 10 Aug 14 | 07 Jul 14 – 10 Dec 14 |
Africa
| Destination | Fare from | Class | Book by | Depart between |
|---|---|---|---|---|
| Cape Town (CPT) | SGD 1,567* Return | Economy | 10 Aug 14 | 07 Jul 14 – 10 Dec 14 |
| Casablanca (CMN) | SGD 1,752* Return | Economy | 10 Aug 14 | 07 Jul 14 – 10 Dec 14 |
| Johannesburg (JNB) | SGD 1,267* Return | Economy | 10 Aug 14 | 07 Jul 14 – 10 Dec 14 |
| Nairobi (NBO) | SGD 2,100* Return | Economy | 10 Aug 14 | 07 Jul 14 – 10 Dec 14 |
Asia & the Pacific
| Destination | Fare from | Class | Book by | Depart between |
|---|---|---|---|---|
| Adelaide (ADL) | SGD 695* Return | Economy | 11 Jul 14 | 07 Jul 14 – 15 Mar 15 |
| Auckland (AKL) | SGD 942* Return | Economy | 11 Jul 14 | 07 Jul 14 – 15 Mar 15 |
| Brisbane (BNE) | SGD 661* Return | Economy | 11 Jul 14 | 07 Jul 14 – 15 Mar 15 |
| Colombo (CMB) | SGD 473* Return | Economy | 10 Aug 14 | 07 Jul 14 – 10 Dec 14 |
| Melbourne (MEL) | SGD 662* Return | Economy | 11 Jul 14 | 07 Jul 14 – 15 Mar 15 |
| Sydney (SYD) | SGD 667* Return | Economy | 11 Jul 14 | 07 Jul 14 – 15 Mar 15 |
Other terms and conditions apply.
Sales on until 10 Aug 2014
For more information on Emirates, visit www.emirates.com/sg.

We are now on Telegram. Click to join
Leave a Reply